This page is sponsored by Jack Nokes, Voice of War Memorial Stadium. |
Results by year — Wyoming High School Football History
No playoffs were held in 1962-74, 1939-47 and prior to 1931. Standings prior to 1948 list overall records only, as district play was loosely organized, each team in a district did not necessarily play every other team in the same district, and district records alone were not how a district champion was determined.
The 2020s
2024: Schedule and results | Standings
2023: Results | Standings | Playoff brackets | Weekly rankings
2022: Results | Standings | Playoff brackets | Weekly rankings
2021: Results | Standings | Playoff brackets | Weekly rankings
2020: Results | Standings | Playoff brackets | Weekly rankings
The 2010s
2019: Results | Standings | Playoff brackets | Weekly rankings
2018: Results | Standings | Playoff brackets | Weekly rankings
2017: Results | Standings | Playoff brackets | Weekly rankings
2016: Results | Standings | Playoff brackets | Weekly rankings
2015: Results | Standings | Playoff brackets | Weekly rankings
2014: Results | Standings | Playoff brackets | Weekly rankings
2013: Results | Standings | Playoff brackets | Weekly rankings
2012: Results | Standings | Playoff brackets | Weekly rankings
2011: Results | Standings | Playoff brackets | Weekly rankings
2010: Results | Standings | Playoff brackets | Weekly rankings
The 2000s
2009: Results | Standings | Playoff brackets | Weekly rankings
2008: Results | Standings | Playoff brackets | Weekly rankings
2007: Results | Standings | Playoff brackets | Weekly rankings
2006: Results | Standings | Playoff brackets | Weekly rankings
2005: Results | Standings | Playoff brackets | Weekly rankings
2004: Results | Standings | Playoff brackets | Weekly rankings
2003: Results | Standings | Playoff brackets | Weekly rankings
2002: Results | Standings | Playoff brackets | Weekly rankings
2001: Results | Standings | Playoff brackets | Weekly rankings
2000: Results | Standings | Playoff brackets | Weekly rankings
The 1990s
1999: Results | Standings | Playoff brackets | Weekly rankings
1998: Results | Standings | Playoff brackets | Weekly rankings
1997: Results | Standings | Playoff brackets | Weekly rankings
1996: Results | Standings | Playoff brackets | Weekly rankings
1995: Results | Standings | Playoff brackets | Weekly rankings
1994: Results | Standings | Playoff brackets | Weekly rankings
1993: Results | Standings | Playoff brackets | Weekly rankings
1992: Results | Standings | Playoff brackets | Weekly rankings
1991: Results | Standings | Playoff brackets | Weekly rankings
1990: Results | Standings | Playoff brackets | Weekly rankings
The 1980s
1989: Results | Standings | Playoff brackets | Weekly rankings
1988: Results | Standings | Playoff brackets | Weekly rankings
1987: Results | Standings | Playoff brackets | Weekly rankings
1986: Results | Standings | Playoff brackets | Weekly rankings
1985: Results | Standings | Playoff brackets | Weekly rankings
1984: Results | Standings | Playoff brackets | Weekly rankings
1983: Results | Standings | Playoff brackets | Weekly rankings
1982: Results | Standings | Playoff brackets | Weekly rankings
1981: Results | Standings | Playoff brackets | Weekly rankings
1980: Results | Standings | Playoff brackets | Weekly rankings
The 1970s
1979: Results | Standings | Playoff brackets | Weekly rankings
1978: Results | Standings | Playoff brackets | Weekly rankings
1977: Results | Standings | Playoff brackets | Weekly rankings
1976: Results | Standings | Playoff brackets | Weekly rankings
1975: Results | Standings | Playoff brackets | Weekly rankings
1974: Results | Standings | Weekly rankings
1973: Results | Standings | Weekly rankings
1972: Results | Standings | Weekly rankings
1971: Results | Standings | Weekly rankings
1970: Results | Standings | Weekly rankings
The 1960s
1969: Results | Standings | Weekly rankings
1968: Results | Standings | Weekly rankings
1967: Results | Standings | Weekly rankings
1966: Results | Standings | Weekly rankings
1965: Results | Standings | Weekly rankings
1964: Results | Standings | Weekly rankings
1963: Results | Standings | Weekly rankings
1962: Results | Standings | Weekly rankings
1961: Results | Standings | Playoff brackets | Weekly rankings
1960: Results | Standings | Playoff brackets | Weekly rankings
The 1950s
1959: Results | Standings | Playoff brackets | Weekly rankings
1958: Results | Standings | Playoff brackets | Weekly rankings
1957: Results | Standings | Playoff brackets | Weekly rankings
1956: Results | Standings | Playoff brackets | Weekly rankings
1955: Results | Standings | Playoff brackets | Weekly rankings
1954: Results | Standings | Playoff brackets
1953: Results | Standings | Playoff brackets
1952: Results | Standings | Playoff brackets | Weekly rankings
1951: Results | Standings | Playoff brackets
1950: Results | Standings | Playoff brackets
The 1940s
1949: Results | Standings | Playoff brackets
1948: Results | Standings | Playoff brackets
1947: Results | Standings
1946: Results | Standings
1945: Results | Standings
1944: Results | Standings
1943: Results | Standings
1942: Results | Standings
1941: Results | Standings
1940: Results | Standings
The 1930s
1939: Results | Standings
1938: Results | Standings | Playoff brackets
1937: Results | Standings | Playoff brackets
1936: Results | Standings | Playoff brackets
1935: Results | Standings | Playoff brackets
1934: Results | Standings | Playoff brackets
1933: Results | Standings | Playoff brackets
1932: Results | Standings | Playoff brackets
1931: Results | Standings | Playoff brackets
1930: Results | Standings
The 1920s
1929: Results | Standings
1928: Results | Standings
1927: Results | Standings
1926: Results | Standings
1925: Results | Standings
1924: Results | Standings
1923: Results | Standings
1922: Results | Standings
1921: Results | Standings
1920: Results | Standings
The 1910s
1919: Results | Standings
1918: Results | Standings
1917: Results | Standings
1916: Results | Standings
1915: Results | Standings
1914: Results | Standings
1913: Results | Standings
1912: Results | Standings
1911: Results | Standings
1910: Results | Standings
The Early Days
1909: Results | Standings
1908: Results | Standings
1894-1907: Results | Standings