OA | |
Northeast District | |
Sheridan | 7-1 |
Sundance | 5-2 |
Midwest | 5-3-1 |
Buffalo | 5-4 |
Campbell County | 2-4 |
Newcastle | 2-7 |
Upton | 0-6 |
Northwest District | |
Riverton | 7-1 |
Powell | 7-1 |
Basin | 5-1 |
Lovell | 6-2 |
Lander | 3-3-2 |
Thermopolis | 2-3-1 |
Cody | 2-4-1 |
Greybull | 1-5-2 |
Worland | 0-5-1 |
Cowley | 0-7 |
Southeast District | |
St. Mary’s | 2-0 |
Natrona | 8-1 |
Lingle | 6-3 |
Cheyenne Central | 5-3 |
Lusk | 5-3 |
Torrington | 5-4 |
Laramie | 5-4 |
Sunrise | 2-3 |
Wheatland | 2-5-1 |
Douglas | 3-7 |
Manville | 0-7 |
Southwest District | |
Green River | 7-1 |
Kemmerer | 6-2 |
Rock Springs | 7-3 |
Star Valley | 4-4-1 |
Rawlins | 2-6 |
Superior | 1-6 |
Evanston | 0-6-2 |
Northeast District 6-man | |
Clearmont | 6-0 |
Arvada | 2-2 |
Big Horn | 0-4 |
Northwest District 6-man | |
Byron | 5-0 |
Ten Sleep | 6-1 |
Manderson | 2-1 |
Deaver-Frannie | 2-3 |
Meeteetse | 1-5 |
Burlington | 1-6 |
Southeast District 6-man | |
University Prep | 2-0 |
Glenrock | 5-1 |
Pine Bluffs | 1-2 |
Guernsey | 1-5 |
Southwest District 6-man | |
Reliance | 7-0 |
Farson | 2-0 |
Jackson | 5-2 |
Pinedale | 5-3 |
Cokeville | 0-1 |
Big Piney | 0-8 |
Unknown district 6-man | |
Hanna | 1-2 |
Fort Washakie | 0-3-1 |
Note: Fort Washakie, Glenrock, Guernsey, Pine Bluffs, University Prep and Upton may have played both six-man and 11-man this season.