This page is sponsored by Wright Football. |
Longest overall winning and losing streaks — Wyoming High School Football History
All records through the end of the 2020 season. * indicates active streak.
Winning streaks
Place | Team | Streak | Years |
---|---|---|---|
1. | Laramie | 34 games | 1959-63 |
2t. | Kaycee | 30 games | 2015-17 |
2t. | Douglas | 30 games | 2008-10 |
2t. | Sheridan | 30 games | 1990-93 |
4t. | Byron | 28 games | 1945-50 |
4t. | Rocky Mountain | 28 games | 1997-99 |
6t. | Buffalo | 27 games | 2004-06 |
6t. | Powell | 27 games | 2011-13 |
8t. | Cokeville | 26 games | 1987-90 |
8t. | Riverton | 26 games | 1997-99 |
10t. | Glenrock | 24 games | 1970-72 |
10t. | Cheyenne Central | 24 games | 1988-90 |
12. | Star Valley | 23 games | 1965-68 |
13t. | Big Horn | 22 games | 2018-19 |
13t. | Cokeville | 22 games | 2013-14 |
13t. | Glenrock | 22 games | 1966-68 |
13t. | Rock Springs | 22 games | 2001-02 |
13t. | Snake River | 22 games | 2010-12 |
18t. | Glenrock | 21 games | 2008-09 |
18t. | Star Valley | 21 games | 2018-19 |
20t. | Buffalo | 20 games | 2018-19 |
20t. | Cokeville | 20 games | 2001-02 |
20t. | Kelly Walsh | 20 games | 1980-82 |
20t. | Lusk | 20 games | 1999-2000 |
20t. | Sheridan | 20 games | 2016-18 |
Longest active streaks (entering 2021): Cheyenne East, Farson, Southeast, 11 games; Lyman, 7 games; Cody, 5 games.
Unbeaten streaks
Place | Team | Record | Years |
---|---|---|---|
1. | Worland | 34-0-2 (36 games) | 1953-56 |
2t. | Worland | 33-0-2 (35 games) | 1924-28 |
2t. | Star Valley | 33-0-2 (35 games) | 1964-68 |
4. | Laramie | 34-0-0 (34 games) | 1959-63 |
5t. | Kaycee | 30-0-0 (30 games) | 2015-17 |
5t. | Douglas | 30-0-0 (30 games) | 2008-10 |
5t. | Sheridan | 30-0-0 (30 games) | 1990-93 |
7t. | Byron | 28-0-1 (29 games) | 1955-58 |
7t. | Laramie | 28-0-1 (29 games) | 1968-70 |
9t. | Byron | 28-0-0 (28 games) | 1945-50 |
9t. | Rocky Mountain | 28-0-0 (28 games) | 1997-99 |
11t. | Buffalo | 27-0-0 (27 games) | 2004-06 |
11t. | Powell | 27-0-0 (27 games) | 2011-13 |
13t. | Cokeville | 26-0-0 (26 games) | 1987-90 |
13t. | Glenrock | 25-0-1 (26 games) | 1966-69 |
13t. | Riverton | 26-0-0 (26 games) | 1997-99 |
13t. | Star Valley | 24-0-2 (26 games) | 1960-63 |
17t. | Cheyenne Central | 24-0-0 (24 games) | 1988-90 |
17t. | Cody | 22-0-2 (24 games) | 1931-34 |
17t. | Glenrock | 24-0-0 (24 games) | 1970-72 |
20t. | Big Horn | 22-0-0 (22 games) | 2018-19 |
20t. | Cokeville | 22-0-0 (22 games) | 2013-14 |
20t. | Rock Springs | 22-0-0 (22 games) | 2001-02 |
20t. | Snake River | 22-0-0 (22 games) | 2010-12 |
24t. | Glenrock | 21-0-0 (21 games) | 2008-09 |
24t. | Star Valley | 21-0-0 (21 games) | 2018-19 |
26t. | Buffalo | 20-0-0 (20 games) | 2018-19 |
26t. | Cokeville | 20-0-0 (20 games) | 2001-02 |
26t. | Kelly Walsh | 20-0-0 (20 games) | 1980-82 |
26t. | Lusk | 20-0-0 (20 games) | 1999-2000 |
26t. | Sheridan | 20-0-0 (20 games) | 2016-18 |
26t. | Lusk | 19-0-1 (20 games) | 1961-64 |
Winless streaks
Place | Team | Record | Years |
---|---|---|---|
1. | Kemmerer | 0-38-0 (38 games) | 2012-17 |
2. | Rawlins | 0-35-0 (35 games) | 2008-12 |
3. | Greybull | 0-34-0 (34 games) | 1978-82 |
4t. | Evanston | 0-31-2 (33 games) | 1969-72 |
4t. | Hulett | 0-33-0 (33 games) | 1974-78 |
4t. | Sundance | 0-31-2 (33 games) | 1950-55 |
7. | Wyoming Indian | 0-32-0 (32 games) | 1975-79 |
8. | Big Horn | 0-29-2 (31 games) | 1957-64& |
9t. | Basin | 0-28-1 (29 games) | 1948-52 |
9t. | Greybull | 0-29-0 (29 games) | 1996-2000 |
9t. | Newcastle | 0-29-0 (29 games) | 2001-04 |
12. | Greybull | 0-27-0 (27 games) | 1963-67 |
13t. | Evanston | 0-26-0 (26 games) | 2000-03 |
13t. | Green River | 0-23-3 (26 games) | 1934-37 |
13t. | Hanna | 0-26-0 (26 games) | 1992-97$ |
13t. | Kemmerer | 0-26-0 (26 games) | 1966-69 |
13t. | Saratoga | 0-26-0 (26 games) | 1965-68 |
13t. | Wyoming Indian | 0-26-0 (26 games) | 2003-06 |
19t. | Burns | 0-23-1 (24 games) | 1967-70 |
19t. | Fort Washakie | 0-22-2 (24 games) | 1936-41 |
19t. | Hulett | 0-24-0 (24 games) | 1971-74 |
19t. | Kemmerer | 0-24-0 (24 games) | 1951-54 |
23t. | Burlington | 0-22-1 (23 games) | 1969-71 |
23t. | Glendo | 0-23-0 (23 games) | 1975-78 |
23t. | Lander | 0-23-0 (23 games) | 2013-16 |
23t. | St. Stephens | 0-23-0 (23 games) | 2013-15 |
27t. | Meeteetse | 0-22-0 (22 games) | 1947-51 |
27t. | Shoshoni | 0-21-1 (22 games) | 1972-75 |
29t. | Gillette | 0-21-0 (21 games) | 2016-19 |
29t. | St. Mary's | 0-21-0 (21 games) | 1967-70 |
31. | Kemmerer | 0-20-0 (20 games) | 1987-89 |
-- | Burns | 0-34-2 (36 games) | 1942-70 |
-- | Fort Washakie | 0-28-2 (30 games) | 1926-41 |
-- | Guernsey | 0-21-0 (21 games) | 1922-30 |
&-did not field a team in 1958; $-did not field a team in 1993.
Burns’ winless streak from 1942-70 includes a 20-year gap in which the school did not field a football team; Fort Washakie’s winless streak from 1926-41 includes an eight-year gap in which the school did not field a football team; Guernsey’s winless streak from 1922-30 includes a five-year gap in which the school did not field a football team.
Losing streaks
Place | Team | Streak | Years |
---|---|---|---|
1. | Kemmerer | 38 games | 2012-17 |
2. | Rawlins | 35 games | 2008-12 |
3. | Greybull | 34 games | 1978-82 |
4. | Hulett | 33 games | 1974-78 |
5. | Wyoming Indian | 32 games | 1975-79 |
6t. | Greybull | 29 games | 1996-2000 |
6t. | Newcastle | 29 games | 2001-04 |
8. | Greybull | 27 games | 1963-67 |
9t. | Evanston | 26 games | 2000-03 |
9t. | Hanna | 26 games | 1992-97$ |
9t. | Kemmerer | 26 games | 1966-69 |
9t. | Saratoga | 26 games | 1965-68 |
9t. | Wyoming Indian | 26 games | 2003-06 |
14t. | Hulett | 24 games | 1971-74 |
14t. | Kemmerer | 24 games | 1951-54 |
16t. | Glendo | 23 games | 1975-78 |
16t. | Lander | 23 games | 2013-16 |
16t. | St. Stephens | 23 games | 2013-15 |
19. | Meeteetse | 22 games | 1947-51 |
20t. | Gillette | 21 games | 2016-19 |
20t. | St. Mary's | 21 games | 1967-70 |
22t. | Basin | 20 games | 1949-52 |
22t. | Kemmerer | 20 games | 1987-89 |
-- | Guernsey | 21 games | 1922-30 |
$-did not field a team in 1993.
Guernsey’s winless streak from 1922-30 includes a five-year gap in which the school did not field a football team.
Longest active streaks (entering 2021): Kemmerer, 17 games; Midwest, 13 games; Newcastle, 12 games; Cheyenne South, 11 games; Rawlins, 9 games.
Longest home winning and losing streaks
Home winning streaks
Place | Team | Streak | Years |
---|---|---|---|
1. | Byron | 31 games | 1953-61 |
2. | Lusk | 29 games | 2009-14 |
3. | Natrona | 28 games | 1936-40 |
4. | Cokeville | 27 games | 1993-97 |
5. | Douglas | 26 games | 2008-12 |
6t. | Sheridan | 25 games | 1920-24 |
6t. | Shoshoni | 25 games | 1976-81 |
Longest active streaks (entering 2021): Thunder Basin, 13 games; Cheyenne East, 10 games; Upton-Sundance, 9 games; Farson, 8 games; Cody, Southeast, 7 games.
Home unbeaten streaks
Place | Team | Record | Years |
---|---|---|---|
1. | Natrona | 37-0-3 (40 games) | 1934-40 |
2. | Byron | 31-0-0 (31 games) | 1953-61 |
3. | Lusk | 29-0-0 (29 games) | 2009-14 |
4t. | Cody | 25-0-2 (27 games) | 1929-35 |
4t. | Cokeville | 27-0-0 (27 games) | 1993-97 |
Home winless streaks
Place | Team | Record | Years |
---|---|---|---|
1. | Saratoga | 0-18-1 (19 games) | 1965-70 |
2t. | Shoshoni | 0-17-1 (18 games) | 1971-75 |
2t. | Lander | 0-18-0 (18 games) | 1967-71 |
2t. | Kemmerer | 0-18-0 (18 games) | 2012-16 |
2t. | Newcastle | 0-18-0 (18 games) | 1999-2004 |
6t. | Basin | 0-16-1 (17 games) | 1948-52 |
6t. | Rawlins | 0-17-0 (17 games) | 2008-12 |
6t. | Tongue River | 0-17-0 (17 games) | 2008-13$ |
$-did not field a team in 2011
Home losing streaks
Place | Team | Streak | Years |
---|---|---|---|
1t. | Kemmerer | 18 games | 2012-16 |
1t. | Lander | 18 games | 1967-71 |
1t. | Newcastle | 18 games | 1999-2004 |
3t. | Rawlins | 17 games | 2008-12 |
3t. | Tongue River | 17 games | 2008-13$ |
6t. | Glendo | 16 games | 1975-79 |
6t. | Hulett | 16 games | 1975-78 |
6t. | Rawlins | 16 games | 1992-95 |
6t. | Shoshoni | 16 games | 1971-75 |
$-did not field a team in 2011
Longest active streaks (entering 2021): Normative Services, 10 games; Kemmerer, 8 games; Newcastle, Pinedale, Rawlins, 6 games.
Longest road winning and losing streaks
Road winning streaks
Place | Team | Streak | Years |
---|---|---|---|
1. | Rocky Mountain | 25 games | 1994-2000 |
2. | Natrona | 22 games | 2011-15 |
3. | Cokeville | 20 games | 1987-92 |
4t. | Byron | 19 games | 1945-52 |
4t. | Gillette | 19 games | 2013-16 |
6. | Big Horn | 18 games | 2016-20 |
7. | Laramie | 17 games | 1959-62 |
Longest active streaks (entering 2021): Cheyenne Central, 5 games; Cheyenne East, Douglas, Southeast, 4 games; Farson, Kaycee, Lyman, Rocky Mountain, 3 games.
Road unbeaten streaks
Place | Team | Record | Years |
---|---|---|---|
1. | Rocky Mountain | 25-0-0 (25 games) | 1994-2000 |
2. | Natrona | 22-0-0 (22 games) | 2011-15 |
3. | Cokeville | 20-0-0 (20 games) | 1987-92 |
4t. | Byron | 19-0-0 (19 games) | 1945-52 |
4t. | Gillette | 19-0-0 (19 games) | 2013-16 |
4t. | Worland | 18-0-1 (19 games) | 1953-56 |
7t. | Big Horn | 18-0-0 (18 games) | 2016-20 |
7t. | Byron | 17-0-1 (18 games) | 1965-69 |
9. | Laramie | 17-0-0 (17 games) | 1959-62 |
Road winless streaks
Place | Team | Record | Years |
---|---|---|---|
1. | Hulett | 0-33-0 (33 games) | 1971-79 |
2. | Glendo | 0-29-1 (30 games) | 1971-78 |
3t. | Big Horn | 0-24-1 (25 games) | 1957-66 |
3t. | Evanston | 0-24-1 (25 games) | 1969-74 |
3t. | Wyoming Indian | 0-25-0 (25 games) | 1975-81 |
6. | Kemmerer | 0-24-0 (24 games) | 2012-17 |
7. | Gebo | 0-22-1 (23 games) | 1933-37 |
Road losing streaks
Place | Team | Streak | Years |
---|---|---|---|
1. | Hulett | 33 games | 1971-79 |
2. | Glendo | 29 games | 1971-78 |
3. | Wyoming Indian | 25 games | 1975-81 |
4. | Kemmerer | 24 games | 2012-17 |
5t. | Greybull | 22 games | 1978-83 |
5t. | Newcastle | 22 games | 2001-06 |
Longest active streaks (entering 2021): Laramie, 18 games; Newcastle, 15 games; Evanston, Kemmerer, Ten Sleep, 11 games; Cheyenne South, Midwest, 10 games.
Consecutive scoring streaks
Place | Team | Streak | Years |
---|---|---|---|
1. | Cokeville | 175 games | 1997-2015 |
2. | Gillette | 136 games | 2005-16 |
3. | Natrona | 120 games | 2005-15 |
4. | Buffalo | 117 games | 2001-13 |
5. | Snake River | 114 games | 2009-20&* |
6. | Byron | 97 games | 1963-74 |
7t. | Gillette | 93 games | 1989-99 |
7t. | Star Valley | 93 games | 2012-20* |
9. | Lusk | 92 games | 1993-2003 |
10. | Sheridan | 90 games | 2006-14 |
11. | Lingle | 88 games | 1953-65 |
12t. | Basin | 86 games | 1965-75 |
12t. | Big Horn | 86 games | 2012-19 |
12t. | Evanston | 86 games | 1976-86 |
15. | Green River | 85 games | 2002-10 |
16. | Southeast | 83 games | 2005-12 |
17. | Rocky Mountain | 82 games | 1991-2000 |
18. | Burlington | 77 games | 1992-2001 |
19. | Mountain View | 75 games | 1989-98 |
20. | Basin | 74 games | 1977-86# |
&-streak grows to 116 when including Baggs games of the 1957 and 1958 seasons
#-streak grows to 80 when including Riverside’s 1987 season
Consecutive winning and losing seasons
Top 10 winning (better than .500)
Place | Team | Streak | Years |
---|---|---|---|
1. | Cokeville | 33 seasons | 1988-2020* |
2. | Southeast | 16 seasons | 1997-2012 |
3. | Glenrock | 15 seasons | 1963-77 |
4t. | Byron | 14 seasons | 1963-76 |
4t. | Natrona | 14 seasons | 1932-45 |
4t. | Sheridan | 14 season | 2007-20* |
7t. | Douglas | 13 seasons | 1948-60 |
7t. | Lusk | 13 seasons | 1991-2003 |
7t. | Natrona | 13 seasons | 1993-2005 |
10t. | Laramie | 12 seasons | 1954-65 |
10t. | Star Valley | 12 seasons | 1961-72 |
10t. | Torrington | 12 seasons | 1947-58 |
Top 10 non-losing (.500 or better)
Place | Team | Streak | Years |
---|---|---|---|
1. | Cokeville | 35 seasons | 1986-2020* |
2. | Glenrock | 24 seasons | 1956-79 |
3. | Byron | 23 seasons | 1954-76 |
4. | Torrington | 22 seasons | 1937-58 |
5. | Natrona | 19 seasons | 1927-45 |
6t. | Southeast | 17 seasons | 1997-2013 |
6t. | Torrington | 17 seasons | 1966-82 |
8t. | Mountain View | 16 seasons | 1991-2006 |
8t. | Natrona | 16 seasons | 1993-2008 |
10. | Pine Bluffs | 15 seasons | 1959-73 |
Top 10 losing (worse than .500)
Place | Team | Streak | Years |
---|---|---|---|
1. | Newcastle | 22 seasons | 1984-2005 |
2. | Laramie | 20 seasons | 2001-20* |
3. | Rawlins | 16 seasons | 2001-16 |
4. | Sundance | 14 seasons | 1941-54 |
5. | Wyoming Indian | 13 seasons | 1983-95 |
6t. | Burns | 12 seasons | 1941-73$ |
6t. | Moorcroft | 12 seasons | 2008-20* |
6t. | St. Mary's | 12 seasons | 1960-71 |
6t. | Rawlins | 12 seasons | 1987-98 |
10t. | Big Horn | 11 seasons | 1959-69 |
10t. | Manville | 11 seasons | 1930-41& |
10t. | Rock Springs | 11 seasons | 2004-14 |
10t. | Wind River | 11 seasons | 2009-20* |
10t. | Worland | 11 seasons | 2009-20* |
10t. | Worland Institute | 11 seasons | 1951-61 |
10t. | Wyoming Indian | 11 seasons | 2008-20^* |
^-did not field a team in 2020; $-did not field a team in 1945 or from 1947-66
&-did not field a team in 1933
Top 10 non-winning (.500 or worse)
Place | Team | Streak | Years |
---|---|---|---|
1. | Wyoming Indian | 24 seasons | 1983-2006 |
2. | Newcastle | 22 seasons | 1984-2005 |
3. | Laramie | 20 seasons | 2001-20* |
4. | Torrington | 18 seasons | 1996-2013 |
5. | Thermopolis | 17 seasons | 1973-89 |
6. | Rawlins | 16 seasons | 2001-16 |
7. | Kelly Walsh | 15 seasons | 1987-2001 |
8t. | Basin | 14 seasons | 1922-35 |
8t. | Cheyenne East | 14 seasons | 1986-99 |
8t. | Greybull | 14 seasons | 1963-76 |
8t. | Sundance | 14 seasons | 1941-54 |
8t. | Wright | 14 seasons | 2007-20* |