This page is available for sponsorship! Click here for more information on page sponsorship. |
State champions: Sheridan, Jackson, Lusk, Cokeville.
Say bye-bye to: Basin.
Standings | Playoff brackets | Weekly rankings
Road team listed first. How to read these results.
A29/1986 Midwest 12 Guernsey-Sunrise 0 CST
A29/1986 Burlington 0 Rocky Mountain 12 CST
A29/1986 Burns 18 Saratoga 6 CST
A29/1986 Basin 6 Big Horn 20 CST
A29/1986 Wright 0 Shoshoni 20 CST
A29/1986 Upton 0 Lusk 21 CST
A29/1986 Tongue River 0 Greybull 29 CST
A29/1986 Ten Sleep 30 Wind River 0 CST
A29/1986 Wyoming Indian 6 Lyman 37 CST
A29/1986 North Summit (UT) 38 Mountain View 22 CST
A29/1986 Big Piney 8 Teton (ID) 14 CST
A29/1986 Moorcroft 0 Lingle 7 CST
A29/1986 Pine Bluffs 14 Pinedale 34 at Hanna CST
A29/1986 Cokeville 29 Rich County (UT) 6 CST
A30/1986 Lovell 28 Madison (ID) 6 CST
A30/1986 Sundance 12 Southeast 20 3OT CST
A30/1986 Seton 12 Kemmerer 26 CST
A30/1986 Meeteetse 0 Hulett 18 CST
S5/1986 Fort Collins Rocky Mountain (CO) 26 Laramie 0 CST
S5/1986 Douglas 6 Rawlins 19 CST
S5/1986 Rock Springs 14 Star Valley 15 CST
S5/1986 Evanston 12 Green River 15 CST
S5/1986 Buffalo 0 Campbell County 33 CST
S5/1986 Lander 28 Worland 6 CST
S5/1986 Riverton 7 Kelly Walsh 27 CST
S5/1986 Cody 16 Sheridan 32 CST
S5/1986 Kearney (NE) 21 Cheyenne Central 14 CST
S5/1986 Natrona 7 Salt Lake City Highland (UT) 24 at Evanston CST
S5/1986 Cheyenne East 12 Wheatland 6 OT CST
S5/1986 Thermopolis 8 Glenrock 14 CST
S5/1986 Kimball (NE) 12 Torrington 7 CST
S5/1986 Jackson 27 Livingston (MT) 0 CST
S5/1986 Newcastle 0 Lead (SD) 14 CST
S5/1986 Pinedale 14 Mountain View 8 CST
S5/1986 Seton 0 Lusk 22 CST
S5/1986 Burns 6 Lingle 16 CST
S5/1986 Southeast 8 Guernsey-Sunrise 0 CST
S5/1986 Big Piney 0 Lyman 20 CST
S5/1986 Saratoga 6 Kemmerer 51 CST
S5/1986 Upton 6 Wright 22 CST
S5/1986 Lovell 13 Basin 14 CST
S5/1986 Wind River 20 Wyoming Indian 6 CST
S5/1986 Greybull 22 Rocky Mountain 8 CST
S5/1986 Hulett 6 Sundance 14 CST
S5/1986 Moorcroft 0 Midwest 35 CST
S5/1986 Pine Bluffs 20 Cokeville 40 at Hanna CST
S5/1986 Burlington 30 Meeteetse 0 CST
S5/1986 Big Horn 26 Ten Sleep 2 CST
S6/1986 Campbell County JV 14 Tongue River 25 CST
S6/1986 Shoshoni 28 Cody JV 7 CST
S12/1986 Kelly Walsh 21 Lander 14 CST
S12/1986 Rock Springs 12 Natrona 7 CST
S12/1986 Cheyenne Central 27 Westminster (CO) 7 CST
S12/1986 Cheyenne East 14 Scottsbluff (NE) 0 CST
S12/1986 Cody 24 Torrington 6 at Casper CST
S12/1986 Rapid City Central (SD) 0 Campbell County 33 CST
S12/1986 Laramie 13 Fort Collins Poudre (CO) 34 CST
S12/1986 Rawlins 28 Evanston 0 CST
S12/1986 Sheridan 25 Riverton 7 CST
S12/1986 Powell 13 Buffalo 6 CST
S12/1986 Glenrock 34 Morrill (NE) 18 CST
S12/1986 South Fremont (ID) 12 Jackson 10 CST
S12/1986 Chadron (NE) 34 Newcastle 7 CST
S12/1986 Bear Lake (ID) 3 Star Valley 13 CST
S12/1986 Big Piney 27 Saratoga 15 CST
S12/1986 Lusk 30 Burns 0 CST
S12/1986 Greybull 20 Shoshoni 7 CST
S12/1986 Guernsey-Sunrise 14 Pine Bluffs 16 Pine Bluffs later forfeit; Guernsey-Sunrise win CST
S12/1986 Lyman 8 Kemmerer 35 CST
S12/1986 Wind River 16 Lovell 44 CST
S12/1986 Mountain View 13 Cokeville 2 CST
S12/1986 Pinedale 13 Rocky Mountain 24 at Lander CST
S12/1986 Midwest 22 Sundance 8 CST
S12/1986 Tongue River 6 Wright 26 CST
S12/1986 Basin 46 Wyoming Indian 28 CST
S12/1986 Burlington 6 Big Horn 48 CST
S12/1986 Lingle 6 Southeast 8 CST
S12/1986 Hulett 8 Harding County (SD) 6 CST
S13/1986 Colorado Springs Mitchell (CO) 34 Green River 7 CST
S13/1986 Worland 14 Douglas 6 CST
S13/1986 Wheatland 35 Thermopolis 8 CST
S13/1986 Cheyenne Central JV 6 Seton 7 CST
S13/1986 Hill City (SD) 0 Upton 34 CST
S13/1986 Cody JV 38 Meeteetse 12 CST
S15/1986 Ten Sleep 36 Worland JV 6 CST
S18/1986 Big Horn 21 Tongue River 0 at Sheridan CST
S18/1986 Rock Springs JV 6 Big Piney 21 CST
S19/1986 Cheyenne Central 6 Sheridan 34 CST
S19/1986 Kelly Walsh 17 Cheyenne East 0 CST
S19/1986 Powell 0 Cody 7 CST
S19/1986 Laramie 13 Campbell County 26 CST
S19/1986 Green River 7 Jackson 6 OT CST
S19/1986 Lander 17 Evanston 10 CST
S19/1986 Natrona 14 Rapid City Central (SD) 24 CST
S19/1986 Rawlins 8 Glenrock 15 CST
S19/1986 Worland 20 Riverton 26 CST
S19/1986 Wheatland 17 Rock Springs 43 CST
S19/1986 Billings Senior JV (MT) 12 Buffalo 19 CST
S19/1986 Douglas 35 Thermopolis 12 CST
S19/1986 Newcastle 21 Moorcroft 14 CST
S19/1986 Mitchell (NE) 14 Torrington 21 CST
S19/1986 Guernsey-Sunrise 8 Hemingford (NE) 27 CST
S19/1986 Kemmerer 41 Mountain View 12 CST
S19/1986 Pine Bluffs 14 Lingle 16 CST
S19/1986 Lovell 28 Wyoming Indian 6 CST
S19/1986 Southeast 8 Lusk 19 CST
S19/1986 Cokeville 6 Lyman 13 CST
S19/1986 Saratoga 0 Pinedale 10 CST
S19/1986 Shoshoni 25 Rocky Mountain 8 CST
S19/1986 Wright 38 Sundance 20 CST
S19/1986 Upton 0 Midwest 12 CST
S19/1986 Basin 51 Wind River 28 CST
S19/1986 Ten Sleep 24 Meeteetse 0 CST
S18/1986 Cody JV 0 Burlington 13 CST
S20/1986 Burns 0 Seton 19 CST
S25/1986 Cheyenne East 0 Longmont Skyline (CO) 35 CST
S26/1986 Sheridan 35 Natrona 7 CST
S26/1986 Kelly Walsh 16 Laramie 14 CST
S26/1986 Campbell County 6 Cheyenne Central 30 CST
S26/1986 Cody 35 Worland 6 CST
S26/1986 Star Valley 0 Green River 6 CST
S26/1986 Jackson 13 Lander 23 CST
S26/1986 Rawlins 36 Wheatland 6 CST
S26/1986 Riverton 14 Powell 20 OT CST
S26/1986 Evanston 0 Rock Springs 33 CST
S26/1986 Thermopolis 0 Newcastle 12 CST
S26/1986 Torrington 20 Gering (NE) 0 CST
S26/1986 Greybull 14 Lovell 0 CST
S26/1986 Lingle 9 Guernsey-Sunrise 14 CST
S26/1986 Lusk 61 Pine Bluffs 0 CST
S26/1986 Lyman 25 Saratoga 0 CST
S26/1986 Sundance 14 Moorcroft 20 CST
S26/1986 Pinedale 6 Cokeville 12 CST
S26/1986 Rocky Mountain 0 Basin 12 CST
S26/1986 Seton 7 Southeast 8 CST
S26/1986 Wyoming Indian 0 Shoshoni 26 CST
S26/1986 Tongue River 0 Upton 12 CST
S26/1986 Midwest 31 Wright 12 CST
S26/1986 Mountain View 13 Wind River 21 CST
S26/1986 Meeteetse 0 Big Horn 41 CST
S26/1986 Burlington 14 Ten Sleep 8 CST
S26/1986 Edgemont (SD) 12 Hulett 55 CST
S27/1986 Buffalo 0 Douglas 14 CST
S27/1986 Big Piney 20 Kemmerer 0 CST
S27/1986 Laramie JV 29 Burns 32 CST
S29/1986 Belle Fourche JV (SD) 8 Hulett 7 CST
O2/1986 Moorcroft 8 Wright 20 CST
O2/1986 Guernsey-Sunrise 0 Lusk 41 CST
O3/1986 Cheyenne Central 7 Kelly Walsh 6 CST
O3/1986 Natrona 17 Campbell County 7 CST
O3/1986 Laramie 19 Cheyenne East 0 CST
O3/1986 Cody 8 Rock Springs 31 CST
O3/1986 Green River 0 Riverton 20 CST
O3/1986 Lander 14 Rawlins 15 CST
O3/1986 Sheridan 41 Rapid City Stevens (SD) 35 CST
O3/1986 Buffalo 17 Thermopolis 14 CST
O3/1986 Scottsbluff (NE) 28 Douglas 19 CST
O3/1986 Wheatland 17 Glenrock 0 CST
O3/1986 Worland 6 Jackson 22 CST
O3/1986 Newcastle 0 Torrington 21 CST
O3/1986 Cokeville 12 Big Piney 0 CST
O3/1986 Southeast 24 Burns 14 CST
O3/1986 Basin 14 Greybull 21 CST
O3/1986 Kemmerer 40 Pinedale 14 CST
O3/1986 Morrill (NE) 21 Lingle 14 CST
O3/1986 Shoshoni 24 Wind River 6 CST
O3/1986 Tongue River 6 Midwest 14 CST
O3/1986 Upton 44 Newell (SD) 6 CST
O3/1986 Lovell 27 Rocky Mountain 6 CST
O3/1986 Big Horn 43 Hulett 0 CST
O3/1986 Meeteetse 0 Burlington 20 CST
O3/1986 Lyman 41 Wyoming Indian 0 UCH
O4/1986 Powell 24 Star Valley 22 CST
O4/1986 Saratoga 0 Mountain View 33 CST
O4/1986 Pine Bluffs 8 Seton 19 CST
O4/1986 Hill City (SD) 8 Sundance 45 CST
O9/1986 Cokeville 6 Saratoga 7 CST/SS
O10/1986 Cheyenne Central 6 Laramie 17 CST
O10/1986 Cheyenne East 13 Natrona 14 OT CST
O10/1986 Lander 19 Cody 21 CST
O10/1986 Belle Fourche (SD) 8 Campbell County 10 CST
O10/1986 Rock Springs 11 Green River 0 CST
O10/1986 Kelly Walsh 12 Sheridan 40 CST
O10/1986 Riverton 0 Rawlins 14 CST
O10/1986 Glenrock 21 Buffalo 7 CST
O10/1986 Douglas 34 Newcastle 13 CST
O10/1986 Jackson 7 Evanston 27 CST
O10/1986 Powell 0 Worland 3 CST
O10/1986 Thermopolis 6 Star Valley 41 CST
O10/1986 Torrington 27 Wheatland 12 CST
O10/1986 Mountain View 14 Big Piney 15 CST
O10/1986 Burns 22 Pine Bluffs 20 OT CST
O10/1986 Greybull 53 Wind River 0 CST
O10/1986 Seton 6 Guernsey-Sunrise 14 CST
O10/1986 Lusk 20 Lingle 0 CST
O10/1986 Lyman 0 Pinedale 19 CST
O10/1986 Moorcroft 12 Upton 6 OT CST
O10/1986 Rocky Mountain 34 Wyoming Indian 8 CST
O10/1986 Shoshoni 3 Basin 6 CST
O10/1986 Sundance 14 Tongue River 26 CST
O10/1986 Big Horn 21 Wright 6 CST
O10/1986 Hulett 0 Midwest 22 CST
O10/1986 Southeast 32 Morrill (NE) 24 CST
O10/1986 Kemmerer 7 Lovell 27 CST
O10/1986 Meeteetse 0 Ten Sleep 28 CST
O14/1986 Kemmerer 0 Cokeville 3 CST
O14/1986 Buffalo JV 14 Ten Sleep 19 CST
O16/1986 Riverton 6 Rock Springs 30 CST
O16/1986 Green River 15 Lander 42 CST
O16/1986 Laramie 21 Niwot (CO) 36 CST
O16/1986 Pinedale 7 Big Piney 21 CST
O16/1986 Lovell 21 Shoshoni 32 CST
O16/1986 Mountain View 14 Lyman 6 CST
O16/1986 Lingle 13 Seton 21 CST
O17/1986 Cheyenne Central 14 Cheyenne East 7 CST
O17/1986 Rawlins 12 Cody 21 CST
O17/1986 Star Valley 21 Worland 22 CST
O17/1986 Buffalo 27 Newcastle 21 CST
O17/1986 Wheatland 20 Douglas 13 CST
O17/1986 Evanston 0 Powell 32 CST
O17/1986 Torrington 35 Glenrock 0 CST
O17/1986 Jackson 34 Thermopolis 22 CST
O17/1986 Guernsey-Sunrise 32 Burns 20 CST
O17/1986 Wyoming Indian 0 Greybull 27 CST
O17/1986 Tongue River 19 Moorcroft 45 CST
O17/1986 Pine Bluffs 6 Southeast 30 CST
O17/1986 Sundance 0 Upton 13 CST
O17/1986 Wind River 0 Rocky Mountain 56 CST
O17/1986 Midwest 14 Big Horn 21 OT CST
O17/1986 Saratoga 6 Lusk 34 CST
O17/1986 Wright 42 Hulett 0 CST
O18/1986 Campbell County 14 Sheridan 47 CST
O18/1986 Natrona 12 Kelly Walsh 26 CST
O18/1986 Ten Sleep 6 Burlington 14 CST
O23/1986 Scottsbluff (NE) 14 Cheyenne Central 28 CST
O24/1986 Rawlins 25 Green River 6 CST
O24/1986 Sheridan 48 Cheyenne East 0 CST
O24/1986 Cody 18 Riverton 28 CST
O24/1986 Rock Springs 7 Lander 10 CST
O24/1986 Campbell County 15 Kelly Walsh 21 CST
O24/1986 Laramie 15 Natrona 7 CST
O24/1986 Star Valley 6 Jackson 17 CST
O24/1986 Buffalo 22 Wheatland 7 CST
O24/1986 Douglas 12 Torrington 6 CST
O24/1986 Newcastle 21 Glenrock 38 CST
O24/1986 Thermopolis 6 Powell 46 CST
O25/1986 Worland 15 Evanston 8 CST
O25/1986 Greybull 0 Big Piney 3 2A SF CST
O25/1986 Lusk 46 Wright 12 2A SF CST
O25/1986 Ten Sleep 14 Big Horn 40 1A SF CST
O25/1986 Burlington 6 Cokeville 27 1A SF CST
O30/1986 Rapid City Stevens (SD) 21 Kelly Walsh 41 CST
O30/1986 Riverton 0 Lander 14 CST
O31/1986 Natrona 6 Cheyenne Central 20 CST
O31/1986 Cheyenne East 34 Campbell County 33 2OT CST
O31/1986 Green River 7 Cody 23 CST
O31/1986 Sheridan 0 Laramie 14 CST
O31/1986 Rawlins 7 Rock Springs 6 CST
O31/1986 Torrington 8 Buffalo 0 CST
O31/1986 Glenrock 22 Douglas 25 CST
O31/1986 Evanston 6 Star Valley 7 CST
O31/1986 Newcastle 14 Wheatland 17 CST
O31/1986 Thermopolis 6 Worland 20 CST
N1/1986 Lusk 38 Big Piney 0 2A Championship CST
N1/1986 Big Horn 7 Cokeville 21 1A Championship CST
N1/1986 Powell 0 Jackson 12 CST
N8/1986 Sheridan 44 Rawlins 13 4A Championship CST
N8/1986 Jackson 17 Douglas 16 3A Championship CST