This page is available for sponsorship! Click here for more information on page sponsorship.


State champions: Cheyenne East, Torrington, Tongue River.
Standings | Weekly rankings


Road team listed first. How to read these results.
A30/1974 Powell 0 Kelly Walsh 0 tie CST
A30/1974 Natrona 21 Riverton 19 CST
A30/1974 Rock Springs 14 Cheyenne East 34 CST
A30/1974 Worland 28 Sheridan 0 CST
A30/1974 Laramie 0 Lander 20 CST
A30/1974 Cheyenne Central 12 Rapid City Central (SD) 21 CST
A30/1974 Lovell 28 Cody 12 CST
A30/1974 Buffalo 0 Rawlins 30 CST
A30/1974 Campbell County 34 Sturgis (SD) 8 CST
A30/1974 Belle Fourche (SD) 20 Lusk 8 CST
A30/1974 Newcastle 8 Lead (SD) 21 CST
A30/1974 Douglas (SD) 0 Torrington 27 CST
A30/1974 Star Valley 18 Evanston 7 CST
A30/1974 Cokeville 31 Jackson 12 CST
A30/1974 Greybull 0 Tongue River 45 CST
A30/1974 Hanna 6 Lingle 0 CST
A30/1974 Guernsey-Sunrise 20 Pine Bluffs 7 CST
A30/1974 Bow-Basin 0 Goshen Hole 36 CST
A30/1974 Upton 20 Spearfish (SD) 22 CST
A30/1974 Sundance 0 Rapid City Stevens Sophs. (SD) 28 CST
A30/1974 Big Piney 16 Lyman 6 CST
A30/1974 Mountain View 0 Pinedale 12 CST
A30/1974 Wind River 22 Byron 30 CST/RR
A30/1974 Shoshoni 6 Basin 26 CST
A30/1974 Dubois 54 Wyoming Indian 6 CST
A30/1974 Burlington 6 Deaver-Frannie 36 CST
A30/1974 Cowley 20 Ten Sleep 18 CST
A31/1974 Kemmerer 29 Kelly Walsh JV 13 CST
A31/1974 Cheyenne East Sophs. 0 St. Mary’s 8 CST
A31/1974 Sheridan Sophs. 32 Moorcroft 2 CST
S6/1974 Cody 6 Rawlins 45 CST
S6/1974 Rock Springs 12 Evanston 6 CST
S6/1974 Jackson 0 Lander 21 CST
S6/1974 Powell 25 Thermopolis 0 CST
S6/1974 Natrona 7 Billings Senior (MT) 28 CST
S6/1974 Billings West (MT) 21 Kelly Walsh 0 CST
S6/1974 Cheyenne East 19 Sidney (NE) 6 CST
S6/1974 Denver East (CO) 0 Laramie 7 CST
S6/1974 Campbell County 20 Buffalo 0 CST
S6/1974 Cheyenne Central 14 Bear Creek (CO) 6 CST
S6/1974 Sheridan 0 Rapid City Stevens (SD) 25 CST
S6/1974 Kemmerer 22 Star Valley 7 CST
S6/1974 Green River 36 Greybull 12 CST
S6/1974 Wheatland 14 Douglas 17 CST
S6/1974 Glenrock 18 Lusk 14 CST
S6/1974 Kimball (NE) 0 Torrington 10 CST
S6/1974 Sturgis (SD) 26 Newcastle 12 CST
S6/1974 Red Lodge (MT) 0 Lovell 47 CST
S6/1974 Burns 0 Saratoga 12 CST
S6/1974 Goshen Hole 8 Pine Bluffs 0 CST
S6/1974 Guernsey-Sunrise 20 Lingle 6 CST
S6/1974 Glendo 8 Bow-Basin 14 CST
S6/1974 Cokeville 6 Big Piney 6 tie CST
S6/1974 Lyman 6 Mountain View 12 CST
S6/1974 Moorcroft 7 Midwest 42 CST
S6/1974 Hulett 0 Upton 60 CST
S6/1974 Hill City (SD) 18 Sundance 6 CST
S6/1974 Big Horn 20 Sheridan JV 20 CST
S6/1974 Tongue River 15 Basin 8 CST
S6/1974 Wind River 36 Shoshoni 15 CST
S6/1974 Byron 8 Dubois 18 CST
S6/1974 Cowley 47 Manderson 7 CST
S6/1974 Meeteetse 0 Deaver-Frannie 48 CST
S6/1974 Ten Sleep 14 Burlington 41 CST
S7/1974 Hanna 12 St. Mary’s 35 CST
S13/1974 Lander 27 Powell 7 CST
S13/1974 Riverton 51 Rock Springs 14 CST
S13/1974 Worland 12 Cody 0 CST
S13/1974 Star Valley 0 Rawlins 44 CST
S13/1974 Cheyenne East 14 Natrona 12 CST
S13/1974 Kelly Walsh 6 Cheyenne Central 25 CST
S13/1974 Sheridan 6 Campbell County 7 CST
S13/1974 Douglas 3 Newcastle 17 CST
S13/1974 Lusk 0 Torrington 26 CST
S13/1974 Buffalo 6 Wheatland 6 tie CST
S13/1974 Glenrock 34 Guernsey-Sunrise 6 CST
S13/1974 Green River 14 Evanston 12 CST
S13/1974 Jackson 7 Kemmerer 14 CST
S13/1974 Dubois 62 Shoshoni 18 CST
S13/1974 Basin 30 Wind River 0 CST
S13/1974 Wyoming Indian 8 Byron 49 CST
S13/1974 Meeteetse 14 Cowley 49 CST
S13/1974 Manderson 50 Burlington 0 CST
S13/1974 Deaver-Frannie 68 Ten Sleep 13 CST
S13/1974 Lovell 29 Thermopolis 0 CST
S13/1974 Billings West JV (MT) 18 Greybull 18 tie CST
S13/1974 St. Mary’s 33 Bow-Basin 0 CST
S13/1974 Pine Bluffs 0 Burns 6 CST
S13/1974 Lingle 0 Saratoga 28 CST
S13/1974 Hanna 42 Glendo 14 CST
S13/1974 Big Piney 20 Pinedale 0 CST
S13/1974 Lyman 0 Cokeville 44 CST
S13/1974 Midwest 14 Big Horn 8 CST
S13/1974 Hulett 0 Tongue River 74 CST
S13/1974 Sundance 0 Moorcroft 10 CST
S13/1974 Upton 36 Edgemont (SD) 6 CST
S14/1974 Laramie 0 Lakewood (CO) 28 CST
S19/1974 Laramie 0 Cheyenne Central 21 CST
S19/1974 Big Horn 28 Greybull JV 0 CST
S20/1974 Riverton 0 Rawlins 36 CST
S20/1974 Rock Springs 6 Lander 28 CST/BG
S20/1974 Powell 7 Worland 40 CST
S20/1974 Cody 12 Thermopolis 7 CST
S20/1974 Campbell County 12 Natrona 40 CST
S20/1974 Sheridan 13 Cheyenne East 27 CST
S20/1974 Kelly Walsh 0 Rapid City Stevens (SD) 27 CST
S20/1974 Glenrock 26 Douglas 13 CST
S20/1974 Torrington 27 Buffalo 0 CST
S20/1974 Newcastle 23 Wheatland 0 CST
S20/1974 Star Valley 13 Green River 7 CST
S20/1974 Kemmerer 28 Evanston 0 CST
S20/1974 Greybull 6 Jackson 26 CST
S20/1974 Dubois 6 Basin 38 CST
S20/1974 Shoshoni 0 Byron 38 CST
S20/1974 Cowley 8 Deaver-Frannie 46 CST
S20/1974 Manderson 12 Ten Sleep 9 CST
S20/1974 Meeteetse 14 Burlington 14 CST
S20/1974 Burns 6 Guernsey-Sunrise 22 CST
S20/1974 Goshen Hole 34 Lingle 12 CST
S20/1974 Saratoga 40 Hanna 0 CST
S20/1974 Pine Bluffs 7 Bow-Basin 0 CST
S20/1974 Pinedale 20 Lyman 6 CST
S20/1974 Tongue River 36 Upton 0 CST
S20/1974 Midwest 38 Sundance 6 CST
S20/1974 Moorcroft 14 Hulett 0 CST
S21/1974 Glendo 26 St. Mary’s 45 CST
S21/1974 Cokeville 14 Mountain View 6 CST
S26/1974 Cokeville 10 Pinedale 8 CST
S27/1974 Cody 0 Riverton 45 CST
S27/1974 Rawlins 34 Lander 14 CST
S27/1974 Lovell 14 Powell 12 CST
S27/1974 Worland 7 Rock Springs 0 CST
S27/1974 Natrona 34 Sheridan 0 CST
S27/1974 Laramie 20 Kelly Walsh 13 CST
S27/1974 Rapid City Stevens (SD) 35 Cheyenne Central 20 CST
S27/1974 Cheyenne East 35 Campbell County 0 CST
S27/1974 Lusk 0 Buffalo 19 CST
S27/1974 Douglas 0 Torrington 49 CST
S27/1974 Newcastle 13 Glenrock 26 CST
S27/1974 Wheatland 14 Chadron (NE) 25 CST
S27/1974 Evanston 26 Jackson 28 CST
S27/1974 Green River 0 Kemmerer 29 CST
S27/1974 Big Piney 14 Mountain View 8 CST
S27/1974 Hanna 8 Burns 33 CST
S27/1974 Saratoga 52 Glendo 6 CST
S27/1974 St. Mary’s 0 Goshen Hole 6 CST
S27/1974 Pine Bluffs 7 Lingle 13 CST
S27/1974 Big Horn 12 Hulett 6 CST
S27/1974 Shoshoni 0 Midwest 36 CST
S27/1974 Tongue River 39 Moorcroft 0 CST
S27/1974 Sundance 0 Upton 55 CST
S27/1974 Byron 12 Basin 12 tie CST
S27/1974 Wind River 0 Dubois 6 CST
S27/1974 Burlington 19 Cowley 26 CST
S27/1974 Manderson 6 Deaver-Frannie 32 CST
S27/1974 Ten Sleep 14 Meeteetse 26 CST
S27/1974 Lyman 8 Star Valley JV 20 CST
S28/1974 Guernsey-Sunrise 36 Bow-Basin 8 CST
S28/1974 Thermopolis 0 Greybull 6 CST
O2/1974 Saratoga 51 Bow-Basin 0 CST
O3/1974 Kimball (NE) 41 St. Mary’s 0 CST
O4/1974 Lander 6 Cody 6 tie CST
O4/1974 Powell 21 Riverton 28 CST
O4/1974 Rawlins 7 Worland 6 CST
O4/1974 Rock Springs 24 Thermopolis 12 CST
O4/1974 Rapid City Central (SD) 7 Natrona 31 CST
O4/1974 Kelly Walsh 3 Sheridan 6 CST
O4/1974 Campbell County 3 Cheyenne Central 24 CST
O4/1974 Cheyenne East 23 Laramie 0 CST
O4/1974 Buffalo 12 Newcastle 13 CST
O4/1974 Douglas 24 Lusk 12 CST
O4/1974 Torrington 19 Glenrock 6 CST
O4/1974 Wheatland 7 Guernsey-Sunrise 26 CST/RR
O4/1974 Evanston 0 Star Valley 6 CST
O4/1974 Jackson 24 Green River 6 CST
O4/1974 Lyman 22 Big Piney 24 CST
O4/1974 Pinedale 0 Mountain View 2 CST
O4/1974 Lingle 0 Burns 34 CST
O4/1974 Glendo 0 Goshen Hole 29 CST
O4/1974 Upton 32 Big Horn 6 CST
O4/1974 Midwest 40 Hulett 0 CST
O4/1974 Sundance 0 Tongue River 41 CST
O4/1974 Basin 44 Shoshoni 8 CST
O4/1974 Byron 34 Wind River 8 CST
O4/1974 Deaver-Frannie 38 Burlington 13 CST
O4/1974 Ten Sleep 0 Cowley 48 CST
O4/1974 Meeteetse 22 Manderson 21 CST
O4/1974 Greybull 8 Lovell 40 CST
O4/1974 North Gem (ID) 0 Cokeville 45 CST/RR
O5/1974 Kemmerer 62 Cheyenne Central JV 0 CST
O7/1974 Wyoming Indian 12 Greybull JV 8 CST
O11/1974 Rock Springs 7 Cody 12 CST
O11/1974 Thermopolis 7 Lander 27 CST
O11/1974 Rawlins 10 Powell 0 CST
O11/1974 Worland 15 Riverton 0 CST
O11/1974 Natrona 35 Laramie 7 CST
O11/1974 Campbell County 16 Kelly Walsh 6 CST
O11/1974 Cheyenne Central 0 Sheridan 8 CST
O11/1974 Fort Collins Poudre (CO) 9 Cheyenne East 7 CST
O11/1974 Glenrock 0 Buffalo 18 CST
O11/1974 Douglas 21 Greybull 24 CST
O11/1974 Lusk 14 Wheatland 14 tie CST
O11/1974 Newcastle 0 Torrington 42 CST
O11/1974 Star Valley 8 Kemmerer 56 CST
O11/1974 Pinedale 2 Evanston 19 CST
O11/1974 Big Piney 12 Cokeville 35 CST
O11/1974 Mountain View 7 Lyman 0 CST
O11/1974 Burns 13 Goshen Hole 30 CST
O11/1974 Lingle 0 Glendo 6 CST
O11/1974 Saratoga 70 Guernsey-Sunrise 0 CST
O11/1974 St. Mary’s 14 Pine Bluffs 26 CST
O11/1974 Bow-Basin 6 Hanna 24 CST
O11/1974 Moorcroft 0 Big Horn 12 CST
O11/1974 Sundance 0 Hulett 3 CST
O11/1974 Upton 20 Midwest 28 CST
O11/1974 Dubois 12 Byron 38 CST
O11/1974 Shoshoni 14 Wind River 30 CST
O11/1974 Burlington 40 Ten Sleep 0 CST
O11/1974 Manderson 0 Cowley 47 CST
O11/1974 Deaver-Frannie 60 Meeteetse 28 CST
O12/1974 Tongue River 36 Powell JV 0 CST
O12/1974 Jackson 15 Lovell 8 CST
O15/1974 Wyoming Indian 6 Lander JV 32 RR
O16/1974 Cowley 64 Meeteetse 18 CST
O16/1974 Lovell 24 Greybull 0 CST
O18/1974 Cody 34 Jackson 12 CST
O18/1974 Lander 7 Worland 19 CST
O18/1974 Powell 18 Rock Springs 16 CST
O18/1974 Thermopolis 0 Rawlins 31 CST
O18/1974 Scottsbluff (NE) 21 Riverton 35 CST
O18/1974 Cheyenne Central 14 Natrona 47 CST
O18/1974 Kelly Walsh 27 Cheyenne East 54 CST
O18/1974 Laramie 6 Campbell County 12 CST
O18/1974 Belle Fourche (SD) 14 Sheridan 20 CST
O18/1974 Buffalo 30 Douglas 13 CST
O18/1974 Natrona JV 36 Glenrock 27 CST
O18/1974 Lusk 6 Newcastle 47 CST
O18/1974 Torrington 41 Wheatland 0 CST
O18/1974 Evanston 27 Green River 6 CST
O18/1974 Pinedale 13 Big Piney 8 CST
O18/1974 Cokeville 21 Lyman 12 CST
O18/1974 Burns 8 Glendo 8 CST
O18/1974 Goshen Hole 8 Guernsey-Sunrise 34 CST
O18/1974 Morrill (NE) 58 Lingle 0 CST
O18/1974 St. Mary’s 0 Saratoga 60 CST
O18/1974 Hanna 8 Pine Bluffs 6 CST
O18/1974 Bow-Basin 6 Wyoming Indian 18 CST
O18/1974 Big Horn 34 Sundance 16 CST
O18/1974 Hulett 6 Hill City (SD) 44 CST
O18/1974 Tongue River 26 Midwest 14 CST
O18/1974 Moorcroft 6 Upton 46 CST
O18/1974 Basin 15 Dubois 12 CST
O18/1974 Byron 50 Shoshoni 24 CST
O18/1974 Burlington 11 Manderson 14 CST
O22/1974 Hulett 8 Sheridan JV 22 CST
O25/1974 Cody 12 Powell 30 CST
O25/1974 Riverton 32 Lander 15 CST
O25/1974 Rock Springs 0 Rawlins 24 CST
O25/1974 Thermopolis 0 Worland 53 CST
O25/1974 Cheyenne Central 7 Cheyenne East 29 CST
O25/1974 Torrington 22 Campbell County 0 CST
O25/1974 Sheridan 13 Laramie 20 CST
O25/1974 Buffalo 0 Lovell 20 CST
O25/1974 Midwest 14 Douglas 34 CST
O25/1974 Wheatland 6 Glenrock 12 CST
O25/1974 Moorcroft 21 Lusk 51 CST
O25/1974 Newcastle 27 Upton 6 CST
O25/1974 Green River 19 Star Valley 0 CST
O25/1974 Evanston 0 Kemmerer 30 CST
O25/1974 Mountain View 0 Cokeville 24 CST
O25/1974 Lyman 13 Pinedale 12 CST
O25/1974 Bow-Basin 6 Burns 43 CST
O25/1974 Guernsey-Sunrise 48 Glendo 24 CST
O25/1974 Goshen Hole 14 Hanna 6 CST
O25/1974 Pine Bluffs 0 Saratoga 35 CST
O25/1974 Big Horn 8 Tongue River 14 CST
O25/1974 Newell (SD) 62 Sundance 0 CST
O25/1974 Wind River 22 Basin 34 CST
O25/1974 Shoshoni 36 Dubois 38 CST
O25/1974 Cowley 27 Burlington 6 CST
O25/1974 Deaver-Frannie 52 Manderson 22 CST
O25/1974 Meeteetse 34 Ten Sleep 16 CST
O25/1974 North Fremont (ID) 12 Jackson 26 CST
O25/1974 Busby (MT) Wyoming Indian canceled RR
O26/1974 Natrona 20 Kelly Walsh 3 CST
O26/1974 Lingle 12 St. Mary’s 44 CST
O26/1974 Big Piney 6 Kemmerer JV 14 CST
O28/1974 Sheridan JV 6 Big Horn 24 CST
O30/1974 Ten Sleep 12 Deaver-Frannie 70 CST
O30/1974 Manderson 12 Meeteetse 12 tie CST
O31/1974 Kemmerer 39 Green River 0 CST
N1/1974 Jackson 7 Star Valley 27 CST
N1/1974 Mountain View 6 Big Piney 20 CST
N1/1974 Pinedale 12 Cokeville 14 CST
N1/1974 Basin 26 Byron 0 CST
N1/1974 Dubois 0 Wind River 6 CST
N2/1974 Cheyenne East 14 Rawlins 0 AA Championship CST