
This page is sponsored by Buckle Up for Life.
The simple act of wearing a seat belt is the single most effective way to prevent death and serious injury in a crash. Yet historically, Wyoming has one of the lowest seat belt compliance rates in the country. By working together to increase seat belt usage, we can protect people from needless death and injury. |
State champions: Campbell County, Powell, Big Piney, Southeast, Guernsey-Sunrise.
Standings | Playoff brackets | Weekly rankings
A26/2006 Campbell County 23 Cheyenne Central 19 CST
A26/2006 Laurel (MT) 6 Cody 2 CST
A26/2006 Kelly Walsh 14 Rock Springs 3 Called after three quarters CST
A26/2006 Sheridan 34 Glendive (MT) 21 CST
S1/2006 Green River 7 Campbell County 20 CST
S1/2006 Cheyenne Central 22 Kelly Walsh 28 CST
S1/2006 Rock Springs 7 Natrona 35 CST
S1/2006 Buffalo 48 Lander 9 CST
S1/2006 Glenrock 7 Mountain View 41 CST
S1/2006 Lyman 52 Greybull 0 CST
S1/2006 Wright 0 Burns 20 CST
S1/2006 Dubois 20 Shoshoni 32 CST
S1/2006 Hanna 6 Midwest 12 CST
S1/2006 Meeteetse 33 Lima (MT) 32 2OT CST
S1/2006 Douglas 6 Riverton 19 CST
S1/2006 Powell 63 Lovell 6 CST
S1/2006 Thermopolis 0 Worland 45 CST
S1/2006 Rocky Mountain 6 Big Piney 19 CST
S1/2006 Pinedale 7 Saratoga 20 CST
S1/2006 Big Horn 6 Tongue River 43 CST
S1/2006 Wyoming Indian 0 Burlington 25 CST
S1/2006 Upton 20 Moorcroft 13 CST
S1/2006 Lusk 20 Lingle 0 CST
S1/2006 Riverside 43 Normative Services 8 CST
S1/2006 Wind River 12 Cokeville 20 CST
S1/2006 Loveland (CO) 28 Cheyenne East 29 CST
S1/2006 Morgan (UT) 34 Evanston 35 CST
S1/2006 Steamboat Springs (CO) 22 Laramie 19 CST
S1/2006 Miles City (MT) 0 Sheridan 18 CST
S1/2006 Cody 14 Hardin (MT) 33 CST
S1/2006 Jackson 20 Teton (ID) 6 CST
S1/2006 Rawlins 0 Moffat County (CO) 46 CST
S1/2006 Snake River (ID) 27 Star Valley 0 CST
S1/2006 Torrington 0 Chadron (NE) 56 CST
S1/2006 Sidney (NE) 25 Wheatland 0 CST
S1/2006 Kemmerer 26 Rich County (UT) 20 CST
S1/2006 Newcastle 0 Custer (SD) 39 CST
S1/2006 Kimball (NE) 47 Pine Bluffs 12 CST
S1/2006 Southeast 25 Morrill (NE) 6 CST
S1/2006 Newell (SD) 8 Sundance 27 CST
S2/2006 Ten Sleep 12 West Yellowstone (MT) 52 CST
S7/2006 Shoshoni 0 Wind River 8 CST
S8/2006 Campbell County 28 Rock Springs 7 CST
S8/2006 Green River 12 Cheyenne Central 31 CST
S8/2006 Kelly Walsh 28 Cheyenne East 10 CST
S8/2006 Evanston 26 Natrona 21 CST
S8/2006 Sheridan 19 Laramie 13 CST
S8/2006 Riverton 7 Powell 48 CST
S8/2006 Wheatland 12 Buffalo 33 CST
S8/2006 Lander 0 Cody 43 CST
S8/2006 Douglas 28 Glenrock 14 CST
S8/2006 Star Valley 21 Jackson 7 CST
S8/2006 Mountain View 20 Rawlins 0 CST
S8/2006 Gering (NE) 25 Torrington 21 CST
S8/2006 Worland 24 Lyman 0 CST
S8/2006 Big Piney 0 Cokeville 12 CST
S8/2006 Greybull 0 Riverside 24 CST
S8/2006 Kemmerer 62 Thermopolis 0 CST
S8/2006 Lovell 34 Pinedale 21 CST
S8/2006 Tongue River 23 Newcastle 0 CST
S8/2006 Dubois 71 Wyoming Indian 0 CST
S8/2006 Big Horn 36 Wright 28 CST
S8/2006 Burns 0 Guernsey-Sunrise 13 CST
S8/2006 Moorcroft 12 Hulett 6 OT CST
S8/2006 Sundance 13 Lusk 14 CST
S8/2006 Pine Bluffs 0 Mitchell (NE) 42 CST
S8/2006 Rocky Mountain 46 Burlington 6 CST
S8/2006 Saratoga 14 Soroco (CO) 20 OT CST
S8/2006 Southeast 24 Bridgeport (NE) 12 CST
S8/2006 Lingle 26 Hanna 7 CST
S8/2006 Upton 48 Midwest 6 CST
S8/2006 West Yellowstone (MT) 25 Meeteetse 8 CST
S9/2006 Ten Sleep 30 Rosebud (MT) 21 CST
S14/2006 Burns 61 Wyoming Indian 0 CST
S15/2006 Cheyenne East 28 Rock Springs 7 CST
S15/2006 Evanston 40 Green River 8 CST
S15/2006 Kelly Walsh 40 Sheridan 0 CST
S15/2006 Laramie 7 Cheyenne Central 35 CST
S15/2006 Riverton 0 Natrona 35 CST
S15/2006 Cody 9 Star Valley 20 CST
S15/2006 Lander 0 Worland 33 CST
S15/2006 Powell 18 Jackson 7 CST
S15/2006 Rawlins 6 Buffalo 40 CST
S15/2006 Big Piney 32 Pinedale 0 CST
S15/2006 Glenrock 6 Newcastle 17 CST
S15/2006 Lyman 18 Lovell 14 CST
S15/2006 Mountain View 8 Kemmerer 0 CST
S15/2006 Thermopolis 0 Tongue River 49 CST
S15/2006 Moorcroft 6 Wright 13 CST
S15/2006 Riverside 10 Big Horn 6 CST
S15/2006 Pine Bluffs 0 Lusk 14 CST
S15/2006 Saratoga 6 Wind River 14 CST
S15/2006 Burlington 6 Dubois 30 CST
S15/2006 Cokeville 20 Hanna 8 CST
S15/2006 Hulett 16 Midwest 0 CST
S15/2006 Normative Services 0 Shoshoni 18 CST
S15/2006 Geraldine (MT) 37 Meeteetse 44 CST
S15/2006 Greybull 0 Rocky Mountain 20 CST
S15/2006 Guernsey-Sunrise 0 Southeast 32 CST
S15/2006 Sundance 17 Upton 0 CST
S15/2006 Chadron (NE) 34 Douglas 15 CST
S15/2006 Gering (NE) 15 Wheatland 14 CST
S15/2006 Campbell County 16 Billings Senior (MT) 28 CST
S15/2006 Morrill (NE) 36 Lingle 0 CST
S15/2006 Torrington 13 Alliance (NE) 55 CST
S16/2006 Hysham (MT) 61 Ten Sleep 36 CST
S22/2006 Green River 14 Riverton 13 CST
S22/2006 Kelly Walsh 0 Campbell County 16 CST
S22/2006 Laramie 7 Cheyenne East 31 CST
S22/2006 Natrona 31 Cheyenne Central 27 CST
S22/2006 Rock Springs 14 Evanston 20 CST
S22/2006 Buffalo 14 Douglas 12 CST
S22/2006 Jackson 36 Lander 0 CST
S22/2006 Powell 28 Worland 0 CST
S22/2006 Wheatland 25 Torrington 0 CST
S22/2006 Glenrock 0 Tongue River 12 CST
S22/2006 Lovell 30 Thermopolis 0 CST
S22/2006 Mountain View 8 Lyman 6 CST
S22/2006 Newcastle 40 Greybull 6 CST
S22/2006 Big Horn 27 Rocky Mountain 0 CST
S22/2006 Lusk 0 Burns 14 CST
S22/2006 Moorcroft 12 Sundance 21 CST
S22/2006 Southeast 8 Saratoga 20 CST
S22/2006 Hanna 0 Hulett 6 CST
S22/2006 Shoshoni 0 Guernsey-Sunrise 26 CST
S22/2006 Big Piney 12 Rawlins 6 CST
S22/2006 Burlington 0 Riverside 52 CST
S22/2006 Lingle 0 Pine Bluffs 12 CST
S22/2006 Sheridan 7 Cody 10 CST
S22/2006 Upton 0 Wright 6 CST
S22/2006 Wind River 28 Dubois 6 CST
S22/2006 Wyoming Indian 6 Cokeville 46 CST
S22/2006 Marsh Valley (ID) 28 Star Valley 20 CST
S23/2006 Kemmerer 48 Pinedale 0 CST
S23/2006 Custer-Melstone (MT) 42 Ten Sleep 0 CST
S23/2006 Meeteetse 28 Clark County (ID) 29 CST
S23/2006 Midwest 22 Normative Services 30 CST
S28/2006 Hulett 0 Sundance 21 CST
S29/2006 Cheyenne Central 34 Sheridan 2 CST
S29/2006 Cheyenne East 0 Green River 12 CST
S29/2006 Evanston 35 Laramie 12 CST
S29/2006 Natrona 7 Campbell County 13 CST
S29/2006 Riverton 7 Kelly Walsh 28 CST
S29/2006 Cody 7 Powell 29 CST
S29/2006 Douglas 28 Wheatland 7 CST
S29/2006 Star Valley 38 Lander 14 CST
S29/2006 Torrington 13 Rawlins 19 CST
S29/2006 Worland 14 Buffalo 24 CST
S29/2006 Greybull 13 Glenrock 47 CST
S29/2006 Lovell 6 Tongue River 31 CST
S29/2006 Lyman 35 Big Piney 23 CST
S29/2006 Thermopolis 0 Newcastle 41 CST
S29/2006 Big Horn 24 Moorcroft 7 CST
S29/2006 Burns 27 Saratoga 6 CST
S29/2006 Pine Bluffs 8 Southeast 53 CST
S29/2006 Wright 16 Rocky Mountain 12 CST
S29/2006 Burlington 6 Hanna 12 CST
S29/2006 Shoshoni 18 Lingle 32 CST
S29/2006 Normative Services 6 Upton 52 CST
S29/2006 Roberts (MT) 56 Meeteetse 0 CST
S29/2006 Cokeville 16 Mountain View 22 CST
S29/2006 Guernsey-Sunrise 0 Lusk 14 CST
S29/2006 Pinedale 20 Wind River 22 CST
S29/2006 Rock Springs 37 Jackson 21 CST
S29/2006 Ten Sleep 67 Fromberg (MT) 47 CST
S30/2006 Midwest 0 Dubois 26 CST
S30/2006 Riverside 14 Kemmerer 11 OT CST
S30/2006 Wind River JV 24 Wyoming Indian 30 CST
O6/2006 Cheyenne East 14 Campbell County 31 CST
O6/2006 Cheyenne Central 3 Evanston 14 CST
O6/2006 Kelly Walsh 52 Green River 14 CST
O6/2006 Laramie 27 Rock Springs 34 CST
O6/2006 Sheridan 9 Riverton 8 CST
O6/2006 Buffalo 7 Cody 14 CST
O6/2006 Lander 8 Douglas 48 CST
O6/2006 Rawlins 7 Wheatland 42 CST
O6/2006 Star Valley 24 Powell 7 CST
O6/2006 Worland 7 Jackson 20 CST
O6/2006 Kemmerer 13 Big Piney 7 CST
O6/2006 Lovell 14 Greybull 21 CST
O6/2006 Pinedale 14 Mountain View 41 CST
O6/2006 Thermopolis 0 Glenrock 49 CST
O6/2006 Lusk 0 Southeast 42 CST
O6/2006 Rocky Mountain 10 Wind River 7 CST
O6/2006 Sundance 30 Big Horn 20 CST
O6/2006 Cokeville 19 Burlington 0 CST
O6/2006 Hulett 8 Upton 27 CST
O6/2006 Midwest 0 Shoshoni 21 CST
O6/2006 Newcastle 41 Torrington 14 CST
O6/2006 Wright 7 Lyman 52 CST
O6/2006 Tongue River 43 Moorcroft 0 CST
O6/2006 Wyoming Indian 14 Normative Services 50 CST
O6/2006 Lingle 36 Burns 45 CST
O6/2006 Guernsey-Sunrise 24 Pine Bluffs 8 CST
O6/2006 Hanna 12 Saratoga 62 CST
O6/2006 Billings West (MT) 35 Natrona 6 CST
O7/2006 Meeteetse 58 Belfry (MT) 0 CST
O7/2006 Broadview-Lavina (MT) 50 Ten Sleep 14 CST
O7/2006 Riverside 42 Dubois 0 CST
O13/2006 Campbell County 30 Riverton 6 CST
O13/2006 Cheyenne East 14 Cheyenne Central 23 CST
O13/2006 Rock Springs 18 Green River 34 CST
O13/2006 Laramie 6 Kelly Walsh 55 CST
O13/2006 Sheridan 7 Natrona 21 CST
O13/2006 Buffalo 50 Torrington 6 CST
O13/2006 Cody 16 Worland 10 CST
O13/2006 Douglas 35 Rawlins 0 CST
O13/2006 Lander 0 Powell 49 CST
O13/2006 Big Piney 9 Mountain View 12 CST
O13/2006 Glenrock 21 Lovell 14 CST
O13/2006 Greybull 28 Thermopolis 27 CST
O13/2006 Pinedale 28 Lyman 42 CST
O13/2006 Burns 12 Southeast 20 CST
O13/2006 Wright 20 Lusk 0 CST
O13/2006 Saratoga 6 Pine Bluffs 22 CST
O13/2006 Wind River 6 Riverside 12 CST
O13/2006 Burlington 0 Hulett 32 CST
O13/2006 Dubois 6 Cokeville 34 CST
O13/2006 Lingle 14 Guernsey-Sunrise 47 CST
O13/2006 Hanna 6 Shoshoni 29 CST
O13/2006 Fromberg (MT) 28 Meeteetse 76 CST
O13/2006 Star Valley 10 Evanston 0 CST
O13/2006 Jackson 33 Kemmerer 8 CST
O13/2006 Wheatland 8 Newcastle 14 CST
O13/2006 Tongue River 19 Sundance 13 CST
O13/2006 Wyoming Indian 12 Rocky Mountain 48 CST
O13/2006 Normative Services 14 Big Horn 45 CST
O13/2006 Moorcroft 26 Midwest 0 CST
O13/2006 Upton 0 Newell (SD) 20 CST
O14/2006 Belfry (MT) 14 Ten Sleep 50 CST
O19/2006 Normative Services 6 Hulett 45 CST
O19/2006 Evanston JV Cokeville Canceled CST
O19/2006 Saratoga 12 Big Piney 34 CST
O20/2006 Cheyenne Central 27 Rock Springs 7 CST
O20/2006 Evanston 21 Cheyenne East 14 CST
O20/2006 Campbell County 19 Sheridan 7 CST
O20/2006 Green River 33 Laramie 14 CST
O20/2006 Natrona 7 Kelly Walsh 20 CST
O20/2006 Jackson 21 Cody 27 CST
O20/2006 Powell 21 Buffalo 7 CST
O20/2006 Torrington 8 Douglas 45 CST
O20/2006 Worland 0 Star Valley 13 CST
O20/2006 Lyman 14 Kemmerer 35 CST
O20/2006 Mountain View 28 Thermopolis 7 CST
O20/2006 Newcastle 26 Lovell 0 CST
O20/2006 Tongue River 40 Greybull 21 CST
O20/2006 Lusk 12 Moorcroft 6 OT CST
O20/2006 Pine Bluffs 20 Burns 43 CST
O20/2006 Rocky Mountain 7 Riverside 26 CST
O20/2006 Sundance 0 Wright 12 CST
O20/2006 Wind River 12 Big Horn 20 CST
O20/2006 Dubois 14 Upton 28 At Casper, NCHS CST
O20/2006 Guernsey-Sunrise 38 Hanna 24 CST
O20/2006 Shoshoni 30 Burlington 8 CST
O20/2006 Midwest 25 Wyoming Indian 12 CST
O20/2006 Rawlins 12 Pinedale 54 CST
O20/2006 Riverton 21 Lander 20 CST
O20/2006 Southeast 35 Lingle 6 CST
O20/2006 Wheatland 14 Glenrock 24 CST
O21/2006 Meeteetse 64 Ten Sleep 22 CST
O27/2006 Sheridan 6 Campbell County 38 5A QF CST
O27/2006 Green River 7 Cheyenne Central 10 5A QF CST
O27/2006 Natrona 27 Kelly Walsh 14 5A QF CST
O27/2006 Cheyenne East 10 Evanston 6 5A QF CST
O27/2006 Worland 0 Buffalo 17 4A QF CST
O27/2006 Cody 0 Powell 42 4A QF CST
O27/2006 Jackson 26 Douglas 30 4A QF CST
O27/2006 Wheatland 25 Star Valley 19 4A QF CST
O27/2006 Greybull 0 Tongue River 46 3A QF CST
O27/2006 Lyman 16 Kemmerer 14 3A QF CST
O27/2006 Big Piney 12 Newcastle 6 3A QF CST
O27/2006 Glenrock 7 Mountain View 0 3A QF CST
O27/2006 Wind River 0 Riverside 30 2A QF CST
O27/2006 Big Horn 13 Burns 27 2A QF CST
O27/2006 Lusk 14 Wright 33 2A QF CST
O27/2006 Sundance 7 Southeast 29 2A QF CST
O27/2006 Shoshoni 7 Cokeville 16 1A QF CST
O27/2006 Dubois 22 Hulett 43 1A QF CST
O27/2006 Lingle 0 Upton 33 1A QF CST
O27/2006 Normative Services 8 Guernsey-Sunrise 32 1A QF CST
O28/2006 Ten Sleep 0 Roberts (MT) 50 BG
O28/2006 Meeteetse 44 Broadview-Lavina (MT) 12 CST
N3/2006 Cheyenne Central 17 Campbell County 24 5A SF CST
N3/2006 Cheyenne East 5 Natrona 3 5A SF CST
N3/2006 Powell 36 Buffalo 7 4A SF CST
N3/2006 Wheatland 0 Douglas 35 4A SF CST
N3/2006 Lyman 36 Tongue River 42 3A SF CST
N3/2006 Glenrock 0 Big Piney 16 3A SF CST
N3/2006 Burns 7 Riverside 23 2A SF CST
N3/2006 Wright 14 Southeast 24 2A SF CST
N3/2006 Hulett 8 Cokeville 34 1A SF CST
N3/2006 Upton 6 Guernsey-Sunrise 8 1A SF CST
N4/2006 Meeteetse 28 Hysham (MT) 27 6-man QF CST
N11/2006 Cheyenne East 14 Campbell County 16 5A Championship CST
N11/2006 Powell 37 Douglas 25 4A Championship CST
N11/2006 Big Piney 21 Tongue River 18 3A Championship CST
N11/2006 Southeast 8 Riverside 6 2A Championship CST
N11/2006 Guernsey-Sunrise 14 Cokeville 12 1A Championship CST
N11/2006 Meeteetse 22 Highwood (MT) 51 6-man SF CST