This page is available for sponsorship! Click here for more information on page sponsorship.


State champions: Rock Springs, Powell, Lovell, Cokeville.
Say hi to: Riverside.
Say hi again to: Farson.
Standings | Playoff brackets | Weekly rankings


Road team listed first. How to read these results.
S3/1987 Cheyenne Central 13 Greeley Central (CO) 0 CST
S4/1987 Rock Springs 21 Natrona 8 CST
S4/1987 Lander 29 Jackson 7 CST
S4/1987 Wheatland 17 Cheyenne East 20 CST
S4/1987 Laramie 46 Green River 12 CST
S4/1987 Worland 8 Cody 15 CST
S4/1987 Sheridan 35 Miles City (MT) 6 CST
S4/1987 Kelly Walsh 6 Denver Mullen (CO) 44 CST
S4/1987 Glenrock 0 Campbell County 13 CST
S4/1987 Rawlins 12 Douglas 9 CST
S4/1987 Powell 9 Riverton 13 CST
S4/1987 Star Valley 12 Evanston 0 CST
S4/1987 Lead (SD) 7 Newcastle 10 CST
S4/1987 Torrington 7 Kimball (NE) 8 CST
S4/1987 Buffalo 7 Spearfish (SD) 18 CST
S4/1987 Lovell 32 Thermopolis 8 CST
S4/1987 Saratoga 26 Burns 0 CST
S4/1987 Bear Lake (ID) 14 Mountain View 7 CST
S4/1987 Shoshoni 10 Wright 6 CST
S4/1987 Pinedale 16 Grace (ID) 6 CST
S4/1987 Burlington 0 Rocky Mountain 22 CST
S4/1987 Cheyenne Central JV 28 Pine Bluffs 14 CST
S4/1987 Ten Sleep 22 Dubois 8 8-man CST
S4/1987 Big Horn 45 Riverside 45 3OT-tie CST
S4/1987 Lusk 20 Upton 22 CST
S4/1987 Lingle 14 Moorcroft 0 CST
S4/1987 Greybull 19 Tongue River 0 CST
S4/1987 Kemmerer 7 Big Piney 6 CST
S4/1987 Lyman 13 Wyoming Indian 20 CST
S4/1987 Guernsey-Sunrise 32 Midwest 0 CST
S4/1987 Cokeville 0 Rich County (UT) 20 CST
S5/1987 Cheyenne East JV 28 Seton 6 CST
S5/1987 Southeast 14 Sundance 6 CST
S5/1987 Riverton JV 13 Wind River 2 CST
S5/1987 Worland JV 0 Meeteetse 23 CST
S5/1987 Big Piney 40 Farson 14 8-man CST
S11/1987 Natrona 31 Sheridan 7 CST
S11/1987 Lander 10 Rock Springs 14 CST
S11/1987 Scottsbluff (NE) 25 Cheyenne East 14 CST
S11/1987 Laramie 28 Kelly Walsh 13 CST
S11/1987 Rawlins 14 Green River 21 CST
S11/1987 Evanston 14 Cody 55 CST
S11/1987 Cheyenne Central 20 Campbell County 28 CST
S11/1987 Riverton 0 Worland 14 CST
S11/1987 Morrill (NE) 3 Glenrock 27 CST
S11/1987 Chadron (NE) 30 Newcastle 7 CST
S11/1987 Alliance (NE) 12 Torrington 7 CST
S11/1987 Thermopolis 12 Buffalo 21 CST
S11/1987 Saratoga 28 Cokeville 24 CST
S11/1987 Mountain View 8 North Summit (UT) 28 CST
S11/1987 Sundance 8 Hulett 7 CST
S11/1987 Shoshoni 6 Lovell 26 CST
S11/1987 Pinedale 9 Kemmerer 8 CST
S11/1987 Rocky Mountain 36 Wind River 8 CST
S11/1987 Dubois 34 Riverside 59 CST
S11/1987 Wright 13 Upton 44 CST
S11/1987 Farson 14 Hanna 32 8-man CST
S11/1987 Midwest 12 Moorcroft 14 CST
S11/1987 Lingle 0 Burns 7 CST
S11/1987 Guernsey-Sunrise 20 Southeast 7 CST
S11/1987 Greybull 44 Wyoming Indian 0 CST
S11/1987 Lusk 8 Seton 9 CST
S11/1987 Meeteetse 50 Ten Sleep 20 CST
S11/1987 Lyman 0 Lehi (UT) 34 BVP
S12/1987 Jackson 20 South Fremont (ID) 21 CST
S12/1987 Powell 7 Star Valley 13 CST
S12/1987 Kelly Walsh JV 7 Douglas 20 CST
S12/1987 Mitchell (NE) 6 Wheatland 20 CST
S12/1987 Pine Bluffs 24 Laramie JV 31 CST
S12/1987 Big Piney 33 Rock Springs Sophs. 8 CST
S12/1987 Big Horn 24 Burlington 8 CST
S12/1987 Tongue River 12 Billings West JV (MT) 9 SP
S18/1987 Star Valley 6 Rock Springs 22 CST
S18/1987 Evanston 26 Rawlins 12 CST
S18/1987 Campbell County 34 Natrona 7 CST
S18/1987 Cody 7 Lander 14 OT CST
S18/1987 Cheyenne East 12 Laramie 46 CST
S18/1987 Rapid City Central (SD) 22 Sheridan 21 CST
S18/1987 Kelly Walsh 7 Cheyenne Central 36 CST
S18/1987 Green River 7 Riverton 17 CST
S18/1987 Jackson 48 Worland 6 CST
S18/1987 Thermopolis 8 Shoshoni 10 CST
S18/1987 Buffalo 10 Powell 26 CST
S18/1987 Newcastle 20 Glenrock 47 CST
S18/1987 Douglas 17 Wheatland 7 CST
S18/1987 Torrington 20 Mitchell (NE) 12 CST
S18/1987 Lyman 0 Big Piney 20 CST
S18/1987 Wyoming Indian 38 Wind River 14 CST
S18/1987 Wright 6 Tongue River 7 CST
S18/1987 Rocky Mountain 14 Greybull 43 CST
S18/1987 Kemmerer 7 Saratoga 8 CST
S18/1987 Burns 6 Lusk 33 CST
S18/1987 Pine Bluffs 6 Guernsey-Sunrise 60 CST
S18/1987 Mountain View 6 Pinedale 19 CST
S18/1987 Southeast 25 Lingle 6 CST
S18/1987 Hanna 28 Dubois 30 8-man CST
S18/1987 Upton 12 Hill City (SD) 0 CST
S18/1987 Riverside 25 Lovell 44 CST
S18/1987 Sundance 8 Midwest 14 OT CST
S18/1987 Cokeville 20 Meeteetse 8 CST
S18/1987 Hulett 21 Moorcroft JV 0 CST
S19/1987 Cheyenne Central JV 40 Seton 0 WST
S19/1987 Farson 0 Burlington 46 at Riverton RR
S19/1987 Moorcroft 25 Big Horn 8 CST
S19/1987 Ten Sleep 6 Buffalo JV 0 CST
S23/1987 Saratoga JV 14 Hanna 58 CST/SS
S24/1987 Big Horn 35 Tongue River 28 at Sheridan CST
S25/1987 Natrona 21 Cheyenne East 12 CST
S25/1987 Rawlins 0 Lander 34 CST
S25/1987 Laramie 21 Cheyenne Central 0 CST
S25/1987 Green River 15 Star Valley 35 CST
S25/1987 Rock Springs 22 Cody 6 CST
S25/1987 Sheridan 8 Kelly Walsh 14 CST
S25/1987 Campbell County 42 Worland 0 CST
S25/1987 Riverton 3 Evanston 7 CST
S25/1987 Gering (NE) 0 Glenrock 6 CST
S25/1987 Torrington 10 Douglas 0 CST
S25/1987 Wheatland 41 Buffalo 13 CST
S25/1987 Newcastle 23 Thermopolis 28 CST
S25/1987 Saratoga 12 Big Piney 34 CST
S25/1987 Cokeville 6 Mountain View 14 CST
S25/1987 Sundance 14 Wright 13 CST
S25/1987 Shoshoni 13 Greybull 39 CST
S25/1987 Lovell 63 Wind River 8 CST
S25/1987 Pinedale 41 Rocky Mountain 0 at Lander CST
S25/1987 Lingle 12 Pine Bluffs 0 CST
S25/1987 Riverside 20 Wyoming Indian 8 CST
S25/1987 Midwest 14 Upton 48 CST/MHS
S25/1987 Moorcroft 12 Guernsey-Sunrise 38 CST
S25/1987 Seton 30 Burns 7 CST
S25/1987 Kemmerer 12 Lyman 0 CST
S25/1987 Lusk 14 Southeast 17 OT CST
S25/1987 Ten Sleep 6 Burlington 30 CST
S25/1987 Hulett 14 Edgemont (SD) 6 CST
S26/1987 Jackson 37 Powell 12 CST
S26/1987 Dubois 60 Farson 20 CST
S26/1987 Thermopolis JV 8 Meeteetse 41 CST
O1/1987 Cheyenne Central 13 Longmont Skyline (CO) 14 CST
O1/1987 Mountain View 22 Kemmerer 0 CST
O1/1987 Moorcroft 32 Sundance 0 CST
O1/1987 Pine Bluffs 8 Lusk 7 CST
O1/1987 Wright 19 Midwest 0 CST
O2/1987 Natrona 21 Laramie 35 CST
O2/1987 Lander 23 Green River 7 CST
O2/1987 Cheyenne East 20 Sheridan 21 CST
O2/1987 Cody 24 Rawlins 6 CST
O2/1987 Kelly Walsh 14 Campbell County 33 CST
O2/1987 Rock Springs 29 Riverton 0 CST
O2/1987 Evanston 7 Jackson 14 CST
O2/1987 Glenrock 6 Buffalo 12 CST
O2/1987 Thermopolis 6 Douglas 23 CST
O2/1987 Wheatland 16 Scottsbluff (NE) 14 CST
O2/1987 Torrington 40 Newcastle 21 CST
O2/1987 Worland 0 Star Valley 30 CST
O2/1987 Pinedale 29 Saratoga 14 CST
O2/1987 Rocky Mountain 3 Shoshoni 34 CST
O2/1987 Wyoming Indian 0 Lovell 58 CST
O2/1987 Greybull 30 Dubois 12 CST
O2/1987 Wind River 18 Riverside 49 CST
O2/1987 Upton 38 Tongue River 12 CST
O2/1987 Guernsey-Sunrise 42 Lingle 18 CST
O2/1987 Big Piney 26 Rich County (UT) 18 CST
O2/1987 Burns 7 Morrill (NE) 25 CST
O2/1987 Meeteetse 21 Burlington 6 CST
O2/1987 Hill City (SD) 28 Hulett 0 CST
O2/1987 Lyman 33 Cokeville 34 CST
O3/1987 Southeast 13 Seton 26 WE
O3/1987 Worland JV 46 Ten Sleep 0 CST
O3/1987 Pinedale JV 0 Farson 36 CST
O3/1987 Big Horn 14 Sheridan JV 18 CST
O9/1987 Evanston 0 Lander 30 CST
O9/1987 Cheyenne East 0 Cheyenne Central 26 CST
O9/1987 Rawlins 7 Laramie 47 CST
O9/1987 Green River 0 Rock Springs 14 CST
O9/1987 Riverton 12 Cody 13 CST
O9/1987 Glenrock 7 Wheatland 9 CST
O9/1987 Kemmerer 0 Jackson 27 CST
O9/1987 Newcastle 14 Douglas 29 CST
O9/1987 Buffalo 6 Torrington 26 CST
O9/1987 Worland 14 Powell 21 CST
O9/1987 Star Valley 35 Thermopolis 0 CST
O9/1987 Saratoga 7 Lyman 20 CST
O9/1987 Big Piney 15 Mountain View 14 CST
O9/1987 Shoshoni 27 Wyoming Indian 0 CST
O9/1987 Lovell 22 Greybull 14 OT CST
O9/1987 Cokeville 0 Pinedale 21 CST
O9/1987 Riverside 35 Rocky Mountain 40 CST
O9/1987 Seton 36 Pine Bluffs 3 CST
O9/1987 Dubois 32 Burlington 12 CST
O9/1987 Wright 6 Moorcroft 0 CST
O9/1987 Morrill (NE) 6 Lingle 0 CST
O9/1987 Lusk 6 Guernsey-Sunrise 28 CST
O9/1987 Midwest 0 Tongue River 41 CST
O9/1987 Meeteetse 27 Ten Sleep 8 CST
O9/1987 Burns 14 Southeast 27 CST
O9/1987 Hulett 0 Big Horn 27 CST
O9/1987 Hanna 21 Farson 20 CST
O10/1987 Kelly Walsh 23 Natrona 9 CST
O10/1987 Sheridan 16 Campbell County 33 CST
O10/1987 Campbell County JV 7 Upton 20 CST
O10/1987 Lander JV 20 Wind River 12 CST
O14/1987 Star Valley 31 Kemmerer 7 CST
O14/1987 Big Piney 24 Cokeville 13 CST
O14/1987 Rocky Mountain 0 Lovell 50 CST
O14/1987 Burlington 34 Ten Sleep 8 NWDN
O15/1987 Rock Springs 29 Evanston 12 CST
O15/1987 Pinedale 33 Lyman 7 CST
O16/1987 Cheyenne Central 38 Natrona 14 CST
O16/1987 Worland 14 Lander 48 CST
O16/1987 Campbell County 41 Cheyenne East 13 CST
O16/1987 Laramie 36 Sheridan 14 CST
O16/1987 Cody 20 Green River 7 CST
O16/1987 Kelly Walsh 42 Craig (CO) 6 CST
O16/1987 Riverton 31 Rawlins 0 CST
O16/1987 Glenrock 7 Torrington 14 CST
O16/1987 Douglas 8 Buffalo 16 CST
O16/1987 Newcastle 14 Wheatland 44 CST
O16/1987 Powell 40 Thermopolis 19 CST
O16/1987 Mountain View 14 Saratoga 0 CST
O16/1987 Tongue River 26 Sundance 0 CST
O16/1987 Wind River 0 Shoshoni 20 CST
O16/1987 Pine Bluffs 32 Burns 6 CST
O16/1987 Wyoming Indian 0 Dubois 20 CST
O16/1987 Greybull 55 Riverside 0 CST
O16/1987 Upton 36 Moorcroft 6 CST
O16/1987 Lingle 0 Lusk 34 CST
O16/1987 Wright 20 Big Horn 14 CST
O16/1987 Midwest 24 Hulett 20 CST
O17/1987 Southeast 14 Laramie JV 27 RR
O17/1987 Farson 58 Meeteetse JV 14 CST
O17/1987 Guernsey-Sunrise 26 Seton 39 RR
O22/1987 Rawlins 12 Rock Springs 44 CST
O23/1987 Natrona 16 Scottsbluff (NE) 7 CST
O23/1987 Lander 36 Riverton 15 CST
O23/1987 Kelly Walsh 30 Cheyenne East 8 CST
O23/1987 Campbell County 15 Laramie 21 CST
O23/1987 Green River 49 Evanston 7 CST
O23/1987 Cody 24 Powell 22 CST
O23/1987 Sheridan 3 Cheyenne Central 28 CST
O23/1987 Douglas 23 Glenrock 8 CST
O23/1987 Jackson 28 Star Valley 7 CST
O23/1987 Wheatland 21 Torrington 12 CST
O23/1987 Buffalo 28 Newcastle 12 CST
O23/1987 Thermopolis 12 Worland 28 CST
O23/1987 Burns 14 Guernsey-Sunrise 36 CST
O23/1987 Morrill (NE) 0 Lusk 13 CST
O23/1987 Wind River 0 Greybull 48 CST
O23/1987 Campbell County JV 8 Wright 35 CST/GNR
O23/1987 Lyman 14 Mountain View 41 CST
O23/1987 Upton 36 Sundance 8 CST
O23/1987 Riverside 6 Shoshoni 40 CST
O23/1987 Big Piney 3 Pinedale 21 CST
O23/1987 Wyoming Indian 6 Rocky Mountain 52 CST
O23/1987 Southeast 37 Pine Bluffs 20 CST
O23/1987 Dubois 38 Hanna 20 8-man CST
O23/1987 Seton 39 Lingle 6 CST
O23/1987 Cokeville 14 Kemmerer 13 CST
O23/1987 Burlington 16 Meeteetse 39 CST
O23/1987 Big Horn 27 Midwest 14 CST
O24/1987 Moorcroft 0 Tongue River 39 CST
O30/1987 Saratoga 57 Hanna 16 loc. Unk/date uncertain/8-man BG/HHS
O31/1987 Campbell County 0 Rock Springs 9 4A SF CST
O31/1987 Lander 6 Laramie 29 4A SF CST
O31/1987 Buffalo 15 Powell 41 3A SF CST
O31/1987 Jackson 0 Wheatland 14 3A SF CST
O31/1987 Pinedale 7 Lovell 20 2A SF CST
O31/1987 Upton 22 Seton 13 2A SF CST
O31/1987 Midwest 0 Cokeville 17 1A SF CST
O31/1987 Big Horn 14 Meeteetse 20 1A SF CST
N7/1987 Rock Springs 14 Laramie 13 4A Championship CST
N7/1987 Wheatland 3 Powell 7 3A Championship CST
N7/1987 Lovell 14 Upton 6 2A Championship CST
N7/1987 Cokeville 14 Meeteetse 12 1A Championship CST