This page is sponsored by Buckle Up for Life.
The simple act of wearing a seat belt is the single most effective way to prevent death and serious injury in a crash. Yet historically, Wyoming has one of the lowest seat belt compliance rates in the country. By working together to increase seat belt usage, we can protect people from needless death and injury. |
Game-by-game results | Playoff brackets | Weekly rankings
Conference | Overall | |
---|---|---|
CLASS 4A | ||
Cheyenne East | 4-0 | 4-0 |
Sheridan | 4-0 | 4-0 |
Campbell County | 3-1 | 3-1 |
Natrona | 3-1 | 3-1 |
Thunder Basin | 3-1 | 3-1 |
Cheyenne Central | 1-3 | 1-3 |
Kelly Walsh | 1-3 | 1-3 |
Rock Springs | 1-3 | 1-3 |
Cheyenne South | 0-4 | 0-4 |
Laramie | 0-4 | 0-4 |
CLASS 3A | ||
East Conference | ||
Buffalo | 0-0 | 2-1 |
Douglas | 0-0 | 2-1 |
Rawlins | 0-0 | 2-2 |
Worland | 0-0 | 1-2 |
Lander | 0-0 | 0-4 |
Riverton | 0-0 | 0-4 |
West Conference | ||
Cody | 0-0 | 4-0 |
Powell | 0-0 | 4-0 |
Star Valley | 0-0 | 3-1 |
Evanston | 0-0 | 2-2 |
Jackson | 0-0 | 2-2 |
Green River | 0-0 | 1-3 |
CLASS 2A | ||
East Conference | ||
Tongue River | 2-0 | 4-0 |
Big Horn | 2-0 | 2-1 |
Torrington | 2-0 | 2-2 |
Newcastle | 1-1 | 1-2 |
Wheatland | 1-1 | 1-3 |
Upton-Sundance | 0-2 | 1-2 |
Glenrock | 0-2 | 0-3 |
Burns | 0-2 | 0-4 |
West Conference | ||
Mountain View | 1-0 | 4-0 |
Cokeville | 2-0 | 2-1 |
Lyman | 1-1 | 3-1 |
Lovell | 1-1 | 2-1 |
Thermopolis | 1-1 | 1-2 |
Kemmerer | 0-1 | 1-2 |
Pinedale | 0-2 | 1-3 |
CLASS 1A NINE-MAN | ||
East Conference | ||
Lingle | 2-0 | 3-0 |
Pine Bluffs | 2-0 | 3-0 |
Southeast | 1-0 | 3-0 |
Lusk | 1-1 | 1-2 |
Saratoga | 0-1 | 0-2 |
Guernsey | 0-2 | 1-2 |
Wright | 0-2 | 0-3 |
Moorcroft | — | 1-2 |
West Conference | ||
Big Piney | 2-0 | 4-0 |
Wind River | 1-0 | 1-1 |
Greybull | 1-1 | 2-1 |
Rocky Mountain | 1-1 | 2-1 |
Riverside | 0-1 | 1-2 |
Shoshoni | 0-1 | 0-3 |
Wyoming Indian | — | 0-2 |
St. Stephens | 0-0 | 0-0 |
CLASS 1A SIX-MAN | ||
North Conference | ||
Kaycee | 2-0 | 3-1 |
Burlington | 2-0 | 2-1 |
Meeteetse | 1-1 | 2-2 |
Midwest | 1-1 | 1-1 |
Ten Sleep | 0-2 | 0-2 |
Hulett | 0-2 | 0-3 |
South Conference | ||
Encampment | 2-0 | 3-0 |
Snake River | 2-0 | 3-0 |
Casper Christian | 1-1 | 3-1 |
Farson | 1-1 | 2-1 |
Dubois | 0-2 | 1-2 |
Hanna | 0-2 | 0-3 |
Moorcroft, Wyoming Indian: Ineligible for playoffs.
Standings through Sept. 16.