This page is available for sponsorship! Click here for more information on page sponsorship.


State champions: Rock Springs, Worland, Big Piney, Southeast, Cokeville.
Standings | Playoff brackets | Weekly rankings


Road team listed first. How to read these results.
A24/2001 Lingle 50 Hanna 6 CST
A24/2001 Midwest 6 Upton 34 CST
A24/2001 Sundance 19 Big Horn 16 CST
A24/2001 Dubois 0 Shoshoni 21 CST
A24/2001 Newcastle 16 Moorcroft 8 CST
A24/2001 Saratoga 0 Pine Bluffs 18 CST
A24/2001 Riverton JV 12 Wind River 6 2OT CST
A24/2001 Kemmerer 12 Big Piney 13 CST
A24/2001 Burns 6 Wright 16 CST
A24/2001 Glenrock 6 Buffalo 12 CST
A24/2001 Lyman 0 Worland 21 Worland later forfeited; Lyman victory CST
A24/2001 Mountain View 53 Rawlins 0 CST
A24/2001 Rocky Mountain 20 Thermopolis 34 Thermopolis later forfeit; Rocky Mountain win CST
A24/2001 Powell 31 Douglas 14 CST
A24/2001 Teton (ID) 53 Jackson 0 CST
A24/2001 Lander 6 Star Valley 13 CST
A24/2001 Chadron (NE) 20 Torrington 0 CST
A24/2001 Wheatland 33 Gering (NE) 51 CST
A24/2001 Laramie 34 Cheyenne Central 0 CST
A24/2001 Campbell County 21 Cheyenne East 28 CST
A24/2001 Sheridan 25 Cody 8 CST
A24/2001 Evanston 14 Riverton 50 CST
A24/2001 Kelly Walsh 34 Green River 9 CST
A24/2001 Rock Springs 21 Natrona 7 CST
A25/2001 Hulett 30 Ten Sleep 13 CST
A25/2001 Normative Services Meeteetse NSI win by forfeit CST
A25/2001 Lovell 26 Tongue River 10 CST
A30/2001 Lame Deer (MT) 0 Normative Services 66 CST
A31/2001 Riverton 20 Kelly Walsh 3 CST
A31/2001 Natrona 6 Cheyenne East 42 CST
A31/2001 Cody 35 Evanston 0 CST
A31/2001 Campbell County 42 Green River 18 CST
A31/2001 Laramie 14 Rock Springs 32 CST
A31/2001 Buffalo 19 Newcastle 7 CST
A31/2001 Douglas 16 Wheatland 20 CST
A31/2001 Rawlins 0 Lander 49 CST
A31/2001 Star Valley 20 Powell 21 CST
A31/2001 Worland 48 Thermopolis 0 CST
A31/2001 Mountain View 21 Lovell 14 CST
A31/2001 Pinedale 20 Lyman 34 CST
A31/2001 Wright 20 Rocky Mountain 7 CST
A31/2001 Saratoga 21 Lingle 20 CST
A31/2001 Guernsey-Sunrise 53 Midwest 6 CST
A31/2001 Hanna 14 Cokeville 47 CST
A31/2001 Hulett 22 Upton 28 CST
A31/2001 Big Piney 47 Wind River 0 CST
A31/2001 Dubois 18 Greybull 24 CST
A31/2001 Lusk 12 Burns 15 CST
A31/2001 Moorcroft 12 Glenrock 50 CST
A31/2001 Tongue River 6 Riverside 28 CST
A31/2001 Big Horn 35 Burlington 20 CST
A31/2001 Shoshoni 30 Ten Sleep 2 CST
A31/2001 Meeteetse 29 Wyoming Indian 8 CST
A31/2001 Sheridan 37 Miles City (MT) 12 CST
A31/2001 Jackson 0 Morgan (UT) 45 CST
A31/2001 Alliance (NE) 27 Torrington 0 CST
A31/2001 Rich County (UT) 28 Kemmerer 0 CST
A31/2001 Pine Bluffs 6 Garden County (NE) 33 CST
A31/2001 Southeast 31 Morrill (NE) 7 CST
A31/2001 Sundance 14 Newell (SD) 0 CST
S1/2001 Cheyenne Central 7 Denver Montbello (CO) 34 CST
S7/2001 Cody 14 Kelly Walsh 16 CST
S7/2001 Evanston 12 Natrona 35 CST
S7/2001 Cheyenne Central 7 Campbell County 20 CST
S7/2001 Cheyenne East 28 Rock Springs 49 CST
S7/2001 Powell 27 Lander 17 CST
S7/2001 Thermopolis 9 Buffalo 0 CST
S7/2001 Worland 45 Rawlins 0 CST
S7/2001 Kemmerer 17 Mountain View 14 CST
S7/2001 Lovell 36 Rocky Mountain 0 CST
S7/2001 Wright 6 Glenrock 27 CST
S7/2001 Lingle 8 Southeast 35 CST
S7/2001 Pine Bluffs 8 Lusk 27 CST
S7/2001 Wyoming Indian 20 Saratoga 43 CST
S7/2001 Burlington 40 Meeteetse 0 CST
S7/2001 Midwest 6 Hanna 32 CST
S7/2001 Riverside 8 Normative Services 0 CST
S7/2001 Riverton 7 Star Valley 9 CST
S7/2001 Jackson 6 Lyman 24 CST
S7/2001 Greybull 0 Big Horn 40 CST
S7/2001 Shoshoni 41 Pinedale 6 CST
S7/2001 Wind River 0 Tongue River 24 CST
S7/2001 Cokeville 14 Big Piney 13 CST
S7/2001 Guernsey-Sunrise 0 Burns 42 CST
S7/2001 Sundance 35 Hulett 0 CST
S7/2001 Ten Sleep 0 Dubois 43 CST
S7/2001 Upton 8 Moorcroft 28 CST
S7/2001 Great Falls CMR (MT) 41 Sheridan 13 CST
S7/2001 Green River 10 Moffat County (CO) 20 CST
S7/2001 Fort Morgan (CO) 32 Laramie 29 CST
S7/2001 Douglas 12 Gering (NE) 14 CST
S7/2001 Torrington 0 Scottsbluff (NE) 51 CST
S7/2001 Wheatland 7 Alliance (NE) 48 CST
S7/2001 Newcastle 6 Lead (SD) 36 CST
S14/2001 Green River 7 Cody 34 CST
S14/2001 Laramie 20 Campbell County 63 CST
S14/2001 Rock Springs 55 Evanston 6 CST
S14/2001 Sheridan 10 Riverton 13 CST
S14/2001 Buffalo 0 Worland 22 CST
S14/2001 Lander 27 Douglas 14 CST
S14/2001 Newcastle 9 Thermopolis 33 CST
S14/2001 Rawlins 0 Powell 30 CST
S14/2001 Wheatland 28 Torrington 6 CST
S14/2001 Glenrock 27 Mountain View 44 CST
S14/2001 Lyman 0 Big Piney 14 CST
S14/2001 Rocky Mountain 34 Greybull 6 CST
S14/2001 Tongue River 21 Wright 7 CST
S14/2001 Southeast 41 Pine Bluffs 13 CST
S14/2001 Wyoming Indian 6 Shoshoni 55 CST
S14/2001 Normative Services 8 Burlington 26 CST
S14/2001 Burns 0 Saratoga 24 CST
S14/2001 Pinedale 0 Cokeville 28 CST
S14/2001 Big Horn 21 Riverside 20 OT CST
S14/2001 Dubois 28 Hanna 2 CST
S14/2001 Lusk 27 Guernsey-Sunrise 0 CST
S14/2001 Moorcroft 28 Hulett 0 CST
S14/2001 Sundance 39 Upton 8 CST
S14/2001 Meeteetse 0 Wind River 14 CST
S14/2001 South Fremont (ID) 14 Jackson 7 CST
S14/2001 Star Valley 2 Bear Lake (ID) 0 CST
S14/2001 Lingle 26 Morrill (NE) 24 OT CST
S15/2001 Kelly Walsh 3 Cheyenne East 20 CST
S15/2001 Natrona 26 Cheyenne Central 21 CST
S15/2001 Lovell 27 Kemmerer 0 CST
S17/2001 Ten Sleep 7 Midwest 6 CST
S21/2001 Campbell County 42 Kelly Walsh 7 CST
S21/2001 Natrona 28 Sheridan 20 CST
S21/2001 Cheyenne Central 21 Rock Springs 47 CST
S21/2001 Cheyenne East 46 Laramie 28 CST
S21/2001 Evanston 16 Green River 35 CST
S21/2001 Newcastle 6 Wheatland 41 CST
S21/2001 Worland 9 Star Valley 19 CST
S21/2001 Big Piney 43 Pinedale 6 CST
S21/2001 Kemmerer 7 Glenrock 14 CST
S21/2001 Lusk 34 Sundance 7 at Newcastle CST
S21/2001 Pine Bluffs 57 Lingle 6 CST
S21/2001 Wind River 6 Shoshoni 31 CST
S21/2001 Hanna 0 Guernsey-Sunrise 27 CST
S21/2001 Hulett 44 Midwest 12 CST
S21/2001 Normative Services 47 Upton 0 CST
S21/2001 Meeteetse 36 Ten Sleep 0 CST
S21/2001 Cody 17 Lander 0 CST
S21/2001 Powell 13 Riverton 23 CST
S21/2001 Buffalo 28 Wright 0 CST
S21/2001 Thermopolis 14 Lovell 31 CST
S21/2001 Mountain View 48 Jackson 10 CST
S21/2001 Rocky Mountain 43 Wyoming Indian 8 CST
S21/2001 Tongue River 17 Big Horn 28 CST
S21/2001 Moorcroft 32 Burns 9 CST
S21/2001 Riverside 28 Greybull 15 CST
S21/2001 Saratoga 7 Cokeville 33 CST
S21/2001 Burlington 29 Dubois 0 CST
S21/2001 Chadron (NE) 40 Douglas 13 CST
S21/2001 Rawlins 0 Eaton (CO) 45 CST
S21/2001 Torrington 8 Gering (NE) 34 CST
S21/2001 Lyman 20 Rich County (UT) 53 CST
S21/2001 Bridgeport (NE) 42 Southeast 20 CST
S27/2001 Ten Sleep 7 Riverside 53 CST
S28/2001 Campbell County 28 Natrona 29 CST
S28/2001 Kelly Walsh 14 Laramie 31 CST
S28/2001 Cheyenne Central 20 Sheridan 14 CST
S28/2001 Evanston 0 Cheyenne East 60 CST
S28/2001 Rock Springs 34 Cody 0 CST
S28/2001 Powell 21 Worland 28 CST
S28/2001 Wheatland 24 Buffalo 7 CST
S28/2001 Douglas 18 Rawlins 20 CST
S28/2001 Torrington 18 Newcastle 0 CST
S28/2001 Mountain View 48 Lyman 3 CST
S28/2001 Glenrock 31 Lovell 28 CST
S28/2001 Big Piney 45 Rocky Mountain 7 CST
S28/2001 Big Horn 12 Moorcroft 16 CST
S28/2001 Dubois 47 Wyoming Indian 6 CST
S28/2001 Midwest 0 Meeteetse 60 CST
S28/2001 Riverton 21 Lander 7 CST
S28/2001 Saratoga 7 Lusk 28 CST
S28/2001 Sundance 29 Tongue River 15 CST
S28/2001 Shoshoni 29 Burlington 16 CST
S28/2001 Star Valley 16 Green River 10 OT CST
S28/2001 Pinedale 7 Thermopolis 34 CST
S28/2001 Burns 0 Southeast 32 CST
S28/2001 Greybull 12 Normative Services 48 CST
S28/2001 Wright 46 Upton 20 CST
S28/2001 Cokeville 21 Wind River 0 CST
S28/2001 Guernsey-Sunrise 36 Lingle 20 CST
S28/2001 Hanna 0 Pine Bluffs 52 CST
S29/2001 Jackson 10 Kemmerer 31 CST
O5/2001 Natrona 17 Kelly Walsh 0 CST
O5/2001 Sheridan 12 Campbell County 34 CST
O5/2001 Green River 12 Rock Springs 26 CST
O5/2001 Cheyenne East 43 Cheyenne Central 21 CST
O5/2001 Laramie 35 Evanston 20 CST
O5/2001 Riverton 33 Cody 17 CST
O5/2001 Jackson 7 Star Valley 40 CST
O5/2001 Lander 9 Worland 30 CST
O5/2001 Torrington 28 Rawlins 8 CST
O5/2001 Buffalo 0 Powell 28 CST
O5/2001 Newcastle 6 Douglas 32 CST
O5/2001 Lyman 14 Kemmerer 21 CST
O5/2001 Pinedale 6 Mountain View 47 CST
O5/2001 Rocky Mountain 13 Glenrock 41 CST
O5/2001 Wind River 20 Dubois 21 CST
O5/2001 Lingle 6 Lusk 21 CST
O5/2001 Riverside 49 Meeteetse 12 CST
O5/2001 Hulett 0 Normative Services 40 CST
O5/2001 Ten Sleep 0 Burlington 52 CST
O5/2001 Shoshoni 0 Cokeville 30 CST
O5/2001 Thermopolis 14 Big Piney 28 CST
O5/2001 Lovell 25 Sundance 0 at Moorcroft CST
O5/2001 Moorcroft 26 Wright 27 CST
O5/2001 Pine Bluffs 20 Burns 6 CST
O5/2001 Upton 0 Tongue River 49 CST
O5/2001 Southeast 41 Guernsey-Sunrise 8 CST
O5/2001 Wyoming Indian 12 Hanna 39 CST
O5/2001 Midwest 0 Big Horn 44 CST
O5/2001 Greeley University (CO) 6 Wheatland 48 CST
O6/2001 Greybull 14 Saratoga 15 CST
O11/2001 Wind River 36 Wyoming Indian 8 CST
O11/2001 Meeteetse 14 Shoshoni 44 CST
O12/2001 Kelly Walsh 19 Cheyenne Central 7 CST
O12/2001 Natrona 28 Laramie 49 CST
O12/2001 Cheyenne East 51 Sheridan 48 CST
O12/2001 Green River 20 Riverton 38 CST
O12/2001 Rock Springs 27 Campbell County 10 CST
O12/2001 Douglas 13 Torrington 7 CST
O12/2001 Lander 19 Jackson 14 CST
O12/2001 Rawlins 18 Buffalo 21 CST
O12/2001 Big Piney 21 Mountain View 14 CST
O12/2001 Kemmerer 12 Pinedale 6 CST
O12/2001 Tongue River 14 Rocky Mountain 15 CST
O12/2001 Wright 14 Greybull 19 CST
O12/2001 Lusk 7 Southeast 21 CST
O12/2001 Sundance 0 Moorcroft 20 CST
O12/2001 Burlington 19 Riverside 7 CST
O12/2001 Normative Services 35 Midwest 19 CST
O12/2001 Upton 35 Ten Sleep 7 CST
O12/2001 Cody 25 Powell 7 CST
O12/2001 Star Valley 24 Evanston 8 CST
O12/2001 Thermopolis 21 Lyman 6 CST
O12/2001 Worland 2 Lovell 7 CST
O12/2001 Glenrock 34 Newcastle 7 CST
O12/2001 Burns 14 Lingle 20 CST
O12/2001 Big Horn 28 Hulett 0 CST
O12/2001 Cokeville 32 Dubois 14 CST
O12/2001 Guernsey-Sunrise 6 Pine Bluffs 36 CST
O12/2001 Hanna 0 Saratoga 34 CST
O12/2001 Hot Springs (SD) 14 Wheatland 19 CST
O19/2001 Kelly Walsh 7 Rock Springs 56 5A QF CST
O19/2001 Laramie 8 Cheyenne East 31 5A QF CST
O19/2001 Cody 22 Riverton 21 5A QF CST
O19/2001 Natrona 6 Campbell County 35 5A QF CST
O19/2001 Green River 14 Cheyenne Central 7 5A Consolation CST
O19/2001 Torrington 3 Wheatland 30 4A QF CST
O19/2001 Thermopolis 7 Worland 42 4A QF CST
O19/2001 Buffalo 0 Powell 41 4A QF CST
O19/2001 Rawlins 12 Douglas 51 4A Consolation CST
O19/2001 Jackson 20 Newcastle 6 4A Consolation CST
O19/2001 Rocky Mountain 7 Lovell 35 3A QF CST
O19/2001 Wright 0 Glenrock 48 3A QF CST
O19/2001 Dubois 8 Shoshoni 42 2A QF CST
O19/2001 Moorcroft 6 Big Horn 28 2A QF CST
O19/2001 Hulett 6 Riverside 50 1A QF CST
O20/2001 Evanston 16 Sheridan 60 5A Consolation CST
O20/2001 Lander 0 Star Valley 21 4A QF CST
O20/2001 Kemmerer 8 Big Piney 32 3A QF CST
O20/2001 Saratoga 0 Mountain View 60 3A QF CST
O20/2001 Pine Bluffs 0 Southeast 39 2A QF CST
O20/2001 Sundance 0 Lusk 38 2A QF CST
O20/2001 Guernsey-Sunrise 0 Cokeville 52 1A QF CST
O20/2001 Normative Services 11 Burlington 0 1A QF CST
O20/2001 Upton 50 Meeteetse 29 1A QF CST
O26/2001 Cody 7 Rock Springs 20 5A SF CST
O26/2001 Campbell County 35 Cheyenne East 19 5A SF CST
O26/2001 Green River 8 Sheridan 29 5A Consolation Championship CST
O26/2001 Powell 7 Star Valley 21 4A SF CST
O26/2001 Worland 25 Wheatland 6 4A SF CST
O26/2001 Jackson 28 Douglas 8 4A Consolation Championship CST
O26/2001 Glenrock 33 Big Piney 34 3A SF-OT CST
O26/2001 Lovell 7 Mountain View 62 3A SF CST
O26/2001 Big Horn 6 Southeast 41 2A SF CST
O26/2001 Lusk 21 Shoshoni 7 2A SF CST
O26/2001 Upton 19 Cokeville 53 1A SF CST
O26/2001 Normative Services 20 Riverside 19 1A SF CST
N3/2001 Campbell County 19 Rock Springs 22 5A Championship CST
N3/2001 Worland 6 Star Valley 0 4A Championship CST
N3/2001 Mountain View 14 Big Piney 24 3A Championship CST
N3/2001 Lusk 7 Southeast 14 2A Championship CST
N3/2001 Normative Services 14 Cokeville 26 1A Championship CST