This page is available for sponsorship! Click here for more information on page sponsorship.


State champions: Sheridan, Star Valley, Thermopolis, Rocky Mountain, Burlington.
Standings | Playoff brackets | Weekly rankings


Road team listed first. How to read these results.
S4/1992 Kelly Walsh 25 Cheyenne East 14 CST
S4/1992 Evanston 12 Roosevelt Union (UT) 31 CST
S4/1992 Star Valley 0 Green River 15 CST
S4/1992 Cheyenne Central 14 Laramie 39 CST
S4/1992 Natrona 21 Rock Springs 26 CST
S4/1992 Miles City (MT) 14 Sheridan 46 CST
S4/1992 Glenrock 6 Douglas 33 CST
S4/1992 Lander 7 Rawlins 10 CST
S4/1992 Cody 21 Riverton 14 CST
S4/1992 Scottsbluff (NE) 29 Torrington 43 CST
S4/1992 Buffalo 17 Wheatland 20 CST
S4/1992 Lyman 28 Jackson 54 CST
S4/1992 Powell 10 Lovell 27 CST
S4/1992 Worland 20 Thermopolis 34 CST
S4/1992 Newcastle 19 Moorcroft 12 CST
S4/1992 Tongue River 0 Wright 20 CST
S4/1992 Kemmerer 18 Rich County (UT) 13 CST
S4/1992 Mountain View 28 Meeker (CO) 0 CST
S4/1992 Shoshoni 6 Saratoga 24 CST
S4/1992 Sundance 6 Rocky Mountain 39 at Dayton CST
S4/1992 Upton 7 Bayard (NE) 6 CST
S4/1992 Cokeville 20 Hanna 13 CST
S4/1992 Southeast 34 Burns 30 CST
S4/1992 Lusk 23 Guernsey-Sunrise 6 CST
S4/1992 Lingle 28 Pine Bluffs 14 CST
S4/1992 Big Horn 20 Dubois 12 at Pavilion CST
S4/1992 Midwest 12 Burlington 49 CST
S4/1992 Meeteetse 38 Wyoming Indian 28 CST
S5/1992 Dickinson (ND) 14 Campbell County 26 CST
S5/1992 Greybull 6 Big Piney 7 CST
S5/1992 Riverside 30 Pinedale 14 CST
S5/1992 Wind River 13 Riverton JV 12 RR
S11/1992 Laramie 21 Kelly Walsh 27 CST
S11/1992 Cheyenne East 20 Natrona 7 CST
S11/1992 Evanston 27 Lander 14 CST
S11/1992 Green River 0 Cheyenne Central 7 CST
S11/1992 Rock Springs 20 Rawlins 6 CST
S11/1992 Campbell County 7 Star Valley 23 CST
S11/1992 Sheridan 28 Cody 18 CST
S11/1992 Wheatland 14 Douglas 6 CST
S11/1992 Riverton 0 Worland 9 CST
S11/1992 Torrington 14 Alliance (NE) 27 CST
S11/1992 Jackson 9 Bear Lake (ID) 13 CST
S11/1992 Powell 18 Buffalo 40 CST
S11/1992 Moorcroft 35 Glenrock 0 CST
S11/1992 Newcastle 16 Lead (SD) 27 CST
S11/1992 Greybull 6 Wind River 34 CST
S11/1992 Saratoga 20 Big Piney 36 CST
S11/1992 Pinedale 8 Kemmerer 58 CST
S11/1992 Cokeville 6 Lyman 27 CST
S11/1992 Hanna 0 Rocky Mountain 57 CST
S11/1992 Shoshoni 14 Riverside 36 CST
S11/1992 Guernsey-Sunrise 27 Pine Bluffs 14 CST
S11/1992 Lusk 32 Southeast 0 CST
S11/1992 Edgemont (SD) 41 Hulett 6 CST
S11/1992 Midwest 0 Ten Sleep 21 CST
S11/1992 Wyoming Indian 18 Burlington 35 CST
S12/1992 Tongue River 0 Upton 31 CST
S12/1992 Lingle 8 Sundance 30 CST
S12/1992 Burns 34 Torrington JV 28 CST
S12/1992 Big Horn 13 Meeteetse 19 SP
S12/1992 Dubois 18 Riverton JV 21 CST
S12/1992 Billings Skyview JV 0 Lovell 44 CST
S12/1992 Thermopolis 28 Mountain View 26 CST
S12/1992 Wright 44 Buffalo JV 12 CST
S18/1992 Green River 7 Natrona 0 CST
S18/1992 Kelly Walsh 18 Sheridan 47 CST
S18/1992 Evanston 6 Cheyenne East 24 CST
S18/1992 Laramie 14 Rock Springs 17 CST
S18/1992 Cheyenne Central 7 Campbell County 39 CST
S18/1992 Douglas 6 Worland 25 CST
S18/1992 Rawlins 17 Cody 24 CST
S18/1992 Lander 3 Riverton 6 CST
S18/1992 Torrington 21 Buffalo 12 CST
S18/1992 Wheatland 35 Valley (CO) 14 CST
S18/1992 Powell 7 Jackson 40 CST
S18/1992 Bear Lake (ID) 6 Star Valley 38 CST
S18/1992 Campbell County Sophs. 14 Upton 16 CST
S18/1992 Thermopolis 79 Glenrock 0 CST
S18/1992 Custer (SD) 26 Newcastle 22 CST
S18/1992 Rocky Mountain 49 Greybull 0 CST
S18/1992 Sundance 0 Tongue River 30 CST
S18/1992 Big Piney 0 Cokeville 14 CST
S18/1992 Lyman 35 Pinedale 0 CST
S18/1992 Guernsey-Sunrise 21 Moorcroft 12 CST
S18/1992 Wright 19 Burns 44 at Guernsey-Sunrise CST
S18/1992 Shoshoni 14 Hanna 33 CST
S18/1992 Riverside 6 Wind River 7 CST
S18/1992 Lingle 0 Lusk 40 CST
S18/1992 Pine Bluffs 32 Southeast 0 CST
S18/1992 Burlington 20 Big Horn 19 CST
S18/1992 Bison (SD) 12 Hulett 38 CST
S18/1992 Midwest 6 Dubois 37 at Ft. Washakie CST
S18/1992 Cody Sophs. 14 Meeteetse 28 CST
S18/1992 Ten Sleep 6 Wyoming Indian 40 CST
S19/1992 Lovell 12 Kemmerer 19 CST
S19/1992 Saratoga 0 Mountain View 71 CST
S24/1992 Buffalo JV 0 Big Horn 35 CST
S25/1992 Sheridan 34 Natrona 9 CST
S25/1992 Cheyenne Central 45 Kelly Walsh 21 CST
S25/1992 Rock Springs 17 Cheyenne East 8 CST
S25/1992 Jackson 26 Evanston 27 CST
S25/1992 Green River 19 Laramie 12 CST
S25/1992 Campbell County 34 Rapid City Central (SD) 19 CST
S25/1992 Douglas 6 Spearfish (SD) 20 CST
S25/1992 Buffalo 10 Rawlins 7 CST
S25/1992 Riverton 19 Powell 7 CST
S25/1992 Torrington 41 Wheatland 26 CST
S25/1992 Cody 0 Star Valley 21 CST
S25/1992 Worland 12 Lander 13 CST
S25/1992 Lusk 53 Glenrock 8 CST
S25/1992 Newcastle 0 Lovell 22 CST
S25/1992 Riverside 41 Greybull 14 CST
S25/1992 Moorcroft 20 Tongue River 22 CST
S25/1992 Mountain View 35 Big Piney 0 CST
S25/1992 Lyman 0 Kemmerer 35 CST
S25/1992 Upton 20 Wright 7 CST
S25/1992 Rocky Mountain 13 Cokeville 14 OT CST
S25/1992 Hanna 21 Dubois 27 at Pavillion-OT CST
S25/1992 Wind River 32 Shoshoni 6 CST
S25/1992 Burns 16 Lingle 50 CST
S25/1992 Southeast 6 Guernsey-Sunrise 30 CST
S25/1992 Kelly Walsh Sophs. 48 Midwest 16 CST
S25/1992 Ten Sleep 12 Burlington 53 CST
S25/1992 Wyoming Indian 44 Meeteetse 69 CST
S26/1992 Green River JV 16 Pinedale 6 CST
S26/1992 Pine Bluffs 35 Sundance 0 CST
S26/1992 Moorcroft JV 0 Hulett 25 CST
S29/1992 St. Thomas More (SD) 42 Hulett 12 CST
O1/1992 Pine Bluffs 42 Laramie JV 22 CST
O2/1992 Laramie 14 Sheridan 27 CST
O2/1992 Evanston 18 Rock Springs 0 CST
O2/1992 Cheyenne East 9 Green River 18 CST
O2/1992 Campbell County 28 Kelly Walsh 0 CST
O2/1992 Natrona 16 Cheyenne Central 34 CST
O2/1992 Riverton 13 Torrington 28 CST
O2/1992 Rawlins 0 Douglas 7 CST
O2/1992 Star Valley 42 Powell 0 CST
O2/1992 Cody 35 Worland 3 CST
O2/1992 Glenrock 0 Wheatland 54 CST
O2/1992 Jackson 31 Lander 34 OT CST
O2/1992 Newcastle 8 Buffalo 14 CST
O2/1992 Big Piney 8 Lyman 28 CST
O2/1992 Greybull 0 Tongue River 44 CST
O2/1992 Pinedale 19 Saratoga 6 CST
O2/1992 Kemmerer 15 Mountain View 26 CST
O2/1992 Lovell 7 Thermopolis 28 CST
O2/1992 Sundance 14 Upton 36 CST
O2/1992 Shoshoni 14 Rocky Mountain 59 CST
O2/1992 Wright 8 Moorcroft 22 CST
O2/1992 Riverside 48 Hanna 14 CST/BRR
O2/1992 Wind River 14 Cokeville 0 CST
O2/1992 Burns 0 Lusk 23 CST
O2/1992 Southeast 8 Morrill (NE) 30 CST
O2/1992 Guernsey-Sunrise 28 Lingle 30 CST
O2/1992 Wyoming Indian 8 Big Horn 40 CST
O2/1992 Dubois 51 Ten Sleep 0 CST
O2/1992 Hulett 14 Rapid City Christian (SD) 20 CST
O3/1992 Meeteetse 38 Midwest 12 CST
O3/1992 Burlington 42 Rocky Mountain JV 24 CST
O6/1992 Saratoga 22 Hanna 20 CST
O8/1992 Rock Springs 7 Green River 28 CST
O9/1992 Natrona 14 Kelly Walsh 6 CST
O9/1992 Cheyenne Central 3 Cheyenne East 7 CST
O9/1992 Laramie 31 Evanston 14 CST
O9/1992 Buffalo 13 Douglas 18 CST
O9/1992 Torrington 28 Rawlins 20 CST
O9/1992 Wheatland 29 Riverton 6 CST
O9/1992 Jackson 20 Cody 14 OT CST
O9/1992 Lander 23 Powell 6 CST
O9/1992 Star Valley 31 Worland 0 CST
O9/1992 Glenrock 7 Newcastle 49 CST
O9/1992 Greybull 0 Lovell 57 CST
O9/1992 Tongue River 6 Thermopolis 34 CST
O9/1992 Big Piney 14 Kemmerer 28 CST
O9/1992 Pinedale 8 Mountain View 59 CST
O9/1992 Sundance 12 Moorcroft 13 CST
O9/1992 Upton 42 Hill City (SD) 6 CST
O9/1992 Cokeville 0 Riverside 27 CST
O9/1992 Rocky Mountain 22 Wind River 14 CST
O9/1992 Wyoming Indian 14 Shoshoni 30 CST
O9/1992 Burns 14 Pine Bluffs 12 CST
O9/1992 Guernsey-Sunrise 19 Morrill (NE) 6 CST
O9/1992 Lingle 38 Southeast 8 CST
O9/1992 Lusk 48 Wright 0 CST
O9/1992 Big Horn 14 Hulett 6 CST
O9/1992 Meeteetse 32 Ten Sleep 6 CST
O10/1992 Campbell County 15 Sheridan 18 CST
O10/1992 Lyman 64 Saratoga 6 CST
O10/1992 Midwest 12 Natrona Sophs. 34 CST
O10/1992 Burlington 14 Dubois 21 at Pavillion CST
O14/1992 Big Piney 20 Pinedale 0 CST
O14/1992 Cokeville 29 Shoshoni 8 CST
O15/1992 Green River 28 Evanston 7 CST
O15/1992 Lander 0 Star Valley 28 CST
O15/1992 Kemmerer 43 Saratoga 0 CST
O15/1992 Mountain View 41 Lyman 0 CST
O15/1992 Riverton 15 Rawlins 13 CST
O16/1992 Cheyenne East 31 Laramie 20 CST
O16/1992 Kelly Walsh 22 Rock Springs 20 CST
O16/1992 Sheridan 48 Cheyenne Central 22 CST
O16/1992 Natrona 20 Campbell County 28 CST
O16/1992 Douglas 23 Torrington 26 CST
O16/1992 Wheatland 21 Newcastle 0 CST
O16/1992 Powell 0 Cody 27 CST
O16/1992 Worland 30 Jackson 23 CST
O16/1992 Buffalo 51 Glenrock 7 CST
O16/1992 Lovell 49 Tongue River 14 CST
O16/1992 Thermopolis 47 Greybull 0 CST
O16/1992 Moorcroft 6 Upton 16 CST
O16/1992 Wright 7 Sundance 6 CST
O16/1992 Hanna 8 Wind River 45 CST
O16/1992 Rocky Mountain 26 Riverside 21 CST
O16/1992 Guernsey-Sunrise 21 Burns 20 CST
O16/1992 Pine Bluffs 6 Lusk 33 CST
O16/1992 Southeast 36 Bridgeport (NE) 13 CST
O16/1992 Ten Sleep Big Horn BH win by forfeit CST
O16/1992 Hulett 40 Midwest 6 CST
O16/1992 Dubois 41 Meeteetse 22 CST
O17/1992 Cheyenne Central Sophs. 0 Lingle 39 CST
O23/1992 Natrona 14 Green River 28 4A QF CST
O23/1992 Cheyenne East 22 Campbell County 28 4A QF CST
O23/1992 Laramie 14 Sheridan 46 4A QF CST
O23/1992 Cheyenne Central 0 Rock Springs 27 4A QF CST
O23/1992 Evanston 15 Kelly Walsh 32 non-playoff CST
O23/1992 Douglas 0 Riverton 21 CST
O23/1992 Star Valley 26 Jackson 3 CST
O23/1992 Worland 55 Powell 0 CST
O23/1992 Cody 42 Lander 17 CST
O23/1992 Rawlins 13 Wheatland 34 CST
O23/1992 Gering (NE) 19 Torrington 42 CST
O23/1992 Burns 38 Saratoga 6 CST
O23/1992 Morrill (NE) 0 Lusk 41 CST
O23/1992 Dubois 25 Wyoming Indian 14 CST
O23/1992 Burlington 27 Meeteetse 13 CST
O23/1992 Midwest 18 Big Horn 40 CST
O23/1992 Ten Sleep Hulett Hulett win by forfeit CST
O24/1992 Lyman 0 Thermopolis 36 2A QF CST
O24/1992 Newcastle 6 Kemmerer 54 2A QF CST
O24/1992 Lovell 0 Mountain View 22 2A QF CST
O24/1992 Tongue River 2 Buffalo 41 2A QF CST
O24/1992 Wind River 22 Lingle 16 1A QF CST
O24/1992 Guernsey-Sunrise 22 Moorcroft 0 1A QF CST
O24/1992 Pine Bluffs 14 Rocky Mountain 41 1A QF CST
O24/1992 Riverside 24 Upton 14 1A QF CST
O31/1992 Campbell County 26 Green River 15 4A SF CST
O31/1992 Rock Springs 0 Sheridan 34 4A SF CST
O31/1992 Wheatland 0 Star Valley 52 3A SF CST
O31/1992 Cody 13 Torrington 21 3A SF CST
O31/1992 Kemmerer 0 Thermopolis 48 2A SF CST
O31/1992 Mountain View 8 Buffalo 9 2A SF CST
O31/1992 Guernsey-Sunrise 6 Wind River 26 1A SF CST
O31/1992 Riverside 0 Rocky Mountain 42 1A SF CST
O31/1992 Hulett 23 Dubois 21 9-man SF-at Riverton CST
O31/1992 Burlington 26 Big Horn 20 9-man SF CST
N7/1992 Campbell County 9 Sheridan 27 4A Championship CST
N7/1992 Star Valley 34 Torrington 13 3A Championship CST
N7/1992 Buffalo 13 Thermopolis 28 2A Championship CST
N7/1992 Wind River 7 Rocky Mountain 10 1A Championship CST
N7/1992 Hulett 8 Burlington 46 9-man Championship CST