This page is sponsored by Buckle Up for Life.
The simple act of wearing a seat belt is the single most effective way to prevent death and serious injury in a crash. Yet historically, Wyoming has one of the lowest seat belt compliance rates in the country. By working together to increase seat belt usage, we can protect people from needless death and injury. |
Power rating represents regular season only | |||
Conf | OA | PR | |
5A North | |||
Sheridan | 4-0 | 8-2 | 32.56 |
Campbell County | 3-1 | 10-2 | 32.63 |
Natrona | 2-2 | 6-4 | 31.00 |
Kelly Walsh | 1-3 | 2-7 | 24.88 |
Riverton | 0-4 | 1-8 | 24.25 |
5A South | |||
Cheyenne East | 5-0 | 7-3 | 31.00 |
Green River | 4-1 | 9-3 | 30.25 |
Cheyenne Central | 3-2 | 3-6 | 28.00 |
Rock Springs | 2-3 | 3-7 | 27.38 |
Evanston | 1-4 | 3-6 | 26.63 |
Laramie | 0-5 | 1-8 | 24.32 |
4A East | |||
Douglas | 4-0 | 9-2 | 31.38 |
Buffalo | 3-1 | 8-3 | 31.50 |
Torrington | 2-2 | 3-6 | 27.13 |
Wheatland | 1-3 | 2-6 | 25.28 |
Rawlins | 0-4 | 2-7 | 25.94 |
4A West | |||
Cody | 5-0 | 7-4 | 31.13 |
Lander | 3-2 | 4-5 | 28.38 |
Powell | 3-2 | 6-5 | 29.38 |
Worland | 2-3 | 4-6 | 27.88 |
Jackson | 1-4 | 2-6 | 25.75 |
Star Valley | 1-4 | 2-7 | 25.88 |
3A East | |||
Glenrock | 5-0 | 11-0 | 34.00 |
Moorcroft | 4-1 | 7-3 | 31.45 |
Lovell | 2-3 | 4-5 | 28.25 |
Wright | 2-3 | 4-5 | 28.13 |
Thermopolis | 1-4 | 2-7 | 26.25 |
Newcastle | 1-4 | 1-7 | 24.50 |
3A West | |||
Kemmerer | 4-0 | 10-1 | 32.63 |
Pinedale | 3-1 | 6-4 | 29.00 |
Mountain View | 2-2 | 3-7 | 27.19 |
Big Piney | 1-3 | 1-7 | 24.30 |
Lyman | 0-4 | 0-8 | 23.13 |
2A East | |||
Burns | 5-0 | 11-0 | 33.76 |
Lusk | 4-1 | 8-2 | 31.99 |
Lingle | 3-2 | 6-3 | 30.43 |
Pine Bluffs | 2-3 | 2-6 | 26.45 |
Sundance | 1-4 | 2-6 | 26.75 |
Saratoga | 0-5 | 1-7 | 24.63 |
2A West | |||
Big Horn | 5-0 | 10-1 | 33.44 |
Wind River | 4-1 | 8-2 | 32.06 |
Riverside | 3-2 | 4-5 | 29.13 |
Greybull | 2-3 | 4-5 | 27.88 |
Rocky Mountain | 1-4 | 3-6 | 27.63 |
Tongue River | 0-5 | 0-8 | 24.07 |
1A East | |||
Southeast | 4-0 | 9-2 | 31.03 |
Hulett | 3-1 | 5-4 | 29.14 |
Guernsey-Sunrise | 2-2 | 2-6 | 27.37 |
Upton | 1-3 | 3-5 | 25.84 |
Normative Services | 0-4 | 1-7 | 25.10 |
Midwest | 5-4 | ||
1A West | |||
Burlington | 5-0 | 9-2 | 31.91 |
Cokeville | 4-1 | 8-2 | 31.16 |
Wyoming Indian | 3-2 | 4-3 | 27.69 |
Shoshoni | 2-3 | 4-5 | 27.55 |
Hanna | 1-4 | 1-7 | 24.41 |
Dubois | 0-5 | 0-8 | 23.57 |
Montana 6-man | |||
Meeteetse | 2-4 | 3-5 | |
Ten Sleep | 2-2 |
Ten Sleep and Wyoming Indian: ineligible for playoffs.