State champions: Laramie, Wheatland, Mountain View, Cokeville.
Say hi to: Wright.
Standings | Playoff brackets | Weekly rankings
Here is a quick primer on how to use the table below.

SeasonDateAway TeamAway ScoreHome TeamHome ScoreNotesSource
1984 Thursday, August 30, 1984 Cheyenne Central 24 Greeley Central (CO) 21 CST
1984 Friday, August 31, 1984 Wheatland 15 Cheyenne East 14 CST
1984 Friday, August 31, 1984 Cody 6 Sheridan 28 CST
1984 Friday, August 31, 1984 Buffalo 0 Campbell County 26 CST
1984 Friday, August 31, 1984 Evanston 21 Green River 6 CST
1984 Friday, August 31, 1984 Riverton 7 Kelly Walsh 28 CST
1984 Friday, August 31, 1984 Lander 27 Worland 0 CST
1984 Friday, August 31, 1984 Laramie 41 Rawlins 36 CST
1984 Friday, August 31, 1984 Star Valley 28 Preston (ID) 3 CST
1984 Friday, August 31, 1984 Douglas 0 Powell 42 CST
1984 Friday, August 31, 1984 Thermopolis 6 Glenrock 21 CST
1984 Friday, August 31, 1984 Jackson 0 Kemmerer 9 CST
1984 Friday, August 31, 1984 Douglas (SD) 7 Newcastle 40 CST
1984 Friday, August 31, 1984 Kimball (NE) 20 Torrington 6 CST
1984 Friday, August 31, 1984 Ten Sleep 8 Basin 14 CST
1984 Friday, August 31, 1984 Big Piney 7 Teton (ID) 0 CST
1984 Friday, August 31, 1984 Seton 28 Burns 0 CST
1984 Friday, August 31, 1984 Pinedale 6 Dubois 43 CST
1984 Friday, August 31, 1984 Midwest 20 Guernsey-Sunrise 0 CST
1984 Friday, August 31, 1984 Hanna 25 Pine Bluffs 26 CST
1984 Friday, August 31, 1984 Moorcroft 20 Lingle 8 CST
1984 Friday, August 31, 1984 Upton 6 Lusk 12 OT CST
1984 Friday, August 31, 1984 Shepherd (MT) 19 Lovell 14 CST
1984 Friday, August 31, 1984 Lyman 0 Bear Lake (ID) 17 CST
1984 Friday, August 31, 1984 Saratoga 0 Mountain View 29 CST
1984 Friday, August 31, 1984 Rocky Mountain Burlington canceled CST
1984 Friday, August 31, 1984 Riverton JV 0 Shoshoni 20 CST
1984 Friday, August 31, 1984 Sundance 0 Southeast 22 CST
1984 Friday, August 31, 1984 Wind River 14 Wyoming Indian 20 CST
1984 Friday, August 31, 1984 Big Horn 35 Campbell County sophs 12 CST
1984 Friday, August 31, 1984 Cokeville 14 South Rich (UT) 0 CST
1984 Friday, August 31, 1984 Hulett 6 Buffalo (SD) 20 CST
1984 Saturday, September 1, 1984 Natrona 25 Billings Senior (MT) 24 CST
1984 Saturday, September 1, 1984 Kelly Walsh JV 0 Tongue River 27 CST
1984 Saturday, September 1, 1984 Red Lodge (MT) 14 Greybull 34 CST
1984 Tuesday, September 4, 1984 Shoshoni JV 0 Meeteetse 37 CST
1984 Friday, September 7, 1984 Fort Collins (CO) 6 Cheyenne Central 30 CST
1984 Friday, September 7, 1984 Scottsbluff (NE) 7 Cheyenne East 15 CST
1984 Friday, September 7, 1984 Bozeman (MT) 6 Cody 12 CST
1984 Friday, September 7, 1984 Campbell County 24 Douglas 23 CST
1984 Friday, September 7, 1984 Kelly Walsh 34 Lander 0 CST
1984 Friday, September 7, 1984 Laramie 6 Rock Springs 0 CST
1984 Friday, September 7, 1984 Billings West (MT) 16 Natrona 8 CST
1984 Friday, September 7, 1984 Rawlins 7 Evanston 12 CST
1984 Friday, September 7, 1984 Sheridan 28 Riverton 23 CST
1984 Friday, September 7, 1984 Bear Lake (ID) 7 Star Valley 16 CST
1984 Friday, September 7, 1984 Powell 19 Buffalo 21 CST
1984 Friday, September 7, 1984 Glenrock 24 Morrill (NE) 14 CST
1984 Friday, September 7, 1984 Teton (ID) 6 Jackson 21 CST
1984 Friday, September 7, 1984 Lead (SD) 34 Newcastle 21 CST
1984 Friday, September 7, 1984 Torrington 34 Douglas (SD) 7 CST
1984 Friday, September 7, 1984 Dubois 35 Basin 6 CST
1984 Friday, September 7, 1984 Big Piney 60 Saratoga 37 CST
1984 Friday, September 7, 1984 Lovell 6 Greybull 15 CST
1984 Friday, September 7, 1984 Guernsey-Sunrise 15 Lusk 35 CST
1984 Friday, September 7, 1984 Pinedale 16 Hanna 6 CST
1984 Friday, September 7, 1984 Lyman 0 Kemmerer 24 CST
1984 Friday, September 7, 1984 Pine Bluffs 9 Lingle 15 CST
1984 Friday, September 7, 1984 Moorcroft 39 Campbell County JV 6 CST
1984 Friday, September 7, 1984 Mountain View 13 Cokeville 44 CST
1984 Friday, September 7, 1984 Rocky Mountain 12 Wyoming Indian 34 CST
1984 Friday, September 7, 1984 Shoshoni 6 Wind River 0 CST
1984 Friday, September 7, 1984 Sundance 0 Tongue River 34 CST
1984 Friday, September 7, 1984 Upton 27 Newell (SD) 8 CST
1984 Friday, September 7, 1984 Midwest 16 Big Horn 8 CST
1984 Friday, September 7, 1984 Hill City (SD) 32 Hulett 6 RCJ
1984 Friday, September 7, 1984 Wright 44 Moorcroft JV 0 CST
1984 Friday, September 7, 1984 Burlington 6 Cody JV 22 NWDN/GST
1984 Saturday, September 8, 1984 Green River 15 Worland 13 CST
1984 Saturday, September 8, 1984 Wheatland 34 Thermopolis 22 CST
1984 Saturday, September 8, 1984 Laramie JV 25 Burns 8 CST
1984 Saturday, September 8, 1984 Southeast 24 Seton 12 CST
1984 Monday, September 10, 1984 Ten Sleep 19 Worland JV 0 CST
1984 Friday, September 14, 1984 Natrona 7 Cheyenne Central 20 CST
1984 Friday, September 14, 1984 Cheyenne East 21 Campbell County 31 CST
1984 Friday, September 14, 1984 Powell 34 Cody 16 CST
1984 Friday, September 14, 1984 Kelly Walsh 20 Rapid City Stevens (SD) 7 CST
1984 Friday, September 14, 1984 Sheridan 19 Laramie 20 CST
1984 Friday, September 14, 1984 Rawlins 23 Glenrock 7 CST
1984 Friday, September 14, 1984 Worland 0 Riverton 17 CST
1984 Friday, September 14, 1984 Rock Springs 16 Star Valley 17 CST
1984 Friday, September 14, 1984 Douglas 37 Thermopolis 7 CST
1984 Friday, September 14, 1984 Newcastle 35 Moorcroft 15 CST
1984 Friday, September 14, 1984 Mitchell (NE) 0 Torrington 30 CST
1984 Friday, September 14, 1984 Basin 21 Greybull 7 CST
1984 Friday, September 14, 1984 Hanna 8 Big Piney 50 CST
1984 Friday, September 14, 1984 Southeast 36 Burns 0 CST
1984 Friday, September 14, 1984 Dubois 32 Lovell 7 CST
1984 Friday, September 14, 1984 Kemmerer 3 Mountain View 7 CST
1984 Friday, September 14, 1984 Lusk 53 Pine Bluffs 8 CST
1984 Friday, September 14, 1984 Cokeville 42 Lyman 6 CST
1984 Friday, September 14, 1984 Rocky Mountain 20 Wind River 28 CST
1984 Friday, September 14, 1984 Saratoga 14 Pinedale 6 CST
1984 Friday, September 14, 1984 Wyoming Indian 26 Shoshoni 8 CST
1984 Friday, September 14, 1984 Midwest 26 Sundance 0 CST
1984 Friday, September 14, 1984 Hulett 6 Upton 28 CST
1984 Friday, September 14, 1984 Broadus (MT) 22 Big Horn 29 OT CST
1984 Friday, September 14, 1984 Meeteetse 12 Burlington 30 CST
1984 Friday, September 14, 1984 Buffalo JV 14 Ten Sleep 47 CST
1984 Friday, September 14, 1984 Wright 6 Twin Spruce JH 32 CST
1984 Saturday, September 15, 1984 Green River 32 Jackson 0 CST
1984 Saturday, September 15, 1984 Lander 12 Evanston 7 CST
1984 Saturday, September 15, 1984 Lingle 12 Seton 19 CST
1984 Saturday, September 15, 1984 Guernsey-Sunrise 28 Laramie JV 0 CST
1984 Saturday, September 15, 1984 Campbell County JV 14 Tongue River 48 CST
1984 Friday, September 21, 1984 Cheyenne Central 12 Sheridan 28 CST
1984 Friday, September 21, 1984 Kelly Walsh 0 Cheyenne East 10 CST
1984 Friday, September 21, 1984 Cody 49 Worland 0 CST
1984 Friday, September 21, 1984 Laramie 27 Campbell County 13 CST
1984 Friday, September 21, 1984 Star Valley 14 Green River 0 CST
1984 Friday, September 21, 1984 Jackson 20 Lander 28 CST
1984 Friday, September 21, 1984 Natrona 27 Rapid City Central (SD) 6 CST
1984 Friday, September 21, 1984 Rawlins 14 Wheatland 21 CST
1984 Friday, September 21, 1984 Riverton 34 Powell 25 CST
1984 Friday, September 21, 1984 Evanston 22 Rock Springs 14 CST
1984 Friday, September 21, 1984 Buffalo 32 Thermopolis 6 CST
1984 Friday, September 21, 1984 Douglas 25 Newcastle 21 CST
1984 Friday, September 21, 1984 Glenrock 21 Wyoming Indian 14 CST
1984 Friday, September 21, 1984 Torrington 21 Gering (NE) 28 CST
1984 Friday, September 21, 1984 Lovell 12 Basin 6 CST
1984 Friday, September 21, 1984 Greybull 12 Dubois 14 CST
1984 Friday, September 21, 1984 Pine Bluffs 0 Guernsey-Sunrise 15 CST
1984 Friday, September 21, 1984 Mountain View 46 Hanna 0 CST
1984 Friday, September 21, 1984 Lingle 18 Southeast 14 CST
1984 Friday, September 21, 1984 Tongue River 26 Moorcroft 0 CST
1984 Friday, September 21, 1984 Pinedale 0 Cokeville 38 CST
1984 Friday, September 21, 1984 Rocky Mountain 6 Shoshoni 42 CST
1984 Friday, September 21, 1984 Lyman 27 Saratoga 12 CST
1984 Friday, September 21, 1984 Wright 0 Sundance 19 CST
1984 Friday, September 21, 1984 Upton 6 Midwest 42 CST
1984 Friday, September 21, 1984 Wind River 32 Burlington 14 CST
1984 Friday, September 21, 1984 Big Horn 31 Hulett 0 CST
1984 Friday, September 21, 1984 Ten Sleep 36 Meeteetse 7 CST
1984 Saturday, September 22, 1984 Lusk 28 Seton 19 CST
1984 Saturday, September 22, 1984 Big Piney 13 Kemmerer 28 CST
1984 Thursday, September 27, 1984 Rapid City Central (SD) 17 Cheyenne East 13 CST
1984 Friday, September 28, 1984 Campbell County 15 Cheyenne Central 22 CST
1984 Friday, September 28, 1984 Cody 20 Rock Springs 19 CST
1984 Friday, September 28, 1984 Green River 7 Riverton 21 CST
1984 Friday, September 28, 1984 Kelly Walsh 26 Laramie 25 CST
1984 Friday, September 28, 1984 Lander 12 Rawlins 13 CST
1984 Friday, September 28, 1984 Sheridan 34 Natrona 13 CST
1984 Friday, September 28, 1984 Buffalo 13 Douglas 0 CST
1984 Friday, September 28, 1984 Evanston 32 Mountain View 23 CST
1984 Friday, September 28, 1984 Wheatland 13 Glenrock 30 CST
1984 Friday, September 28, 1984 Newcastle 7 Torrington 19 CST
1984 Friday, September 28, 1984 Shoshoni 12 Basin 7 CST
1984 Friday, September 28, 1984 Cokeville 35 Big Piney 0 CST
1984 Friday, September 28, 1984 Pine Bluffs 18 Burns 8 CST
1984 Friday, September 28, 1984 Seton 14 Saratoga 45 CST
1984 Friday, September 28, 1984 Wind River 8 Dubois 18 CST
1984 Friday, September 28, 1984 Greybull 33 Wyoming Indian 16 CST
1984 Friday, September 28, 1984 Guernsey-Sunrise 12 Southeast 36 CST
1984 Friday, September 28, 1984 Hanna 14 Lyman 36 CST
1984 Friday, September 28, 1984 Kemmerer 34 Pinedale 0 CST
1984 Friday, September 28, 1984 Lingle 6 Morrill (NE) 27 CST
1984 Friday, September 28, 1984 Lusk 8 Hemingford (NE) 26 CST
1984 Friday, September 28, 1984 Lovell 33 Rocky Mountain 6 CST
1984 Friday, September 28, 1984 Moorcroft 24 Big Horn 14 CST
1984 Friday, September 28, 1984 Campbell County sophs 6 Sundance 31 CST
1984 Friday, September 28, 1984 Tongue River 25 Upton 0 CST
1984 Friday, September 28, 1984 Burlington 0 Ten Sleep 45 CST
1984 Friday, September 28, 1984 Cody JV 30 Meeteetse 15 CST
1984 Friday, September 28, 1984 Midwest 36 Wright 0 CST
1984 Saturday, September 29, 1984 Thermopolis 0 Billings West JV (MT) 42 CST
1984 Saturday, September 29, 1984 Powell 0 Star Valley 6 CST
1984 Saturday, September 29, 1984 Worland 0 Jackson 17 CST
1984 Saturday, September 29, 1984 Edgemont (SD) 26 Hulett 8 CST
1984 Thursday, October 4, 1984 Riverton 37 Rawlins 10 CST
1984 Thursday, October 4, 1984 Kelly Walsh JV 12 Ten Sleep 24 CST
1984 Friday, October 5, 1984 Cheyenne Central 13 Kelly Walsh 18 CST
1984 Friday, October 5, 1984 Natrona 21 Campbell County 12 CST
1984 Friday, October 5, 1984 Lander 15 Cody 33 CST
1984 Friday, October 5, 1984 Rock Springs 20 Green River 6 CST
1984 Friday, October 5, 1984 Laramie 14 Cheyenne East 0 CST
1984 Friday, October 5, 1984 Sheridan 38 Rapid City Stevens (SD) 13 CST
1984 Friday, October 5, 1984 Star Valley 6 Salmon (ID) 14 CST/IFPR
1984 Friday, October 5, 1984 Glenrock 17 Buffalo 18 CST
1984 Friday, October 5, 1984 Natrona JV 6 Douglas 7 CST
1984 Friday, October 5, 1984 Jackson 16 Evanston 17 CST
1984 Friday, October 5, 1984 Thermopolis 8 Newcastle 38 CST
1984 Friday, October 5, 1984 Powell 28 Worland 0 CST
1984 Friday, October 5, 1984 Torrington 0 Wheatland 28 CST
1984 Friday, October 5, 1984 Basin 18 Wind River 14 CST
1984 Friday, October 5, 1984 Mountain View 21 Big Piney 7 CST
1984 Friday, October 5, 1984 Burns 12 Lusk 32 CST
1984 Friday, October 5, 1984 Seton 28 Pine Bluffs 22 CST
1984 Friday, October 5, 1984 Wyoming Indian 6 Dubois 48 CST
1984 Friday, October 5, 1984 Greybull 30 Rocky Mountain 8 CST
1984 Friday, October 5, 1984 Guernsey-Sunrise 14 Lingle 22 CST
1984 Friday, October 5, 1984 Kemmerer 41 Hanna 6 CST
1984 Friday, October 5, 1984 Lovell 7 Shoshoni 16 CST
1984 Friday, October 5, 1984 Lyman 14 Pinedale 6 CST
1984 Friday, October 5, 1984 Moorcroft 24 Upton 14 CST
1984 Friday, October 5, 1984 Cokeville 28 Saratoga 0 CST
1984 Friday, October 5, 1984 Southeast 20 Crawford (NE) 0 CST
1984 Friday, October 5, 1984 Hulett 16 Sundance 34 CST
1984 Friday, October 5, 1984 Tongue River 12 Midwest 16 CST
1984 Friday, October 5, 1984 Big Horn 54 Wright 12 CST
1984 Friday, October 5, 1984 Burlington 26 Meeteetse 14 CST
1984 Thursday, October 11, 1984 Powell JV 28 Burlington 20 CST
1984 Friday, October 12, 1984 Cheyenne Central 31 Cheyenne East 0 CST
1984 Friday, October 12, 1984 Rawlins 15 Cody 40 CST
1984 Friday, October 12, 1984 Green River 22 Lander 6 CST
1984 Friday, October 12, 1984 Littleton (CO) 7 Laramie 19 CST
1984 Friday, October 12, 1984 Riverton 39 Rock Springs 19 CST
1984 Friday, October 12, 1984 Buffalo 3 Newcastle 19 CST
1984 Friday, October 12, 1984 Wheatland 21 Douglas 7 CST
1984 Friday, October 12, 1984 Torrington 14 Glenrock 18 CST
1984 Friday, October 12, 1984 Basin 42 Wyoming Indian 6 CST
1984 Friday, October 12, 1984 Big Piney 13 Lyman 0 CST
1984 Friday, October 12, 1984 Lingle 32 Burns 8 CST
1984 Friday, October 12, 1984 Seton 30 Guernsey-Sunrise 6 CST
1984 Friday, October 12, 1984 Dubois 67 Rocky Mountain 6 CST
1984 Friday, October 12, 1984 Shoshoni 20 Greybull 6 CST
1984 Friday, October 12, 1984 Saratoga 7 Kemmerer 60 CST
1984 Friday, October 12, 1984 Southeast 23 Lusk 26 OT CST
1984 Friday, October 12, 1984 Wind River 6 Lovell 7 CST
1984 Friday, October 12, 1984 Sundance 0 Moorcroft 60 CST
1984 Friday, October 12, 1984 Upton 19 Big Horn 13 OT CST
1984 Friday, October 12, 1984 Hulett 0 Midwest 36 CST
1984 Friday, October 12, 1984 Meeteetse 0 Ten Sleep 41 CST
1984 Saturday, October 13, 1984 Natrona 26 Kelly Walsh 14 CST
1984 Saturday, October 13, 1984 Campbell County 6 Sheridan 36 CST
1984 Saturday, October 13, 1984 Evanston 21 Powell 7 CST
1984 Saturday, October 13, 1984 Jackson 12 Thermopolis 6 CST
1984 Saturday, October 13, 1984 Star Valley 27 Worland 0 CST
1984 Saturday, October 13, 1984 Hanna 0 Cokeville 40 CST
1984 Saturday, October 13, 1984 Pinedale 6 Mountain View 33 CST
1984 Saturday, October 13, 1984 Tongue River 6 Billings West JV (MT) 28 CST
1984 Monday, October 15, 1984 Meeteetse Worland JV canceled CST
1984 Monday, October 15, 1984 Upton JV 12 Wright 49 CST
1984 Thursday, October 18, 1984 Lander 10 Rock Springs 0 CST
1984 Thursday, October 18, 1984 Big Horn 6 Tongue River 28 at Sheridan CST
1984 Friday, October 19, 1984 Cheyenne Central 6 Laramie 9 CST
1984 Friday, October 19, 1984 Cheyenne East 0 Natrona 37 CST
1984 Friday, October 19, 1984 Cody 30 Riverton 23 CST
1984 Friday, October 19, 1984 Scottsbluff (NE) 6 Campbell County 34 CST
1984 Friday, October 19, 1984 Rawlins 11 Green River 0 CST
1984 Friday, October 19, 1984 Star Valley 24 Jackson 3 CST
1984 Friday, October 19, 1984 Buffalo 6 Wheatland 27 CST
1984 Friday, October 19, 1984 Douglas 0 Torrington 13 CST
1984 Friday, October 19, 1984 Worland 0 Evanston 14 CST
1984 Friday, October 19, 1984 Newcastle 21 Glenrock 6 CST
1984 Friday, October 19, 1984 Powell 33 Thermopolis 0 CST
1984 Friday, October 19, 1984 Basin 49 Rocky Mountain 20 CST
1984 Friday, October 19, 1984 Pinedale 6 Big Piney 19 CST
1984 Friday, October 19, 1984 Burns 8 Guernsey-Sunrise 41 CST
1984 Friday, October 19, 1984 Morrill (NE) 27 Seton 24 CST
1984 Friday, October 19, 1984 Dubois 0 Shoshoni 20 CST
1984 Friday, October 19, 1984 Greybull 20 Wind River 6 CST
1984 Friday, October 19, 1984 Saratoga 12 Hanna 14 CST
1984 Friday, October 19, 1984 Kemmerer 9 Cokeville 7 CST
1984 Friday, October 19, 1984 Lusk 3 Lingle 0 CST
1984 Friday, October 19, 1984 Wyoming Indian 12 Lovell 14 CST
1984 Friday, October 19, 1984 Mountain View 37 Lyman 0 CST
1984 Friday, October 19, 1984 Moorcroft 21 Midwest 28 CST
1984 Friday, October 19, 1984 Pine Bluffs 22 Southeast 49 CST
1984 Friday, October 19, 1984 Sundance 12 Upton 26 CST
1984 Friday, October 19, 1984 Ten Sleep 35 Burlington 12 CST
1984 Friday, October 19, 1984 Wright 22 Hulett 20 CST
1984 Saturday, October 20, 1984 Kelly Walsh 14 Sheridan 41 CST
1984 Thursday, October 25, 1984 Rapid City Stevens (SD) 19 Cheyenne Central 26 CST
1984 Friday, October 26, 1984 Cheyenne East 0 Sheridan 49 CST
1984 Friday, October 26, 1984 Riverton 20 Lander 22 CST
1984 Friday, October 26, 1984 Laramie 34 Natrona 15 CST
1984 Friday, October 26, 1984 Rock Springs 6 Rawlins 0 CST
1984 Friday, October 26, 1984 Green River 22 Cody 35 CST
1984 Friday, October 26, 1984 Evanston 15 Star Valley 14 CST
1984 Friday, October 26, 1984 Torrington 14 Buffalo 31 CST
1984 Friday, October 26, 1984 Glenrock 3 Douglas 9 CST
1984 Friday, October 26, 1984 Newcastle 13 Wheatland 14 CST
1984 Friday, October 26, 1984 Worland 6 Thermopolis 12 OT CST
1984 Saturday, October 27, 1984 Campbell County 40 Kelly Walsh 6 CST
1984 Saturday, October 27, 1984 Powell 21 Jackson 3 CST
1984 Saturday, October 27, 1984 Shoshoni 0 Mountain View 21 2A SF CST
1984 Saturday, October 27, 1984 Lusk 6 Tongue River 9 2A SF CST
1984 Saturday, October 27, 1984 Ten Sleep 0 Cokeville 17 1A SF CST
1984 Saturday, October 27, 1984 Burlington 8 Midwest 54 1A SF CST
1984 Saturday, November 3, 1984 Laramie 57 Cody 18 4A Championship CST
1984 Saturday, November 3, 1984 Evanston 21 Wheatland 35 3A Championship CST
1984 Saturday, November 3, 1984 Tongue River 14 Mountain View 41 2A Championship CST
1984 Saturday, November 3, 1984 Midwest 8 Cokeville 12 1A Championship CST
Showing 1 to 283 of 283 entries