State champions: Laramie, Green River, Cowley.
Say hi to: Arvada.
Say bye-bye to: Arvada, Burlington, Saratoga, University Prep.
Standings | Playoff brackets
Here is a quick primer on how to use the table below.

SeasonDateAway TeamAway ScoreHome TeamHome ScoreNotesSource
1950 Saturday, September 2, 1950 Superior 26 Green River 7 CTH
1950 Saturday, September 2, 1950 Evanston 6 Kemmerer 31 CTH
1950 Monday, September 4, 1950 Pueblo Catholic (CO) 13 St. Mary's 7 CTH
1950 Friday, September 8, 1950 Lander 7 Rawlins 32 CTH
1950 Friday, September 8, 1950 Green River 38 Star Valley 12 CTH
1950 Friday, September 8, 1950 Cheyenne Central 13 Laramie 12 CTH
1950 Friday, September 8, 1950 Worland 12 Sheridan 13 CTH
1950 Friday, September 8, 1950 Campbell County 7 Deadwood (SD) 28 CTH/SP
1950 Friday, September 8, 1950 Midwest 6 Wheatland 12 CTH
1950 Friday, September 8, 1950 Thermopolis 40 Basin 7 CTH
1950 Friday, September 8, 1950 Rock Springs 39 Kemmerer 0 CTH
1950 Friday, September 8, 1950 Hot Springs (SD) 7 Newcastle 0 CTH/NNLJ
1950 Friday, September 8, 1950 Powell 7 Laurel (MT) 7 tie CTH/PT
1950 Friday, September 8, 1950 Torrington 31 St. Mary's 6 CTH
1950 Friday, September 8, 1950 Sundance 0 Spearfish (SD) 13 CTH/SP
1950 Friday, September 8, 1950 Superior 20 Evanston 13 CTH
1950 Friday, September 8, 1950 Provo (SD) 20 Upton 0 NNLJ
1950 Friday, September 8, 1950 Soda Springs (ID) 0 Jackson 39 JHC
1950 Saturday, September 9, 1950 Billings (MT) 12 Natrona 24 CTH
1950 Saturday, September 9, 1950 Douglas 0 Riverton 34 CTH/CMS
1950 Thursday, September 14, 1950 Kimball (NE) Pine Bluffs canceled PBP
1950 Friday, September 15, 1950 Cody 21 Lander 13 CTH
1950 Friday, September 15, 1950 St. Mary's 0 Wheatland 7 CTH
1950 Friday, September 15, 1950 Laramie 26 Torrington 19 CTH
1950 Friday, September 15, 1950 Natrona JV 0 Douglas 19 CTH
1950 Friday, September 15, 1950 Buffalo 12 Thermopolis 14 CTH
1950 Friday, September 15, 1950 Greybull 7 Riverton 0 CTH
1950 Friday, September 15, 1950 Midwest 0 Campbell County 6 CTH
1950 Friday, September 15, 1950 Sundance 13 Newcastle 26 CTH/NNLJ
1950 Friday, September 15, 1950 Kemmerer 7 Superior 12 CTH
1950 Friday, September 15, 1950 Rock Springs 0 Rawlins 24 CTH
1950 Friday, September 15, 1950 Basin 19 Lovell 46 CTH
1950 Friday, September 15, 1950 Fort Collins (CO) 20 Cheyenne Central 6 CTH
1950 Friday, September 15, 1950 Star Valley 12 Montpelier (ID) 41 OSE
1950 Friday, September 15, 1950 Worland 27 Powell 31 CTH/WE
1950 Friday, September 15, 1950 Edgemont (SD) 6 Lusk 19 CTH
1950 Friday, September 15, 1950 Glenrock 34 Guernsey 6 PCR
1950 Friday, September 15, 1950 Burlington 6 Byron 46 CMS
1950 Friday, September 15, 1950 Meeteetse 6 Cowley 49 CMS
1950 Friday, September 15, 1950 Deaver-Frannie 48 Belfry (MT) 12 CMS/WE/NWDN
1950 Friday, September 15, 1950 Sunrise 31 Manville 12 at Lance Creek LH/PCR
1950 Friday, September 15, 1950 Pinedale 19 Lyman 14 WE/RSDR
1950 Friday, September 15, 1950 Hanna 25 Reliance 24 RDT/WE
1950 Friday, September 15, 1950 Albin 24 Grover (CO) 6 location unknown PBP
1950 Saturday, September 16, 1950 Green River 54 Evanston 0 CTH
1950 Saturday, September 16, 1950 Sheridan 6 Billings (MT) 19 CTH
1950 Saturday, September 16, 1950 Natrona 12 Great Falls (MT) 30 CTH
1950 Friday, September 22, 1950 Rawlins 19 Green River 45 CTH
1950 Friday, September 22, 1950 Riverton 2 Cody 27 CTH
1950 Friday, September 22, 1950 Torrington 12 Lusk 0 CTH
1950 Friday, September 22, 1950 Natrona 9 Laramie 18 CTH
1950 Friday, September 22, 1950 Wheatland 19 Douglas 20 CTH
1950 Friday, September 22, 1950 Sheridan 20 Rock Springs 12 CTH/CMS
1950 Friday, September 22, 1950 Buffalo 13 Sundance 12 CMS
1950 Friday, September 22, 1950 Campbell County 21 Upton 0 CTH
1950 Friday, September 22, 1950 Powell 41 Thermopolis 0 CTH
1950 Friday, September 22, 1950 Custer (SD) 18 Newcastle 0 CTH
1950 Friday, September 22, 1950 Evanston 0 Superior 19 CTH
1950 Friday, September 22, 1950 Lander 13 Lovell 32 CTH/WSJ
1950 Friday, September 22, 1950 Cheyenne Central 37 Alliance (NE) 13 CTH
1950 Friday, September 22, 1950 Basin 7 Worland 52 CTH
1950 Friday, September 22, 1950 Kemmerer 19 Star Valley 6 CTH
1950 Friday, September 22, 1950 Midwest 26 Natrona JV 0 CTH
1950 Friday, September 22, 1950 Dayton 21 Clearmont 14 SP
1950 Friday, September 22, 1950 Arvada Ranchester Ranchester win SP
1950 Friday, September 22, 1950 Guernsey 8 Sunrise 56 PCR/GG
1950 Friday, September 22, 1950 Lingle 0 Pine Bluffs 25 PBP
1950 Friday, September 22, 1950 Lyman 6 Hanna 44 UCH
1950 Friday, September 22, 1950 Rigby (ID) 6 Jackson 18 JHC
1950 Friday, September 22, 1950 Shoshoni 2 Greybull 33 NWDN
1950 Friday, September 22, 1950 Deaver-Frannie 13 Byron 14 NWDN
1950 Friday, September 22, 1950 Meeteetse 6 Burlington 37 NWDN
1950 Friday, September 22, 1950 Manville 12 Glenrock 28 LH
1950 Friday, September 22, 1950 Pinedale 21 Saratoga 13 SS
1950 Tuesday, September 26, 1950 Guernsey 6 Morrill (NE) 52 GG
1950 Wednesday, September 27, 1950 Cowley 46 Meeteetse 21 CE
1950 Friday, September 29, 1950 Sunrise 19 Glenrock 25 CTH/GLHS
1950 Friday, September 29, 1950 Burlington 18 Cowley 38 NWDN/LC
1950 Friday, September 29, 1950 Rawlins 7 Sheridan 12 CTH
1950 Friday, September 29, 1950 Green River 15 Kemmerer 0 CTH
1950 Friday, September 29, 1950 St. Mary's 7 Lusk 32 CTH
1950 Friday, September 29, 1950 Laramie 32 Rock Springs 0 CTH
1950 Friday, September 29, 1950 Edgemont (SD) 6 Douglas 26 CTH
1950 Friday, September 29, 1950 Newcastle 0 Campbell County 7 CTH
1950 Friday, September 29, 1950 Thermopolis 6 Riverton 28 CTH
1950 Friday, September 29, 1950 Cheyenne Central 6 Natrona 25 CTH
1950 Friday, September 29, 1950 Evanston 9 Star Valley 13 CTH
1950 Friday, September 29, 1950 Sundance 20 Upton 13 CTH/SP
1950 Friday, September 29, 1950 Midwest 7 Buffalo 13 CTH
1950 Friday, September 29, 1950 Basin 0 Powell 26 CTH/SP/NWDN
1950 Friday, September 29, 1950 Ranchester 0 Clearmont 43 SP
1950 Friday, September 29, 1950 Big Horn 36 Dayton 0 SP
1950 Friday, September 29, 1950 Manville 37 Guernsey 0 GG
1950 Friday, September 29, 1950 Cheyenne Central JV 0 Pine Bluffs 61 PBP
1950 Friday, September 29, 1950 Saratoga 6 Hanna 32 RDT/SS
1950 Friday, September 29, 1950 Lyman 8 Reliance 28 RSDR
1950 Friday, September 29, 1950 Shoshoni 25 Lander 40 WSJ
1950 Friday, September 29, 1950 Byron Meeteetse Byron win NWDN
1950 Saturday, September 30, 1950 Worland 0 Lovell 12 CTH/NWDN
1950 Saturday, September 30, 1950 Jackson 6 Superior 39 RSM
1950 Monday, October 2, 1950 Cody 12 Greybull 0 CTH
1950 Monday, October 2, 1950 Lingle 13 Lusk JV 13 tie LH
1950 Tuesday, October 3, 1950 Sunrise 47 Albin 14 GG
1950 Wednesday, October 4, 1950 Upton 0 Newcastle 27 CTH
1950 Wednesday, October 4, 1950 Wheatland 20 Natrona JV 0 CTH
1950 Wednesday, October 4, 1950 Reliance 31 Saratoga 0 CTH/RSDR
1950 Wednesday, October 4, 1950 Big Horn 54 Clearmont 6 SP
1950 Wednesday, October 4, 1950 Dayton 64 Ranchester 14 SP
1950 Wednesday, October 4, 1950 Pinedale 6 Hanna 27 CTH/SP
1950 Wednesday, October 4, 1950 Morrill (NE) 38 Albin 18 SSH
1950 Wednesday, October 4, 1950 Lyman 33 Cokeville 0 UCH
1950 Wednesday, October 4, 1950 Jackson 6 Evanston 26 CTH/JHC
1950 Wednesday, October 4, 1950 Deaver-Frannie 28 Cowley 49 NWDN
1950 Wednesday, October 4, 1950 Manville 6 Harrison (NE) 30 LH
1950 Thursday, October 5, 1950 Pine Bluffs 18 Scottsbluff JV (NE) 6 PBP
1950 Friday, October 6, 1950 Natrona 20 Rawlins 12 CTH
1950 Friday, October 6, 1950 Green River 26 Superior 7 CTH
1950 Friday, October 6, 1950 Cody 41 Worland 6 CTH
1950 Friday, October 6, 1950 Laramie 13 Colorado Springs (CO) 24 CTH
1950 Friday, October 6, 1950 Sheridan 23 Lead (SD) 6 CTH
1950 Friday, October 6, 1950 Buffalo 14 Campbell County 20 CTH
1950 Friday, October 6, 1950 Greybull 52 Basin 0 CTH
1950 Friday, October 6, 1950 Thermopolis 0 Lander 20 CTH
1950 Friday, October 6, 1950 Rock Springs 7 Cheyenne Central 7 tie CTH
1950 Friday, October 6, 1950 Lovell 6 Riverton 19 CTH
1950 Friday, October 6, 1950 Sundance 7 Midwest 21 CTH
1950 Friday, October 6, 1950 Lusk 27 Provo (SD) 7 CTH/LH
1950 Friday, October 6, 1950 Star Valley 0 Kemmerer 12 CTH/RDT
1950 Saturday, October 7, 1950 Douglas 12 Torrington 58 CTH/TT
1950 Saturday, October 7, 1950 Lingle 33 University Prep 0 LRB
1950 Wednesday, October 11, 1950 Shoshoni 26 Worland JV 27 NWDN
1950 Wednesday, October 11, 1950 Lyman 51 Farson 6 LHS
1950 Friday, October 13, 1950 Evanston 19 Rawlins 46 CTH
1950 Friday, October 13, 1950 Star Valley 20 Green River 39 CTH
1950 Friday, October 13, 1950 Basin 12 Cody 50 CTH/NWDN
1950 Friday, October 13, 1950 Gering (NE) 0 Torrington 32 CTH
1950 Friday, October 13, 1950 Grand Junction (CO) 14 Laramie 6 CTH
1950 Friday, October 13, 1950 Campbell County 13 Douglas 6 CTH
1950 Friday, October 13, 1950 Cheyenne Central 6 Sheridan 28 CTH
1950 Friday, October 13, 1950 Upton 0 Buffalo 33 CTH
1950 Friday, October 13, 1950 Greybull 20 Thermopolis 6 CTH
1950 Friday, October 13, 1950 Newcastle 0 Midwest 13 CTH
1950 Friday, October 13, 1950 Superior 25 Kemmerer 6 CTH
1950 Friday, October 13, 1950 Rapid City (SD) 25 Natrona 0 CTH
1950 Friday, October 13, 1950 Wheatland 14 Kimball (NE) 39 CTH
1950 Friday, October 13, 1950 Lusk 41 Sundance 13 CTH
1950 Friday, October 13, 1950 Riverton 0 Worland 25 CTH
1950 Friday, October 13, 1950 Lander 12 Powell 37 CTH
1950 Friday, October 13, 1950 Sidney St. Patrick's (NE) 7 St. Mary's 13 CTH/WE
1950 Friday, October 13, 1950 Dayton 30 Big Horn 28 SP
1950 Friday, October 13, 1950 Clearmont 24 Ranchester 0 SP
1950 Friday, October 13, 1950 Guernsey 6 Glenrock 39 GG/GLHS
1950 Friday, October 13, 1950 University Prep 0 Pine Bluffs 85 PBP
1950 Friday, October 13, 1950 Reliance 27 Pinedale 37 RDT/RSDR
1950 Friday, October 13, 1950 Cowley 35 Byron 6 NWDN
1950 Friday, October 13, 1950 Burlington 32 Deaver-Frannie 46 NWDN
1950 Friday, October 13, 1950 Manville Sunrise
1950 Friday, October 20, 1950 Reliance 19 Hanna 27 CTH/RDT
1950 Friday, October 20, 1950 Rawlins 9 Laramie 47 CTH
1950 Friday, October 20, 1950 Evanston 25 Green River 40 CTH
1950 Friday, October 20, 1950 Cody 6 Lovell 7 CTH
1950 Friday, October 20, 1950 St. Mary's 18 Douglas 12 CTH
1950 Friday, October 20, 1950 Cheyenne Central 12 Torrington 19 CTH
1950 Friday, October 20, 1950 Riverton 6 Sheridan 34 CTH
1950 Friday, October 20, 1950 Sheridan JV 0 Buffalo 40 CTH/SP
1950 Friday, October 20, 1950 Powell 7 Greybull 22 CTH
1950 Friday, October 20, 1950 Campbell County 13 Sundance 0 CTH
1950 Friday, October 20, 1950 Provo (SD) 19 Newcastle 14 CTH
1950 Friday, October 20, 1950 Superior 27 Star Valley 12 CTH
1950 Friday, October 20, 1950 Rock Springs 0 Natrona 25 CTH
1950 Friday, October 20, 1950 Upton 6 Midwest 39 CTH
1950 Friday, October 20, 1950 Lusk 13 Wheatland 13 tie CTH
1950 Friday, October 20, 1950 Worland 41 Lander 31 CTH
1950 Friday, October 20, 1950 Thermopolis Basin canceled TIR
1950 Friday, October 20, 1950 Clearmont 27 Dayton 54 SP
1950 Friday, October 20, 1950 Ranchester 13 Big Horn 59 SP
1950 Friday, October 20, 1950 Sunrise 52 Guernsey 19 GG
1950 Friday, October 20, 1950 Pine Bluffs 18 Lingle 7 PBP
1950 Friday, October 20, 1950 Pinedale 70 Farson 7 RSDR
1950 Friday, October 20, 1950 Deaver-Frannie 12 Byron 38 NWDN/RSDR
1950 Friday, October 20, 1950 Glenrock 35 Manville 18 LH
1950 Friday, October 27, 1950 Rawlins 6 Cheyenne Central 21 CTH
1950 Friday, October 27, 1950 Kemmerer 6 Green River 65 CTH
1950 Friday, October 27, 1950 Cody 7 Natrona 39 CTH
1950 Friday, October 27, 1950 Mitchell (NE) 14 Torrington 0 CTH
1950 Friday, October 27, 1950 Sheridan 0 Laramie 26 CTH
1950 Friday, October 27, 1950 Douglas 20 Midwest 0 CTH
1950 Friday, October 27, 1950 Newcastle 19 Buffalo 35 CTH
1950 Friday, October 27, 1950 Greybull 15 Worland 14 CTH
1950 Friday, October 27, 1950 Lovell 31 Thermopolis 0 CTH
1950 Friday, October 27, 1950 Lander 45 Basin 13 CTH
1950 Friday, October 27, 1950 Powell 25 Riverton 6 CTH
1950 Friday, October 27, 1950 Lusk 6 Deadwood (SD) 7 CTH
1950 Friday, October 27, 1950 St. Mary's 21 Lingle 12 CTH
1950 Friday, October 27, 1950 Star Valley 6 Evanston 12 CTH
1950 Friday, October 27, 1950 Clearmont 6 Big Horn 19 SP
1950 Friday, October 27, 1950 Arvada 6 Dayton 30 SP
1950 Friday, October 27, 1950 Glenrock 19 Sunrise 21 PCR
1950 Friday, October 27, 1950 Guernsey 6 Manville 20 at Lance Creek GG
1950 Friday, October 27, 1950 University Prep Wheatland canceled LRB
1950 Friday, October 27, 1950 Cokeville Reliance
1950 Friday, October 27, 1950 Jackson 12 South Fremont (ID) 20 JHC
1950 Friday, October 27, 1950 Cowley 18 Deaver-Frannie 13 CHS
1950 Wednesday, November 1, 1950 Clearmont 18 Lodge Grass (MT) 26 SP
1950 Thursday, November 2, 1950 Ranchester 12 Dayton 61 SP
1950 Friday, November 3, 1950 Torrington 12 Rawlins 6 CTH
1950 Friday, November 3, 1950 Green River 20 Rock Springs 24 CTH
1950 Friday, November 3, 1950 Thermopolis 13 Cody 14 CTH
1950 Friday, November 3, 1950 Natrona 13 Sheridan 6 CTH
1950 Friday, November 3, 1950 Wheatland 27 Buffalo 7 CTH
1950 Friday, November 3, 1950 Lander 6 Greybull 21 CTH
1950 Friday, November 3, 1950 Newcastle 6 Edgemont (SD) 27 CTH
1950 Friday, November 3, 1950 Star Valley 0 Superior 37 CTH
1950 Friday, November 3, 1950 Lovell 20 Powell 44 CTH/NWDN
1950 Friday, November 3, 1950 Cheyenne Central 7 Scottsbluff (NE) 57 CTH
1950 Friday, November 3, 1950 Kemmerer 6 Evanston 31 CTH
1950 Friday, November 3, 1950 Riverton 33 Basin 7 CTH
1950 Friday, November 3, 1950 Arvada 0 Clearmont 57 SP
1950 Friday, November 3, 1950 Glenrock 0 Sunrise 8 at Wheatland PCR
1950 Friday, November 3, 1950 Lyman (NE) 34 Guernsey 6 SSH
1950 Friday, November 3, 1950 Laramie JV 7 Pine Bluffs 44 PBP
1950 Friday, November 3, 1950 Albin 6 Harrisburg (NE) 41 PBP/SSH
1950 Friday, November 3, 1950 Jackson 7 Worland 47 CTH/JHC
1950 Friday, November 3, 1950 Albin Manville canceled PBP/LH
1950 Friday, November 3, 1950 Douglas 20 Lingle 0 ***
1950 Saturday, November 4, 1950 Denver Cathedral (CO) 20 St. Mary's 0 WE
1950 Saturday, November 4, 1950 Midwest 0 Lusk 27 CTH
1950 Friday, November 10, 1950 Clearmont 46 Arvada 6 SP
1950 Friday, November 10, 1950 Big Horn Ranchester not played BHHS
1950 Friday, November 10, 1950 Sidney St. Patrick's (NE) 7 Pine Bluffs 13 PBP
1950 Friday, November 10, 1950 Star Valley Jackson not played SVHS
1950 Saturday, November 11, 1950 Powell 34 Cody 14 CTH/CMS
1950 Saturday, November 11, 1950 Torrington 38 Wheatland 7 CTH/CMS
1950 Saturday, November 11, 1950 Laramie 13 Cheyenne Central 7 CTH
1950 Saturday, November 11, 1950 Douglas 12 Lusk 7 CTH
1950 Saturday, November 11, 1950 Worland 40 Thermopolis 13 CTH/CMS
1950 Saturday, November 11, 1950 Riverton 21 Lander 0 CTH/WSJ
1950 Saturday, November 11, 1950 Sunrise 14 Hanna 37 6-man SF CTH
1950 Saturday, November 11, 1950 Green River 26 Superior 6 CTH/CMS/RSM
1950 Saturday, November 11, 1950 Greybull 32 Lovell 19 CTH/CMS
1950 Saturday, November 11, 1950 Dayton 31 Big Horn 25 at Sheridan SP
1950 Tuesday, November 14, 1950 Powell 18 Greybull 6 at Lovell CTH
1950 Saturday, November 18, 1950 Cowley 14 Hanna 7 6-man Championship CTH
1950 Saturday, November 18, 1950 Campbell County 25 Powell 34 A SF CTH
1950 Saturday, November 18, 1950 Green River 33 Torrington 19 A SF CTH
1950 Thursday, November 23, 1950 Green River 19 Powell 12 A Championship CTH
Showing 1 to 246 of 246 entries