State champion: Sheridan.
Say hi to: Dayton, Fort Washakie, Monarch, Ranchester.
Say bye-bye to: Dayton, Fort Laramie, Monarch, Ranchester.
Standings | Playoff brackets
Here is a quick primer on how to use the table below.

SeasonDateAway TeamAway ScoreHome TeamHome ScoreNotesSource
1936 Friday, September 11, 1936 Lingle 7 Lyman (NE) 0 CTH/LR
1936 Saturday, September 12, 1936 Superior 0 Rock Springs 33 RSDR
1936 Friday, September 18, 1936 Douglas 13 Laramie 0 RSDR
1936 Friday, September 18, 1936 Kemmerer 6 Montpelier (ID) 19 KG
1936 Friday, September 18, 1936 Red Lodge (MT) 0 Lovell 6 LC
1936 Friday, September 18, 1936 Fort Washakie 6 Lander 14 location unknown TIR
1936 Friday, September 18, 1936 Lyman (NE) 19 Torrington 6 TT
1936 Friday, September 18, 1936 Manville 0 Lusk 12 LH
1936 Friday, September 18, 1936 Belle Fourche (SD) 27 Sundance 13 ST
1936 Friday, September 18, 1936 Basin 6 Worland 6 tie WG
1936 Friday, September 18, 1936 Lingle Guernsey Lingle win LR
1936 Saturday, September 19, 1936 Billings (MT) 0 Natrona 0 tie CTH
1936 Saturday, September 19, 1936 Fort Collins (CO) 6 Cheyenne Central 7 CTH
1936 Saturday, September 19, 1936 Thermopolis 0 Buffalo 13 CTH
1936 Saturday, September 19, 1936 Sheridan 13 Miles City (MT) 12 CTH
1936 Saturday, September 19, 1936 Rock Springs 31 Green River 6 RSDR
1936 Saturday, September 19, 1936 Ogden (UT) 15 Evanston 0 RSDR/WYT
1936 Saturday, September 19, 1936 Superior 47 Star Valley 0 RSDR/SVI
1936 Saturday, September 19, 1936 Thermopolis JV 0 Ten Sleep 21 TIR/WG
1936 Tuesday, September 22, 1936 Riverton 26 Fort Washakie 0 TIR/RRV
1936 Friday, September 25, 1936 Ten Sleep 6 Burlington 0 CE/WG
1936 Friday, September 25, 1936 Cowley 0 Greybull 7 GS
1936 Friday, September 25, 1936 Riverton 6 Lander 21 SP/RRV
1936 Friday, September 25, 1936 Red Lodge (MT) 0 Powell 8 PT
1936 Friday, September 25, 1936 Fort Washakie 0 Gebo 39 TIR
1936 Friday, September 25, 1936 Dayton 7 Clearmont 25 SP
1936 Friday, September 25, 1936 Laramie 6 Boulder Prep (CO) 26 LRB
1936 Friday, September 25, 1936 Sunrise 0 Torrington 18 TT
1936 Friday, September 25, 1936 Edgemont (SD) 20 Lusk 6 LH
1936 Friday, September 25, 1936 Manville 0 Wheatland 6 LH
1936 Friday, September 25, 1936 Douglas 13 Lingle 0 DB
1936 Friday, September 25, 1936 Newcastle 0 Hot Springs (SD) 6 NNLJ
1936 Friday, September 25, 1936 Upton 0 Campbell County 32 GNR
1936 Friday, September 25, 1936 Worland 0 Buffalo 7 SP/BB
1936 Saturday, September 26, 1936 Natrona 31 Midwest 0 CTH
1936 Saturday, September 26, 1936 Sundance 0 Sheridan 51 SP
1936 Saturday, September 26, 1936 Thermopolis 0 Lovell 3 LC
1936 Saturday, September 26, 1936 Cheyenne Central 7 Rock Springs 19 WST/RSDR
1936 Saturday, September 26, 1936 Kemmerer 0 Superior 18 RSDR
1936 Saturday, September 26, 1936 Star Valley 0 Evanston 0 tie RSDR/WYT
1936 Saturday, September 26, 1936 Green River Rawlins canceled-snow RRB
1936 Monday, September 28, 1936 Basin 0 Cody 6 CE
1936 Thursday, October 1, 1936 Fort Washakie 13 Greybull 26 GS
1936 Thursday, October 1, 1936 Rawlins 0 Kemmerer 6 KG
1936 Thursday, October 1, 1936 Lingle 0 Manville 0 tie LH
1936 Thursday, October 1, 1936 Upton 6 Sundance 35 WCG/ST
1936 Friday, October 2, 1936 Buffalo 0 Natrona 15 CTH
1936 Friday, October 2, 1936 Wheatland 0 Douglas 20 CTH/PCR
1936 Friday, October 2, 1936 Riverton 13 Midwest 12 CTH
1936 Friday, October 2, 1936 Lusk 6 Sunrise 18 CTH/GG
1936 Friday, October 2, 1936 Cody 39 Red Lodge (MT) 2 CE
1936 Friday, October 2, 1936 Powell 12 Lovell 0 PT
1936 Friday, October 2, 1936 Gebo 0 Thermopolis 18 CTH/SP
1936 Friday, October 2, 1936 Burlington 0 Ten Sleep 26 SP/CE/WG
1936 Friday, October 2, 1936 Ranchester 6 Dayton 13 SP
1936 Friday, October 2, 1936 Rock Springs 36 Evanston 0 RSDR
1936 Friday, October 2, 1936 Newcastle 7 Campbell County 13 CTH/RSDR
1936 Friday, October 2, 1936 Fort Washakie 0 Lander 35 location unknown WSJ
1936 Friday, October 2, 1936 Guernsey 6 Torrington 31 WST/TT
1936 Friday, October 2, 1936 Fort Laramie Torrington JV
1936 Saturday, October 3, 1936 Eaton (CO) 25 Laramie 0 CTH/LRB
1936 Saturday, October 3, 1936 Sheridan 6 Cheyenne Central 31 CTH
1936 Saturday, October 3, 1936 Cowley 12 Basin 26 BRR
1936 Saturday, October 3, 1936 Green River 6 Superior 27 at Rock Springs RSDR
1936 Saturday, October 3, 1936 Star Valley 7 McCammon (ID) 13 KG
1936 Wednesday, October 7, 1936 Thermopolis 8 Greybull 26 GS
1936 Wednesday, October 7, 1936 Lusk 6 Wheatland 12 PCR
1936 Thursday, October 8, 1936 Basin 62 Burlington 6 BRR
1936 Thursday, October 8, 1936 Cowley 6 Powell 25 PT
1936 Thursday, October 8, 1936 Ten Sleep 63 Fort Washakie 0 at Riverton WG
1936 Thursday, October 8, 1936 Gebo 0 Worland 39 WG
1936 Thursday, October 8, 1936 Manville 7 Douglas 40 DB
1936 Friday, October 9, 1936 Sunrise 6 Lingle 0 CTH
1936 Friday, October 9, 1936 Natrona 13 Alliance (NE) 0 CTH
1936 Friday, October 9, 1936 Cheyenne Central 19 Scottsbluff (NE) 20 CTH/WST
1936 Friday, October 9, 1936 Campbell County 13 Buffalo 19 SP
1936 Friday, October 9, 1936 Fort Morgan (CO) 16 Laramie 6 LRB
1936 Friday, October 9, 1936 Morrill (NE) 0 Torrington 14 TT
1936 Friday, October 9, 1936 Edgemont (SD) 13 Newcastle 0 NNLJ
1936 Friday, October 9, 1936 Newell (SD) 0 Sundance 39 ST
1936 Saturday, October 10, 1936 Salt Lake City East (UT) 54 Star Valley 0 SVI/SLT
1936 Saturday, October 10, 1936 Rock Springs 14 Superior 13 CTH
1936 Saturday, October 10, 1936 Riverton 0 Cody 45 CE
1936 Saturday, October 10, 1936 Clearmont 6 Dayton 27 SP
1936 Saturday, October 10, 1936 Billings (MT) 19 Sheridan 6 CTH/SP
1936 Saturday, October 10, 1936 Green River 12 Kemmerer 26 KG
1936 Saturday, October 10, 1936 Evanston 0 Rawlins 32 WT/RRB
1936 Wednesday, October 14, 1936 Sunrise 0 Douglas 12 CTH
1936 Wednesday, October 14, 1936 Hanna 13 Rawlins 33 CTH/RRB
1936 Wednesday, October 14, 1936 Gebo 0 Ten Sleep 12 WG
1936 Wednesday, October 14, 1936 Guernsey 6 Wheatland 37 GG/PCR
1936 Friday, October 16, 1936 Laramie 0 Rock Springs 18 CTH
1936 Friday, October 16, 1936 Midwest 12 Campbell County 14 CTH
1936 Friday, October 16, 1936 Buffalo 13 Newcastle 0 CTH
1936 Friday, October 16, 1936 Sheridan 7 Lead (SD) 6 CTH/SP
1936 Friday, October 16, 1936 Greybull 0 Worland 3 GS
1936 Friday, October 16, 1936 Lovell 7 Basin 12 LC
1936 Friday, October 16, 1936 Thermopolis 13 Riverton 13 tie TIR
1936 Friday, October 16, 1936 Cody 0 Powell 7 CE
1936 Friday, October 16, 1936 Burlington 0 Lovell JV 19 CE/LC
1936 Friday, October 16, 1936 Monarch 6 Dayton 34 location unknown SP
1936 Friday, October 16, 1936 Paris (ID) 13 Star Valley 14 SVI
1936 Friday, October 16, 1936 Lingle 12 Wheatland 12 tie PCR/WT
1936 Friday, October 16, 1936 Lusk 19 Manville 0 LH
1936 Friday, October 16, 1936 Evanston 0 Montpelier (ID) 19 WYT/OSE
1936 Saturday, October 17, 1936 Cheyenne Central 0 Natrona 0 tie CTH
1936 Saturday, October 17, 1936 Kemmerer 13 Green River 7 GRS
1936 Sunday, October 18, 1936 Cowley 0 Lovell 28 LC
1936 Thursday, October 22, 1936 Kemmerer JV 6 Cokeville 6 tie KG/CR
1936 Friday, October 23, 1936 Douglas 6 Midwest 18 CTH
1936 Friday, October 23, 1936 Buffalo 0 Sheridan 21 CTH/SP
1936 Friday, October 23, 1936 Lovell 14 Greybull 7 LC
1936 Friday, October 23, 1936 Worland 7 Riverton 12 CTH/SP
1936 Friday, October 23, 1936 Ten Sleep 6 Lander 13 CTH/SP
1936 Friday, October 23, 1936 Cody 33 Cowley 6 CE
1936 Friday, October 23, 1936 Spearfish (SD) 7 Campbell County 13 SP
1936 Friday, October 23, 1936 Star Valley 6 Kemmerer 6 tie KG
1936 Friday, October 23, 1936 Torrington 6 Gering (NE) 12 TT
1936 Friday, October 23, 1936 Guernsey 0 Sunrise 0 tie GG
1936 Friday, October 23, 1936 Lingle 0 Lusk 0 tie LH
1936 Friday, October 23, 1936 Upton 0 Newcastle 33 CTH/NNLJ
1936 Friday, October 23, 1936 Sundance 13 Deadwood (SD) 6 ST
1936 Saturday, October 24, 1936 Natrona 28 Laramie 0 CTH
1936 Saturday, October 24, 1936 Rock Springs 26 Rawlins 13 CTH/RSDR
1936 Saturday, October 24, 1936 Basin 0 Thermopolis 0 tie BRR
1936 Saturday, October 24, 1936 Burlington 0 Gebo 19 TIR
1936 Saturday, October 24, 1936 Green River 7 Superior 51 RSDR
1936 Tuesday, October 27, 1936 Rawlins 25 Hanna 6 RHS
1936 Thursday, October 29, 1936 Hanna 20 Rock Springs JV 19 RSDR
1936 Thursday, October 29, 1936 Fort Laramie 0 Guernsey 43 GG
1936 Friday, October 30, 1936 Lead (SD) 13 Natrona 19 CTH
1936 Friday, October 30, 1936 Gebo 0 Riverton 26 CTH/SP
1936 Friday, October 30, 1936 Manville 0 Sunrise 13 CTH
1936 Friday, October 30, 1936 Torrington 12 Wheatland 26 WST
1936 Friday, October 30, 1936 Greybull 0 Cody 32 CE
1936 Friday, October 30, 1936 Powell 14 Basin 12 PT
1936 Friday, October 30, 1936 Thermopolis 0 Lander 14 SP/WSJ
1936 Friday, October 30, 1936 Fort Washakie 0 Ten Sleep 75 WG
1936 Friday, October 30, 1936 Worland 0 Lovell 19 LC
1936 Friday, October 30, 1936 Monarch Dayton location unknown
1936 Friday, October 30, 1936 Cokeville 0 Kemmerer JV 0 tie KG/CR
1936 Friday, October 30, 1936 Montpelier (ID) 13 Star Valley 7 BLCN
1936 Friday, October 30, 1936 Newcastle 0 Edgemont (SD) 26 NNLJ
1936 Friday, October 30, 1936 Sundance 12 Spearfish (SD) 8 ST
1936 Saturday, October 31, 1936 Midwest 0 Cheyenne Central 41 CTH/WST
1936 Saturday, October 31, 1936 Campbell County 0 Sheridan 40 CTH/SP
1936 Saturday, October 31, 1936 Kemmerer 7 Rock Springs 47 RSDR
1936 Saturday, October 31, 1936 Superior 6 Rawlins 0 CTH/RSDR
1936 Saturday, October 31, 1936 Evanston 13 Green River 0 GRS
1936 Tuesday, November 3, 1936 Sundance Upton canceled-snow WCG/ST
1936 Thursday, November 5, 1936 Douglas 46 Manville 0 CTH/DB
1936 Thursday, November 5, 1936 Fort Laramie 0 Lingle 45 LR
1936 Friday, November 6, 1936 Greybull 0 Powell 27 PT
1936 Friday, November 6, 1936 Gebo 13 Lander 35 SP/WSJ
1936 Friday, November 6, 1936 Rawlins 12 Laramie 19 WST/RRB
1936 Friday, November 6, 1936 Torrington Lusk canceled-snow TT
1936 Saturday, November 7, 1936 Midwest 6 Buffalo 25 BB
1936 Tuesday, November 10, 1936 Wheatland 7 Sunrise 0 WT
1936 Wednesday, November 11, 1936 Lusk 0 Douglas 14 CTH/LH
1936 Wednesday, November 11, 1936 Sheridan 0 Natrona 0 tie CTH
1936 Wednesday, November 11, 1936 Laramie 0 Cheyenne Central 27 CTH
1936 Wednesday, November 11, 1936 Greybull 0 Basin 7 CTH/SP/BRR
1936 Wednesday, November 11, 1936 Green River 0 Rock Springs 43 CTH/RSDR
1936 Wednesday, November 11, 1936 Custer (SD) 0 Newcastle 41 CTH/NNLJ
1936 Wednesday, November 11, 1936 Lander 14 Riverton 7 CTH/SP
1936 Wednesday, November 11, 1936 Powell 6 Cody 14 CTH/SP
1936 Wednesday, November 11, 1936 Worland 14 Thermopolis 0 CTH/SP
1936 Wednesday, November 11, 1936 Evanston 6 Kemmerer 7 WYT
1936 Wednesday, November 11, 1936 Lovell 13 Cowley 6 LC
1936 Wednesday, November 11, 1936 Lingle 7 Torrington 0 CTH/TT
1936 Wednesday, November 11, 1936 Sundance Campbell County canceled-snow ST
1936 Friday, November 13, 1936 Sunrise 0 Morrill (NE) 7 CTH
1936 Friday, November 13, 1936 Newcastle Upton canceled NNLJ
1936 Saturday, November 14, 1936 Sundance 0 Newcastle 0 tie NNLJ/SP
1936 Saturday, November 14, 1936 Cheyenne Central 0 Natrona 26 CTH
1936 Saturday, November 14, 1936 Gebo Fort Washakie
1936 Monday, November 16, 1936 Cody 14 Lovell 6 CE
1936 Friday, November 20, 1936 Sheridan 12 Lander 0 State SF CTH
1936 Saturday, November 21, 1936 Rock Springs 13 Natrona 24 State SF CTH
1936 Thursday, November 26, 1936 Natrona 0 Sheridan 14 State Championship CTH
1936 Thursday, November 26, 1936 Mitchell (NE) 41 Torrington 0 TT
Showing 1 to 181 of 181 entries