State champion: Worland.
Say hi to: Big Piney, Burlington, Byron, Rawlins, Sundance, Ten Sleep, Valley.
Say bye-bye to: Burlington, Byron, Kemmerer, Manderson.
Standings
Here is a quick primer on how to use the table below.

SeasonDateAway TeamAway ScoreHome TeamHome ScoreNotesSource
1924 Friday, September 19, 1924 Evanston 6 Green River 6 tie GRS/WYT
1924 Saturday, September 20, 1924 Windsor (CO) 6 Cheyenne Central 25 CDT
1924 Saturday, September 20, 1924 Rawlins 0 Laramie 58 CDT/RREP
1924 Saturday, September 20, 1924 Rock Springs 20 Superior 0 RSR
1924 9/20/1924 to 11/1/1924 Manderson 18 Burlington 6 date unknown BHCR
1924 Friday, September 26, 1924 Evanston 6 Park City (UT) 8 WYT/WYP
1924 Friday, September 26, 1924 Newcastle 2 Campbell County 6 CDT/SPE/GN
1924 Saturday, September 27, 1924 Midwest 0 Natrona 25 CDT
1924 Saturday, September 27, 1924 Douglas 37 Glenrock 0 CDT/GI
1924 Saturday, September 27, 1924 Wheatland 0 Cheyenne Central 34 CDT/WT
1924 Saturday, September 27, 1924 Lovell 6 Billings (MT) 56 BG
1924 Saturday, September 27, 1924 Rock Springs 7 Rawlins 13 RSR
1924 Saturday, September 27, 1924 Green River 26 Superior 0 GRS
1924 Saturday, September 27, 1924 Big Piney 0 Kemmerer 66 KG
1924 9/271924 to 11/5/1924 Manderson 61 Ten Sleep 0 date unknown BHCR
1924 Friday, October 3, 1924 Rock Springs 0 Green River 20 RSR/GRS
1924 Friday, October 3, 1924 Glenrock 12 Lusk 12 tie GI
1924 Friday, October 3, 1924 Torrington 12 Bayard (NE) 13 TT
1924 Saturday, October 4, 1924 Cody 10 Basin 20 CDT/GS/BHCR
1924 Saturday, October 4, 1924 Glenrock Midwest not played CDT/GI
1924 Saturday, October 4, 1924 Riverton 0 Natrona 19 CDT
1924 Saturday, October 4, 1924 Denver Manual (CO) Cheyenne Central canceled-Gov. Ross funeral CDT
1924 Saturday, October 4, 1924 Lander 0 Thermopolis 87 CDT/WSJ/TI
1924 Saturday, October 4, 1924 Laramie 19 Ault (CO) 6 LRB
1924 Saturday, October 4, 1924 Kemmerer 54 Evanston 0 WYT/WYP/KG
1924 Saturday, October 4, 1924 Cowley 6 Worland 7 WG
1924 Saturday, October 4, 1924 Wheatland 0 Douglas 19 DE
1924 Saturday, October 4, 1924 Powell 6 Billings (MT) 13 PT
1924 Tuesday, October 7, 1924 Campbell County 0 Buffalo 27 BB
1924 Friday, October 10, 1924 Natrona 52 Glenrock 0 CDT
1924 Friday, October 10, 1924 Riverton 6 Lander 6 tie CDT/RRV
1924 Friday, October 10, 1924 Rawlins 19 Rock Springs 0 CDT/RSR/RREP
1924 Friday, October 10, 1924 Superior Green River
1924 Friday, October 10, 1924 Kemmerer 51 Big Piney 0 BPE
1924 Friday, October 10, 1924 Lusk 6 Douglas 42 DE
1924 Saturday, October 11, 1924 Worland 18 Cody 0 CDT/WG
1924 Saturday, October 11, 1924 Thermopolis 26 Cowley 0 CDT/TI
1924 Saturday, October 11, 1924 Greybull 21 Lovell 0 CDT/GS
1924 Saturday, October 11, 1924 Wheatland 6 Natrona 25 CDT
1924 Saturday, October 11, 1924 Newcastle 7 Sheridan 41 SPE
1924 Saturday, October 11, 1924 Cheyenne Central 0 Laramie 0 tie LRB
1924 Saturday, October 11, 1924 Evanston Kemmerer canceled WYP
1924 Saturday, October 11, 1924 Rawlins 0 Superior 6 RREP
1924 Saturday, October 11, 1924 Byron Powell canceled PT
1924 Friday, October 17, 1924 Cowley 6 Greybull 27 CDT/GS
1924 Friday, October 17, 1924 Midwest 19 Glenrock 6 CDT/GI
1924 Friday, October 17, 1924 Rock Springs 6 Kemmerer 52 CDT/RSR/KG
1924 Friday, October 17, 1924 Cheyenne Central 38 Wheatland 6 CDT/WT
1924 Friday, October 17, 1924 Torrington 23 Scottsbluff (NE) 6 TT
1924 Saturday, October 18, 1924 Lovell 19 Powell 21 CDT
1924 Saturday, October 18, 1924 Natrona Lander canceled-rain CDT
1924 Saturday, October 18, 1924 Worland 31 Riverton 6 CDT/RRV
1924 Saturday, October 18, 1924 Sheridan 20 Buffalo 7 SPE/BB
1924 Saturday, October 18, 1924 Laramie 51 Rawlins 0 LRB
1924 Saturday, October 18, 1924 Campbell County 6 Newcastle 6 tie GN
1924 Saturday, October 18, 1924 Sundance 0 Spearfish (SD) 27 QCM
1924 Friday, October 24, 1924 Midwest Riverton not played CDT/RRV
1924 Friday, October 24, 1924 Green River 14 Rock Springs 0 CDT/GRS
1924 Friday, October 24, 1924 Natrona 20 Douglas 11 CDT
1924 Friday, October 24, 1924 Sheridan 0 Crawford (NE) 32 CDT
1924 Friday, October 24, 1924 Buffalo 42 Campbell County 6 SPE/GN
1924 Friday, October 24, 1924 Superior 0 Kemmerer 34 Superior forfeit in third quarter RSR/KG
1924 Friday, October 24, 1924 Diamondville JH 0 Big Piney 26 BPE
1924 Friday, October 24, 1924 Sundance 0 Newcastle 48 NNL
1924 Saturday, October 25, 1924 Cody 0 Worland 38 CDT
1924 Saturday, October 25, 1924 Greybull 20 Thermopolis 20 tie CDT/GS
1924 Saturday, October 25, 1924 Powell 7 Cowley 14 CDT
1924 Saturday, October 25, 1924 Basin 45 Lovell 12 CDT
1924 Saturday, October 25, 1924 Natrona JV 19 Glenrock 7 CDT
1924 Saturday, October 25, 1924 Torrington 0 Cheyenne Central 25 CDT/DE
1924 Saturday, October 25, 1924 Lusk 6 Wheatland 26 DE/LH
1924 10/23/1924 to 11/4/1924 Burlington 12 Manderson 27 date unknown BHCR
1924 Friday, October 31, 1924 Thermopolis 43 Riverton 0 CDT/RRV
1924 Friday, October 31, 1924 Newcastle 6 Lusk 19 LH
1924 Friday, October 31, 1924 Glenrock 0 Douglas 53 GI
1924 Saturday, November 1, 1924 Cheyenne Central 14 Natrona 30 CDT
1924 Saturday, November 1, 1924 Cody 6 Greybull 28 CDT
1924 Saturday, November 1, 1924 Worland 25 Basin 0 CDT
1924 Saturday, November 1, 1924 Powell 12 Lovell 36 CDT/WG/PT
1924 Saturday, November 1, 1924 Buffalo 6 Sheridan 13 SPE
1924 Saturday, November 1, 1924 Wheatland 0 Torrington 34 WT
1924 Saturday, November 1, 1924 Spearfish (SD) 13 Sundance 0 ST
1924 Tuesday, November 4, 1924 Superior 3 Rock Springs 17 RSR
1924 Thursday, November 6, 1924 Basin 6 Thermopolis 53 TI
1924 Friday, November 7, 1924 Byron 0 Cody 109 CE
1924 Friday, November 7, 1924 Wheatland 6 Lusk 13 LH
1924 Friday, November 7, 1924 Bridgeport (NE) 0 Torrington 29 GCJ
1924 Saturday, November 8, 1924 Campbell County 0 Sheridan 52 SPE
1924 Saturday, November 8, 1924 Ten Sleep 7 Manderson 38 BHCR
1924 Tuesday, November 11, 1924 Laramie 7 Natrona 0 CDT
1924 Tuesday, November 11, 1924 Cody 7 Powell 7 tie CDT
1924 Tuesday, November 11, 1924 Worland 0 Thermopolis 7 CDT
1924 Tuesday, November 11, 1924 Basin 0 Greybull 32 CDT
1924 Tuesday, November 11, 1924 Lovell 0 Cowley 27 CDT/WG
1924 Tuesday, November 11, 1924 Lander 0 Riverton 39 CDT/WSJ/RRV
1924 Tuesday, November 11, 1924 Kemmerer Rock Springs canceled CDT/RSR
1924 Tuesday, November 11, 1924 Cheyenne Central 0 Douglas 6 CDT/DE
1924 Tuesday, November 11, 1924 Superior Rawlins canceled RREP
1924 Tuesday, November 11, 1924 Morrill (NE) 20 Torrington 3 GCJ
1924 Friday, November 14, 1924 Glenrock 0 Natrona JV 6 CDT
1924 Friday, November 14, 1924 Torrington 6 Gering (NE) 6 tie TT
1924 Saturday, November 15, 1924 Cody 13 Cowley 35 CDT/CP
1924 Saturday, November 15, 1924 Thermopolis 14 Sheridan 0 CDT
1924 Saturday, November 15, 1924 Laramie 0 Cheyenne Central 6 CDT
1924 Saturday, November 15, 1924 Douglas 6 Lusk 7 CDT
1924 Saturday, November 15, 1924 Midwest 3 Buffalo 48 BB
1924 Friday, November 21, 1924 Greybull 0 Worland 23 CDT
1924 Friday, November 21, 1924 Douglas 0 Laramie 17 CDT/LRB
1924 Friday, November 21, 1924 Lusk 0 Glenrock 26 CDT/GI
1924 Friday, November 21, 1924 Valley 8 Cody 0 PCH
1924 Friday, November 21, 1924 Torrington Wheatland canceled WT
1924 Saturday, November 22, 1924 Powell Lovell
1924 Saturday, November 22, 1924 Buffalo 7 Midwest 0 BB
1924 Thursday, November 27, 1924 Powell 0 Cody 6 CDT/PCH
1924 Thursday, November 27, 1924 Thermopolis 0 Worland 14 CDT
1924 Thursday, November 27, 1924 Cowley Lovell
1924 Thursday, November 27, 1924 Greybull 27 Basin 6 CDT
1924 Thursday, November 27, 1924 Natrona 28 Midwest 0 CDT
1924 Thursday, November 27, 1924 Fort Collins (CO) 0 Cheyenne Central 31 CDT
1924 Thursday, November 27, 1924 Buffalo 7 Sheridan 2 SPE
1924 Friday, December 5, 1924 Worland 27 Natrona 7 CDT
Showing 1 to 121 of 121 entries