This page is sponsored by Buckle Up for Life.The simple act of wearing a seat belt is the single most effective way to prevent death and serious injury in a crash. Yet historically, Wyoming has one of the lowest seat belt compliance rates in the country. By working together to increase seat belt usage, we can protect people from needless death and injury. |
2024 conference: Class 1A nine-man West
2024 coach: Jeromy Moffat
Colors: Red and white
Stadium: Puncher Stadium
Program highlights |
Records and superlatives |
All-time record (since 1924): 373-290-7 (.562) All-time playoff record (since 1924): 32-24 Best season(s): 1957 (7-0), 1963 (8-0) and 1977 (9-0) Worst season(s): 1927 (0-2-1), 1931 (0-2), 1939 (0-8), 1941 (0-3), 1953 (0-3-2), 1969 (0-7) and 2011 (0-8) Best-ever state finish: State champions, 1959, 1977, 1988, 1998, 2000, 2001, 2004, 2006 and 2023 |
Scoring records |
Most points scored, game: 86, at Mountain View (14), S30/1955 Largest margin of victory: 72, at Mountain View (86-14), S30/1955, and at Pinedale (72-0), S15/1967 Most points allowed, game: 86, at Pinedale (Big Piney 0), S19/1952 Largest margin of defeat: 86, at Pinedale (86-0), S19/1952 |
Streaks |
Longest winning streak: 12 games, 1962-63 Longest unbeaten streak: 14 games (13-0-1), 1959-60 Longest winless streak: 12 games (0-10-2), 1952-54 Longest losing streak: 11 games, 2010-11 |
All records through the end of last season.
Year-by-year results |
Columns are sortable. Click on the top of each column to sort by that column.
Year | Class | Conference | Coach | W | L | T | Pct | PO W-L | State | TPS | TPA | APS | APA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924 | One | Southwest | Unknown | 1 | 2 | 0 | 0.333 | DNQ | 26 | 117 | 8.67 | 39.00 | |
1925 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1926 | One | Southwest | George Layman | 1 | 1 | 0 | 0.500 | DNQ | 7 | 7 | 3.50 | 3.50 | |
1927 | One | Southwest | W.B. Turner | 0 | 2 | 1 | 0.167 | DNQ | 6 | 31 | 3.00 | 15.50 | |
1928-30 | - | - | No team | - | - | - | - | - | 0 | - | - | - | - |
1931 | One | Southwest | Lawrence Berger | 0 | 2 | 0 | 0.000 | DNQ | 0 | 34 | 0.00 | 17.00 | |
1932-37 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1938 | six-man | Southwest | William Raleigh | 1 | 0 | 0 | 1.000 | DNQ | 19 | 12 | 19.00 | 12.00 | |
1939 | six-man | Southwest | R.W. Duggan | 0 | 8 | 0 | 0.000 | DNP | 64 | 282 | 8.00 | 35.25 | |
1940 | six-man | Southwest | Nylen Allphin | 1 | 3 | 0 | 0.250 | DNP | 46 | 85 | 11.50 | 21.25 | |
1941 | six-man | Southwest | Nylen Allphin | 0 | 3 | 0 | 0.000 | DNP | 2 | 152 | 0.67 | 50.67 | |
1942 | six-man | Southwest | Talbot Rudolph | 1 | 0 | 0 | 1.000 | DNP | 26 | 25 | 26.00 | 25.00 | |
1943 | six-man | Southwest | Harry Magee | 2 | 3 | 0 | 0.400 | DNP | 14 | 74 | 4.67 | 24.67 | |
1944 | six-man | Southwest | Unknown | 2 | 1 | 0 | 0.667 | DNP | 31 | 20 | 10.33 | 6.67 | |
1945 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1946 | six-man | Southwest | Bardo | 1 | 1 | 0 | 0.500 | DNP | 43 | 55 | 21.50 | 27.50 | |
1947 | six-man | Southwest | Fred Boettcher | 1 | 5 | 0 | 0.167 | DNP | 54 | 152 | 9.00 | 25.33 | |
1948 | B six-man | Southwest | W.P. Fehr | 1 | 3 | 0 | 0.250 | DNQ4 | 54 | 92 | 13.50 | 23.00 | |
1949-51 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1952 | B six-man | Southwest | George Stelioes | 1 | 6 | 0 | 0.143 | DNQ4 | 74 | 309 | 10.57 | 44.14 | |
1953 | B six-man | Southwest | Robert Edwards | 0 | 3 | 2 | 0.200 | DNQ4 | 104 | 235 | 20.80 | 47.00 | |
1954 | B six-man | Southwest | Robert Edwards | 1 | 4 | 0 | 0.200 | DNQ4 | 134 | 218 | 26.80 | 43.60 | |
1955 | B six-man | Southwest | Jerry Parker | 7 | 2 | 0 | 0.778 | 0-1 | SF | 365 | 145 | 40.56 | 16.11 |
1956 | B six-man | Southwest | Jerry Parker | 2 | 3 | 0 | 0.400 | DNQ2 | 178 | 149 | 35.60 | 29.80 | |
1957 | B six-man | Southwest | Jerry Parker | 7 | 0 | 0 | 1.000 | NB | 302 | 143 | 43.14 | 20.43 | |
1958 | B eight-man | Southwest | Otto Low | 3 | 4 | 0 | 0.429 | DNQ3 | 152 | 146 | 21.71 | 20.86 | |
1959 | B eight-man | Southwest | Otto Low | 9 | 0 | 1 | 0.950 | 2-0 | CH | 309 | 108 | 30.90 | 10.80 |
1960 | B eight-man | Southwest | Otto Low | 6 | 1 | 0 | 0.857 | DNQ2 | 226 | 46 | 32.29 | 6.57 | |
1961 | B eight-man | Southwest | Otto Low | 6 | 1 | 0 | 0.857 | NB | 197 | 84 | 28.14 | 12.00 | |
1962 | B eight-man | Southwest | Otto Low | 5 | 1 | 0 | 0.833 | NO | 220 | 71 | 36.67 | 11.83 | |
1963 | B | Southwest (eight-man) | Otto Low | 8 | 0 | 0 | 1.000 | NO | 276 | 50 | 34.50 | 6.25 | |
1964 | B | Southwest (eight-man) | Otto Low | 3 | 4 | 1 | 0.438 | DNP | 85 | 101 | 10.63 | 12.63 | |
1965 | B | Southwest (eight-man) | Otto Low | 4 | 2 | 1 | 0.643 | DNP | 139 | 71 | 19.86 | 10.14 | |
1966 | B | Southwest (eight-man) | Otto Low | 6 | 3 | 0 | 0.667 | 6th | 258 | 202 | 28.67 | 22.44 | |
1967 | B | Southwest (eight-man) | George Schamber | 6 | 2 | 0 | 0.750 | DNP | 421 | 143 | 52.63 | 17.88 | |
1968 | B | Southwest (eight-man) | George Schamber | 7 | 2 | 0 | 0.778 | 5th | 372 | 238 | 41.33 | 26.44 | |
1969 | B | Southwest | Chuck Wells | 0 | 7 | 0 | 0.000 | DNP | 14 | 204 | 2.00 | 29.14 | |
1970 | B | Southwest | Ed Dickerson | 3 | 6 | 0 | 0.333 | DNP | 101 | 202 | 11.22 | 22.44 | |
1971 | B | Southwest | Ed Dickerson | 5 | 4 | 0 | 0.556 | DNP | 102 | 95 | 11.33 | 10.56 | |
1972 | B | Southwest | Frank Costello | 5 | 4 | 0 | 0.556 | DNP | 183 | 73 | 20.33 | 8.11 | |
1973 | B | Southwest | Frank Costello | 6 | 2 | 0 | 0.750 | DNP | 158 | 82 | 19.75 | 10.25 | |
1974 | B | Southwest | Ray Clark | 5 | 3 | 1 | 0.611 | DNP | 126 | 110 | 14.00 | 12.22 | |
1975 | B | Southwest | Ray Clark | 3 | 5 | 0 | 0.375 | DNQ4 | 45 | 110 | 5.63 | 13.75 | |
1976 | B | Southwest | Glenn Thomas | 3 | 5 | 0 | 0.375 | DNQ4 | 132 | 118 | 16.50 | 14.75 | |
1977 | B | Southwest | Glenn Thomas | 9 | 0 | 0 | 1.000 | 2-0 | CH | 203 | 60 | 22.56 | 6.67 |
1978 | B | Southwest | Glenn Thomas | 5 | 3 | 0 | 0.625 | DNQ4 | 102 | 88 | 12.75 | 11.00 | |
1979 | B | Southwest | Glenn Thomas | 6 | 4 | 0 | 0.600 | 1-1 | RU | 121 | 97 | 12.10 | 9.70 |
1980 | B | Southwest | Glenn Thomas | 3 | 5 | 0 | 0.375 | DNQ4 | 105 | 126 | 13.13 | 15.75 | |
1981 | B | Southwest | Glenn Thomas | 4 | 4 | 0 | 0.500 | DNQ4 | 124 | 73 | 15.50 | 9.13 | |
1982 | B | Southwest | Glenn Thomas | 4 | 4 | 0 | 0.500 | DNQ4 | 111 | 92 | 13.88 | 11.50 | |
1983 | 2A | Southwest | Joel Eskelsen | 1 | 7 | 0 | 0.125 | DNQ4 | 66 | 157 | 8.25 | 19.63 | |
1984 | 2A | Southwest | Joel Eskelsen | 5 | 3 | 0 | 0.625 | DNQ4 | 169 | 135 | 21.13 | 16.88 | |
1985 | 2A | Southwest | Joel Eskelsen | 7 | 2 | 0 | 0.778 | 0-1 | SF | 154 | 59 | 17.11 | 6.56 |
1986 | 2A | Southwest | Joel Eskelsen | 6 | 4 | 0 | 0.600 | 1-1 | RU | 115 | 126 | 11.50 | 12.60 |
1987 | 2A | Southwest | Joel Eskelsen | 7 | 2 | 0 | 0.778 | DNQ4 | 201 | 107 | 22.33 | 11.89 | |
1988 | 2A | Southwest | Joel Eskelsen | 9 | 1 | 0 | 0.900 | 2-0 | CH | 241 | 75 | 24.10 | 7.50 |
1989 | 2A | Southwest | Joel Eskelsen | 4 | 4 | 0 | 0.500 | DNQ4 | 154 | 150 | 19.25 | 18.75 | |
1990 | 2A | South | Joel Eskelsen | 7 | 3 | 0 | 0.700 | 1-1 | SF | 210 | 115 | 21.00 | 11.50 |
1991 | 2A | South | Joel Eskelsen | 5 | 3 | 0 | 0.625 | 0-1 | QF | 160 | 115 | 20.00 | 14.38 |
1992 | 2A | South | Joel Eskelsen | 3 | 4 | 0 | 0.429 | DNQ8 | 85 | 131 | 12.14 | 18.71 | |
1993 | 2A | South | Joel Eskelsen | 4 | 4 | 0 | 0.500 | 0-1 | QF | 97 | 165 | 12.13 | 20.63 |
1994 | 2A | South | Joel Eskelsen | 3 | 5 | 0 | 0.375 | 0-1 | QF | 93 | 174 | 11.63 | 21.75 |
1995 | 2A | South | Joel Eskelsen | 5 | 3 | 0 | 0.625 | 0-1 | QF | 109 | 69 | 13.63 | 8.63 |
1996 | 2A | South | Joel Eskelsen | 4 | 4 | 0 | 0.500 | 0-1 | QF | 203 | 153 | 25.38 | 19.13 |
1997 | 2A | South | Joel Eskelsen | 5 | 4 | 0 | 0.556 | 0-1 | SF | 142 | 203 | 15.78 | 22.56 |
1998 | 2A | South | Joel Eskelsen | 8 | 2 | 0 | 0.800 | 2-0 | CH | 243 | 114 | 24.30 | 11.40 |
1999 | 2A | South | Joel Eskelsen | 5 | 4 | 0 | 0.556 | 1-1 | SF | 175 | 213 | 19.44 | 23.67 |
2000 | 2A | South | Joel Eskelsen | 9 | 1 | 0 | 0.900 | 3-0 | CH | 322 | 112 | 32.20 | 11.20 |
2001 | 3A | none | Joel Eskelsen | 10 | 1 | 0 | 0.909 | 3-0 | CH | 314 | 122 | 28.55 | 11.09 |
2002 | 3A | none | Joel Eskelsen | 5 | 5 | 0 | 0.500 | 1-1 | SF | 163 | 166 | 16.30 | 16.60 |
2003 | 3A | none | Joel Eskelsen | 8 | 2 | 0 | 0.800 | 1-1 | SF | 292 | 63 | 29.20 | 6.30 |
2004 | 3A | none | Joel Eskelsen | 10 | 1 | 0 | 0.909 | 3-0 | CH | 284 | 125 | 25.82 | 11.36 |
2005 | 3A | West | Joel Eskelsen | 5 | 5 | 0 | 0.500 | 1-1 | SF | 222 | 193 | 22.20 | 19.30 |
2006 | 3A | West | Joel Eskelsen | 7 | 4 | 0 | 0.636 | 3-0 | CH | 185 | 120 | 16.82 | 10.91 |
2007 | 3A | West | Joel Eskelsen | 6 | 3 | 0 | 0.667 | 0-1 | QF | 122 | 169 | 13.56 | 18.78 |
2008 | 3A | West | Cole Clifford | 1 | 7 | 0 | 0.125 | DNQ8 | 60 | 171 | 7.50 | 21.38 | |
2009 | 2A | West | Cole Clifford | 6 | 3 | 0 | 0.667 | 0-1 | QF | 180 | 149 | 20.00 | 16.56 |
2010 | 2A | West | Cole Clifford | 5 | 5 | 0 | 0.500 | 0-1 | QF | 217 | 198 | 21.70 | 19.80 |
2011 | 2A | West | Cole Clifford | 0 | 8 | 0 | 0.000 | DNQ8 | 97 | 335 | 12.13 | 41.88 | |
2012 | 2A | West | Aaron Makelky | 1 | 7 | 0 | 0.125 | DNQ8 | 122 | 344 | 15.25 | 43.00 | |
2013 | 2A | West | Aaron Makelky | 3 | 5 | 0 | 0.375 | DNQ8 | 116 | 212 | 14.50 | 26.50 | |
2014 | 2A | West | Aaron Makelky | 3 | 5 | 0 | 0.375 | DNQ8 | 113 | 248 | 14.13 | 31.00 | |
2015 | 2A | West | Aaron Makelky | 2 | 6 | 0 | 0.250 | DNQ8 | 114 | 163 | 14.25 | 20.38 | |
2016 | 2A | West | Aaron Makelky | 1 | 7 | 0 | 0.125 | DNQ8 | 167 | 281 | 20.88 | 35.13 | |
2017 | 2A | West | Aaron Makelky | 7 | 3 | 0 | 0.700 | 1-1 | SF | 321 | 186 | 32.10 | 18.60 |
2018 | 2A | West | Aaron Makelky | 5 | 4 | 0 | 0.556 | 0-1 | QF | 209 | 159 | 23.22 | 17.67 |
2019 | 2A | West | Ryan Visser | 5 | 5 | 0 | 0.500 | 0-1 | QF | 182 | 241 | 18.20 | 24.10 |
2020 | 2A | West | Ryan Visser | 5 | 3 | 0 | 0.625 | DNQ8 | 213 | 106 | 26.63 | 13.25 | |
2021 | 2A | West | Ryan Visser | 6 | 4 | 0 | 0.600 | 0-1 | QF | 218 | 217 | 21.80 | 21.70 |
2022 | 1A nine-man | West | Jeromy Moffat | 6 | 3 | 0 | 0.667 | 0-1 | QF | 208 | 176 | 26.00 | 16.38 |
2023 | 1A nine-man | West | Jeromy Moffat | 10 | 1 | 0 | 0.909 | 3-0 | CH | 438 | 118 | 39.82 | 10.73 |
2024 | 1A nine-man | West | Jeromy Moffat | 5 | 5 | 0 | 0.500 | 1-1 | SF | 209 | 210 | 20.90 | 21.00 |
Game-by-game results |
Here is a quick primer on how to use the table below.
Season | Date | Away Team | Away Score | Home Team | Home Score | Notes | Source |
---|---|---|---|---|---|---|---|
1924 | Saturday, September 27, 1924 | Big Piney | 0 | Kemmerer | 66 | KG | |
1924 | Friday, October 10, 1924 | Kemmerer | 51 | Big Piney | 0 | BPE | |
1924 | Friday, October 24, 1924 | Diamondville JH | 0 | Big Piney | 26 | BPE | |
1926 | Saturday, October 2, 1926 | Rock Springs JV | 7 | Big Piney | 0 | BPE | |
1926 | Saturday, October 23, 1926 | Big Piney | 7 | Rock Springs JV | 0 | RSR | |
1927 | Thursday, September 29, 1927 | Big Piney | 0 | Kemmerer | 25 | RSR/KG | |
1927 | Saturday, October 15, 1927 | Big Piney | Superior | Superior win | RSR/BPE | ||
1927 | Saturday, October 22, 1927 | Kemmerer | 6 | Big Piney | 6 | tie | KG |
1930 | Saturday, October 4, 1930 | Big Piney | Jackson | canceled-snow | JHC | ||
1931 | Saturday, September 26, 1931 | Big Piney | 0 | Jackson | 13 | JHC | |
1931 | Saturday, October 3, 1931 | Jackson | 21 | Big Piney | 0 | JHC | |
1938 | Saturday, September 24, 1938 | Big Piney | Jackson | canceled | JHC | ||
1938 | Saturday, October 1, 1938 | Jackson | Big Piney | canceled | JHC | ||
1938 | Monday, November 7, 1938 | Pinedale | 12 | Big Piney | 19 | PRU/BPE | |
1939 | 9/20/1939 to 9/24/1939 | Big Piney | 0 | Farson | 27 | date unknown | BPE |
1939 | Friday, September 29, 1939 | Big Piney | 6 | Pinedale | 42 | PRU | |
1939 | Friday, October 6, 1939 | Big Piney | Reliance | canceled | RSDR | ||
1939 | Saturday, October 14, 1939 | Jackson | 35 | Big Piney | 0 | JHC | |
1939 | Friday, October 20, 1939 | Pinedale | 24 | Big Piney | 6 | PRU | |
1939 | Tuesday, October 24, 1939 | Big Piney | 24 | Pinedale | 32 | BPE | |
1939 | Sunday, October 29, 1939 | Big Piney | 6 | Jackson | 52 | JHC | |
1939 | Tuesday, November 14, 1939 | Pinedale | 35 | Big Piney | 8 | BPE/PRU | |
1939 | Saturday, November 18, 1939 | Farson | 35 | Big Piney | 14 | BPE | |
1940 | Saturday, September 21, 1940 | Jackson | Big Piney | ||||
1940 | Wednesday, September 25, 1940 | Farson | 7 | Big Piney | 26 | BPE | |
1940 | Sunday, October 6, 1940 | Big Piney | 0 | Jackson | 20 | RSDR | |
1940 | Saturday, October 19, 1940 | Big Piney | 6 | Pinedale | 32 | location unknown | RSDR |
1940 | Saturday, October 26, 1940 | Big Piney | Farson | ||||
1940 | Friday, November 1, 1940 | Big Piney | Reliance | not played | RSDR | ||
1940 | Friday, November 8, 1940 | Reliance | Big Piney | ||||
1940 | Friday, November 8, 1940 | Pinedale | 26 | Big Piney | 14 | location unknown | BPE |
1941 | Thursday, October 2, 1941 | Jackson | 51 | Big Piney | 0 | RSDR/BPE | |
1941 | Friday, October 10, 1941 | Big Piney | 2 | Pinedale | 40 | PRU/RSDR | |
1941 | Friday, October 24, 1941 | Pinedale | 61 | Big Piney | 0 | PRU | |
1941 | Friday, November 7, 1941 | Big Piney | Jackson | ||||
1942 | Wednesday, November 11, 1942 | Lyman JV | 25 | Big Piney | 26 | BPE | |
1943 | Friday, October 1, 1943 | Big Piney | 6 | Lyman | 16 | RSDR | |
1943 | Friday, October 8, 1943 | Farson | Big Piney | ||||
1943 | Friday, October 15, 1943 | Big Piney | Reliance | ||||
1943 | Wednesday, October 20, 1943 | Big Piney | 0 | Kemmerer | 27 | 6-man | RSDR |
1943 | Friday, October 29, 1943 | Big Piney | 8 | Pinedale | 31 | PRU | |
1943 | Friday, November 5, 1943 | Big Piney | Farson | Big Piney win | BPE | ||
1943 | Wednesday, November 10, 1943 | Pinedale | Big Piney | Big Piney win | BPE | ||
1944 | Saturday, September 30, 1944 | Pinedale | 0 | Big Piney | 13 | PRU | |
1944 | Sunday, October 15, 1944 | Big Piney | 6 | Pinedale | 0 | PRU | |
1944 | Friday, October 20, 1944 | Cokeville | 20 | Big Piney | 12 | location unknown | CR/BPE |
1946 | Friday, September 27, 1946 | Big Piney | 31 | Pinedale | 48 | PRU | |
1946 | Saturday, September 28, 1946 | Lyman | 7 | Big Piney | 12 | RSM | |
1947 | Friday, September 26, 1947 | Jackson | 21 | Big Piney | 0 | JHC/BPE | |
1947 | Thursday, October 2, 1947 | Big Piney | 13 | Lyman | 46 | RSDR | |
1947 | Friday, October 10, 1947 | Pinedale | 34 | Big Piney | 9 | PRU | |
1947 | Friday, October 17, 1947 | Big Piney | 13 | Jackson | 32 | RSDR | |
1947 | Tuesday, October 21, 1947 | Big Piney | 6 | Pinedale | 0 | called early in fourth quarter-homicide | PRU |
1947 | Friday, October 24, 1947 | Lyman | 19 | Big Piney | 13 | LHS | |
1948 | Friday, September 17, 1948 | Jackson | 22 | Big Piney | 12 | RSDR | |
1948 | Friday, September 24, 1948 | Big Piney | 14 | Pinedale | 6 | RSDR/BPE | |
1948 | Friday, October 1, 1948 | Big Piney | Hanna | ||||
1948 | Wednesday, October 6, 1948 | Reliance | 26 | Big Piney | 14 | RSDR | |
1948 | Friday, October 15, 1948 | Big Piney | 14 | Lyman | 38 | LHS | |
1952 | Friday, September 19, 1952 | Big Piney | 0 | Pinedale | 86 | RSDR | |
1952 | Friday, September 26, 1952 | Cokeville | 0 | Big Piney | 68 | KG | |
1952 | Friday, October 3, 1952 | Pinedale | 51 | Big Piney | 0 | RSDR | |
1952 | Friday, October 10, 1952 | Lyman | 51 | Big Piney | 0 | LHS | |
1952 | Friday, October 17, 1952 | Big Piney | 0 | Hanna | 47 | RSDR/RDT | |
1952 | Saturday, October 18, 1952 | Big Piney | 0 | Baggs | 37 | RDT | |
1952 | Friday, October 24, 1952 | Big Piney | 6 | Lyman | 37 | LHS | |
1953 | Friday, September 25, 1953 | Pinedale | 52 | Big Piney | 0 | RSDR | |
1953 | Friday, October 9, 1953 | Lyman | Big Piney | ||||
1953 | Wednesday, October 14, 1953 | Big Piney | 6 | Pinedale | 46 | RSDR | |
1953 | Friday, October 16, 1953 | Big Piney | 61 | Lyman | 61 | tie | LHS |
1953 | Saturday, October 17, 1953 | Baggs | 31 | Big Piney | 31 | tie | RDT |
1953 | Friday, October 23, 1953 | Big Piney | 6 | Cokeville | 45 | CHS | |
1953 | Friday, October 30, 1953 | Big Piney | Farson | ||||
1954 | Friday, September 17, 1954 | Big Piney | 6 | Lyman | 33 | UCH | |
1954 | Friday, September 24, 1954 | Big Piney | 6 | Hanna | 59 | RDT | |
1954 | Friday, October 1, 1954 | Farson | 19 | Big Piney | 54 | FHS | |
1954 | Friday, October 8, 1954 | Big Piney | 36 | Pinedale | 43 | RSDR | |
1954 | Friday, October 15, 1954 | Cokeville | 64 | Big Piney | 32 | KG | |
1954 | Friday, October 22, 1954 | Big Piney | Baggs | ||||
1955 | Friday, September 16, 1955 | Big Piney | 36 | Cokeville | 0 | KG | |
1955 | Friday, September 23, 1955 | Baggs | 12 | Big Piney | 50 | BPE | |
1955 | Friday, September 30, 1955 | Big Piney | 86 | Mountain View | 14 | BPE/BPHS | |
1955 | Wednesday, October 5, 1955 | Lyman | 0 | Big Piney | 45 | BPE/BPHS | |
1955 | Friday, October 14, 1955 | Pinedale | 41 | Big Piney | 45 | CTH | |
1955 | Wednesday, October 19, 1955 | Big Piney | 26 | Farson | 0 | FHS | |
1955 | Friday, October 21, 1955 | Hanna | 26 | Big Piney | 35 | RSDR | |
1955 | Friday, October 28, 1955 | Big Piney | 14 | Reliance | 20 | CTH | |
1955 | Thursday, November 3, 1955 | Pinedale | 32 | Big Piney | 28 | B 6-man SF-at Kemmerer | CTH |
1956 | Friday, September 14, 1956 | Mountain View | 6 | Big Piney | 50 | CTH/RSDR | |
1956 | Friday, September 21, 1956 | Farson | 14 | Big Piney | 80 | CTH/RSDR | |
1956 | Friday, September 28, 1956 | Big Piney | 0 | Cokeville | 45 | CTH/RSDR | |
1956 | Saturday, October 6, 1956 | Lyman | Big Piney | ||||
1956 | Friday, October 19, 1956 | Pinedale | 56 | Big Piney | 28 | SP/RSDR | |
1956 | Friday, November 2, 1956 | Big Piney | 20 | Hanna | 28 | CTH/RDT | |
1957 | Friday, September 13, 1957 | Big Piney | 26 | Mountain View | 6 | CTH/UCH | |
1957 | Tuesday, September 17, 1957 | Reliance | 14 | Big Piney | 46 | RSDR | |
1957 | Friday, September 20, 1957 | Hanna | 21 | Big Piney | 38 | CTH/SP | |
1957 | Friday, September 27, 1957 | Big Piney | 46 | Cokeville | 20 | CTH | |
1957 | Wednesday, October 2, 1957 | Lyman | 18 | Big Piney | 46 | RSDR | |
1957 | Friday, October 11, 1957 | Big Piney | 50 | Farson | 45 | SP/RSDR | |
1957 | Friday, October 18, 1957 | Pinedale | Big Piney | canceled-flu | CTH | ||
1957 | Friday, November 1, 1957 | Pinedale | 19 | Big Piney | 50 | CTH/SP/RSDR | |
1958 | Thursday, September 11, 1958 | Lyman | 20 | Big Piney | 8 | RSDR | |
1958 | Friday, September 19, 1958 | Big Piney | 7 | Saratoga | 27 | CTH | |
1958 | Friday, September 26, 1958 | Hanna | 18 | Big Piney | 33 | CTH/RDT | |
1958 | Wednesday, October 1, 1958 | Big Piney | 0 | Cokeville | 37 | RSDR | |
1958 | Friday, October 10, 1958 | Big Piney | 34 | Pinedale | 0 | RSDR | |
1958 | Thursday, October 16, 1958 | Mountain View | 6 | Big Piney | 44 | RSDR | |
1958 | Friday, October 24, 1958 | Big Piney | 26 | Superior | 38 | RSDR | |
1959 | Friday, September 11, 1959 | Saratoga | 6 | Big Piney | 13 | SP | |
1959 | Friday, September 18, 1959 | Big Piney | 18 | Hanna | 6 | CTH | |
1959 | Friday, September 25, 1959 | Cokeville | 6 | Big Piney | 26 | CTH/SP | |
1959 | Friday, October 2, 1959 | Pinedale | 7 | Big Piney | 38 | CTH | |
1959 | Wednesday, October 7, 1959 | Big Piney | 54 | Mountain View | 0 | CTH | |
1959 | Friday, October 16, 1959 | Superior | 31 | Big Piney | 31 | tie | CTH |
1959 | Friday, October 23, 1959 | Big Piney | 47 | Lyman | 12 | CTH | |
1959 | Saturday, October 31, 1959 | Big Piney | 37 | Superior | 14 | at Mountain View | CTH |
1959 | Saturday, November 7, 1959 | Lingle | 14 | Big Piney | 20 | B 8-man SF | CTH |
1959 | Saturday, November 14, 1959 | Moorcroft | 12 | Big Piney | 25 | B 8-man Championship | CTH |
1960 | Friday, September 9, 1960 | Hanna | 0 | Big Piney | 31 | CTH | |
1960 | Friday, September 16, 1960 | Big Piney | 27 | Cokeville | 6 | CTH | |
1960 | Friday, September 23, 1960 | Big Piney | 49 | Pinedale | 0 | CTH | |
1960 | Friday, September 30, 1960 | Mountain View | 7 | Big Piney | 44 | CTH | |
1960 | Wednesday, October 5, 1960 | Big Piney | 0 | Superior | 21 | CTH | |
1960 | Friday, October 14, 1960 | Lyman | 0 | Big Piney | 50 | called after three quarters | CTH |
1960 | Friday, October 21, 1960 | Big Piney | 25 | Saratoga | 12 | CTH | |
1961 | Friday, September 8, 1961 | Cokeville | 12 | Big Piney | 28 | WE/CTH | |
1961 | Friday, September 15, 1961 | Pinedale | 7 | Big Piney | 30 | WE | |
1961 | Friday, September 22, 1961 | Big Piney | 6 | Mountain View | 13 | WE | |
1961 | Friday, September 29, 1961 | Superior | 7 | Big Piney | 13 | CTH | |
1961 | Wednesday, October 4, 1961 | Big Piney | 51 | Lyman | 6 | WE/CTH | |
1961 | Friday, October 13, 1961 | Saratoga | 7 | Big Piney | 19 | WE/CTH | |
1961 | Friday, October 20, 1961 | Big Piney | 50 | Hanna | 32 | WE/CTH | |
1962 | Friday, September 7, 1962 | Big Piney | 32 | Pinedale | 6 | CTH | |
1962 | Friday, September 14, 1962 | Mountain View | 39 | Big Piney | 6 | CTH | |
1962 | Friday, September 28, 1962 | Lyman | 13 | Big Piney | 45 | RR | |
1962 | Wednesday, October 3, 1962 | Big Piney | 47 | Saratoga | 6 | CTH | |
1962 | Friday, October 12, 1962 | Hanna | 7 | Big Piney | 44 | CTH | |
1962 | Friday, October 19, 1962 | Big Piney | 46 | Rawlins JV | 0 | RR/RSDR | |
1963 | Friday, September 6, 1963 | Lyman | 0 | Big Piney | 47 | CST | |
1963 | Friday, September 13, 1963 | Big Piney | 32 | Mountain View | 0 | RR | |
1963 | Friday, September 20, 1963 | Jackson | Big Piney | canceled | JHG | ||
1963 | Saturday, September 28, 1963 | Big Piney | 33 | Lyman | 12 | RSM | |
1963 | Wednesday, October 2, 1963 | Saratoga | 20 | Big Piney | 51 | CST | |
1963 | Friday, October 11, 1963 | Big Piney | 12 | Hanna | 6 | CST | |
1963 | Friday, October 18, 1963 | Cokeville | 6 | Big Piney | 51 | RR | |
1963 | Friday, October 25, 1963 | Pinedale | 6 | Big Piney | 32 | CST | |
1963 | Thursday, October 31, 1963 | Big Piney | 18 | Rock Springs JV | 0 | RSDR | |
1964 | Friday, September 4, 1964 | Big Piney | 0 | Kemmerer | 30 | CST | |
1964 | Friday, September 11, 1964 | Big Piney | 0 | St. Stephens | 13 | CST | |
1964 | Friday, September 18, 1964 | Lyman | 13 | Big Piney | 6 | CST | |
1964 | Friday, September 25, 1964 | Big Piney | 7 | Saratoga | 7 | tie | CST/RR |
1964 | Friday, October 2, 1964 | Hanna | 0 | Big Piney | 6 | CST | |
1964 | Wednesday, October 7, 1964 | Big Piney | 32 | Cokeville | 7 | CST/RR | |
1964 | Thursday, October 15, 1964 | Big Piney | 28 | Pinedale | 7 | RR | |
1964 | Friday, October 23, 1964 | Mountain View | 24 | Big Piney | 6 | CST/RR | |
1965 | Saturday, September 4, 1965 | Big Piney | 0 | Morton | 0 | tie | CST/RR |
1965 | Friday, September 10, 1965 | Big Piney | 27 | Lyman | 14 | CST | |
1965 | Monday, September 20, 1965 | Saratoga | 6 | Big Piney | 19 | CST | |
1965 | Friday, September 24, 1965 | Big Piney | 7 | Hanna | 12 | CST | |
1965 | Friday, October 1, 1965 | Cokeville | 6 | Big Piney | 45 | CST | |
1965 | Wednesday, October 6, 1965 | Pinedale | 13 | Big Piney | 28 | CST | |
1965 | Friday, October 15, 1965 | Big Piney | 13 | Mountain View | 20 | CST | |
1966 | Friday, September 9, 1966 | Big Piney | 32 | Lyman | 18 | CST | |
1966 | Friday, September 16, 1966 | Pinedale | 6 | Big Piney | 27 | CST | |
