Gillette Camels

All-time record (since 1951): 283-230-6 (.551)
All-time playoff record (since 1951): 27-17
Best season(s): 1964 (9-0) and 2000 (10-0)
Worst season(s): 1971 (0-9) and 1972 (0-8-1)
Best-ever state finish: State champions, 1998, 2000 and 2006


Date Away Team Away Team Score Home Team Home Team Score Game Notes Source Season Notes

1951 (3-4-1)
S7/1951 Deadwood (SD) 20 Gillette 0 CTH
S14/1951 Gillette 54 Midwest 0 CTH
S21/1951 Upton 24 Gillette 13 CTH
S28/1951 Gillette 26 Newcastle 12 CTH
O5/1951 Gillette 0 Buffalo 0 tie CTH
O12/1951 Douglas 14 Gillette 6 CTH
O19/1951 Sundance 13 Gillette 21 CTH
O26/1951 Gillette 6 Wheatland 15 CTH

1952 (6-3)
S5/1952 Gillette 7 Deadwood (SD) 24 GNR
S12/1952 Midwest 6 Gillette 25 CTH
S19/1952 Gillette 18 Upton 12 CTH/SP
S26/1952 Newcastle 0 Gillette 7 CTH
O3/1952 Buffalo 0 Gillette 19 CTH
O10/1952 Gillette 12 Douglas 26 CTH
O17/1952 Gillette 46 Sundance 0 CTH
O24/1952 Wheatland 6 Gillette 38 CTH
N15/1952 Gillette 13 Douglas 33 A SF CTH

1953 (2-6)
S4/1953 Deadwood (SD) 24 Gillette 7 CTH
S11/1953 Gillette 19 Midwest 6 CTH
S18/1953 Upton 12 Gillette 7 CTH
S25/1953 Gillette 0 Newcastle 14 CTH/SP
O2/1953 Gillette 6 Buffalo 26 CTH/SP
O9/1953 Douglas 20 Gillette 6 CTH/SP
O16/1953 Sundance 0 Gillette 34 CTH
O23/1953 Gillette 0 Wheatland 20 CTH

1954 (4-2-2)
S3/1954 Gillette 0 Deadwood (SD) 6 SP
S10/1954 Midwest 0 Gillette 6 CTH
S17/1954 Gillette 19 Upton 0 SP
S24/1954 Newcastle 6 Gillette 6 tie CTH
O1/1954 Buffalo 12 Gillette 12 tie CTH
O8/1954 Gillette 19 Douglas 13 SP
O15/1954 Gillette 33 Sundance 0 SP
O22/1954 Wheatland 13 Gillette 6 CTH
O29/1954 Igloo (SD) Gillette canceled GNR

1955 (4-5)
S2/1955 Spearfish (SD) 6 Gillette 0 CTH
S9/1955 Deadwood (SD) 6 Gillette 19 CTH
S16/1955 Upton 0 Gillette 40 CTH
S23/1955 Gillette 7 Newcastle 20 CTH
S30/1955 Gillette 38 Buffalo 0 CTH
O8/1955 Greybull 7 Gillette 0 CTH
O21/1955 Gillette 39 Midwest 7 CTH
O28/1955 Gillette 19 Provo (SD) 25 GNR
N4/1955 Douglas 21 Gillette 6 CTH

1956 (4-5)
S7/1956 Gillette 7 Spearfish (SD) 12 SP
S14/1956 Gillette 19 Upton 6 SP
S21/1956 Newcastle 26 Gillette 6 CTH
S28/1956 Gillette 7 St. Mary's 34 CTH
O12/1956 Gillette 7 Lusk 19 CTH
O19/1956 Wheatland 12 Gillette 13 CTH
O26/1956 Midwest 20 Gillette 26 CTH
N2/1956 Douglas 19 Gillette 7 CTH
N12/1956 Buffalo 0 Gillette 12 SP

1957 (5-4)
S6/1957 Spearfish (SD) 6 Gillette 34 SP
S13/1957 Upton 0 Gillette 27 CTH
S20/1957 Gillette 6 Newcastle 7 CTH/SP
S27/1957 St. Mary's 6 Gillette 13 CTH
O11/1957 Lusk 13 Gillette 25 CTH
O18/1957 Gillette Wheatland canceled-flu CTH
O18/1957 Gillette 6 Thermopolis 51 CTH/SP
O25/1957 Midwest 6 Gillette 13 CTH
N1/1957 Gillette 0 Douglas 12 CTH
N11/1957 Gillette 7 Buffalo 14 SP

1958 (3-6)
S5/1958 Gillette 7 Lovell 20 CTH
S12/1958 Gillette 0 Upton 14 CTH
S19/1958 Newcastle 18 Gillette 0 CTH
S26/1958 Gillette 19 St. Mary's 20 CTH
O10/1958 Gillette 7 Lusk 28 CTH
O17/1958 Wheatland 0 Gillette 21 CTH/SP
O24/1958 Gillette 25 Midwest 0 CTH
O31/1958 Douglas 26 Gillette 12 CTH/SP
N7/1958 Buffalo 6 Gillette 27 CTH

1959 (3-5-1)
S4/1959 Lovell 12 Gillette 7 RR
S11/1959 Upton 6 Gillette 19 SP
S18/1959 Gillette 0 Newcastle 21 CTH
S25/1959 St. Mary's 7 Gillette 6 CTH/SP
O2/1959 Gillette 6 Buffalo 13 CTH/SP
O10/1959 Basin 12 Gillette 13 CTH
O16/1959 Gillette 6 Wheatland 6 tie CTH
O23/1959 Midwest 6 Gillette 19 CTH
O31/1959 Gillette 12 Douglas 42 GNR

1960 (2-6)
S9/1960 Gillette 18 Upton 6 SP
S16/1960 Newcastle 13 Gillette 0 CTH
S23/1960 Gillette 13 St. Mary's 21 CTH
S30/1960 Buffalo 27 Gillette 0 CTH
O8/1960 Gillette 7 Basin 18 CTH
O14/1960 Wheatland 36 Gillette 6 CTH
O21/1960 Gillette 25 Midwest 12 CTH
O28/1960 Douglas 34 Gillette 13 CTH

1961 (6-2)
S8/1961 Upton 12 Gillette 25 WE
S15/1961 Gillette 18 Newcastle 6 WE
S22/1961 St. Mary's 0 Gillette 25 WE
S29/1961 Gillette 6 Buffalo 26 WE
O6/1961 Lusk 39 Gillette 6 WE
O13/1961 Gillette 37 Wheatland 7 WE
O20/1961 Midwest 0 Gillette 45 WE
O27/1961 Gillette 25 Douglas 6 WE

1962 (6-2)
S7/1962 Gillette 12 Upton 0 CTH
S14/1962 Newcastle 19 Gillette 0 CTH
S21/1962 Gillette 35 St. Mary's 7 SP
S28/1962 Buffalo 6 Gillette 25 RR
O5/1962 Gillette 6 Lusk 46 CTH
O12/1962 Wheatland 13 Gillette 27 CTH
O19/1962 Gillette 44 Midwest 0 RR
O26/1962 Douglas 0 Gillette 13 RR

1963 (6-2)
S6/1963 Gillette 12 Wheatland 0 CST
S13/1963 Gillette 13 Newcastle 12 RR
S20/1963 St. Mary's 6 Gillette 24 CST
O2/1963 Lusk 7 Gillette 0 CST
O11/1963 Greybull 19 Gillette 0 RR
O18/1963 Gillette 13 Douglas 12 RR
O25/1963 Upton 13 Gillette 41 CST
N1/1963 Gillette 38 Buffalo 7 CST

1964 (9-0)
S4/1964 Wheatland 0 Gillette 12 CST
S11/1964 Newcastle 0 Gillette 18 CST
S18/1964 Gillette 31 St. Mary's 0 CST
S25/1964 Gillette 49 Sundance 0 CST/RR
O2/1964 Gillette 32 Lusk 0 CST
O7/1964 Gillette 33 Greybull 6 CST/RR
O16/1964 Douglas 12 Gillette 20 CST/RR
O23/1964 Gillette 49 Upton 0 CST
O30/1964 Buffalo 21 Gillette 33 CST

1965 (6-2)
S3/1965 Gillette 20 Kelly Walsh 0 CST
S10/1965 Gillette 0 Newcastle 13 CST
S17/1965 St. Mary's 0 Gillette 20 CST
S24/1965 Gillette 26 Wheatland 6 CST
O1/1965 Lusk 12 Gillette 6 CST
O15/1965 Gillette 24 Douglas 0 CST
O22/1965 Upton 0 Gillette 32 CST/RR
O29/1965 Gillette 19 Buffalo 14 CST

1966 (7-2)
S2/1966 Kelly Walsh 39 Gillette 20 CST
S9/1966 Newcastle 0 Gillette 59 CST
S16/1966 Gillette 31 St. Mary's 14 CST
S23/1966 Wheatland 24 Gillette 20 CST
S30/1966 Gillette 30 Lusk 12 CST
O5/1966 Gillette 26 Torrington 25 RR
O14/1966 Douglas 6 Gillette 39 CST/SP
O21/1966 Gillette 38 Upton 20 CST
O28/1966 Buffalo 13 Gillette 25 CST

1967 (8-2)
S1/1967 Gillette 6 Kelly Walsh 20 CST
S8/1967 Lovell 0 Gillette 7 CST
S15/1967 Gillette 32 St. Mary's 7 CST
S22/1967 Lusk 13 Gillette 0 CST
S29/1967 Gillette 32 Wheatland 18 SP
O6/1967 Torrington 0 Gillette 32 CST
O13/1967 Gillette 61 Douglas 12 CST
O20/1967 Newcastle 6 Gillette 13 CST
O27/1967 Gillette 33 Buffalo 0 CST
N4/1967 Upton 6 Gillette 36 CST

1968 (7-1-1)
A30/1968 Kelly Walsh 7 Gillette 29 CST
S6/1968 Gillette 0 Powell 7 CST
S13/1968 St. Mary's 0 Gillette 44 CST
S20/1968 Gillette 19 Lusk 19 tie CST
S27/1968 Wheatland 0 Gillette 28 CST
O4/1968 Gillette 21 Torrington 6 CST
O11/1968 Douglas 0 Gillette 41 CST
O18/1968 Gillette 7 Newcastle 6 CST
O25/1968 Buffalo 0 Gillette 35 CST
N2/1968 Gillette Upton canceled CST

1969 (7-3)
A29/1969 Gillette 0 Kelly Walsh 12 CST
S5/1969 Powell 6 Gillette 0 CST
S12/1969 Gillette 46 St. Mary's 0 CST
S19/1969 Lusk 6 Gillette 27 CST
S26/1969 Gillette 40 Wheatland 0 CST
O3/1969 Torrington 23 Gillette 13 CST
O10/1969 Gillette 57 Douglas 0 CST
O17/1969 Newcastle 6 Gillette 21 CST
O24/1969 Gillette 7 Buffalo 0 CST
O31/1969 Gillette 32 Belle Fourche (SD) 19 CST

1970 (6-3)
S4/1970 Kelly Walsh 16 Gillette 7 CST
S11/1970 Gillette 13 Riverton 0 CST
S18/1970 Gillette 10 Powell 13 CST
S25/1970 Lovell 0 Gillette 37 CST
O2/1970 Lander 0 Gillette 31 CST
O9/1970 Gillette 59 Worland 6 CST
O16/1970 Gillette 27 Cody 16 CST
O23/1970 Gillette 7 Thermopolis 41 CST
O30/1970 Sheridan 20 Gillette 26 CST

1971 (0-9)
S3/1971 Cheyenne East 38 Gillette 0 CST
S10/1971 Buffalo 28 Gillette 0 CST
S17/1971 Kelly Walsh 25 Gillette 12 CST
S24/1971 Laramie 59 Gillette 6 CST
O1/1971 Gillette 8 Rapid City Stevens (SD) 25 CST
O8/1971 Gillette 7 Natrona 48 CST
O15/1971 Gillette 6 Cheyenne Central 48 CST
O22/1971 Sheridan 64 Gillette 0 CST
O29/1971 Belle Fourche (SD) 22 Gillette 20 CST

1972 (0-8-1)
S1/1972 Gillette 3 Sturgis (SD) 12 CST
S8/1972 Gillette 19 Buffalo 19 tie CST
S15/1972 Sheridan 45 Gillette 14 CST
S22/1972 Gillette 0 Natrona 50 CST
S29/1972 Cheyenne East 26 Gillette 7 CST
O6/1972 Gillette 14 Cheyenne Central 21 CST
O13/1972 Gillette 10 Kelly Walsh 37 CST
O20/1972 Laramie 31 Gillette 7 CST
O27/1972 Gillette 13 Douglas (SD) 14 CST

1973 (2-7)
A30/1973 Sturgis (SD) 0 Gillette 7 CST
S7/1973 Buffalo 16 Gillette 3 CST
S14/1973 Gillette 9 Sheridan 7 CST
S21/1973 Natrona 49 Gillette 7 CST
S28/1973 Gillette 0 Cheyenne East 13 CST
O5/1973 Cheyenne Central 6 Gillette 0 CST
O12/1973 Kelly Walsh 34 Gillette 0 CST
O19/1973 Gillette 0 Laramie 61 CST
O26/1973 Gillette 0 Torrington 14 CST

1974 (5-4)
A30/1974 Gillette 34 Sturgis (SD) 8 CST
S6/1974 Gillette 20 Buffalo 0 CST
S13/1974 Sheridan 6 Gillette 7 CST
S20/1974 Gillette 12 Natrona 40 CST
S27/1974 Cheyenne East 35 Gillette 0 CST
O4/1974 Gillette 3 Cheyenne Central 24 CST
O11/1974 Gillette 16 Kelly Walsh 6 CST
O18/1974 Laramie 6 Gillette 12 CST
O25/1974 Torrington 22 Gillette 0 CST

1975 (2-7)
S5/1975 Buffalo 3 Gillette 0 CST
S12/1975 Cody 8 Gillette 18 CST/RR
S19/1975 Gillette 0 Sheridan 7 CST
S26/1975 Natrona 34 Gillette 7 CST
O3/1975 Gillette 18 Cheyenne East 34 CST
O10/1975 Cheyenne Central 28 Gillette 0 CST
O17/1975 Kelly Walsh 42 Gillette 8 CST
O24/1975 Gillette 6 Laramie 20 CST
O31/1975 Gillette 24 Torrington 13 CST

1976 (1-8)
S3/1976 Buffalo 7 Gillette 0 CST
S17/1976 Gillette 7 Cody 31 CST
S24/1976 Rawlins 13 Gillette 6 CST
O2/1976 Gillette 0 Kelly Walsh 56 CST
O8/1976 Cheyenne East 6 Gillette 8 CST
O15/1976 Laramie 35 Gillette 6 CST
O22/1976 Gillette 0 Cheyenne Central 24 CST
O29/1976 Natrona 51 Gillette 6 CST
N5/1976 Gillette 3 Sheridan 13 CST

1977 (3-6)
S2/1977 Gillette 35 Buffalo 7 CST
S9/1977 Gillette 14 Lander 24 CST
S16/1977 Cody 35 Gillette 0 CST
S30/1977 Kelly Walsh 14 Gillette 8 CST
O7/1977 Gillette 20 Cheyenne East 6 CST
O14/1977 Gillette 16 Laramie 29 CST
O21/1977 Cheyenne Central 52 Gillette 18 CST
O28/1977 Gillette 6 Natrona 31 CST
N4/1977 Sheridan 8 Gillette 10 CST

1978 (4-5)
S1/1978 Buffalo 14 Gillette 22 CST
S8/1978 Lander 0 Gillette 28 CST
S15/1978 Gillette 7 Cody 0 CST
S30/1978 Gillette 13 Kelly Walsh 15 CST
O6/1978 Cheyenne East 12 Gillette 13 CST
O13/1978 Laramie 14 Gillette 7 CST
O20/1978 Gillette 21 Cheyenne Central 28 RR
O27/1978 Natrona 17 Gillette 7 RR
N3/1978 Gillette 7 Sheridan 14 SP

1979 (2-7)
A31/1979 Gillette 14 Buffalo 13 CST
S14/1979 Cody 7 Gillette 20 CST
S21/1979 Rapid City Stevens (SD) 14 Gillette 12 CST
S28/1979 Kelly Walsh 35 Gillette 0 CST
O5/1979 Gillette 0 Cheyenne East 34 CST
O12/1979 Gillette 0 Laramie 56 CST
O19/1979 Cheyenne Central 54 Gillette 0 CST
O26/1979 Gillette 0 Natrona 42 RR
N2/1979 Sheridan 18 Gillette 8 RR

1980 (4-5)
S5/1980 Buffalo 6 Gillette 20 CST
S12/1980 Gillette 8 Cody 23 CST
S19/1980 Gillette 20 Rapid City Stevens (SD) 12 RR
S26/1980 Cheyenne East 7 Gillette 29 RR
O3/1980 Natrona 21 Gillette 6 RR
O10/1980 Gillette 6 Kelly Walsh 38 CST
O17/1980 Gillette 13 Cheyenne Central 20 CST
O24/1980 Laramie 13 Gillette 28 CST
N1/1980 Gillette 32 Sheridan 12 CST/WST

1981 (2-7)
S4/1981 Gillette 19 Buffalo 14 CST
S11/1981 Douglas 7 Gillette 24 CST
S18/1981 Kelly Walsh 24 Gillette 6 CST
S25/1981 Gillette 14 Cheyenne East 17 CST
O2/1981 Gillette 7 Laramie 20 CST
O9/1981 Cheyenne Central 23 Gillette 0 CST
O16/1981 Gillette 0 Natrona 26 CST
O23/1981 Sheridan 34 Gillette 7 CST
O30/1981 Gillette 6 Rapid City Stevens (SD) 35 CST

1982 (3-6)
S3/1982 Buffalo 13 Gillette 7 CST
S10/1982 Gillette 8 Douglas 7 CST
S18/1982 Gillette 14 Kelly Walsh 35 CST
S24/1982 Cheyenne East 7 Gillette 6 CST
O1/1982 Laramie 7 Gillette 0 CST
O8/1982 Gillette 0 Cheyenne Central 28 CST
O15/1982 Natrona 14 Gillette 24 CST
O23/1982 Gillette 0 Sheridan 42 CST
O29/1982 Rapid City Stevens (SD) 0 Gillette 23 CST

1983 (6-3)
S2/1983 Gillette 21 Buffalo 0 CST
S9/1983 Douglas 15 Gillette 35 CST
S16/1983 Gillette 13 Cheyenne East 14 CST
S23/1983 Gillette 13 Laramie 27 CST
S30/1983 Cheyenne Central 15 Gillette 29 CST
O7/1983 Gillette 15 Natrona 14 CST
O15/1983 Sheridan 13 Gillette 27 CST
O21/1983 Gillette 9 Scottsbluff (NE) 26 CST
O28/1983 Kelly Walsh 15 Gillette 34 CST

1984 (5-4)
A31/1984 Buffalo 0 Gillette 26 CST
S7/1984 Gillette 24 Douglas 23 CST
S14/1984 Cheyenne East 21 Gillette 31 CST
S21/1984 Laramie 27 Gillette 13 CST
S28/1984 Gillette 15 Cheyenne Central 22 CST
O5/1984 Natrona 21 Gillette 12 CST
O13/1984 Gillette 6 Sheridan 36 CST
O19/1984 Scottsbluff (NE) 6 Gillette 34 CST
O27/1984 Gillette 40 Kelly Walsh 6 CST

1985 (4-5)
S6/1985 Gillette 21 Buffalo 0 CST
S13/1985 Gillette 28 Rapid City Central (SD) 21 CST
S20/1985 Gillette 7 Laramie 26 CST
S27/1985 Cheyenne Central 7 Gillette 6 CST
O4/1985 Gillette 0 Natrona 3 CST
O11/1985 Belle Fourche (SD) 6 Gillette 14 CST
O19/1985 Sheridan 41 Gillette 0 CST
O25/1985 Kelly Walsh 14 Gillette 17 CST
N1/1985 Gillette 13 Cheyenne East 20 CST

1986 (4-5)
S5/1986 Buffalo 0 Gillette 33 CST
S12/1986 Rapid City Central (SD) 0 Gillette 33 CST
S19/1986 Laramie 13 Gillette 26 CST
S26/1986 Gillette 6 Cheyenne Central 30 CST
O3/1986 Natrona 17 Gillette 7 CST
O10/1986 Belle Fourche (SD) 8 Gillette 10 CST
O18/1986 Gillette 14 Sheridan 47 CST
O24/1986 Gillette 15 Kelly Walsh 21 CST
O31/1986 Cheyenne East 34 Gillette 33 2OT CST

1987 (7-2)
S4/1987 Glenrock 0 Gillette 13 CST
S11/1987 Cheyenne Central 20 Gillette 28 CST
S18/1987 Gillette 34 Natrona 7 CST
S25/1987 Gillette 42 Worland 0 CST
O2/1987 Kelly Walsh 14 Gillette 33 CST
O10/1987 Sheridan 16 Gillette 33 CST
O16/1987 Gillette 41 Cheyenne East 13 CST
O23/1987 Gillette 15 Laramie 21 CST
O31/1987 Gillette 0 Rock Springs 9 4A SF CST

1988 (3-5)
S2/1988 Glenrock 0 Gillette 23 CST
S9/1988 Gillette 0 Cheyenne Central 49 CST
S16/1988 Natrona 32 Gillette 0 CST
S23/1988 Gillette 10 Billings West (MT) 39 CST
S30/1988 Gillette 7 Kelly Walsh 25 CST
O8/1988 Gillette 21 Sheridan 6 CST
O14/1988 Cheyenne East 17 Gillette 31 CST
O21/1988 Laramie 21 Gillette 7 CST

1989 (3-5)
S1/1989 Rapid City Central (SD) 14 Gillette 0 CST
S8/1989 Gillette 0 Natrona 20 CST
S16/1989 Gillette 13 Montrose (CO) 12 at Craig (CO) CST
S22/1989 Kelly Walsh 6 Gillette 30 CST
S29/1989 Gillette 7 Cheyenne East 10 CST
O7/1989 Sheridan 10 Gillette 13 CST
O13/1989 Gillette 20 Laramie 48 CST
O20/1989 Cheyenne Central 42 Gillette 12 CST

1990 (4-5)
A31/1990 Gillette 21 Rapid City Central (SD) 24 CST
S7/1990 Gillette 24 Cheyenne Central 28 CST
S14/1990 Riverton 18 Gillette 35 CST
S21/1990 Natrona 14 Gillette 7 CST
S28/1990 Gillette 21 Kelly Walsh 0 CST
O6/1990 Gillette 7 Sheridan 28 CST
O12/1990 Cheyenne East 7 Gillette 27 CST
O20/1990 Gillette 23 Laramie 13 4A QF CST
O27/1990 Gillette 8 Sheridan 42 4A SF CST

1991 (8-2)
S7/1991 Gillette 36 Hastings (NE) 3 at Sidney, NE CST
S13/1991 Rapid City Central (SD) 8 Gillette 32 CST
S20/1991 Gillette 10 Cheyenne Central 7 CST
S27/1991 Gillette 7 Grand Junction (CO) 3 CST
O4/1991 Kelly Walsh 7 Gillette 14 CST
O12/1991 Sheridan 35 Gillette 13 CST
O18/1991 Gillette 47 Natrona 6 CST
O25/1991 Rock Springs 0 Gillette 24 4A QF CST
N2/1991 Gillette 16 Laramie 6 4A SF CST
N9/1991 Gillette 8 Sheridan 27 4A Championship CST

1992 (7-3)
S5/1992 Dickinson (ND) 14 Gillette 26 CST
S11/1992 Gillette 7 Star Valley 23 CST
S18/1992 Cheyenne Central 7 Gillette 39 CST
S25/1992 Gillette 34 Rapid City Central (SD) 19 CST
O2/1992 Gillette 28 Kelly Walsh 0 CST
O10/1992 Gillette 15 Sheridan 18 CST
O16/1992 Natrona 20 Gillette 28 CST
O23/1992 Cheyenne East 22 Gillette 28 4A QF CST
O31/1992 Gillette 26 Green River 15 4A SF CST
N7/1992 Gillette 9 Sheridan 27 4A Championship CST

1993 (6-2)
S3/1993 Green River 20 Gillette 32 CST
S10/1993 Star Valley 13 Gillette 14 CST
S17/1993 Gillette 9 Cheyenne Central 8 CST
S25/1993 Gillette 21 Rapid City Central (SD) 14 GNR
O1/1993 Kelly Walsh 8 Gillette 31 CST
O9/1993 Sheridan 15 Gillette 22 CST
O15/1993 Gillette 7 Natrona 21 CST
O22/1993 Gillette 11 Green River 25 4A QF CST

1994 (2-5)
S2/1994 Gillette 19 Green River 31 CST
S9/1994 Rapid City Central (SD) 16 Gillette 7 CST
S16/1994 Cheyenne Central 7 Gillette 35 CST
S30/1994 Gillette 15 Kelly Walsh 28 CST
O8/1994 Gillette 38 Sheridan 6 CST
O14/1994 Natrona 30 Gillette 7 CST
O21/1994 Gillette 21 Evanston 22 4A QF CST

1995 (5-4)
S1/1995 Green River 13 Gillette 7 CST
S9/1995 Gillette 24 Rapid City Central (SD) 7 CST
S15/1995 Gillette 24 Cheyenne Central 0 CST
S22/1995 Spearfish (SD) 21 Gillette 10 CST
S29/1995 Kelly Walsh 0 Gillette 19 CST
O7/1995 Sheridan 27 Gillette 14 CST
O13/1995 Gillette 24 Natrona 0 CST
O20/1995 Cheyenne East 0 Gillette 17 4A QF CST
O27/1995 Gillette 6 Laramie 14 4A SF CST

1996 (4-5)
S6/1996 Gillette 7 Green River 26 CST
S13/1996 Laramie 31 Gillette 24 CST
S20/1996 Cheyenne Central 7 Gillette 23 RR
S27/1996 Gillette 13 Spearfish (SD) 17 CST
O4/1996 Gillette 29 Kelly Walsh 23 CST
O12/1996 Gillette 17 Sheridan 34 CST
O18/1996 Natrona 9 Gillette 20 CST
O25/1996 Rock Springs 0 Gillette 10 4A QF CST
N1/1996 Sheridan 27 Gillette 11 4A SF CST

1997 (7-2)
S5/1997 Green River 0 Gillette 28 CST
S12/1997 Gillette 24 Laramie 13 RR
S19/1997 Gillette 21 Cheyenne Central 0 CST
S26/1997 Spearfish (SD) 35 Gillette 14 CST
O3/1997 Kelly Walsh 0 Gillette 51 CST
O11/1997 Sheridan 23 Gillette 42 CST
O17/1997 Gillette 16 Natrona 13 2OT CST
O24/1997 Cheyenne East 7 Gillette 36 4A QF CST
O31/1997 Sheridan 10 Gillette 7 4A SF CST

1998 (9-1)
S4/1998 Gillette 45 Green River 27 CST
S12/1998 Gillette 24 Oakdale Tartan (MN) 7 at Mitchell, SD CST
S18/1998 Cheyenne Central 7 Gillette 45 CST
S25/1998 Gillette 34 Billings Senior (MT) 17 CST
O2/1998 Gillette 62 Kelly Walsh 0 CST
O10/1998 Gillette 44 Sheridan 15 CST
O16/1998 Natrona 21 Gillette 9 CST
O23/1998 Green River 14 Gillette 49 4A QF CST
O31/1998 Sheridan 0 Gillette 44 4A SF CST
N7/1998 Laramie 7 Gillette 14 4A Championship CST

1999 (8-2)
S3/1999 Green River 7 Gillette 38 CST
S10/1999 Gillette 38 Laramie 0 CST
S18/1999 Gillette 30 Cheyenne Central 7 CST
S24/1999 Billings Senior (MT) 15 Gillette 17 CST
O1/1999 Kelly Walsh 12 Gillette 52 CST
O9/1999 Sheridan 10 Gillette 21 CST
O15/1999 Gillette 0 Natrona 35 CST
O22/1999 Laramie 7 Gillette 23 4A QF CST
O30/1999 Cheyenne Central 20 Gillette 27 4A SF CST
N6/1999 Gillette 10 Natrona 13 4A Championship CST

2000 (10-0)
S1/2000 Gillette 62 Green River 7 CST
S9/2000 Broomfield (CO) 9 Gillette 13 CST
S15/2000 Cheyenne Central 0 Gillette 31 CST
S22/2000 Gillette 40 Evanston 0 CST
S29/2000 Gillette 41 Kelly Walsh 0 CST
O7/2000 Gillette 35 Sheridan 0 CST
O13/2000 Natrona 7 Gillette 33 CST
O20/2000 Evanston 0 Gillette 49 4A QF CST
O28/2000 Natrona 0 Gillette 46 4A SF CST
N4/2000 Gillette 28 Laramie 7 4A Championship CST

2001 (7-4)
A24/2001 Gillette 21 Cheyenne East 28 CST
A31/2001 Gillette 42 Green River 18 CST
S7/2001 Cheyenne Central 7 Gillette 20 CST
S14/2001 Laramie 20 Gillette 63 CST
S21/2001 Gillette 42 Kelly Walsh 7 CST
S28/2001 Gillette 28 Natrona 29 CST
O5/2001 Sheridan 12 Gillette 34 CST
O12/2001 Rock Springs 27 Gillette 10 CST
O19/2001 Natrona 6 Gillette 35 5A QF CST
O26/2001 Gillette 35 Cheyenne East 19 5A SF CST
N3/2001 Gillette 19 Rock Springs 22 5A Championship CST

2002 (7-4)
A30/2002 Cheyenne East 13 Gillette 38 CST
S6/2002 Green River 10 Gillette 31 CST
S13/2002 Gillette 10 Cheyenne Central 20 CST
S20/2002 Gillette 21 Billings Skyview (MT) 48 CST
S27/2002 Kelly Walsh 6 Gillette 26 CST
O4/2002 Gillette 48 Sheridan 0 CST
O11/2002 Natrona 20 Gillette 30 CST
O18/2002 Gillette 17 Rock Springs 24 CST
O25/2002 Natrona 14 Gillette 24 5A QF CST
N2/2002 Gillette 14 Kelly Walsh 7 5A SF CST
N9/2002 Gillette 14 Rock Springs 36 5A Championship CST

2003 (7-4)
A29/2003 Gillette 49 Cody 0 CST
S5/2003 Rock Springs 28 Gillette 49 CST
S12/2003 Gillette 40 Riverton 34 3OT CST
S19/2003 Billings Skyview (MT) 49 Gillette 10 CST
S26/2003 Gillette 21 Natrona 35 CST
O3/2003 Sheridan 7 Gillette 24 CST
O10/2003 Cheyenne Central 14 Gillette 42 CST
O17/2003 Gillette 22 Kelly Walsh 26 CST
O24/2003 Gillette 26 Kelly Walsh 6 5A QF CST
N1/2003 Rock Springs 10 Gillette 21 5A SF CST
N8/2003 Gillette 3 Natrona 28 5A Championship CST

2004 (4-5)
A27/2004 Kelly Walsh 7 Gillette 22 CST
S3/2004 Gillette 13 Cheyenne Central 21 CST
S10/2004 Riverton 43 Gillette 19 CST
S17/2004 Gillette 23 Billings Skyview (MT) 28 CST
S24/2004 Gillette 48 Cody 0 CST
O1/2004 Cheyenne East 20 Gillette 30 CST
O8/2004 Gillette 34 Sheridan 25 CST
O15/2004 Natrona 41 Gillette 7 CST
O22/2004 Gillette 0 Cheyenne Central 21 5A QF CST

2005 (8-2)
S2/2005 Gillette 26 Cheyenne East 7 CST
S9/2005 Gillette 35 Rock Springs 9 CST
S16/2005 Billings Skyview (MT) 14 Gillette 17 CST
S23/2005 Gillette 40 Kelly Walsh 37 OT CST
S30/2005 Green River 12 Gillette 31 CST
O7/2005 Gillette 17 Natrona 23 OT CST
O14/2005 Sheridan 0 Gillette 39 CST
O21/2005 Riverton 21 Gillette 42 CST
O28/2005 Kelly Walsh 6 Gillette 30 5A QF CST
N4/2005 Gillette 13 Cheyenne East 14 5A SF CST

2006 (11-1)
A26/2006 Gillette 23 Cheyenne Central 19 CST
S1/2006 Green River 7 Gillette 20 CST
S8/2006 Gillette 28 Rock Springs 7 CST
S15/2006 Gillette 16 Billings Senior (MT) 28 CST
S22/2006 Kelly Walsh 0 Gillette 16 CST
S29/2006 Natrona 7 Gillette 13 CST
O6/2006 Cheyenne East 14 Gillette 31 CST
O13/2006 Gillette 30 Riverton 6 CST
O20/2006 Gillette 19 Sheridan 7 CST
O27/2006 Sheridan 6 Gillette 38 5A QF CST
N3/2006 Cheyenne Central 17 Gillette 24 5A SF CST
N11/2006 Cheyenne East 14 Gillette 16 5A championship CST

2007 (5-6)
A25/2007 Gillette 6 Logan (UT) 36 At Ogden UT CST
A31/2007 Cheyenne Central 22 Gillette 23 OT CST
S7/2007 Gillette 7 Green River 21 CST
S14/2007 Gillette 14 Cheyenne East 31 CST
S21/2007 Riverton 0 Gillette 35 CST
S28/2007 Gillette 13 Natrona 24 CST
O5/2007 Rock Springs 7 Gillette 28 CST
O12/2007 Gillette 22 Kelly Walsh 24 CST
O19/2007 Sheridan 10 Gillette 21 CST
O26/2007 Gillette 30 Natrona 23 5A QF CST
N2/2007 Gillette 34 Cheyenne East 35 5A SF-2OT CST