This page is available for sponsorship! Click here for more information on page sponsorship. |
Program highlights |
Records and superlatives |
All-time record (since 1924): 5-9 (.357) All-time playoff record (since 1924): never qualified for playoffs Best season(s): 1924 (1-0) and 1930 (2-1) Worst season(s): 1928 (0-2) and 1931 (0-2) Best-ever state finish: never qualified for playoffs |
Scoring records |
Most points scored, game: 51, at Powell (0), N1/1930 Largest margin of victory: 51, at Powell (51-0), N1/1930 Most points allowed, game: 19, on four separate occasions Largest margin of defeat: 19, at Cody (19-0), N19/1927 |
Streaks |
Longest winning/unbeaten streak: 2 games, 1930 Longest winless/losing streak: 3 games, 1927-28 and 1930-31 |
All records through the end of last season.
Year-by-year results |
Columns are sortable. Click on the top of each column to sort by that column.
Year | Class | Conference | Coach | W | L | T | Pct | PO W-L | State | TPS | TPA | APS | APA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1924 | One | Northwest | Unknown | 1 | 0 | 0 | 1.000 | DNQ | 8 | 0 | 8.00 | 0.00 | |
1925 | One | Northwest | Herbert Snyder | 0 | 1 | 0 | 0.000 | DNQ | 2 | 19 | 2.00 | 19.00 | |
1926 | One | Northwest | Unknown | 0 | 1 | 0 | 0.000 | DNQ | 14 | 18 | 14.00 | 18.00 | |
1927 | One | Northwest | Unknown | 1 | 1 | 0 | 0.500 | DNQ | 6 | 19 | 3.00 | 9.50 | |
1928 | One | Northwest | Unknown | 0 | 2 | 0 | 0.000 | DNQ | 0 | 22 | 0.00 | 11.00 | |
1929 | One | Northwest | Unknown | 1 | 1 | 0 | 0.500 | DNQ | 7 | 8 | 3.50 | 4.00 | |
1930 | One | Northwest | Unknown | 2 | 1 | 0 | 0.667 | DNQ | 71 | 32 | 23.67 | 10.67 | |
1931 | One | Northwest | Unknown | 0 | 2 | 0 | 0.000 | DNQ4 | 13 | 26 | 6.50 | 13.00 |
Game-by-game results |
Here is a quick primer on how to use the table below.