St. Mary's/Seton Gaels

All-time record (since 1951): 138-197-8 (.414)
All-time playoff record (since 1951): 1-2
Best season(s): 1972 (10-0)
Worst season(s): 1964 (0-8-1), 1968 (0-8), 1969 (0-8) and 1975 (0-8)
Best-ever state finish: State runners-up, 1985


Date Away Team Away Team Score Home Team Home Team Score Game Notes Source Season Notes

1951 (3-5)
S14/1951 Wheatland 21 St. Mary's 6 CTH
S23/1951 St. Mary's 0 Trinidad Holy Trinity (CO) 37 CTH
S28/1951 St. Mary's 7 Torrington 32 CTH
O5/1951 St. Mary's 28 Sidney St. Patrick's (NE) 0 CTH/WE
O12/1951 St. Mary's 12 Pine Bluffs 7 CTH/WE
O20/1951 Douglas 21 St. Mary's 7 CTH
O26/1951 St. Mary's 12 Pierce (CO) 0 CTH
N2/1951 Lusk 19 St. Mary's 12 CTH/RSDR
N9/1951 Laramie JV St. Mary's canceled CTH

1952 (2-4-2)
S5/1952 Louisville (CO) 0 St. Mary's 0 tie CTH
S12/1952 St. Mary's 6 Wheatland 6 tie CTH
S16/1952 Laramie JV 18 St. Mary's 6 TT/WE
S26/1952 Torrington 21 St. Mary's 6 CTH
O2/1952 Sidney St. Patrick's (NE) 13 St. Mary's 24 CTH
O10/1952 Pine Bluffs 12 St. Mary's 14 CTH
O17/1952 St. Mary's 20 Douglas 46 CTH
O20/1952 St. Mary's 0 Lusk 19 CTH
O31/1952 St. Mary's Laramie JV canceled CTH

1953 (3-6)
S4/1953 St. Mary's 0 Louisville (CO) 37 CTH/RSDR/WST
S11/1953 Wheatland 7 St. Mary's 0 CTH
S19/1953 Laramie JV 0 St. Mary's 25 CTH
S25/1953 St. Mary's 18 Torrington 55 CTH
O2/1953 St. Mary's 18 Sidney St. Patrick's (NE) 6 CTH
O9/1953 St. Mary's 8 Pine Bluffs 0 CTH
O17/1953 Douglas 13 St. Mary's 7 SP
O23/1953 Lusk 14 St. Mary's 6 CTH
O30/1953 Midwest 20 St. Mary's 13 CTH

1954 (4-4-1)
S3/1954 St. Mary's 6 Midwest 0 CTH
S10/1954 St. Mary's 7 Wheatland 7 tie CTH
S18/1954 Denver Annunication (CO) 0 St. Mary's 12 WST
S24/1954 Torrington 32 St. Mary's 21 CTH
S30/1954 Sidney St. Patrick's (NE) 0 St. Mary's 37 WST
O6/1954 Pine Bluffs 20 St. Mary's 25 WST
O15/1954 St. Mary's 6 Douglas 20 CTH
O22/1954 St. Mary's 19 Lusk 27 CTH
O30/1954 Green River 19 St. Mary's 18 WST

1955 (5-3)
S2/1955 St. Mary's 13 Midwest 6 CTH
S9/1955 Wheatland 12 St. Mary's 14 CTH
S23/1955 St. Mary's 6 Torrington 33 CTH
S30/1955 St. Mary's 13 Sidney St. Patrick's (NE) 0 CTH
O5/1955 St. Mary's 37 Pine Bluffs 0 CTH
O14/1955 St. Mary's 13 Douglas 26 CTH
O28/1955 St. Mary's 7 Green River 27 CTH
N4/1955 Lusk 6 St. Mary's 27 CTH

1956 (8-2)
S14/1956 Torrington 28 St. Mary's 13 CTH
S21/1956 Wheatland 13 St. Mary's 19 SP
S28/1956 Gillette 7 St. Mary's 34 CTH
O5/1956 St. Mary's 20 Douglas 12 CTH
O12/1956 St. Mary's 0 Newcastle 20 CTH
O19/1956 Midwest 0 St. Mary's 39 CTH
O24/1956 Mitchell (NE) 0 St. Mary's 27 CTH
O27/1956 St. Mary's 60 Sidney St. Patrick's (NE) 13 WST
N2/1956 St. Mary's 20 Buffalo 0 CTH
N12/1956 St. Mary's 31 Lusk 0 SP

1957 (7-3)
A30/1957 Rawlins 13 St. Mary's 6 CTH
S6/1957 Lusk 13 St. Mary's 46 SP
S13/1957 St. Mary's 0 Torrington 13 CTH
S20/1957 St. Mary's 35 Wheatland 0 CTH/SP
S27/1957 St. Mary's 6 Gillette 13 CTH
O5/1957 Douglas 6 St. Mary's 13 CTH
O11/1957 Newcastle 6 St. Mary's 33 CTH
O18/1957 Midwest 18 St. Mary's 46 CTH
O23/1957 St. Mary's Mitchell (NE) canceled-flu RSDR
N1/1957 Buffalo 0 St. Mary's 27 CTH
N4/1957 St. Mary's 22 Mitchell (NE) 0 SP/WST

1958 (3-5-1)
S5/1958 St. Mary's 7 Lusk 13 CTH
S12/1958 Torrington 28 St. Mary's 18 NWDN
S20/1958 Wheatland 0 St. Mary's 26 WST
S26/1958 Gillette 19 St. Mary's 20 CTH
O1/1958 St. Mary's 6 Douglas 39 CTH
O11/1958 St. Mary's 0 Newcastle 26 CTH
O18/1958 Midwest 13 St. Mary's 35 CTH/SP
O24/1958 St. Mary's 0 Rawlins 35 CTH
O31/1958 St. Mary's 0 Buffalo 0 tie CTH/SP

1959 (6-2-1)
S11/1959 St. Mary's 6 Torrington 12 SP
S18/1959 St. Mary's 34 Wheatland 0 CTH
S25/1959 St. Mary's 7 Gillette 6 CTH/SP
O3/1959 Douglas 6 St. Mary's 13 WST
O9/1959 Newcastle 13 St. Mary's 13 tie SP
O16/1959 St. Mary's 20 Midwest 6 CTH
O21/1959 St. Mary's 14 Windsor (CO) 19 WST
O31/1959 Buffalo 6 St. Mary's 13 CTH/SP
N7/1959 Lusk 6 St. Mary's 38 CTH

1960 (3-5)
S2/1960 St. Mary's 0 Cheyenne Central 26 CTH
S9/1960 Wheatland 7 St. Mary's 12 RR
S23/1960 Gillette 13 St. Mary's 21 CTH
S30/1960 St. Mary's 0 Douglas 3 CTH
O7/1960 St. Mary's 7 Newcastle 13 CTH
O14/1960 St. Mary's 21 Midwest 13 CTH
O28/1960 St. Mary's 14 Lusk 45 CTH
N4/1960 Torrington 25 St. Mary's 12 CTH

1961 (1-8-1)
S2/1961 St. Mary's 6 Cheyenne Central 71 WE
S8/1961 Sidney St. Patrick's (NE) 28 St. Mary's 0 WE
S15/1961 St. Mary's 13 Wheatland 37 WE
S22/1961 St. Mary's 0 Gillette 25 WE
S30/1961 Douglas 6 St. Mary's 6 tie WE
O6/1961 Newcastle 12 St. Mary's 6 WE
O13/1961 Midwest 12 St. Mary's 24 WE
O20/1961 St. Mary's 0 Rawlins 55 WE
O27/1961 Lusk 52 St. Mary's 6 WE
N3/1961 St. Mary's 14 Torrington 32 WE

1962 (1-8)
S7/1962 St. Mary's 6 Sidney St. Patrick's (NE) 32 CTH
S14/1962 Wheatland 61 St. Mary's 0 CTH
S21/1962 Gillette 35 St. Mary's 7 SP
S28/1962 St. Mary's 0 Douglas 27 RR
O5/1962 St. Mary's 6 Newcastle 47 CTH
O12/1962 St. Mary's 32 Midwest 6 CTH
O19/1962 Rawlins 20 St. Mary's 6 RR
O26/1962 St. Mary's 6 Lusk 60 RR
N2/1962 Torrington 26 St. Mary's 0 SP

1963 (3-6)
S7/1963 St. Mary's 12 St. Stephens 0 CST
S13/1963 St. Mary's 6 Wheatland 0 RR
S20/1963 St. Mary's 6 Gillette 24 CST
S27/1963 Douglas 14 St. Mary's 13 CST
O2/1963 Newcastle 32 St. Mary's 6 CST
O11/1963 Midwest 6 St. Mary's 19 SP
O18/1963 St. Mary's 12 Rawlins 39 RR
O25/1963 Lusk 42 St. Mary's 0 CST
N1/1963 St. Mary's 0 Glenrock 26 CST

1964 (0-8-1)
S4/1964 Sterling St. Anthony's (CO) 6 St. Mary's 0 CST
S11/1964 Wheatland 42 St. Mary's 0 CST
S18/1964 Gillette 31 St. Mary's 0 CST
S25/1964 St. Mary's 18 Douglas 39 CST
O2/1964 Newcastle 18 St. Mary's 7 CST
O7/1964 St. Mary's 12 Midwest 12 tie CST
O16/1964 St. Mary's 21 Lusk 54 CST/RR
O23/1964 Rawlins 13 St. Mary's 0 RR
O30/1964 Glenrock 14 St. Mary's 13 CST

1965 (4-5)
S3/1965 St. Mary's 12 Sterling St. Anthony's (CO) 6 CST
S10/1965 St. Mary's 19 Wheatland 39 CST
S17/1965 St. Mary's 0 Gillette 20 CST
S24/1965 Buffalo 30 St. Mary's 0 CST
O1/1965 Newcastle 20 St. Mary's 0 CST
O6/1965 Lingle 12 St. Mary's 18 CST
O15/1965 Lusk 13 St. Mary's 20 CST
O22/1965 St. Mary's 7 Rawlins 45 CST/RR
O29/1965 Douglas 19 St. Mary's 33 CST

1966 (3-5)
S2/1966 Sterling St. Anthony's (CO) 0 St. Mary's 24 CST
S9/1966 St. Mary's 26 Douglas 7 CST
S16/1966 Gillette 31 St. Mary's 14 CST
S30/1966 St. Mary's 12 Newcastle 19 CST
O5/1966 St. Mary's 12 Lingle 6 RR
O17/1966 St. Mary's 0 Lusk 6 CST
O21/1966 St. Mary's 0 Buffalo 20 CST
O28/1966 Wheatland 26 St. Mary's 0 CST

1967 (4-5)
S1/1967 St. Mary's 0 Sterling St. Anthony's (CO) 6 CST
S8/1967 Denver Mt. Carmel (CO) 6 St. Mary's 19 CST
S15/1967 Gillette 32 St. Mary's 7 CST
S22/1967 Douglas 0 St. Mary's 31 SP
S29/1967 St. Mary's 0 Newcastle 33 CST
O6/1967 St. Mary's 26 Wheatland 13 CST
O11/1967 Buffalo 25 St. Mary's 33 CST
O20/1967 Lusk 46 St. Mary's 26 CST
O27/1967 St. Mary's 0 Torrington 25 CST

1968 (0-8)
A30/1968 Pine Bluffs 32 St. Mary's 0 CST
S13/1968 St. Mary's 0 Gillette 44 CST
S20/1968 St. Mary's 0 Douglas 6 CST
S27/1968 Newcastle 25 St. Mary's 0 CST
O4/1968 Wheatland 30 St. Mary's 0 CST
O11/1968 St. Mary's 13 Buffalo 29 CST
O18/1968 St. Mary's 24 Lusk 52 CST
O25/1968 Torrington 40 St. Mary's 7 CST

1969 (0-8)
A29/1969 St. Mary's 6 Pine Bluffs 16 CST
S12/1969 Gillette 46 St. Mary's 0 CST
S19/1969 Douglas 20 St. Mary's 8 CST
S26/1969 St. Mary's 0 Newcastle 50 CST
O3/1969 St. Mary's 6 Wheatland 20 CST
O10/1969 Buffalo 42 St. Mary's 12 CST
O17/1969 Lusk 35 St. Mary's 6 CST
O24/1969 St. Mary's 6 Torrington 93 CST

1970 (2-7)
S5/1970 Cheyenne Central JV 26 St. Mary's 22 CST/SP
S11/1970 Windsor (CO) 14 St. Mary's 6 CST
S18/1970 St. Mary's 0 Greybull 14 CST
S25/1970 St. Mary's 14 Douglas 12 CST
S30/1970 Newcastle 52 St. Mary's 8 CST
O10/1970 Wheatland 0 St. Mary's 14 CST
O16/1970 St. Mary's 6 Buffalo 34 CST
O23/1970 St. Mary's 6 Lusk 20 CST
O31/1970 Torrington 16 St. Mary's 6 CST

1971 (2-7)
S4/1971 Cheyenne Central JV 18 St. Mary's 8 CST
S11/1971 Glendo 6 St. Mary's 46 CST
S18/1971 Greybull 14 St. Mary's 28 CST
S25/1971 Douglas 44 St. Mary's 20 CST
O1/1971 St. Mary's 8 Newcastle 32 CST
O8/1971 St. Mary's 12 Wheatland 46 CST
O16/1971 Buffalo 41 St. Mary's 12 CST
O22/1971 Lusk 20 St. Mary's 2 CST
N2/1971 St. Mary's 18 Torrington 34 CST

1972 (10-0)
S1/1972 Saratoga 0 St. Mary's 40 CST
S8/1972 St. Mary's 21 Glendo 0 CST
S15/1972 St. Mary's 33 Goshen Hole 0 CST
S23/1972 Lingle 7 St. Mary's 8 CST
S29/1972 St. Mary's 45 Burns 0 CST
O4/1972 Wheatland 8 St. Mary's 41 CST
O14/1972 Cheyenne East Sophs. 6 St. Mary's 21 CST
O21/1972 Lusk 0 St. Mary's 45 CST
O27/1972 St. Mary's 47 Midwest 32 CST
N3/1972 Pine Bluffs 6 St. Mary's 16 CST

1973 (6-2-1)
A30/1973 St. Mary's 18 Glenrock 6 CST
S8/1973 Pine Bluffs 6 St. Mary's 6 tie CST
S14/1973 St. Mary's 12 Lingle 8 CST
S20/1973 Burns 12 St. Mary's 47 CST
S28/1973 St. Mary's 8 Guernsey-Sunrise 28 CST
O4/1973 Saratoga 7 St. Mary's 13 CST
O12/1973 St. Mary's 6 Hanna 0 CST
O20/1973 Goshen Hole 8 St. Mary's 0 CST
O27/1973 Midwest 6 St. Mary's 55 CST

1974 (5-4)
A31/1974 Cheyenne East Sophs. 0 St. Mary's 8 CST
S7/1974 Hanna 12 St. Mary's 35 CST
S13/1974 St. Mary's 33 Bow-Basin 0 CST
S21/1974 Glendo 26 St. Mary's 45 CST
S27/1974 St. Mary's 0 Goshen Hole 6 CST
O3/1974 Kimball (NE) 41 St. Mary's 0 CST
O11/1974 St. Mary's 14 Pine Bluffs 26 CST
O18/1974 St. Mary's 0 Saratoga 60 CST
O26/1974 Lingle 12 St. Mary's 44 CST

1975 (0-8)
S6/1975 Saratoga 36 St. Mary's 0 CST
S12/1975 St. Mary's 0 Lingle 28 CST
S19/1975 St. Mary's 6 Bow-Basin 12 CST
S26/1975 St. Mary's 8 Glendo 16 CST
O4/1975 Goshen Hole 14 St. Mary's 8 CST
O11/1975 Pine Bluffs 26 St. Mary's 6 CST
O17/1975 St. Mary's 0 Hanna 14 CST
O24/1975 Burns 12 St. Mary's 9 OT CST

1976 (1-7)
A28/1976 Bow-Basin 18 St. Mary's 0 CST
S3/1976 St. Mary's 7 Hanna 12 CST
S10/1976 Glendo 0 St. Mary's 33 CST
S17/1976 Saratoga 46 St. Mary's 6 CST
S24/1976 St. Mary's 6 Guernsey-Sunrise 47 CST
S30/1976 Lingle 21 St. Mary's 7 CST
O8/1976 St. Mary's 0 Goshen Hole 7 CST
O16/1976 Burns 6 St. Mary's 0 CST

1977 (4-3)
A26/1977 Pine Bluffs 7 St. Mary's 3 CST
S2/1977 St. Mary's 21 Burns 0 CST
S9/1977 St. Mary's 3 Bow-Basin 0 CST
S24/1977 Glendo 0 St. Mary's 48 CST
O1/1977 Guernsey-Sunrise 14 St. Mary's 6 CST
O8/1977 Southeast 6 St. Mary's 13 CST
O14/1977 St. Mary's 0 Saratoga 14 CST

1978 (5-3)
A25/1978 St. Mary's 25 Hanna 14 CST
S1/1978 Pine Bluffs 28 St. Mary's 14 CST/RR
S9/1978 Bow-Basin 16 St. Mary's 0 CST
S16/1978 Saratoga 8 St. Mary's 14 CST
S22/1978 St. Mary's 6 Glendo 0 CST
S29/1978 St. Mary's 8 Guernsey-Sunrise 20 CST
O6/1978 St. Mary's 8 Burns 6 CST
O14/1978 Lingle 6 St. Mary's 8 CST

1979 (1-7)
A25/1979 Burns 38 St. Mary's 6 CST
A31/1979 St. Mary's 0 Southeast 34 CST
S7/1979 St. Mary's 0 Pine Bluffs 32 CST
S14/1979 St. Mary's 14 Saratoga 37 CST
S21/1979 St. Mary's 6 Bow-Basin 26 CST
S28/1979 Lusk 25 St. Mary's 6 CST
O6/1979 St. Mary's 14 Laramie Sophs. 30 CST
O12/1979 Glendo 8 St. Mary's 28 CST

1980 (3-5)
A29/1980 Pine Bluffs 20 St. Mary's 0 CST/WE
S5/1980 St. Mary's 0 Wheatland 41 CST
S12/1980 Burns 24 St. Mary's 0 loc. Unk. CST
S19/1980 St. Mary's 6 Hanna 0 OT WST
S27/1980 Bow-Basin 8 St. Mary's 22 MBP
O4/1980 Southeast 39 St. Mary's 0 TT
O10/1980 St. Mary's 8 Lusk 41 CST
O18/1980 Saratoga 0 St. Mary's 33 CST/WST

1981 (2-6)
A28/1981 Lingle 30 Seton 0 CST/WST
S4/1981 Seton 13 Southeast 6 CST/WST
S12/1981 Hanna 40 Seton 6 CST
S18/1981 Seton 0 Saratoga 66 CST
S25/1981 Seton 0 Burns 20 CST
O3/1981 Pine Bluffs 12 Seton 6 RR
O9/1981 Seton 0 Lusk 35 CST
O15/1981 Bow-Basin 0 Seton 35 CST

1982 (2-6)
A27/1982 Seton 8 Lingle 38 CST
S3/1982 Southeast 0 Seton 18 CST
S11/1982 Seton 14 Hanna 6 CST
S18/1982 Saratoga 44 Seton 0 CST
S25/1982 Burns 28 Seton 14 CST
O1/1982 Seton 14 Pine Bluffs 30 CST
O7/1982 Lusk 28 Seton 0 CST
O16/1982 Cheyenne Central Sophs. 18 Seton 8 CST

1983 (5-3)
S2/1983 Burns 22 Seton 0 CST
S9/1983 Seton 8 Southeast 28 CST
S16/1983 Seton 16 Lingle 0 CST
S23/1983 Seton 0 Lusk 6 CST
O1/1983 Saratoga 6 Seton 16 CST
O8/1983 Pine Bluffs 6 Seton 34 CST
O15/1983 Guernsey-Sunrise 0 Seton 44 CST
O20/1983 Cheyenne Central Sophs. 14 Seton 34 CST

1984 (4-4)
A31/1984 Seton 28 Burns 0 CST
S8/1984 Southeast 24 Seton 12 CST
S15/1984 Lingle 12 Seton 19 CST
S22/1984 Lusk 28 Seton 19 CST
S28/1984 Seton 14 Saratoga 45 CST
O5/1984 Seton 28 Pine Bluffs 22 CST
O12/1984 Seton 30 Guernsey-Sunrise 6 CST
O19/1984 Morrill (NE) 27 Seton 24 CST

1985 (8-3)
S6/1985 Burns 0 Seton 20 CST
S13/1985 Seton 13 Southeast 12 OT CST
S20/1985 Seton 33 Lingle 12 CST
S27/1985 Seton 12 Lusk 16 CST
O4/1985 Saratoga 14 Seton 34 CST
O12/1985 Pine Bluffs 6 Seton 20 CST
O18/1985 Guernsey-Sunrise 6 Seton 28 CST
O24/1985 Seton 0 Morrill (NE) 6 CST
O29/1985 Seton 14 Lusk 0 1/2 playoff-at Torrington CST
N1/1985 Seton 7 Moorcroft 6 2A SF CST
N9/1985 Shoshoni 18 Seton 7 2A Championship CST

1986 (4-4)
A30/1986 Seton 12 Kemmerer 26 CST
S5/1986 Seton 0 Lusk 22 CST
S13/1986 Cheyenne Central JV 6 Seton 7 CST
S20/1986 Burns 0 Seton 19 CST
S26/1986 Seton 7 Southeast 8 CST
O4/1986 Pine Bluffs 8 Seton 19 CST
O10/1986 Seton 6 Guernsey-Sunrise 14 CST
O16/1986 Lingle 13 Seton 21 CST

1987 (6-3)
S5/1987 Cheyenne East JV 28 Seton 6 CST
S11/1987 Lusk 8 Seton 9 CST
S19/1987 Cheyenne Central JV 40 Seton 0 WST
S25/1987 Seton 30 Burns 7 CST
O3/1987 Southeast 13 Seton 26 WE
O9/1987 Seton 36 Pine Bluffs 3 CST
O17/1987 Guernsey-Sunrise 26 Seton 39 RR
O23/1987 Seton 39 Lingle 6 CST
O31/1987 Upton 22 Seton 13 2A SF CST

1988 (5-3)
S3/1988 Seton 31 Cheyenne East JV 7 SP
S9/1988 Seton 12 Lusk 6 OT CST
S17/1988 Cheyenne Central JV 34 Seton 18 CST
S23/1988 Burns 0 Seton 19 CST
S30/1988 Seton 21 Southeast 12 CST
O8/1988 Pine Bluffs 6 Seton 0 CST
O14/1988 Seton 14 Guernsey-Sunrise 27 CST
O20/1988 Lingle 0 Seton 36 CST

1989 (2-5)
S2/1989 Cheyenne East JV 37 Seton 0 WST
S9/1989 Lusk 0 Seton 8 WST
S15/1989 Seton 6 Alt (CO) 36 WST
S22/1989 Seton 20 Burns 40 CST
O6/1989 Seton 14 Pine Bluffs 28 CST
O14/1989 Guernsey-Sunrise 38 Seton 42 WST
O21/1989 Southeast 28 Seton 0 WST

1990 (1-7)
S1/1990 Upton 34 Seton 2 CST
S8/1990 Seton 22 Cheyenne Central JV 30 CST
S15/1990 Cheyenne East JV 20 Seton 12 CST/SP
S22/1990 Burns 30 Seton 0 CST/SP
S29/1990 Lusk 19 Seton 35 CST
O5/1990 Seton 28 Pine Bluffs 52 CST
O12/1990 Seton 6 Guernsey-Sunrise 23 CST
O19/1990 Seton 8 Southeast 27 CST