This page is sponsored by Jack Nokes, Voice of War Memorial Stadium. |
Stadiums — Wyoming High School Football History
The link on each stadium in the table below will take you to a Google Maps image of the stadium.
School/field | Elevation (est. feet) | Latitude | Longitude | Surface | Lights | Capacity (unofficial) |
---|---|---|---|---|---|---|
Big Horn: Big Horn Field | 4134 | 44-40.54 | 106-59.55 | Artificial | Yes | 630 |
Big Piney: Puncher Stadium | 6831 | 42-32.17 | 110-07.05 | Artificial | No | 655 |
Buffalo: Mike Moon Field | 4672 | 44-20.07 | 106-41.29 | Grass | Yes | 2,700 |
Burlington: Husky Stadium | 4445 | 44-27.05 | 108-25.57 | Grass | No | 490 |
Burns: Capitol Roofing Field | 5504 | 41-11.17 | 104-21.20 | Grass | Yes | 1,040 |
Campbell County: Camel Stadium | 4537 | 44-16.59 | 105-29.10 | Grass | Yes | 2,790 |
Cheyenne Central: Riske Field | 6138 | 41-10.21 | 104-50.13 | Artificial | Yes | 3,222 |
Cheyenne East: Okie Blanchard Stadium | 6030 | 41-08.50 | 104-46.24 | Artificial | Yes | 4,000 |
Cheyenne South: Bison Stadium | 6145 | 41-06.33 | 104-49.22 | Artificial | Yes | 4,000 |
Cody: Spike Vannoy Field | 5014 | 44-31.25 | 109-04.15 | Artificial | Yes | 1,757 |
Cokeville: Nate-Dayton Field | 6193 | 42-05.02 | 110-57.16 | Grass | No | 162 |
Douglas: Bearcat Stadium | 4890 | 42-45.04 | 105-21.48 | Artificial | Yes | 2,052 |
Dubois: Rams Stadium | 6982 | 43-32.31 | 109-37.43 | Grass | No | 297 |
Encampment: Encampment's field | 7293 | 41-12.36 | 106-47.38 | Grass | No | 175 |
Evanston: Kay Fackrell Stadium | 6901 | 41-15.21 | 110-58.29 | Artificial | Yes | 1,688 |
Farson: Pronghorn Field | 6602 | 42-06.40 | 109-26.27 | Artificial | Yes | 400 |
Glenrock: Sheldon Henderson Stadium | 4997 | 42-51.36 | 105-51.00 | Artificial | Yes | 2,187 |
Green River: Wolves Stadium | 6164 | 41-30.35 | 109-27.53 | Artificial | Yes | 2,952 |
Greybull: Jim Crawford Field | 3792 | 44-29.46 | 108-03.25 | Grass | Yes | 810 |
Guernsey-Sunrise: Viking Stadium | 4341 | 42-15.54 | 104-44.27 | Grass | Yes | 860 |
Hanna: Miner Stadium | 6803 | 41-52.23 | 106-33.54 | Grass | No | 464 |
Hulett: Red Devil Stadium | 3755 | 44-41.12 | 104-36.03 | Grass | No | 270 |
Jackson: William T. McIntosh Stadium | 6119 | 43-27.41 | 110-48.04 | Artificial | Yes | 806 |
Kaycee: Buckaroo Field | 4664 | 43-42.46 | 106-37.56 | Grass | No | 225 |
Kelly Walsh: Harry Geldien Stadium | 5228 | 42-50.30 | 106-16.45 | Grass | Yes | 4,077 |
Kemmerer: Ranger Stadium | 6987 | 41-47.04 | 110-32.15 | Artificial | Yes | 1,237 |
Lander: Bill Bush Stadium | 5366 | 42-50.28 | 108-45.11 | Artificial | Yes | 2,255 |
Laramie: Deti Stadium | 7293 | 41-18.05 | 105-33.06 | Artificial | Yes | 2,869 |
Lingle: Kirk Field | 4171 | 42-08.18 | 104-20.39 | Grass | Yes | 612 |
Lovell: Kevin P. Robertson Memorial Stadium | 3851 | 44-50.06 | 108-24.09 | Grass | Yes | 1,647 |
Lusk: Fullmer Stadium | 5047 | 42-45.29 | 104-27.35 | Artificial | Yes | 425 |
Lyman: Eagle Stadium | 6670 | 41-20.01 | 110-16.10 | Grass | No | 720 |
Meeteetse: Longhorn Stadium | 5773 | 44-09.13 | 108-52.24 | Grass | Yes | 115 |
Midwest: Oiler Field | 4813 | 43-24.30 | 106-16.41 | Grass | Yes | 313 |
Moorcroft: Wolves Field | 4227 | 44-15.36 | 104-56.06 | Artificial | Yes | 423 |
Mountain View: Clarence Lammers Stadium | 6776 | 41-16.31 | 110-19.48 | Grass | No | 792 |
Natrona: Cheney Alumni Field | 5128 | 42-50.36 | 106-19.48 | Artificial | Yes | 3,924 |
Newcastle: Schoonmaker Field | 4305 | 43-51.00 | 104-12.22 | Grass | Yes | 1,089 |
Pine Bluffs: Carlstrum Field | 5070 | 41-10.40 | 104-03.55 | Grass | Yes | 918 |
Pinedale: Korfanta Field | 7188 | 42-52.21 | 109-51.32 | Artificial | Yes | 819 |
Powell: Panther Stadium | 4360 | 44-45.26 | 108-45.09 | Artificial | Yes | 2,106 |
Rawlins: Outlaw Stadium | 6786 | 41-48.11 | 107-13.45 | Grass | Yes | 2,988 |
Riverside: Rebel Stadium | 3901 | 44-22.41 | 108-02.49 | Grass | Yes | 504 |
Riverton: Wolverine Stadium | 5066 | 43-01.33 | 108-23.40 | Artificial | Yes | 2,009 |
Rock Springs: Tiger Stadium | 6297 | 41-35.18 | 109-12.52 | Artificial | Yes | 3,024 |
Rocky Mountain: Grizzly Stadium | 3974 | 44-47.39 | 108-30.20 | Grass | Yes | 706 |
St. Stephens: Joe Chizek Track at Eagles Field | 4955 | 42-59.08 | 108-25.20 | Grass | No | 162 |
Saratoga: Robert Hileman Field | 6864 | 41-27.14 | 106-48.48 | Grass | Yes | 450 |
Sheridan: Homer Scott Field | 3912 | 44-48.31 | 106-59.15 | Artificial | Yes | 2,462 |
Shoshoni: Bailey Field | 4845 | 43-14.16 | 108-06.44 | Grass | Yes | 454 |
Snake River: Rattler Field | 6247 | 41-02.07 | 107-39.45 | Grass | No | 288 |
Southeast: Teeters Field | 4249 | 41-54.55 | 104-17.55 | Artificial | Yes | 328 |
Star Valley: Braves Field | 6169 | 42-44.25 | 110-56.41 | Artificial | Yes | 1,190 |
Sundance: Croell Field | 4713 | 44-24.14 | 104-22.14 | Grass | Yes | NA |
Ten Sleep: Pioneers Stadium | 4410 | 44-01.57 | 107-27.17 | Grass | No | 175 |
Thermopolis: LeRoy Hayes Field | 4328 | 43-38.54 | 108-12.24 | Grass | Yes | 1,370 |
Thunder Basin: Thunder Basin Stadium | 4562 | 44-15.24 | 105-30.49 | Artificial | Yes | 2,620 |
Tongue River: Walt Gray Field | 3956 | 44-52.09 | 107-16.14 | Grass | Yes | 853 |
Torrington: Wiseman Field | 4109 | 42-04.04 | 104-11.27 | Grass | Yes | 1,593 |
Upton: B.F. Weaver Field | 4273 | 44-06.13 | 104-37.33 | Grass | Yes | 518 |
Wheatland: Bulldog Stadium | 4727 | 42-03.02 | 104-57.29 | Grass | Yes | 1,123 |
Wind River: LeRoy Sinner Field | 5445 | 43-14.44 | 108-41.00 | Grass | Yes | 324 |
Worland: Warrior Stadium | 4097 | 44-00.33 | 107-56.31 | Grass | Yes | 2,534 |
Wright: Panther Field at Battlecat Stadium | 4923 | 43-45.27 | 105-29.36 | Grass | Yes | 742 |
Wyoming Indian: Chiefs' Intertribal Stadium | 5377 | 43-00.55 | 108-46.20 | Grass | Yes | 202 |
Note: Six-man program Casper Christian currently plays its home games at Natrona County.
All field elevations courtesy of Daft Logic.