This page is sponsored by Buckle Up for Life.The simple act of wearing a seat belt is the single most effective way to prevent death and serious injury in a crash. Yet historically, Wyoming has one of the lowest seat belt compliance rates in the country. By working together to increase seat belt usage, we can protect people from needless death and injury. |
2024 conference: Class 4A
2024 coach: Steve Harshman
Colors: Black and orange
Stadium: Cheney Alumni Field
Program highlights |
Records and superlatives |
All-time record (since 1908): 632-314-28 (.663) All-time playoff record (since 1908): 48-29 Best season(s): 1928 (7-0-1), 1933 (10-0), 1963 (9-0), 1975 (10-0), 1985 (10-0), 1999 (10-0), 2003 (11-0), 2012 (12-0) and 2014 (12-0) Worst season(s): 1923 (0-7) and 1991 (0-8) Best-ever state finish: State champions, 1928, 1933, 1937, 1939, 1942, 1948, 1951, 1957, 1963, 1975, 1985, 1996, 1999, 2003, 2010, 2012, 2014 and 2018 |
Scoring records |
Most points scored, game: 82, vs. Worland (6), O22/1921 Largest margin of victory: 76, vs. Worland (82-6), O22/1921 Most points allowed, game: 56, vs. Grand Junction, Colo. (Natrona 0), O26/1956 Largest margin of defeat: 56, vs. Grand Junction, Colo. (56-0), O26/1956 |
Streaks |
Longest winning/unbeaten streak: 19 games, 1974-76 Longest winless/losing streak: 14 games, 1990-92 |
All records through the end of last season.
Year-by-year results |
Columns are sortable. Click on the top of each column to sort by that column.
Year | Class | Conference | Coach | W | L | T | Pct | PO W-L | State | TPS | TPA | APS | APA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 | One | none | Rolla Hoffman | 1 | 0 | 1 | 0.750 | NA | 32 | 11 | 16.00 | 5.50 | |
1909 | One | none | Clark Lightner | 2 | 1 | 0 | 0.667 | NA | 69 | 20 | 23.00 | 6.67 | |
1910 | One | none | Unknown | 0 | 1 | 1 | 0.250 | NA | 0 | 6 | 0.00 | 3.00 | |
1911 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1912 | One | none | Ernest Prammel | 1 | 1 | 0 | 0.500 | NA | 73 | 27 | 36.50 | 13.50 | |
1913-18 | - | - | No team | - | - | - | - | - | - | - | - | - | - |
1919 | One | none | Dean Morgan | 0 | 1 | 0 | 0.000 | NA | 0 | 21 | 0.00 | 21.00 | |
1920 | One | none | Dean Morgan | 3 | 2 | 0 | 0.600 | NA | 98 | 47 | 19.60 | 9.40 | |
1921 | One | Southeast | Dean Morgan | 4 | 2 | 0 | 0.667 | DNQ | 269 | 50 | 44.83 | 8.33 | |
1922 | One | Southeast | Dean Morgan | 5 | 3 | 0 | 0.625 | DNQ | 167 | 87 | 20.88 | 10.88 | |
1923 | One | Southeast | Dean Morgan | 0 | 7 | 0 | 0.000 | DNQ | 213 | 32 | 30.43 | 4.57 | |
1924 | One | Southeast | Dean Morgan | 7 | 2 | 0 | 0.778 | RU | 206 | 65 | 22.89 | 7.22 | |
1925 | One | Southeast | Fred Layman | 2 | 5 | 1 | 0.313 | DNQ | 35 | 133 | 4.38 | 16.63 | |
1926 | One | Southeast | Frank Scott | 3 | 4 | 1 | 0.438 | DNQ | 33 | 74 | 4.13 | 9.25 | |
1927 | One | Southeast | Frank Scott | 6 | 2 | 1 | 0.722 | DNQ | 96 | 46 | 10.67 | 5.11 | |
1928 | One | Southeast | Dean Mickelwait | 7 | 0 | 1 | 0.938 | CH | 196 | 36 | 24.50 | 4.50 | |
1929 | One | Southeast | Dean Mickelwait | 5 | 3 | 1 | 0.611 | DNQ | 130 | 82 | 14.44 | 9.11 | |
1930 | One | Southeast | Dean Mickelwait | 5 | 2 | 1 | 0.688 | DNQ | 101 | 72 | 12.63 | 9.00 | |
1931 | One | Southeast | E. Alva Straw | 3 | 3 | 1 | 0.500 | DNQ4 | 84 | 75 | 12.00 | 10.71 | |
1932 | One | Southeast | E. Alva Straw | 7 | 1 | 0 | 0.875 | DNQ4 | 165 | 22 | 20.63 | 2.75 | |
1933 | One | Southeast | E. Alva Straw | 10 | 0 | 0 | 1.000 | 2-0 | CH | 260 | 18 | 26.00 | 1.80 |
1934 | 11-man | Southeast | E. Alva Straw | 6 | 2 | 0 | 0.750 | DNQ4 | 109 | 19 | 13.63 | 2.38 | |
1935 | 11-man | Southeast | E. Alva Straw | 9 | 2 | 1 | 0.792 | 0-1 | SF | 166 | 51 | 13.83 | 4.25 |
1936 | 11-man | Southeast | E. Alva Straw | 7 | 1 | 3 | 0.773 | 1-1 | RU | 156 | 40 | 14.18 | 3.64 |
1937 | 11-man | Southeast | Okie Blanchard | 10 | 1 | 0 | 0.909 | 2-0 | CH | 359 | 47 | 32.64 | 4.27 |
1938 | 11-man | Southeast | Okie Blanchard | 10 | 1 | 0 | 0.909 | 1-1 | RU | 272 | 58 | 24.73 | 5.27 |
1939 | 11-man | Southeast | Okie Blanchard | 8 | 1 | 0 | 0.889 | CH | 253 | 62 | 28.11 | 6.89 | |
1940 | 11-man | Southeast | Walter Kingham | 5 | 3 | 0 | 0.625 | DNP | 137 | 48 | 17.13 | 6.00 | |
1941 | 11-man | Southeast | Walter Kingham | 5 | 3 | 1 | 0.611 | DNP | 137 | 58 | 15.22 | 6.44 | |
1942 | 11-man | Southeast | Walter Kingham | 6 | 1 | 1 | 0.813 | CH | 143 | 47 | 17.88 | 5.88 | |
1943 | 11-man | Southeast | Walter Kingham | 6 | 3 | 0 | 0.667 | DNP | 173 | 82 | 19.22 | 9.11 | |
1944 | 11-man | Southeast | Joe Schwartz | 4 | 2 | 1 | 0.643 | DNP | 120 | 99 | 17.14 | 14.14 | |
1945 | 11-man | Southeast | Joe Schwartz | 5 | 4 | 0 | 0.556 | DNP | 75 | 134 | 8.33 | 14.89 | |
1946 | 11-man | Southeast | Joe Schwartz | 3 | 5 | 0 | 0.375 | DNP | 56 | 100 | 7.00 | 12.50 | |
1947 | 11-man | Southeast | William H. "Bill" Hileman | 6 | 3 | 1 | 0.650 | DNP | 141 | 105 | 14.10 | 10.50 | |
1948 | AA | none | William H. "Bill" Hileman | 6 | 1 | 1 | 0.813 | CH | 167 | 42 | 20.88 | 5.25 | |
1949 | AA | none | William H. "Bill" Hileman | 5 | 4 | 0 | 0.556 | DNP | 144 | 128 | 16.00 | 14.22 | |
1950 | AA | none | William H. "Bill" Hileman | 6 | 3 | 0 | 0.667 | DNP | 167 | 116 | 18.56 | 12.89 | |
1951 | AA | none | Paul Briggs | 5 | 4 | 0 | 0.556 | CH | 181 | 154 | 20.11 | 17.11 | |
1952 | AA | none | Paul Briggs | 7 | 3 | 0 | 0.700 | DNP | 189 | 172 | 18.90 | 17.20 | |
1953 | AA | none | Ken Cheeley | 6 | 3 | 0 | 0.667 | DNP | 244 | 98 | 27.11 | 10.89 | |
1954 | AA | none | Ken Cheeley | 5 | 4 | 0 | 0.556 | DNP | 208 | 178 | 23.11 | 19.78 | |
1955 | AA | none | Ken Cheeley | 4 | 4 | 1 | 0.500 | DNP | 161 | 139 | 17.89 | 15.44 | |
1956 | AA | none | Ken Cheeley | 2 | 6 | 1 | 0.278 | DNP | 75 | 194 | 8.33 | 21.56 | |
1957 | AA | none | Harry Geldien | 6 | 1 | 1 | 0.813 | CH | 131 | 65 | 16.38 | 8.13 | |
1958 | AA | none | Harry Geldien | 2 | 6 | 1 | 0.278 | DNP | 71 | 146 | 7.89 | 16.22 | |
1959 | AA | none | Harry Geldien | 3 | 4 | 2 | 0.444 | DNP | 116 | 116 | 12.89 | 12.89 | |
1960 | AA | South | Harry Geldien | 8 | 1 | 0 | 0.889 | DNP | 176 | 79 | 19.56 | 8.78 | |
1961 | AA | South | Harry Geldien | 5 | 1 | 2 | 0.750 | DNP | 120 | 87 | 15.00 | 10.88 | |
1962 | AA | South | Harry Geldien | 7 | 1 | 1 | 0.833 | DNP | 214 | 63 | 23.78 | 7.00 | |
1963 | AA | South | Harry Geldien | 9 | 0 | 0 | 1.000 | CH | 221 | 44 | 24.56 | 4.89 | |
1964 | AA | South | Harry Geldien | 7 | 2 | 0 | 0.778 | DNP | 190 | 54 | 21.11 | 6.00 | |
1965 | AA | South | Art Hill | 4 | 6 | 0 | 0.400 | DNP | 124 | 218 | 12.40 | 21.80 | |
1966 | AA | South | Art Hill | 3 | 6 | 0 | 0.333 | DNP | 184 | 204 | 20.44 | 22.67 | |
1967 | AA | South | Art Hill | 6 | 4 | 0 | 0.600 | DNP | 201 | 165 | 20.10 | 16.50 | |
1968 | AA | South | Art Hill | 7 | 3 | 0 | 0.700 | DNQ2 | 220 | 167 | 22.00 | 16.70 | |
1969 | AA | South | Art Hill | 3 | 7 | 0 | 0.300 | DNQ2 | 183 | 150 | 18.30 | 15.00 | |
1970 | AA | South | Art Hill | 6 | 2 | 0 | 0.750 | DNQ2 | 222 | 78 | 27.75 | 9.75 | |
1971 | AA | East | Art Hill | 7 | 1 | 1 | 0.833 | DNQ2 | 210 | 40 | 23.33 | 4.44 | |
1972 | AA | East | Art Hill | 7 | 2 | 0 | 0.778 | DNQ2 | 127 | 60 | 14.11 | 6.67 | |
1973 | AA | East | Art Hill | 6 | 3 | 0 | 0.667 | DNQ2 | 175 | 101 | 19.44 | 11.22 | |
1974 | AA | East | Art Hill | 7 | 2 | 0 | 0.778 | DNQ2 | 247 | 104 | 27.44 | 11.56 | |
1975 | AA | East | Art Hill | 10 | 0 | 0 | 1.000 | 1-0 | CH | 261 | 76 | 26.10 | 7.60 |
1976 | AA | East | Art Hill | 7 | 2 | 0 | 0.778 | DNQ2 | 241 | 126 | 26.78 | 14.00 | |
1977 | AA | East | Art Hill | 6 | 3 | 0 | 0.667 | DNQ2 | 181 | 68 | 20.11 | 7.56 | |
1978 | AA | East | Art Hill | 7 | 2 | 0 | 0.778 | DNQ2 | 168 | 102 | 18.67 | 11.33 | |
1979 | AA | East | Art Hill | 7 | 2 | 0 | 0.778 | DNQ2 | 229 | 98 | 25.44 | 10.89 | |
1980 | AA | East | Art Hill | 8 | 1 | 0 | 0.889 | DNQ2 | 185 | 106 | 20.56 | 11.78 | |
1981 | AA | East | Art Hill | 4 | 5 | 0 | 0.444 | DNQ2 | 140 | 109 | 15.56 | 12.11 | |
1982 | AA | East | Art Hill | 2 | 7 | 0 | 0.222 | DNQ2 | 103 | 200 | 11.44 | 22.22 | |
1983 | 4A | East | Art Hill | 2 | 7 | 0 | 0.222 | DNQ2 | 69 | 163 | 7.67 | 18.11 | |
1984 | 4A | East | Mike Ragan | 5 | 4 | 0 | 0.556 | DNQ2 | 179 | 160 | 19.89 | 17.78 | |
1985 | 4A | East | Mike Ragan | 10 | 0 | 0 | 1.000 | 1-0 | CH | 181 | 90 | 18.10 | 9.00 |
1986 | 4A | East | Mike Ragan | 2 | 7 | 0 | 0.222 | DNQ2 | 91 | 176 | 10.11 | 19.56 | |
1987 | 4A | East | Mike Ragan | 3 | 5 | 0 | 0.375 | DNQ4 | 127 | 177 | 15.88 | 22.13 | |
1988 | 4A | East | Mike Ragan | 5 | 3 | 0 | 0.625 | DNQ4 | 174 | 105 | 21.75 | 13.13 | |
1989 | 4A | East | Mike Ragan | 6 | 3 | 0 | 0.667 | 0-1 | SF | 229 | 105 | 25.44 | 11.67 |
1990 | 4A | North | Mike Ragan | 4 | 5 | 0 | 0.444 | 1-1 | SF | 133 | 174 | 14.78 | 19.33 |
1991 | 4A | North | Steve Harshman | 0 | 8 | 0 | 0.000 | DNQ8 | 40 | 222 | 5.00 | 27.75 | |
1992 | 4A | North | Steve Harshman | 1 | 7 | 0 | 0.125 | 0-1 | QF | 101 | 183 | 12.63 | 22.88 |
1993 | 4A | North | Steve Harshman | 6 | 2 | 0 | 0.750 | 0-1 | QF | 143 | 98 | 17.88 | 12.25 |
1994 | 4A | North | Steve Harshman | 9 | 1 | 0 | 0.900 | 2-1 | RU | 264 | 77 | 26.40 | 7.70 |
1995 | 4A | North | Steve Harshman | 5 | 4 | 0 | 0.556 | 1-1 | SF | 93 | 115 | 10.33 | 12.78 |
1996 | 4A | North | Steve Harshman | 8 | 2 | 0 | 0.800 | 3-0 | CH | 200 | 86 | 20.00 | 8.60 |
1997 | 4A | North | Steve Harshman | 6 | 2 | 0 | 0.750 | 0-1 | QF | 223 | 88 | 27.88 | 11.00 |
1998 | 4A | North | Steve Harshman | 5 | 3 | 0 | 0.625 | 0-1 | QF | 205 | 161 | 25.63 | 20.13 |
1999 | 4A | North | Steve Harshman | 10 | 0 | 0 | 1.000 | 3-0 | CH | 438 | 60 | 43.80 | 6.00 |
2000 | 4A | North | Steve Harshman | 6 | 3 | 0 | 0.667 | 1-1 | SF | 227 | 122 | 25.22 | 13.56 |
2001 | 5A | none | Steve Harshman | 5 | 4 | 0 | 0.556 | 0-1 | QF | 182 | 228 | 20.22 | 25.33 |
2002 | 5A | none | Steve Harshman | 5 | 4 | 0 | 0.556 | 0-1 | QF | 248 | 128 | 27.56 | 14.22 |
2003 | 5A | North | Steve Harshman | 11 | 0 | 0 | 1.000 | 3-0 | CH | 480 | 71 | 43.64 | 6.45 |
2004 | 5A | North | Steve Harshman | 9 | 2 | 0 | 0.818 | 2-1 | RU | 290 | 116 | 26.36 | 10.55 |
2005 | 5A | North | Steve Harshman | 8 | 2 | 0 | 0.800 | 1-1 | SF | 267 | 121 | 26.70 | 12.10 |
2006 | 5A | North | Steve Harshman | 5 | 5 | 0 | 0.500 | 1-1 | SF | 193 | 154 | 19.30 | 15.40 |
2007 | 5A | North | Steve Harshman | 6 | 3 | 0 | 0.667 | 0-1 | QF | 277 | 131 | 30.78 | 14.56 |
2008 | 5A | North | Steve Harshman | 6 | 4 | 0 | 0.600 | 0-1 | QF | 326 | 146 | 32.60 | 14.60 |
2009 | 4A | none | Steve Harshman | 2 | 8 | 0 | 0.200 | 0-1 | QF | 234 | 256 | 23.40 | 25.60 |
2010 | 4A | none | Steve Harshman | 11 | 1 | 0 | 0.917 | 3-0 | CH | 482 | 122 | 40.17 | 10.17 |
2011 | 4A | none | Steve Harshman | 10 | 1 | 0 | 0.909 | 1-1 | SF | 376 | 100 | 34.18 | 9.09 |
2012 | 4A | none | Steve Harshman | 12 | 0 | 0 | 1.000 | 3-0 | CH | 536 | 81 | 44.67 | 6.75 |
2013 | 4A | none | Steve Harshman | 8 | 4 | 0 | 0.667 | 2-1 | RU | 411 | 166 | 34.25 | 13.83 |
2014 | 4A | none | Steve Harshman | 12 | 0 | 0 | 1.000 | 3-0 | CH | 511 | 62 | 42.58 | 5.17 |
2015 | 4A | none | Steve Harshman | 8 | 3 | 0 | 0.727 | 1-1 | SF | 239 | 201 | 21.73 | 18.27 |
2016 | 4A | none | Steve Harshman | 6 | 6 | 0 | 0.500 | 2-1 | RU | 252 | 295 | 21.00 | 24.58 |
2017 | 4A | none | Steve Harshman | 10 | 2 | 0 | 0.833 | 2-1 | RU | 545 | 128 | 45.42 | 10.67 |
2018 | 4A | none | Steve Harshman | 11 | 1 | 0 | 0.917 | 3-0 | CH | 476 | 158 | 39.67 | 13.17 |
2019 | 4A | none | Steve Harshman | 6 | 4 | 0 | 0.600 | 0-1 | QF | 309 | 232 | 30.90 | 23.20 |
2020 | 4A | none | Steve Harshman | 5 | 5 | 0 | 0.500 | 0-1 | QF | 287 | 245 | 28.70 | 24.50 |
2021 | 4A | none | Steve Harshman | 7 | 4 | 0 | 0.636 | 1-1 | SF | 291 | 160 | 26.45 | 14.55 |
2022 | 4A | none | Steve Harshman | 8 | 3 | 0 | 0.727 | 1-1 | SF | 396 | 171 | 36.00 | 15.55 |
2023 | 4A | none | Steve Harshman | 7 | 4 | 0 | 0.636 | 1-1 | SF | 247 | 181 | 22.45 | 16.45 |
Game-by-game results |
Here is a quick primer on how to use the table below.
Season | Date | Away Team | Away Score | Home Team | Home Score | Notes | Source |
---|---|---|---|---|---|---|---|
1908 | Thursday, November 26, 1908 | Natrona | 26 | Douglas | 5 | BBB | |
1908 | Friday, December 11, 1908 | Lander | 6 | Natrona | 6 | tie | NCT |
1909 | Friday, November 5, 1909 | Laramie | 0 | Natrona | 26 | BBB/LB | |
1909 | Saturday, November 13, 1909 | Cheyenne Central | 15 | Natrona | 10 | CSL | |
1909 | Saturday, November 20, 1909 | Douglas | 5 | Natrona | 33 | BBB | |
1910 | Sunday, November 13, 1910 | Lander | 0 | Natrona | 0 | tie | WRM |
1910 | Thursday, November 24, 1910 | Natrona | 0 | Lander | 6 | NCT | |
1912 | Saturday, November 2, 1912 | Wheatland | 0 | Natrona | 73 | CSL/NCT | |
1912 | Saturday, November 9, 1912 | Natrona | 0 | Cheyenne Central | 27 | CSL | |
1919 | Monday, November 10, 1919 | Laramie | 21 | Natrona | 0 | CDT | |
1919 | Saturday, November 15, 1919 | Rapid City Indian (SD) | Natrona | canceled | CDT | ||
1920 | Saturday, October 16, 1920 | Natrona | 0 | Laramie | 13 | CDT | |
1920 | Monday, October 18, 1920 | Natrona | 60 | University Prep | 0 | CDT | |
1920 | Saturday, October 30, 1920 | Cheyenne Central | 0 | Natrona | 12 | CDT | |
1920 | Saturday, November 6, 1920 | Sheridan | Natrona | canceled-snow | CDT | ||
1920 | Thursday, November 11, 1920 | Laramie | 7 | Natrona | 26 | CDT | |
1920 | Thursday, November 25, 1920 | Natrona | Sheridan | canceled | CDT | ||
1920 | Thursday, November 25, 1920 | Sacred Heart JC (CO) | 27 | Natrona | 0 | CDT | |
1921 | Friday, October 14, 1921 | Natrona | 60 | Douglas | 0 | CDT | |
1921 | Saturday, October 22, 1921 | Worland | 6 | Natrona | 82 | CDT | |
1921 | Saturday, October 29, 1921 | University Prep | 0 | Natrona | 54 | CDT | |
1921 | Friday, November 11, 1921 | Sheridan | 7 | Natrona | 0 | CDT | |
1921 | Saturday, November 19, 1921 | Natrona | 20 | Cheyenne Central | 31 | CDT | |
1921 | Thursday, November 24, 1921 | Douglas | 6 | Natrona | 53 | CDT | |
1922 | Friday, September 15, 1922 | Natrona | 6 | Douglas | 0 | CDT | |
1922 | Saturday, September 30, 1922 | Douglas | 21 | Natrona | 20 | CDT | |
1922 | Friday, October 6, 1922 | Torrington | 0 | Natrona | 34 | CDT | |
1922 | Friday, October 20, 1922 | Laramie | 13 | Natrona | 19 | CDT | |
1922 | Friday, October 27, 1922 | Greybull | 12 | Natrona | 52 | CDT | |
1922 | Saturday, November 4, 1922 | Worland | Natrona | canceled | CDT/WG | ||
1922 | Saturday, November 11, 1922 | Cheyenne Central | 0 | Natrona | 14 | CDT/WST | |
1922 | Saturday, November 18, 1922 | Billings (MT) | 20 | Natrona | 7 | CDT/WST | |
1922 | Thursday, November 30, 1922 | Natrona | 15 | Sheridan | 21 | CDT | |
1923 | Saturday, October 6, 1923 | Lander | 0 | Natrona | 52 | Natrona later forfeit; Lander win | CDT |
1923 | Saturday, October 20, 1923 | Worland | 7 | Natrona | 40 | Natrona later forfeit; Worland win | CDT |
1923 | Saturday, November 3, 1923 | Natrona | 0 | Cheyenne Central | 19 | CDT | |
1923 | Monday, November 12, 1923 | Sheridan | 6 | Natrona | 0 | CDT | |
1923 | Saturday, November 17, 1923 | Natrona | 67 | Riverton | 0 | Natrona later forfeit; Riverton win | CDT |
1923 | Saturday, November 24, 1923 | Laramie | 0 | Natrona | 26 | Natrona later forfeit; Laramie win | CDT |
1923 | Thursday, November 29, 1923 | Douglas | 0 | Natrona | 28 | Natrona later forfeit; Douglas win | CDT |
1924 | Saturday, September 27, 1924 | Midwest | 0 | Natrona | 25 | CDT | |
1924 | Saturday, October 4, 1924 | Riverton | 0 | Natrona | 19 | CDT | |
1924 | Friday, October 10, 1924 | Natrona | 52 | Glenrock | 0 | CDT | |
1924 | Saturday, October 11, 1924 | Wheatland | 6 | Natrona | 25 | CDT | |
1924 | Saturday, October 18, 1924 | Natrona | Lander | canceled-rain | CDT | ||
1924 | Friday, October 24, 1924 | Natrona | 20 | Douglas | 11 | CDT | |
1924 | Saturday, November 1, 1924 | Cheyenne Central | 14 | Natrona | 30 | CDT | |
1924 | Tuesday, November 11, 1924 | Laramie | 7 | Natrona | 0 | CDT | |
1924 | Thursday, November 27, 1924 | Natrona | 28 | Midwest | 0 | CDT | |
1924 | Friday, December 5, 1924 | Worland | 27 | Natrona | 7 | CDT | |
1925 | Saturday, September 26, 1925 | Riverton | 13 | Natrona | 6 | CDT | |
1925 | Saturday, October 10, 1925 | Natrona | 0 | Buffalo | 31 | CDT | |
1925 | Friday, October 16, 1925 | Laramie | 2 | Natrona | 6 | CDT | |
1925 | Saturday, October 31, 1925 | Natrona | 0 | Cheyenne Central | 42 | CDT | |
1925 | Saturday, November 7, 1925 | Douglas | 0 | Natrona | 0 | tie | CDT |
1925 | Saturday, November 14, 1925 | Worland | 31 | Natrona | 3 | CDT | |
1925 | Thursday, November 19, 1925 | Natrona | 20 | Midwest | 0 | CDT | |
1925 | Thursday, November 26, 1925 | Natrona | 0 | Sheridan | 14 | CDT | |
1926 | Saturday, September 25, 1926 | Buffalo | 0 | Natrona | 0 | tie | CDT |
1926 | Saturday, October 9, 1926 | Natrona | 13 | Riverton | 0 | CDT | |
1926 | Friday, October 15, 1926 | Cheyenne Central | 7 | Natrona | 0 | CDT | |
1926 | Saturday, October 23, 1926 | Midwest | 12 | Natrona | 0 | CDT | |
1926 | Saturday, October 30, 1926 | Natrona | 7 | Laramie | 3 | CDT | |
1926 | Thursday, November 11, 1926 | Sheridan | 0 | Natrona | 6 | CDT | |
1926 | Friday, November 19, 1926 | Natrona | 0 | Worland | 35 | CDT | |
1926 | Thursday, November 25, 1926 | Natrona | 7 | Douglas | 17 | CDT | |
1927 | Saturday, October 1, 1927 | Lusk | 0 | Natrona | 25 | CDT | |
1927 | Saturday, October 8, 1927 | Riverton | 0 | Natrona | 26 | CDT | |
1927 | Friday, October 14, 1927 | Natrona | 0 | Cheyenne Central | 13 | CDT | |
1927 | Saturday, October 22, 1927 | Natrona | 13 | Buffalo | 0 | CDT | |
1927 | Friday, October 28, 1927 | Laramie | 0 | Natrona | 13 | CDT | |
1927 | Saturday, November 5, 1927 | Natrona | 12 | Midwest | 0 | CDT | |
1927 | Thursday, November 10, 1927 | Natrona | 0 | Sheridan | 0 | tie | CDT |
1927 | Saturday, November 19, 1927 | Worland | 27 | Natrona | 0 | CDT | |
1927 | Thursday, November 24, 1927 | Douglas | 6 | Natrona | 7 | CDT | |
1928 | Wednesday, October 3, 1928 | Natrona | 45 | Lusk | 12 | CDT | |
1928 | Saturday, October 6, 1928 | Natrona | 38 | Douglas | 0 | CDT | |
1928 | Friday, October 12, 1928 | Cheyenne Central | 0 | Natrona | 6 | CDT | |
1928 | Saturday, October 20, 1928 | Midwest | 6 | Natrona | 13 | CDT | |
1928 | Saturday, October 27, 1928 | Natrona | 44 | Riverton | 0 | CDT | |
1928 | Saturday, November 3, 1928 | Buffalo | 0 | Natrona | 25 | CDT | |
1928 | Monday, November 12, 1928 | Natrona | 12 | Sheridan | 12 | tie | CDT |
1928 | Saturday, November 24, 1928 | Worland | 6 | Natrona | 13 | CDT | |
1929 | Saturday, September 28, 1929 | Lander | 0 | Natrona | 32 | CDT | |
1929 | Saturday, October 5, 1929 | Chadron (NE) | 6 | Natrona | 32 | CDT | |
1929 | Saturday, October 12, 1929 | Natrona | 6 | Buffalo | 14 | CDT | |
1929 | Saturday, October 19, 1929 | Sheridan | 6 | Natrona | 22 | CDT | |
1929 | Saturday, October 26, 1929 | Lead (SD) | 0 | Natrona | 26 | CDT | |
1929 | Friday, November 1, 1929 | Natrona | 0 | Midwest | 0 | tie | CDT |
1929 | Monday, November 11, 1929 | Douglas | 0 | Natrona | 12 | CDT | |
1929 | Saturday, November 16, 1929 | Thermopolis | 31 | Natrona | 0 | CDT | |
1929 | Thursday, November 28, 1929 | Natrona | 0 | Cheyenne Central | 25 | CDT | |
1930 | Saturday, September 27, 1930 | Lander | 6 | Natrona | 20 | CDT/WSJ | |
1930 | Saturday, October 4, 1930 | Midwest | 7 | Natrona | 13 | CDT | |
1930 | Saturday, October 11, 1930 | Buffalo | 0 | Natrona | 23 | CDT | |
1930 | Friday, October 17, 1930 | Cheyenne Central | 13 | Natrona | 14 | CDT | |
1930 | Saturday, October 25, 1930 | Natrona | 0 | Lead (SD) | 14 | CDT | |
1930 | Friday, October 31, 1930 | Natrona | 13 | Douglas | 0 | CDT | |
1930 | Tuesday, November 11, 1930 | Natrona | 12 | Sheridan | 26 | CDT | |
1930 | Saturday, November 15, 1930 | Natrona | 6 | Thermopolis | 6 | tie | CDT |
1931 | Saturday, September 26, 1931 | Lusk | 0 | Natrona | 26 | CTH | |
1931 | Saturday, October 3, 1931 | Natrona | 0 | Buffalo | 0 | tie | CTH |
1931 | Friday, October 16, 1931 | Laramie | 7 | Natrona | 27 | CTH | |
1931 | Saturday, October 24, 1931 | Sheridan | 25 | Natrona | 6 | CTH | |
1931 | Saturday, October 31, 1931 | Natrona | 0 | Cheyenne Central | 25 | CTH | |
1931 | Wednesday, November 11, 1931 | Douglas | 0 | Natrona | 19 | CTH | |
1931 | Saturday, November 21, 1931 | Rawlins | Natrona | canceled | CTH | ||
1931 | Saturday, November 21, 1931 | Lander | Natrona | canceled-weather | CTH/WSJ | ||
1931 | Thursday, November 26, 1931 | Buffalo | 18 | Natrona | 6 | CTH | |
1932 | Saturday, September 24, 1932 | Thermopolis | 0 | Natrona | 19 | CTH | |
1932 | Friday, September 30, 1932 | Natrona | 19 | Scottsbluff (NE) | 9 | CTH/WST | |
1932 | Saturday, October 8, 1932 | Buffalo | 0 | Natrona | 19 | CTH/WST | |
1932 | Saturday, October 15, 1932 | Laramie | 0 | Natrona | 49 | CTH/LRB | |
1932 | Saturday, October 22, 1932 | Natrona | 20 | Sheridan | 7 | CTH | |
1932 | Saturday, October 29, 1932 | Cheyenne Central | 6 | Natrona | 0 | CTH/WST | |
1932 | Friday, November 4, 1932 | Natrona | 18 | Campbell County | 0 | CTH/WST | |
1932 | Friday, November 11, 1932 | Natrona | 21 | Douglas | 0 | CTH/WST | |
1933 | Saturday, September 16, 1933 | Natrona | Lander | canceled | CTH | ||
1933 | Saturday, September 23, 1933 | Hanna | 0 | Natrona | 41 | CTH | |
1933 | Saturday, September 30, 1933 | Scottsbluff (NE) | 0 | Natrona | 13 | CTH | |
1933 | Saturday, October 7, 1933 | Natrona | 20 | Buffalo | 0 | CTH | |
1933 | Friday, October 13, 1933 | Sunrise | 6 | Natrona | 52 | CTH | |
1933 | Saturday, October 21, 1933 | Natrona | 41 | Cheyenne Central | 0 | CTH | |
1933 | Saturday, October 28, 1933 | Natrona | 6 | Laramie | 0 | CTH | |
1933 | Saturday, November 4, 1933 | Campbell County | 0 | Natrona | 13 | CTH | |
1933 | Saturday, November 11, 1933 | Sheridan | 0 | Natrona | 27 | CTH | |
1933 | Saturday, November 18, 1933 | Rock Springs | 6 | Natrona | 40 | State SF | CTH |
1933 | Thursday, November 30, 1933 | Sheridan | 6 | Natrona | 7 | State Championship | CTH |
1934 | Friday, September 14, 1934 | Natrona | 6 | Campbell County | 0 | CTH | |
1934 | Friday, September 21, 1934 | Longmont (CO) | 6 | Natrona | 7 | CTH | |
1934 | Friday, September 28, 1934 | Greeley (CO) | 0 | Natrona | 6 | CTH | |
1934 | Friday, October 5, 1934 | Buffalo | 0 | Natrona | 51 | CTH | |
1934 | Friday, October 19, 1934 | Cheyenne Central | 7 | Natrona | 6 | CTH | |
1934 | Saturday, October 27, 1934 | Laramie | 0 | Natrona | 13 | CTH | |
1934 | Saturday, November 3, 1934 | Natrona | 20 | Midwest | 0 | CTH | |
1934 | Monday, November 12, 1934 | Natrona | 0 | Sheridan | 6 | CTH | |
1934 | Saturday, November 24, 1934 | Miles City (MT) | Natrona | canceled | CTH | ||
1935 | Friday, September 13, 1935 | Campbell County | 0 | Natrona | 30 | CTH | |
1935 | Saturday, September 21, 1935 | Natrona | 20 | Billings (MT) | 14 | CTH | |
