Midwest Oilers

All-time record (since 1951): 192-250-11 (.436)
All-time playoff record (since 1951): 7-9
Best season(s): 1965 (6-1), 1979 (9-1), 1980 (8-1), 1984 (9-1), 1986 (7-1) and 1991 (10-1)
Worst season(s): 1961 (0-6), 1962 (0-6), 1992 (0-8), 2001 (0-8) and 2007 (0-7)
Best-ever state finish: State champions, 1979 and 1991


Date Away Team Away Team Score Home Team Home Team Score Game Notes Source Season Notes

1951 (1-7-1)
S7/1951 Wheatland 49 Midwest 0 CTH
S14/1951 Gillette 54 Midwest 0 CTH
S21/1951 Natrona JV 0 Midwest 19 CTH
S28/1951 Buffalo 12 Midwest 0 CTH
O3/1951 Midwest 0 Sundance 0 tie CTH
O12/1951 Midwest 6 Newcastle 13 CTH
O19/1951 Midwest 6 Upton 19 CTH
O26/1951 Lusk 26 Midwest 13 CTH
N2/1951 Midwest 0 Douglas 37 CTH

1952 (2-5-2)
S5/1952 Midwest 6 Riverton 31 CTH
S12/1952 Midwest 6 Gillette 25 CTH
S19/1952 Midwest 35 Natrona JV 0 CTH
S26/1952 Midwest 0 Buffalo 0 tie CTH
O3/1952 Sundance 0 Midwest 31 CTH
O8/1952 Newcastle 7 Midwest 6 CTH
O17/1952 Upton 13 Midwest 13 tie CTH
O24/1952 Douglas 28 Midwest 0 CTH
O31/1952 Midwest 7 Lusk 12 CTH

1953 (4-3-1)
S11/1953 Gillette 19 Midwest 6 CTH
S18/1953 Natrona JV 6 Midwest 46 CTH
S25/1953 Midwest 12 Buffalo 13 CTH
O2/1953 Midwest 13 Sundance 13 tie CTH
O7/1953 Midwest 7 Newcastle 6 CTH?/MHS
O16/1953 Midwest 7 Upton 19 CTH
O23/1953 Byron 0 Midwest 18 CTH
O30/1953 Midwest 20 St. Mary's 13 CTH

1954 (1-5-1)
S3/1954 St. Mary's 6 Midwest 0 CTH
S10/1954 Midwest 0 Gillette 6 CTH
S24/1954 Midwest 0 Buffalo 13 CTH
O1/1954 Sundance 0 Midwest 18 CTH
O6/1954 Newcastle 21 Midwest 6 CTH
O15/1954 Upton 6 Midwest 6 tie CTH
O22/1954 Midwest 8 Byron 19 LC

1955 (1-7)
S2/1955 St. Mary's 13 Midwest 6 CTH
S9/1955 Midwest 6 Douglas 33 CTH
S16/1955 Midwest 25 Saratoga 0 CTH/SS
S23/1955 Buffalo 19 Midwest 0 CTH
S30/1955 Natrona Sophs. 7 Midwest 6 CTH
O5/1955 Midwest 12 Newcastle 39 CTH
O14/1955 Midwest 6 Upton 13 CTH
O21/1955 Gillette 39 Midwest 7 CTH

1956 (2-6)
S7/1956 Douglas 33 Midwest 7 CTH
S14/1956 Saratoga 6 Midwest 7 CTH/SP
S21/1956 Midwest 6 Buffalo 0 CTH
S28/1956 Natrona JV Midwest
O5/1956 Newcastle 31 Midwest 0 CTH
O12/1956 Upton 13 Midwest 7 SP
O19/1956 Midwest 0 St. Mary's 39 CTH
O26/1956 Midwest 20 Gillette 26 CTH
N10/1956 Byron 18 Midwest 0 B SF CTH

1957 (5-4)
S6/1957 Midwest 30 Saratoga 8 SP
S12/1957 Natrona JV 0 Midwest 19 CTH
S20/1957 Buffalo 0 Midwest 6 CTH/SP
S27/1957 Sheridan JV 0 Midwest 7 SP
O4/1957 Midwest 19 Newcastle 27 CTH
O11/1957 Midwest Upton canceled-flu CTH
O18/1957 Midwest 18 St. Mary's 46 CTH
O25/1957 Midwest 6 Gillette 13 CTH
N1/1957 Upton 0 Midwest 6 loc. Unk. CTH
N8/1957 Byron 28 Midwest 26 B SF CTH/SP/RR

1958 (2-6)
S5/1958 Saratoga 38 Midwest 13 CTH
S12/1958 Natrona JV 7 Midwest 27 CTH
S19/1958 Midwest 6 Buffalo 33 CTH
S26/1958 Midwest 32 Sheridan JV 19 CTH
O3/1958 Newcastle 33 Midwest 0 CTH
O10/1958 Upton 28 Midwest 13 CTH
O18/1958 Midwest 13 St. Mary's 35 CTH/SP
O24/1958 Gillette 25 Midwest 0 CTH

1959 (3-5)
S11/1959 Midwest 0 Basin 20 RR
S18/1959 Buffalo 6 Midwest 0 CTH
S25/1959 Midwest 28 Pavillion 0 CTH/RR
O2/1959 Natrona JV 6 Midwest 25 CTH
O9/1959 Midwest 13 Upton 7 CTH?/MHS
O16/1959 St. Mary's 20 Midwest 6 CTH
O23/1959 Midwest 6 Gillette 19 CTH
N7/1959 Shoshoni 23 Midwest 0 B SF CTH

1960 (2-5-1)
S2/1960 Midwest 7 Saratoga 7 tie CTH
S9/1960 Basin 8 Midwest 12 CTH
S16/1960 Midwest 0 Buffalo 38 CTH
S23/1960 Natrona JV 6 Midwest 7 CTH
S30/1960 Midwest 7 Pavillion 34 CTH
O7/1960 Upton 12 Midwest 6 CTH
O14/1960 St. Mary's 21 Midwest 13 CTH
O21/1960 Gillette 25 Midwest 12 CTH

1961 (0-6)
S8/1961 Midwest 0 Basin 12 WE
S15/1961 Buffalo 32 Midwest 0 WE
S22/1961 Natrona JV 6 Midwest 0 CTH
S29/1961 Rapid City Cathedral (SD) Midwest canceled-snow CTH
O6/1961 Midwest 13 Upton 34 WE/CTH
O13/1961 Midwest 12 St. Mary's 24 WE
O20/1961 Midwest 0 Gillette 45 WE

1962 (0-6)
S7/1962 Basin 7 Midwest 0 CTH/NWDN
S14/1962 Midwest 0 Buffalo 26 CTH
O5/1962 Upton 31 Midwest 6 CTH
O12/1962 St. Mary's 32 Midwest 6 CTH
O19/1962 Gillette 44 Midwest 0 RR
O26/1962 Midwest 0 Glenrock 58 CTH?/MHS

1963 (3-4)
S6/1963 Midwest 7 Basin 13 CST/BRR
S13/1963 Buffalo 13 Midwest 7 CST
S20/1963 Natrona JV 7 Midwest 13 CST
S27/1963 Walden (CO) 0 Midwest 38 CST
O4/1963 Midwest 33 Upton 13 CST
O11/1963 Midwest 6 St. Mary's 19 SP
O18/1963 Midwest Meeteetse canceled CST?/MiHS
O25/1963 Glenrock 25 Midwest 24 CST

1964 (2-4-2)
S4/1964 Glendo 0 Midwest 12 CST
S11/1964 Midwest 0 Buffalo 44 CST
S18/1964 Midwest 6 Sundance 6 tie CST
S25/1964 Midwest 6 Hulett 13 CST
O2/1964 Upton 19 Midwest 13 CST
O7/1964 St. Mary's 12 Midwest 12 tie CST
O16/1964 Moorcroft 19 Midwest 28 CST
O23/1964 Midwest 6 Glenrock 12 CST

1965 (6-1)
S10/1965 Big Horn 0 Midwest 33 CST
S18/1965 Sundance 6 Midwest 33 CST
S24/1965 Hulett 0 Midwest 40 CST
O1/1965 Midwest 27 Upton 18 CST
O6/1965 Midwest 20 Tongue River 12 CST
O15/1965 Midwest 12 Moorcroft 7 CST
O22/1965 Glenrock 28 Midwest 26 CST

1966 (4-4)
S9/1966 Midwest 48 Big Horn 6 CST
S16/1966 Midwest 14 Sundance 20 CST
S23/1966 Midwest 33 Hulett 7 CST
S30/1966 Upton 20 Midwest 6 CST
O5/1966 Tongue River 32 Midwest 20 CST/RR
O21/1966 Midwest 6 Glenrock 13 CST
O28/1966 Midwest 33 Cowley 13 CST
N2/1966 Moorcroft 6 Midwest 32 CST

1967 (3-4)
S8/1967 Big Horn 6 Midwest 34 CST
S15/1967 Sundance 0 Midwest 6 CST
S22/1967 Midwest 6 Hulett 13 CST
S29/1967 Midwest 0 Upton 26 CST
O6/1967 Midwest 6 Tongue River 54 CST
O11/1967 Midwest 47 Moorcroft 12 CST
O20/1967 Glenrock 41 Midwest 2 CST

1968 (6-2)
S7/1968 Natrona JV 6 Midwest 18 CST
S13/1968 Midwest 7 Sundance 26 CST
S20/1968 Midwest 14 Hulett 6 CST
S27/1968 Upton 0 Midwest 46 CST/RR
O4/1968 Tongue River 19 Midwest 31 CST
O11/1968 Moorcroft 6 Midwest 37 CST
O18/1968 Midwest 39 Big Horn 6 CST
O25/1968 Midwest 6 Glenrock 51 CST

1969 (5-2-1)
S6/1969 Sheridan JV 14 Midwest 36 CST
S12/1969 Sundance 12 Midwest 6 CST
S19/1969 Hulett 8 Midwest 8 tie CST
S26/1969 Midwest 22 Upton 14 CST
O1/1969 Midwest 12 Tongue River 37 CST
O10/1969 Midwest 18 Moorcroft 0 CST
O17/1969 Big Horn 30 Midwest 38 CST
O25/1969 Midwest 14 Natrona JV 0 CST

1970 (4-3-1)
S11/1970 Midwest 41 Arvada-Clearmont 14 SP
S18/1970 Midwest 0 Sundance 0 tie CST
S25/1970 Midwest 26 Hulett 6 CST
S30/1970 Upton 16 Midwest 27 CST
O9/1970 Tongue River 12 Midwest 48 CST
O16/1970 Moorcroft 6 Midwest 0 CST
O23/1970 Midwest 20 Big Horn 21 CST
O31/1970 Midwest 6 Sheridan JV 20 CST

1971 (6-2)
S4/1971 Midwest 12 Kelly Walsh JV 19 CST
S10/1971 Big Horn 6 Midwest 30 CST
S17/1971 Sundance 14 Midwest 36 CST
S24/1971 Arvada-Clearmont 0 Midwest 36 CST
O1/1971 Hulett 6 Midwest 34 CST
O8/1971 Midwest 8 Upton 26 CST
O14/1971 Midwest 66 Tongue River 12 CST
O22/1971 Midwest 6 Moorcroft 0 CST

1972 (4-3-1)
S8/1972 Moorcroft 0 Midwest 15 CST
S15/1972 Midwest 34 Big Horn 0 CST
S22/1972 Midwest 6 Sundance 6 tie CST
S29/1972 Natrona JV 6 Midwest 39 CST
O4/1972 Midwest 26 Hulett 16 CST
O13/1972 Upton 14 Midwest 6 CST
O20/1972 Tongue River 33 Midwest 0 CST
O27/1972 St. Mary's 47 Midwest 32 CST

1973 (3-5)
S7/1973 Midwest 26 Moorcroft 0 CST
S14/1973 Big Horn 0 Midwest 38 CST
S21/1973 Sundance 27 Midwest 8 CST
S29/1973 Natrona JV 21 Midwest 12 CST
O3/1973 Hulett 8 Midwest 36 CST
O12/1973 Midwest 8 Upton 14 CST
O19/1973 Midwest 0 Tongue River 58 CST
O27/1973 Midwest 6 St. Mary's 55 CST

1974 (6-2)
S6/1974 Moorcroft 7 Midwest 42 CST
S13/1974 Midwest 14 Big Horn 8 CST
S20/1974 Midwest 38 Sundance 6 CST
S27/1974 Shoshoni 0 Midwest 36 CST
O4/1974 Midwest 40 Hulett 0 CST
O11/1974 Upton 20 Midwest 28 CST
O18/1974 Tongue River 26 Midwest 14 CST
O25/1974 Midwest 14 Douglas 34 CST

1975 (4-4)
S5/1975 Midwest 14 Moorcroft 0 CST
S12/1975 Big Horn 34 Midwest 0 CST
S19/1975 Sundance 6 Midwest 34 CST
S26/1975 Midwest 44 Shoshoni 6 CST
O3/1975 Hulett 6 Midwest 50 CST
O10/1975 Midwest 12 Upton 30 CST
O17/1975 Midwest 0 Tongue River 33 CST
O24/1975 Douglas 50 Midwest 6 CST

1976 (4-4)
A27/1976 Midwest 60 Sundance 0 CST
S3/1976 Moorcroft 8 Midwest 40 CST
S10/1976 Glenrock 35 Midwest 8 CST
S17/1976 Upton 24 Midwest 20 CST
S30/1976 Tongue River 8 Midwest 12 CST
O4/1976 Midwest 14 Shoshoni 25 CST
O8/1976 Midwest 42 Hulett 6 CST
O14/1976 Midwest 8 Big Horn 17 CST

1977 (1-7)
A26/1977 Sundance 20 Midwest 12 CST
S2/1977 Midwest 6 Moorcroft 20 CST/RR
S9/1977 Midwest 12 Glenrock 34 CST
S16/1977 Midwest 8 Upton 24 CST/NWDN
S23/1977 Natrona Sophs. 21 Midwest 14 CST
S30/1977 Midwest 6 Tongue River 9 CST
O7/1977 Hulett 16 Midwest 38 CST
O14/1977 Big Horn 29 Midwest 0 CST

1978 (5-2)
S1/1978 Moorcroft 14 Midwest 20 CST
S8/1978 Midwest 18 Sundance 14 CST
S15/1978 Upton 6 Midwest 0 CST
S23/1978 Midwest 14 Natrona Sophs. 0 CST
S29/1978 Tongue River 20 Midwest 26 OT CST
O6/1978 Midwest 34 Hulett 8 CST
O13/1978 Midwest 8 Big Horn 35 CST

1979 (9-1)
A24/1979 Glenrock 20 Midwest 6 CST
A31/1979 Midwest 49 Moorcroft 14 CST
S7/1979 Sundance 12 Midwest 49 CST
S14/1979 Midwest 31 Upton 13 CST
S21/1979 Natrona Sophs. 22 Midwest 48 CST
S28/1979 Midwest 25 Tongue River 0 CST
O5/1979 Hulett 3 Midwest 14 CST
O12/1979 Big Horn 8 Midwest 33 CST
O20/1979 Midwest 12 Southeast 8 B SF CST
O26-27/1979 Big Piney 8 Midwest 33 B Championship CST

1980 (8-1)
A29/1980 Midwest 16 Glenrock 0 CST
S5/1980 Midwest 20 Big Horn 0 CST
S12/1980 Midwest 48 Sundance 3 CST
S19/1980 Upton 16 Midwest 34 CST
S25/1980 Natrona Sophs. 14 Midwest 36 CST
O3/1980 Tongue River 6 Midwest 46 CST
O10/1980 Midwest 1 Hulett 0 Midwest win by forfeit CST
O17/1980 Moorcroft 0 Midwest 46 CST
O25/1980 Southeast 28 Midwest 8 B SF CST

1981 (3-5)
A28/1981 Glenrock 26 Midwest 0 CST
S4/1981 Big Horn 6 Midwest 24 CST
S11/1981 Sundance 8 Midwest 0 CST
S18/1981 Midwest 6 Upton 7 SP/MHS
S24/1981 Midwest 28 Natrona Sophs. 12 CST
O2/1981 Midwest 6 Tongue River 20 CST
O6/1981 Shoshoni 0 Midwest 8 CST/RR
O16/1981 Midwest 18 Moorcroft 19 2OT CST

1982 (5-3)
A27/1982 Glenrock 32 Midwest 8 CST
S3/1982 Midwest 34 Big Horn 0 CST
S10/1982 Midwest 29 Sundance 8 CST
S17/1982 Upton 6 Midwest 47 CST
S23/1982 Natrona Sophs. 6 Midwest 34 CST
O1/1982 Tongue River 0 Midwest 12 CST
O8/1982 Hanna 20 Midwest 18 OT CST
O15/1982 Moorcroft 26 Midwest 0 CST

1983 (4-6)
S2/1983 Midwest 14 Guernsey-Sunrise 8 CST
S9/1983 Big Horn 3 Midwest 30 CST
S16/1983 Sundance 13 Midwest 8 CST
S23/1983 Midwest 12 Upton 19 CST
S27/1983 Natrona Sophs. 7 Midwest 0 CST
O7/1983 Midwest 18 Tongue River 32 CST
O14/1983 Midwest 20 Hulett 16 CST
O21/1983 Midwest 6 Moorcroft 12 CST
O29/1983 Midwest 21 Burlington 8 1A SF CST
N5/1983 Cokeville 20 Midwest 6 1A Championship CST

1984 (9-1)
A31/1984 Midwest 20 Guernsey-Sunrise 0 CST
S7/1984 Midwest 16 Big Horn 8 CST
S14/1984 Midwest 26 Sundance 0 CST
S21/1984 Upton 6 Midwest 42 CST
S28/1984 Midwest 36 Wright 0 CST
O5/1984 Tongue River 12 Midwest 16 CST
O12/1984 Hulett 0 Midwest 36 CST
O19/1984 Moorcroft 21 Midwest 28 CST
O27/1984 Burlington 8 Midwest 54 1A SF CST
N3/1984 Midwest 8 Cokeville 12 1A Championship CST

1985 (6-2)
S6/1985 Guernsey-Sunrise 0 Midwest 24 CST
S13/1985 Midwest 26 Moorcroft 3 CST
S20/1985 Sundance 6 Midwest 46 CST
S27/1985 Midwest 34 Upton 0 CST
O4/1985 Wright 16 Midwest 8 CST
O11/1985 Midwest 48 Tongue River 8 CST
O18/1985 Midwest 43 Hulett 0 CST
O25/1985 Big Horn 14 Midwest 12 CST

1986 (7-1)
A29/1986 Midwest 12 Guernsey-Sunrise 0 CST
S5/1986 Moorcroft 0 Midwest 35 CST
S12/1986 Midwest 22 Sundance 8 CST
S19/1986 Upton 0 Midwest 12 CST
S26/1986 Midwest 31 Wright 12 CST
O3/1986 Tongue River 6 Midwest 14 CST
O10/1986 Hulett 0 Midwest 22 CST
O17/1986 Midwest 14 Big Horn 21 OT CST

1987 (2-7)
S4/1987 Guernsey-Sunrise 32 Midwest 0 CST
S11/1987 Midwest 12 Moorcroft 14 CST
S18/1987 Sundance 8 Midwest 14 OT CST
S25/1987 Midwest 12 Upton 48 CST
O1/1987 Wright 19 Midwest 0 CST
O9/1987 Midwest 0 Tongue River 41 CST
O16/1987 Midwest 24 Hulett 20 CST
O23/1987 Big Horn 27 Midwest 14 CST
O31/1987 Midwest 0 Cokeville 17 1A SF CST

1988 (3-5)
S2/1988 Midwest 8 Guernsey-Sunrise 48 CST
S9/1988 Moorcroft 14 Midwest 28 CST
S16/1988 Midwest 24 Sundance 0 CST
S23/1988 Upton 40 Midwest 16 CST
S30/1988 Midwest 14 Wright 19 CST
O7/1988 Tongue River 34 Midwest 18 CST
O14/1988 Hulett 13 Midwest 30 CST
O21/1988 Midwest 8 Big Horn 14 CST

1989 (7-3)
S1/1989 Midwest 14 Moorcroft 8 CST
S8/1989 Midwest 0 Upton 27 CST
S15/1989 Midwest 12 Tongue River 20 CST
S22/1989 Sundance 0 Midwest 19 CST
S29/1989 Wright 15 Midwest 21 CST
O6/1989 Dubois 7 Midwest 26 CST
O13/1989 Midwest 32 Hulett 0 CST
O20/1989 Big Horn 28 Midwest 58 CST
O28/1989 Dubois 15 Midwest 22 1A SF CST
N4/1989 Hanna 41 Midwest 14 1A Championship CST

1990 (4-5)
A31/1990 Midwest 12 Saratoga 20 CST
S8/1990 Kelly Walsh Sophs. 39 Midwest 36 CST
S14/1990 Midwest 12 Dubois 30 CST
S21/1990 Midwest 26 Hanna 20 CST
S28/1990 Meeteetse 41 Midwest 6 CST
O5/1990 Encampment 0 Midwest 49 CST
O12/1990 Hulett 0 Midwest 49 CST
O19/1990 Midwest 24 Big Horn 13 CST
O27/1990 Dubois 20 Midwest 6 9-man SF CST

1991 (10-1)
S6/1991 Burlington 0 Midwest 27 CST
S13/1991 Ten Sleep 7 Midwest 30 CST
S20/1991 Dubois 20 Midwest 37 CST
S27/1991 Midwest 30 Kelly Walsh Sophs. 6 CST
O4/1991 Midwest 1 Meeteetse 0 Midwest win by forfeit-chicken pox CST
O12/1991 Natrona Sophs. 8 Midwest 36 CST
O18/1991 Midwest 22 Hulett 42 CST
O25/1991 Big Horn 37 Midwest 42 CST
O29/1991 Midwest 10 Hulett 0 at Gillette-1/2 playoff CST
N2/1991 Burlington 0 Midwest 8 9-man SF CST
N9/1991 Big Horn 0 Midwest 6 9-man Championship CST

1992 (0-8)
S4/1992 Midwest 12 Burlington 49 CST
S11/1992 Midwest 0 Ten Sleep 21 CST
S18/1992 Midwest 6 Dubois 37 at Ft. Washakie CST
S25/1992 Kelly Walsh Sophs. 48 Midwest 16 CST
O3/1992 Meeteetse 38 Midwest 12 CST
O10/1992 Midwest 12 Natrona Sophs. 34 CST
O16/1992 Hulett 40 Midwest 6 CST
O23/1992 Midwest 18 Big Horn 40 CST

1993 (2-5)
S4/1993 Moorcroft JV 26 Midwest 12 CST
S10/1993 Ten Sleep 0 Midwest 13 CST
S18/1993 Wright JV 6 Midwest 31 CST
S24/1993 Burlington 40 Midwest 8 CST
O2/1993 Midwest 14 Meeteetse 52 CST
O8/1993 Midwest 0 Hulett 47 CST
O15/1993 Big Horn 41 Midwest 14 CST

1994 (3-4)
S3/1994 Midwest 8 Moorcroft JV 0 CST
S9/1994 Midwest 14 Ten Sleep 18 CST
S15/1994 Midwest 50 Wright JV 0 CST
S23/1994 Midwest 0 Burlington 34 CST
S30/1994 Meeteetse 14 Midwest 29 CST
O7/1994 Hulett 44 Midwest 0 CST
O14/1994 Midwest 8 Big Horn 41 CST

1995 (3-4)
S2/1995 Natrona Sophs. 21 Midwest 13 RR
S8/1995 Midwest 14 Ten Sleep 20 CST
S15/1995 Big Horn 22 Midwest 31 CST
S23/1995 Moorcroft JV 6 Midwest 10 CST
S30/1995 Wright JV 6 Midwest 27 CST/MHS
O6/1995 Midwest 6 Hulett 21 CST
O13/1995 Upton 24 Midwest 21 CST

1996 (2-5)
S6/1996 Meeteetse 0 Midwest 41 CST
S14/1996 Kelly Walsh Sophs. 7 Midwest 21 CST
S20/1996 Midwest 26 Big Horn 38 CST
S28/1996 Moorcroft JV 28 Midwest 22 CST
O4/1996 Ten Sleep 40 Midwest 6 CST
O11/1996 Hulett 26 Midwest 12 CST
O18/1996 Midwest 8 Upton 30 CST

1997 (2-5)
S5/1997 Midwest 31 Meeteetse 14 CST
S12/1997 Midwest 0 Ten Sleep 30 CST
S19/1997 Midwest 7 Hanna 16 CST
S26/1997 Big Horn 35 Midwest 16 CST
O3/1997 Midwest 30 Moorcroft JV 6 CST
O10/1997 Midwest 14 Hulett 39 CST
O17/1997 Upton 36 Midwest 0 CST

1998 (2-6)
S4/1998 Meeteetse 26 Midwest 12 CST
S11/1998 Dubois 6 Midwest 49 9-man CST
S19/1998 Midwest 8 Douglas JV 28 CST
S25/1998 Midwest 9 Big Horn 21 CST
O2/1998 Hanna 13 Midwest 12 CST
O9/1998 Hulett 16 Midwest 19 CST
O16/1998 Midwest 0 Upton 44 CST
O19/1998 Midwest 6 Hulett 11 1/2 playoff-at Gillette CST

1999 (1-6)
S3/1999 Guernsey-Sunrise 7 Midwest 6 CST
S10/1999 Midwest 23 Dubois 21 CST
S17/1999 Midwest 31 Meeteetse 44 CST
S24/1999 Big Horn 23 Midwest 13 CST
O1/1999 Midwest 15 Hanna 27 CST
O8/1999 Midwest 6 Hulett 40 CST
O15/1999 Upton 26 Midwest 18 CST

2000 (2-5)
S1/2000 Midwest 6 Guernsey-Sunrise 31 CST
S9/2000 Normative Services 38 Midwest 20 CST
S15/2000 Midwest 26 Ten Sleep 18 CST
S25/2000 Midwest 24 Big Horn 49 CST
S29/2000 Meeteetse 6 Midwest 21 CST
O5/2000 Hulett 19 Midwest 12 CST
O13/2000 Midwest 22 Upton 50 CST

2001 (0-8)
A24/2001 Midwest 6 Upton 34 CST
A31/2001 Guernsey-Sunrise 53 Midwest 6 CST
S7/2001 Midwest 6 Hanna 32 CST
S17/2001 Ten Sleep 7 Midwest 6 CST
S21/2001 Hulett 44 Midwest 12 CST
S28/2001 Midwest 0 Meeteetse 60 CST
O5/2001 Midwest 0 Big Horn 44 CST
O12/2001 Normative Services 35 Midwest 19 CST

2002 (4-3)
A29-S2/2002 Upton JV 6 Midwest 34 date/loc unk. CST/MHS
S9/2002 Sundance JV 0 Midwest 29 CST
S13/2002 Meeteetse 0 Midwest 32 6-man CST
S19-23/2002 Natrona Sophs 56 Midwest 6 date unk. MHS
S28/2002 Midwest 55 Meeteetse 6 CST
O11/2002 Hulett 18 Midwest 12 9-man CST
O17-19/2002 Natrona Sophs 48 Midwest 16 date unk. MHS

2003 (1-6)
A29/2003 Upton 53 Midwest 0 CST
S5/2003 Midwest 0 Guernsey-Sunrise 52 CST
S12/2003 Midwest 0 Lingle 32 CST
S19/2003 Midwest 0 Burlington 45 CST
S26/2003 Ten Sleep 31 Midwest 0 CST
O10/2003 Midwest 12 Hulett 6 2OT CST
O17/2003 Normative Services 28 Midwest 2 CST

2004 (1-7)
A27/2004 Midwest 28 Wyoming Indian 12 CST
S3/2004 Midwest 0 Guernsey-Sunrise 62 CST
S10/2004 Lingle 54 Midwest 6 CST
S17/2004 Burlington 53 Midwest 6 CST
S24/2004 Hanna 46 Midwest 8 CST
O1/2004 Midwest 0 Ten Sleep 42 CST
O8/2004 Hulett 46 Midwest 6 CST
O15/2004 Midwest 6 Normative Services 68 CST

2005 (1-6)
S2/2005 Burns 60 Midwest 0 CST
S9/2005 Upton 48 Midwest 6 CST
S23/2005 Midwest 6 Hulett 8 CST
S30/2005 Wyoming Indian 6 Midwest 26 CST
O7/2005 Midwest 6 Moorcroft 28 CST
O13/2005 Natrona Sophs 48 Midwest 6 CST
O21/2005 Midwest 0 Normative Services 38 CST

2006 (2-6)
S1/2006 Hanna 6 Midwest 12 CST
S8/2006 Upton 48 Midwest 6 CST
S15/2006 Hulett 16 Midwest 0 CST
S23/2006 Midwest 22 Normative Services 30 CST
S30/2006 Midwest 0 Dubois 26 CST
O6/2006 Midwest 0 Shoshoni 21 CST
O13/2006 Moorcroft 26 Midwest 0 CST
O20/2006 Midwest 25 Wyoming Indian 12 CST

2007 (0-7)
A31/2007 Wyoming Indian 16 Midwest 0 CST
S7/2007 Midwest 6 Upton 27 CST
S14/2007 Hulett 30 Midwest 0 CST
S21/2007 Normative Services 8 Midwest 0 CST
O5/2007 Midwest 0 Southeast 65 CST
O12/2007 Midwest 0 Shoshoni 33 CST
O18/2007 Guernsey-Sunrise 53 Midwest 0 CST