Kemmerer Rangers

All-time record (since 1951): 227-244-6 (.482)
All-time playoff record (since 1951): 14-13
Best season(s): 1974 (9-0) and 2005 (11-0)
Worst season(s): 1952 (0-6), 1953 (0-7), 1954 (0-7), 1959 (0-6), 1967 (0-9), 1968 (0-9), 1988 (0-8) and 1989 (0-8)
Best-ever state finish: State champions, 1993, 1994, 2005 and 2007


Date Away Team Away Team Score Home Team Home Team Score Game Notes Source Season Notes

1951 (1-5)
S7/1951 Jackson Kemmerer ccd-polio CTH
S14/1951 Evanston 18 Kemmerer 6 CTH
S21/1951 Greybull 55 Kemmerer 0 CTH/NWDN
S28/1951 Green River 7 Kemmerer 19 CTH
O12/1951 Star Valley 20 Kemmerer 7 CTH
O20/1951 Superior 19 Kemmerer 0 CTH/RSDR
O26/1951 Kemmerer 14 Reliance 20 CTH

1952 (0-6)
S5/1952 Kemmerer 0 Jackson 19 CTH
S12/1952 Kemmerer 0 Evanston 33 CTH
S26/1952 Green River 34 Kemmerer 0 CTH
O8/1952 Kemmerer 9
Star Valley 27 CTH
O17/1952 Superior 46 Kemmerer 7 CTH
O24/1952 Reliance 52 Kemmerer 14 CTH
O31/1952 Kemmerer Evanston canceled RSDR

1953 (0-7)
S11/1953 Evanston Kemmerer canceled RSDR
S22/1953 Kemmerer 7 Pinedale 44 RSDR
S25/1953 Kemmerer 0 Green River 45 CTH
O9/1953 Star Valley 52 Kemmerer 0 CTH
O17/1953 Kemmerer 6 Superior 47 CTH
O23/1953 Kemmerer 7 Reliance 41 CTH
O30/1953 Evanston 44 Kemmerer 0 CTH
N6/1953 Jackson 31 Kemmerer 12 CTH

1954 (0-7)
S10/1954 Pinedale Kemmerer canceled RSDR
S16/1954 Rawlins 53 Kemmerer 0 RSDR
S24/1954 Green River 39 Kemmerer 0 NWDN
O1/1954 Kemmerer 0 Jackson 34 CTH/RSDR
O6/1954 Kemmerer 0 Star Valley 45 CTH
O15/1954 Superior 26 Kemmerer 0 RSDR
O22/1954 Montpelier (ID) 37 Kemmerer 12 KG
O29/1954 Kemmerer 0 Evanston 54 CTH

1955 (1-7)
S23/1955 Rock Springs JV 0 Kemmerer 18 CTH/KG
S30/1955 Kemmerer 6 Green River 45 CTH/RSDR
O5/1955 Jackson 13 Kemmerer 0 CTH
O14/1955 Kemmerer 16 Superior 20 CTH
O21/1955 Star Valley 38 Kemmerer 0 CTH
O28/1955 Kemmerer 0 Evanston 39 CTH
N4/1955 Kemmerer 0 Rawlins 1 Rawlins win by forfeit RSDR

1956 (4-4-1)
S7/1956 Kemmerer 6 Soda Springs (ID) 6 tie RSDR
S14/1956 Kemmerer 66 Reliance 0 CTH
S21/1956 Rock Springs JV Kemmerer canceled RSDR
S28/1956 Green River 13 Kemmerer 0 CTH
O5/1956 Superior 0 Kemmerer 32 CTH
O9/1956 Kemmerer 0 Evanston 6 CTH
O19/1956 Kemmerer 12 Morton 20 SP/RSDR
O26/1956 Saratoga 6 Kemmerer 26 CTH
N2/1956 Kemmerer 1 Jackson 0 Kemmerer win by forfeit CTH/KG
N17/1956 Kemmerer 7 Byron 19 B Championship CTH

1957 (5-3)
A30/1957 Kemmerer 6 Green River 27 CTH
S6/1957 Superior 0 Kemmerer 34 SP
S13/1957 Jackson 0 Kemmerer 46 CTH/RSDR
S20/1957 Kemmerer 70 Saratoga 0 CTH/SP
S27/1957 Montpelier (ID) 7 Kemmerer 32 CTH
O4/1957 Kemmerer Star Valley canceled KG
O11/1957 Evanston 13 Kemmerer 7 CTH
O25/1957 Kemmerer 13 Superior 0 CTH
N1/1957 South Rich (UT) 6 Kemmerer 46 CTH/SP
N15/1957 Kemmerer 0 Byron 20 B Championship CTH

1958 (1-6)
A29/1958 Kemmerer Rawlins canceled CTH
S12/1958 Kemmerer 20 Jackson 6 CTH
S19/1958 South Cache (UT) 7 Kemmerer 0 CTH/RSDR
S26/1958 Kemmerer 0 Montpelier (ID) 6 CTH/RSDR
O10/1958 Kemmerer 6 Evanston 40 CTH
O17/1958 Kemmerer 13 Star Valley 24 CTH/SP
O24/1958 Star Valley 27 Kemmerer 0 CTH
O31/1958 Green River 40 Kemmerer 6 CTH/SP

1959 (0-6)
S18/1959 Kemmerer 0 South Cache (UT) 34 KG
S25/1959 Kemmerer 6 Evanston 25 CTH/SP
O7/1959 Evanston 25 Kemmerer 6 CTH
O16/1959 Star Valley 26 Kemmerer 0 CTH
O23/1959 Kemmerer 7 Rawlins 64 CTH
O30/1959 Kemmerer 19 Green River 32 CTH/SP

1960 (3-3)
S16/1960 Kemmerer 7 Evanston 27 CTH
S23/1960 Star Valley 7 Kemmerer 0 CTH
O5/1960 Kemmerer 22 Green River 14 CTH
O14/1960 Evanston 18 Kemmerer 13 CTH
O21/1960 Green River 0 Kemmerer 13 CTH
O28/1960 Kemmerer 13 Star Valley 0 CTH

1961 (2-4-1)
S1/1961 Kemmerer Paris (ID) canceled SP
S15/1961 Jackson 18 Kemmerer 19 WE/CTH/RR
S22/1961 Green River 13 Kemmerer 0 WE/CTH
S29/1961 Kemmerer 7 Star Valley 7 tie CTH
O7/1961 Evanston 0 Kemmerer 13 CTH
O13/1961 Kemmerer 0 Green River 12 WE
O21/1961 Star Valley 14 Kemmerer 7 KG
O27/1961 Kemmerer 7 Evanston 19 WE

1962 (1-8)
S1/1962 Montpelier (ID) 12 Kemmerer 0 RSM
S8/1962 Kemmerer 2 Jackson 6 CTH
S14/1962 Kemmerer 0 Green River 18 CTH
S21/1962 Star Valley 33 Kemmerer 0 SP
S28/1962 Kemmerer 6 Rock Springs 25 RR
O6/1962 Kemmerer 6 Evanston 26 CTH
O12/1962 Green River 6 Kemmerer 9 CTH
O19/1962 Kemmerer 13 Star Valley 24 RR
O26/1962 Evanston 14 Kemmerer 0 RR

1963 (4-5)
A31/1963 Kemmerer 18 Montpelier (ID) 0 RSM
S6/1963 Jackson 0 Kemmerer 6 CST
S13/1963 Green River 27 Kemmerer 0 CST
S20/1963 Kemmerer 0 Star Valley 7 CST
S27/1963 Rock Springs 20 Kemmerer 7 CST
O2/1963 Evanston 6 Kemmerer 0 CST
O11/1963 Kemmerer 7 Green River 32 CST
O18/1963 Star Valley 6 Kemmerer 9 RR
O25/1963 Kemmerer 6 Evanston 0 CST

1964 (4-5)
S4/1964 Big Piney 0 Kemmerer 30 CST
S11/1964 Kemmerer 7 Jackson 26 CST
S18/1964 Kemmerer 0 Green River 7 CST
S25/1964 Star Valley 0 Kemmerer 25 CST/RR
O2/1964 Kemmerer 34 Paris (ID) 6 CST/KG
O7/1964 Kemmerer 0 Evanston 21 CST/RR
O16/1964 Green River 6 Kemmerer 13 CST/RR
O23/1964 Kemmerer 6 Star Valley 33 SP
O30/1964 Evanston 19 Kemmerer 0 CST

1965 (3-3-2)
S3/1965 Kemmerer 12 St. Stephens 0 CST
S10/1965 Jackson 6 Kemmerer 34 CST
S17/1965 Green River Kemmerer ppd-snow CST
S24/1965 Kemmerer 0 Star Valley 20 CST
O1/1965 Paris Fielding (ID) 7 Kemmerer 19 CST
O5/1965 Evanston 7 Kemmerer 0 CST
O15/1965 Kemmerer 0 Green River 0 tie CST
O22/1965 Star Valley 12 Kemmerer 0 CST/RR
O29/1965 Kemmerer 13 Evanston 13 tie CST

1966 (1-8)
S2/1966 Driggs (ID) 20 Kemmerer 6 CST
S9/1966 Kemmerer 24 Jackson 7 CST
S16/1966 Kemmerer 0 Green River 23 CST
S23/1966 Star Valley 38 Kemmerer 7 CST
O5/1966 Kemmerer 20 Evanston 21 UCH
O14/1966 Green River 7 Kemmerer 0 CST
O21/1966 Kemmerer 0 Star Valley 31 CST
O28/1966 Evanston 39 Kemmerer 6 CST
N4/1966 Kemmerer 7 Malad (ID) 13 CST/NWDN

1967 (0-9)
S1/1967 Kemmerer 7 Evanston 45 CST
S8/1967 Jackson 21 Kemmerer 0 CST
S15/1967 Kemmerer 0 Star Valley 45 CST
S23/1967 Green River 14 Kemmerer 6 RR
S29/1967 Kemmerer 0 Jackson 54 CST
O6/1967 Evanston 52 Kemmerer 0 CST
O11/1967 Greybull 53 Kemmerer 0 SP
O20/1967 Star Valley 72 Kemmerer 0 CST
O27/1967 Kemmerer 13 Green River 62 CST

1968 (0-9)
A30/1968 Evanston 20 Kemmerer 12 CST
S6/1968 Kemmerer 6 Jackson 27 CST
S13/1968 Star Valley 8 Kemmerer 0 CST
S20/1968 Kemmerer 6 Green River 13 CST
S27/1968 Jackson 26 Kemmerer 0 CST/RR
O4/1968 Kemmerer 14 Evanston 39 CST
O11/1968 Kemmerer 7 Greybull 33 CST
O18/1968 Kemmerer 6 Star Valley 28 CST
O25/1968 Green River 7 Kemmerer 0 CST

1969 (4-5)
A29/1969 Kemmerer 0 Evanston 6 CST
S5/1969 Jackson 0 Kemmerer 20 CST
S12/1969 Kemmerer 7 Star Valley 14 CST
S19/1969 Green River 20 Kemmerer 13 CST
S26/1969 Kemmerer 10 Jackson 6 CST
O3/1969 Evanston 0 Kemmerer 9 CST
O14/1969 Star Valley 27 Kemmerer 7 CST
O24/1969 Kemmerer 10 Green River 6 CST
O31/1969 Mountain View 24 Kemmerer 12 CST

1970 (5-3-1)
S4/1970 Kemmerer 8 Jackson 20 CST/SP
S11/1970 Green River 0 Kemmerer 0 tie CST
S18/1970 Kemmerer 12 Star Valley 20 CST
S30/1970 Evanston 14 Kemmerer 41 CST
O9/1970 Jackson 7 Kemmerer 28 CST
O16/1970 Green River 12 Kemmerer 26 CST
O23/1970 Star Valley 13 Kemmerer 6 CST
O30/1970 Kemmerer 44 Mountain View 8 CST
N6/1970 Kemmerer 54 Evanston 6 SP

1971 (4-5)
S3/1971 Kemmerer 0 Jackson 6 CST
S10/1971 Star Valley 8 Kemmerer 6 CST
S17/1971 Kemmerer 32 Evanston 0 CST
S24/1971 Green River 12 Kemmerer 14 CST
O2/1971 Kemmerer 16 Lovell 8 CST
O8/1971 Jackson 19 Kemmerer 6 CST
O14/1971 Kemmerer 0 Star Valley 22 CST
O22/1971 Evanston 13 Kemmerer 42 CST
N1/1971 Kemmerer 6 Green River 33 CST

1972 (6-2-1)
S1/1972 Jackson 0 Kemmerer 14 CST
S8/1972 Kemmerer 6 Star Valley 12 CST
S15/1972 Evanston 13 Kemmerer 32 CST
S22/1972 Kemmerer 14 Green River 8 CST
S29/1972 Rock Springs 6 Kemmerer 14 CST
O6/1972 Kemmerer 28 Jackson 7 CST
O13/1972 Star Valley 14 Kemmerer 14 tie CST
O20/1972 Kemmerer 12 Evanston 21 CST
O27/1972 Green River 14 Kemmerer 40 CST

1973 (8-2)
A30/1973 Kemmerer 12 Pinedale 6 CST
S7/1973 Star Valley 7 Kemmerer 14 CST
S14/1973 Kemmerer 28 Jackson 26 CST
S21/1973 Evanston 0 Kemmerer 22 CST
S28/1973 Kemmerer 6 Green River 0 CST
O5/1973 Kemmerer 18 Rawlins 9 CST
O12/1973 Kemmerer 12 Star Valley 14 CST
O18/1973 Jackson 7 Kemmerer 20 CST
O26/1973 Kemmerer 48 Evanston 0 CST
N2/1973 Green River 14 Kemmerer 12 CST

1974 (9-0)
A31/1974 Kemmerer 29 Kelly Walsh JV 13 CST
S6/1974 Kemmerer 22 Star Valley 7 CST
S13/1974 Jackson 7 Kemmerer 14 CST
S20/1974 Kemmerer 28 Evanston 0 CST
S27/1974 Green River 0 Kemmerer 29 CST
O5/1974 Kemmerer 62 Cheyenne Central JV 0 CST
O11/1974 Star Valley 8 Kemmerer 56 CST
O25/1974 Evanston 0 Kemmerer 30 CST
O31/1974 Kemmerer 39 Green River 0 CST

1975 (5-4)
S5/1975 Kemmerer 6 Lander 20 CST
S12/1975 Powell 12 Kemmerer 20 CST
S19/1975 Jackson 14 Kemmerer 22 CST
S26/1975 Kemmerer 6 Evanston 7 CST
O3/1975 Thermopolis 7 Kemmerer 26 CST
O10/1975 Kemmerer 22 Green River 8 CST
O17/1975 Evanston 7 Kemmerer 6 OT CST
O24/1975 Kemmerer 14 Lovell 10 CST
O31/1975 Star Valley 27 Kemmerer 0 CST

1976 (6-3)
A27/1976 Kemmerer 20 Evanston 7 CST
S3/1976 Lander 8 Kemmerer 34 CST/LJ
S10/1976 Kemmerer 21 Powell 0 CST
S17/1976 Kemmerer 14 Jackson 0 CST
S24/1976 Evanston 14 Kemmerer 13 CST
O1/1976 Kemmerer 28 Thermopolis 29 OT CST
O8/1976 Green River 20 Kemmerer 14 CST
O14/1976 Lovell 0 Kemmerer 41 CST
O22/1976 Kemmerer 19 Star Valley 10 CST

1977 (4-4)
S2/1977 Preston (ID) 6 Kemmerer 8 CST
S9/1977 Kemmerer 6 Marsh Valley (ID) 35 CST
S16/1977 Kemmerer 0 Greybull 45 CST
S23/1977 Lovell 14 Kemmerer 6 CST
S30/1977 Kemmerer 19 Thermopolis 14 CST
O7/1977 Kemmerer 27 Jackson 12 CST
O14/1977 Evanston 15 Kemmerer 12 CST
O21/1977 Star Valley 26 Kemmerer 32 2OT CST

1978 (3-3)
S15/1978 Greybull 0 Kemmerer 38 CST
S22/1978 Kemmerer 0 Lovell 13 CST
S29/1978 Thermopolis 6 Kemmerer 12 CST
O6/1978 Jackson 0 Kemmerer 33 CST
O13/1978 Kemmerer 6 Evanston 20 CST
O20/1978 Kemmerer 3 Star Valley 10 CST

1979 (7-1)
A24/1979 Kemmerer 15 Wheatland 7 CST
S7/1979 Newcastle 7 Kemmerer 39 CST
S14/1979 Kemmerer 37 Greybull 11 CST
S21/1979 Lovell 20 Kemmerer 32 CST
S28/1979 Kemmerer 20 Thermopolis 6 CST
O5/1979 Kemmerer 49 Jackson 8 CST
O12/1979 Evanston 34 Kemmerer 14 CST
O19/1979 Star Valley 0 Kemmerer 21 CST

1980 (6-2)
A29/1980 Pinedale 0 Kemmerer 19 CST
S5/1980 Kemmerer 14 Lyman 8 CST
S12/1980 Greybull 0 Kemmerer 45 CST
S19/1980 Kemmerer 20 Lovell 18 WST
S26/1980 Thermopolis 6 Kemmerer 41 CST
O3/1980 Jackson 17 Kemmerer 19 CST
O10/1980 Kemmerer 7 Evanston 19 CST
O23/1980 Kemmerer 8 Star Valley 31 CST

1981 (5-4)
A28/1981 Kemmerer 14 Pinedale 12 CST
S4/1981 Lyman 0 Kemmerer 7 CST/WST
S11/1981 Kemmerer 12 Greybull 8 CST
S18/1981 Kemmerer 7 Big Piney 2 BPRU
S25/1981 Lovell 12 Kemmerer 13 CST
O2/1981 Kemmerer 8 Thermopolis 28 CST
O9/1981 Kemmerer 13 Jackson 35 CST
O14/1981 Evanston 14 Kemmerer 0 CST
O23/1981 Star Valley 35 Kemmerer 6 CST

1982 (3-5)
A27/1982 Big Piney 13 Kemmerer 9 CST
S3/1982 Kemmerer 12 Lyman 7 CST
S10/1982 Greybull 6 Kemmerer 33 CST
S24/1982 Kemmerer 8 Lovell 34 CST
O2/1982 Thermopolis 0 Kemmerer 7 CST
O8/1982 Jackson 20 Kemmerer 7 CST
O14/1982 Kemmerer 0 Evanston 16 CST
O22/1982 Kemmerer 0 Star Valley 28 CST

1983 (6-2)
S2/1983 Kemmerer 15 Jackson 21 CST
S9/1983 Kemmerer 9 Lyman 7 CST
S16/1983 Mountain View 8 Kemmerer 6 2OT CST
S23/1983 Kemmerer 17 Big Piney 6 CST
O1/1983 Pinedale 6 Kemmerer 28 CST
O7/1983 Hanna 12 Kemmerer 64 CST
O14/1983 Kemmerer 59 Saratoga 8 CST
O21/1983 Cokeville 17 Kemmerer 31 CST

1984 (7-1)
A31/1984 Jackson 0 Kemmerer 9 CST
S7/1984 Lyman 0 Kemmerer 24 CST
S14/1984 Kemmerer 3 Mountain View 7 CST
S22/1984 Big Piney 13 Kemmerer 28 CST
S28/1984 Kemmerer 34 Pinedale 0 CST
O5/1984 Kemmerer 41 Hanna 6 CST
O12/1984 Saratoga 7 Kemmerer 60 CST
O19/1984 Kemmerer 9 Cokeville 7 CST

1985 (5-3)
S7/1985 Kemmerer 6 Jackson 14 CST
S13/1985 Kemmerer 0 Lyman 6 OT CST
S20/1985 Mountain View 7 Kemmerer 6 CST
S27/1985 Kemmerer 18 Big Piney 0 CST
O4/1985 Pinedale 15 Kemmerer 48 CST
O11/1985 Kemmerer 34 Saratoga 0 CST
O17/1985 Hanna 20 Kemmerer 48 CST
O25/1985 Cokeville 0 Kemmerer 13 CST

1986 (5-3)
A30/1986 Seton 12 Kemmerer 26 CST
S5/1986 Saratoga 6 Kemmerer 51 CST
S12/1986 Lyman 8 Kemmerer 35 CST
S19/1986 Kemmerer 41 Mountain View 12 CST
S27/1986 Big Piney 20 Kemmerer 0 CST
O3/1986 Kemmerer 40 Pinedale 14 CST
O10/1986 Kemmerer 7 Lovell 27 CST
O14/1986 Kemmerer 0 Cokeville 3 CST

1987 (2-6)
S4/1987 Kemmerer 7 Big Piney 6 CST
S11/1987 Pinedale 9 Kemmerer 8 CST
S18/1987 Kemmerer 7 Saratoga 8 CST
S25/1987 Kemmerer 12 Lyman 0 CST
O1/1987 Mountain View 22 Kemmerer 0 CST
O9/1987 Kemmerer 0 Jackson 27 CST
O14/1987 Star Valley 31 Kemmerer 7 CST
O23/1987 Cokeville 14 Kemmerer 13 CST

1988 (0-8)
S2/1988 Lyman 19 Kemmerer 13 CST
S9/1988 Kemmerer 7 Mountain View 48 CST
S16/1988 Kemmerer 20 Thermopolis 49 CST
S24/1988 Worland 12 Kemmerer 0 CST
O1/1988 Kemmerer 12 Powell 40 CST
O7/1988 Jackson 21 Kemmerer 0 CST
O13/1988 Kemmerer 12 Star Valley 29 CST
O21/1988 Kemmerer 0 Cokeville 12 CST

1989 (0-8)
S1/1989 Kemmerer 7 Lyman 21 CST
S8/1989 Kemmerer 0 Ririe (ID) 15 CST
S16/1989 Thermopolis 43 Kemmerer 6 CST
S22/1989 Kemmerer 6 Big Piney 18 CST
S29/1989 Kemmerer 7 Pinedale 19 CST
O6/1989 Mountain View 48 Kemmerer 8 CST
O13/1989 Star Valley 27 Kemmerer 0 CST
O20/1989 Cokeville 49 Kemmerer 20 CST

1990 (6-3)
A31/1990 Kemmerer 12 Rich County (UT) 6 CST
S7/1990 Ririe (ID) 0 Kemmerer 27 CST
S14/1990 Kemmerer 12 Thermopolis 27 CST
S21/1990 Lyman 7 Kemmerer 20 CST
S28/1990 Kemmerer 29 Mountain View 13 CST
O6/1990 Big Piney 18 Kemmerer 17 CST
O12/1990 Pinedale 8 Kemmerer 22 CST
O18/1990 Kemmerer 38 Rock Springs JV 20 CST
O27/1990 Kemmerer 0 Buffalo 13 2A QF CST

1991 (2-5)
S6/1991 Rich County (UT) 7 Kemmerer 0 CST
S13/1991 Kemmerer 16 Pinedale 39 CST
S21/1991 Thermopolis 0 Kemmerer 1 Kemmerer wins by forfeit CST
S20/1991 Saratoga 12 Kemmerer 27 CST
S27/1991 Kemmerer 12 Lyman 27 CST
O5/1991 Mountain View 14 Kemmerer 7 CST
O11/1991 Kemmerer 14 Big Piney 20 CST
O17/1991 Green River JV Kemmerer

1992 (7-2)
S4/1992 Kemmerer 18 Rich County (UT) 13 CST
S11/1992 Pinedale 8 Kemmerer 58 CST
S19/1992 Lovell 12 Kemmerer 19 CST
S25/1992 Lyman 0 Kemmerer 35 CST
O2/1992 Kemmerer 15 Mountain View 26 CST
O9/1992 Big Piney 14 Kemmerer 28 CST
O15/1992 Kemmerer 43 Saratoga 0 CST
O24/1992 Newcastle 6 Kemmerer 54 2A QF CST
O31/1992 Kemmerer 0 Thermopolis 48 2A SF CST

1993 (9-1)
S3/1993 Rich County (UT) 15 Kemmerer 32 CST
S10/1993 Kemmerer 63 Pinedale 0 CST
S18/1993 Moffat County (CO) 6 Kemmerer 16 CST
S24/1993 Kemmerer 24 Lyman 0 CST
O1/1993 Mountain View 6 Kemmerer 28 CST
O8/1993 Kemmerer 35 Big Piney 0 CST
O14/1993 Lovell 20 Kemmerer 15 at Shoshoni CST
O22/1993 Newcastle 0 Kemmerer 52 2A QF CST
O30/1993 Lovell 14 Kemmerer 17 2A SF CST
N6/1993 Buffalo 6 Kemmerer 27 2A Championship CST

1994 (9-1)
S2/1994 Kemmerer 43 Rich County (UT) 0 CST
S9/1994 Pinedale 0 Kemmerer 51 CST
S16/1994 Kemmerer 8 Moffat County (CO) 9 CST
S23/1994 Lyman 6 Kemmerer 27 CST
O1/1994 Kemmerer 17 Mountain View 8 CST
O8/1994 Big Piney 0 Kemmerer 38 CST
O14/1994 Kemmerer 28 Lovell 6 at Riverton CST
O22/1994 Newcastle 0 Kemmerer 35 2A QF CST
O29/1994 Lovell 14 Kemmerer 20 2A SF CST
N5/1994 Kemmerer 16 Thermopolis 6 2A Championship CST

1995 (2-6)
S1/1995 Rich County (UT) 34 Kemmerer 13 CST
S8/1995 Kemmerer 20 Pinedale 6 CST
S16/1995 Kemmerer 0 Moffat County (CO) 14 CST
S23/1995 Kemmerer 8 Lyman 18 CST
S30/1995 Mountain View 43 Kemmerer 14 CST
O6/1995 Kemmerer 0 Big Piney 6 CST
O13/1995 Kemmerer 21 Altamont (UT) 19 RR
O21/1995 Kemmerer 0 Buffalo 14 2A QF CST

1996 (6-2)
S7/1996 Kemmerer 13 Rich County (UT) 29 RR
S13/1996 Pinedale 8 Kemmerer 28 CST
S20/1996 Wheatland 13 Kemmerer 54 at Rawlins CST
S28/1996 Lyman 18 Kemmerer 40 CST
O5/1996 Kemmerer 28 Mountain View 21 CST
O11/1996 Big Piney 26 Kemmerer 27 CST
O18/1996 Altamont (UT) 6 Kemmerer 22 CST
O26/1996 Newcastle 27 Kemmerer 26 2A QF CST

1997 (1-7)
S5/1997 Rich County (UT) 42 Kemmerer 22 CST
S12/1997 Kemmerer 16 Altamont (UT) 34 RR
S20/1997 Kemmerer 6 Lyman 28 RR
S26/1997 Kemmerer 24 Jackson 29 CST
O4/1997 Mountain View 30 Kemmerer 0 CST
O10/1997 Thermopolis 12 Kemmerer 30 CST
O17/1997 Kemmerer 16 Wheatland 41 CST
O24/1997 Kemmerer 12 Big Piney 13 CST

1998 (5-4)
S4/1998 Kemmerer 8 Rich County (UT) 14 CST
S11/1998 Altamont (UT) 6 Kemmerer 27 CST
S18/1998 Lyman 7 Kemmerer 21 CST
S25/1998 Jackson 14 Kemmerer 6 CST
O3/1998 Kemmerer 41 Mountain View 0 CST
O9/1998 Kemmerer 20 Thermopolis 34 CST
O16/1998 Wheatland 19 Kemmerer 21 CST
O23/1998 Big Piney 21 Kemmerer 35 CST
O31/1998 Lovell 20 Kemmerer 18 2A SF CST

1999 (1-7)
S3/1999 Rich Co. (UT) 19 Kemmerer 16 CST
S10/1999 Coalville (UT) 21 Kemmerer 6 CST
S17/1999 Kemmerer 0 Lyman 42 CST
S24/1999 Kemmerer 8 Big Piney 34 CST
O2/1999 Mountain View 42 Kemmerer 0 CST
O8/1999 Kemmerer 0 Thermopolis 24 CST
O14/1999 Wyoming Indian 12 Kemmerer 47 CST
O22/1999 Kemmerer 0 Lovell 14 2A QF CST

2000 (3-6)
S1/2000 Kemmerer 8 Rich Co. (UT) 28 CST
S8/2000 Kemmerer 6 North Summit (UT) 36 CST
S15/2000 Lyman 32 Kemmerer 0 CST
S23/2000 Big Piney 45 Kemmerer 0 CST
S30/2000 Mountain View 45 Kemmerer 0 CST
O6/2000 Thermopolis 14 Kemmerer 28 CST
O12/2000 Kemmerer 62 Wyoming Indian 12 CST
O21/2000 Kemmerer 33 Glenrock 15 2A QF CST
O28/2000 Kemmerer 20 Big Piney 38 2A SF CST

2001 (4-5)
A24/2001 Kemmerer 12 Big Piney 13 CST
A31/2001 Rich County (UT) 28 Kemmerer 0 CST
S7/2001 Kemmerer 17 Mountain View 14 CST
S15/2001 Lovell 27 Kemmerer 0 CST
S21/2001 Kemmerer 7 Glenrock 14 CST
S29/2001 Jackson 10 Kemmerer 31 CST
O5/2001 Lyman 14 Kemmerer 21 CST
O12/2001 Kemmerer 12 Pinedale 6 CST
O20/2001 Kemmerer 8 Big Piney 32 3A QF CST

2002 (6-3)
A30/2002 Big Piney 6 Kemmerer 15 CST/WHSAA
S6/2002 Kemmerer 14 Rich County (UT) 28 CST
S13/2002 Mountain View 41 Kemmerer 10 CST
S20/2002 Kemmerer 51 Lovell 34 CST
S28/2002 Glenrock 20 Kemmerer 35 CST
O4/2002 Kemmerer 43 Lyman 6 CST
O11/2002 Kemmerer 33 Jackson 14 CST
O17/2002 Pinedale 28 Kemmerer 64 CST
O25/2002 Big Piney 13 Kemmerer 6 3A QF CST

2003 (6-3)
A29/2003 Kemmerer 6 Big Piney 21 CST
S5/2003 Rich County (UT) 12 Kemmerer 27 CST
S12/2003 Kemmerer 12 Mountain View 7 CST
S19/2003 Lovell 19 Kemmerer 34 CST
S26/2003 Kemmerer 15 Glenrock 9 CST
O4/2003 Lyman 0 Kemmerer 52 CST/WHSAA
O10/2003 Jackson 15 Kemmerer 29 CST
O16/2003 Kemmerer 41 Pinedale 48 CST
O25/2003 Lovell 32 Kemmerer 30 3A QF CST

2004 (3-6)
A27/2004 Big Piney 24 Kemmerer 6 CST
S3/2004 Kemmerer 16 Rich County (UT) 40 CST
S10/2004 Mountain View 34 Kemmerer 20 CST
S17/2004 Kemmerer 19 Lovell 32 CST
S25/2004 Glenrock 7 Kemmerer 54 CST
O1/2004 Kemmerer 22 Lyman 8 CST
O8/2004 Kemmerer 7 Jackson 14 CST
O14/2004 Pinedale 14 Kemmerer 31 CST
O22/2004 Kemmerer 13 Big Piney 39 3A QF CST

2005 (11-0)
S2/2005 Rich County (UT) 26 Kemmerer 35 CST
S9/2005 Thermopolis 0 Kemmerer 47 CST
S16/2005 Kemmerer 37 Mountain View 23 CST
S24/2005 Big Piney 13 Kemmerer 37 CST
S30/2005 Kemmerer 39 Lyman 8 CST
O7/2005 Pinedale 6 Kemmerer 46 CST
O14/2005 Kemmerer 14 Jackson 7 CST
O21/2005 Kemmerer 68 Wyoming Indian 8 CST
O28/2005 Lyman 24 Kemmerer 50 3A QF CST
N4/2005 Lovell 6 Kemmerer 14 3A SF CST
N12/2005 Glenrock 12 Kemmerer 37 3A Championship CST

2006 (5-4)
S1/2006 Kemmerer 26 Rich County (UT) 20 CST
S8/2006 Kemmerer 62 Thermopolis 0 CST
S15/2006 Mountain View 8 Kemmerer 0 CST
S23/2006 Kemmerer 48 Pinedale 0 CST
S30/2006 Riverside 14 Kemmerer 11 OT CST
O6/2006 Kemmerer 13 Big Piney 7 CST
O13/2006 Jackson 33 Kemmerer 8 CST
O20/2006 Lyman 14 Kemmerer 35 CST
O27/2006 Lyman 16 Kemmerer 14 3A QF CST

2007 (10-1)
A31/2007 Rich County (UT) 0 Kemmerer 28 CST
S7/2007 Kemmerer 50 Thermopolis 12 CST
S14/2007 Pinedale 20 Kemmerer 49 CST
S21/2007 Big Piney 7 Kemmerer 39 CST
S29/2007 Riverside 0 Kemmerer 21 CST
O5/2007 Kemmerer 58 Lyman 0 CST
O12/2007 Kemmerer 12 Jackson 24 CST
O19/2007 Kemmerer 33 Mountain View 6 CST
O26/2007 Moorcroft 0 Kemmerer 47 3A QF CST
N2/2007 Mountain View 0 Kemmerer 47 3A SF CST
N10/2007 Glenrock 0 Kemmerer 22 3A Championship CST