Since the start of Wyoming high school football back in 1894, a total of 233 teams have gone undefeated — defined as playing at least four games in a season and not losing a single one of them.
But which team is the best of the bunch?
That’s the question these brackets are designed to answer. Welcome to the Wyoming Football Ultimate Playoff: three single-elimination brackets set up to help decide which team truly was Wyoming’s best.
This page contains the brackets and ratings for the 233 teams involved in the brackets. For more information, including some FAQ and some background, check out a blog post on this site.
For game-by-game results, follow along on the Wyoming-football.com Twitter account. Please note that the results will be posted on Twitter first and the brackets will be updated after that, so the scores posted to the brackets here may lag slightly behind the scores posted on Twitter.
Brackets
If you can’t see the full bracket, scroll through each individual bracket.
11-man bracket
8- and 9-man bracket
6-man bracket
Rankings
Team rankings: 11-man
Seed | Team | Year | Offense Rank | Defense Rank | Overall |
---|---|---|---|---|---|
1 | Sheridan | 1991 | 9 | 6 | 15 |
2 | Gillette | 2000 | 8 | 9 | 17 |
3 | Rock Springs | 2002 | 9 | 7 | 16 |
4 | Laramie | 1964 | 9 | 9 | 18 |
5 | Natrona | 1999 | 9 | 8 | 17 |
6 | Central | 1979 | 9 | 6 | 15 |
7 | Kelly Walsh | 1981 | 6 | 9 | 15 |
8 | Sheridan | 1917 | 8 | 8 | 16 |
9 | Laramie | 1968 | 9 | 6 | 15 |
10 | Central | 1989 | 8 | 7 | 15 |
11 | Worland | 1927 | 8 | 8 | 16 |
12 | Natrona | 2003 | 9 | 8 | 17 |
13 | Natrona | 2014 | 9 | 9 | 18 |
14 | Kemmerer | 1924 | 8 | 8 | 16 |
15 | Sheridan | 1921 | 8 | 8 | 16 |
16 | Green River | 2004 | 8 | 7 | 15 |
17 | Rock Springs | 2001 | 7 | 5 | 12 |
18 | Natrona | 1933 | 7 | 9 | 16 |
19 | Sheridan | 2017 | 9 | 5 | 14 |
20 | Rock Springs | 1940 | 7 | 9 | 16 |
21 | Laramie | 1960 | 6 | 9 | 15 |
22 | Natrona | 2012 | 9 | 8 | 17 |
23 | Sheridan | 1953 | 7 | 9 | 16 |
24 | Powell | 1967 | 9 | 7 | 16 |
25 | Natrona | 1963 | 6 | 8 | 14 |
26 | Laramie | 1962 | 6 | 9 | 15 |
27 | Natrona | 1975 | 6 | 6 | 12 |
28 | Rock Springs | 1935 | 9 | 7 | 16 |
29 | Sheridan | 1992 | 8 | 5 | 13 |
30 | Lander | 1927 | 4 | 6 | 10 |
31 | Newcastle | 1940 | 9 | 6 | 15 |
32 | Central | 1945 | 7 | 9 | 16 |
33 | Rock Springs | 1987 | 5 | 8 | 13 |
34 | Sheridan | 1982 | 6 | 6 | 12 |
35 | Laramie | 1994 | 7 | 6 | 13 |
36 | Green River | 1927 | 4 | 8 | 12 |
37 | Sheridan | 1923 | 8 | 6 | 14 |
38 | Powell | 1943 | 5 | 5 | 10 |
39 | Central | 1977 | 7 | 5 | 12 |
40 | Laramie | 1961 | 7 | 5 | 12 |
41 | Worland | 1965 | 6 | 6 | 12 |
42 | Natrona | 1985 | 5 | 5 | 10 |
43 | Powell | 1923 | 8 | 6 | 14 |
44 | Cody | 1932 | 6 | 7 | 13 |
45 | Sheridan | 1911 | 4 | 6 | 10 |
46 | Worland | 1925 | 6 | 8 | 14 |
47 | Central | 1943 | 5 | 6 | 11 |
48 | Central | 1965 | 7 | 7 | 14 |
49 | Thermopolis | 1929 | 4 | 8 | 12 |
50 | Laramie | 1956 | 8 | 7 | 15 |
51 | Central | 1949 | 7 | 6 | 13 |
52 | Worland | 1926 | 8 | 6 | 14 |
53 | Riverton | 1963 | 6 | 7 | 13 |
54 | Sheridan | 1934 | 8 | 5 | 13 |
55 | Laramie | 1969 | 7 | 5 | 12 |
56 | Natrona | 1928 | 6 | 4 | 10 |
57 | Central | 1913 | 4 | 6 | 10 |
58 | Thermopolis | 1928 | 4 | 8 | 12 |
59 | Midwest | 1947 | 5 | 9 | 14 |
60 | Cody | 1933 | 5 | 7 | 12 |
61 | Rawlins | 1947 | 5 | 9 | 14 |
62 | Sheridan | 1940 | 5 | 5 | 10 |
63 | St. Mary's | 1946 | 5 | 5 | 10 |
64 | Greybull | 1927 | 4 | 6 | 10 |
65 | Buffalo | 2005 | 8 | 5 | 13 |
66 | Riverton | 1999 | 6 | 5 | 11 |
67 | Star Valley | 1967 | 9 | 7 | 16 |
68 | Torrington | 1969 | 9 | 5 | 14 |
69 | Douglas | 2009 | 9 | 5 | 14 |
70 | Greybull | 1962 | 8 | 8 | 16 |
71 | Star Valley | 2019 | 7 | 7 | 14 |
72 | Worland | 1954 | 7 | 5 | 12 |
73 | Torrington | 1974 | 6 | 9 | 15 |
74 | Powell | 2013 | 8 | 7 | 15 |
75 | Green River | 1963 | 5 | 9 | 14 |
76 | Lusk | 1962 | 8 | 8 | 16 |
77 | Buffalo | 2004 | 8 | 6 | 14 |
78 | Gillette | 1964 | 7 | 8 | 15 |
79 | Worland | 2003 | 4 | 8 | 12 |
80 | Evanston | 1964 | 4 | 9 | 13 |
81 | Douglas | 2010 | 8 | 5 | 13 |
82 | Powell | 2012 | 6 | 9 | 15 |
83 | Kemmerer | 1974 | 8 | 8 | 16 |
84 | Jackson | 2007 | 5 | 5 | 10 |
85 | Powell | 1957 | 7 | 4 | 11 |
86 | Torrington | 1990 | 4 | 7 | 11 |
87 | Douglas | 1975 | 6 | 4 | 10 |
88 | Lander | 1948 | 6 | 4 | 10 |
89 | Riverton | 1998 | 4 | 5 | 9 |
90 | Buffalo | 1970 | 7 | 5 | 12 |
91 | Torrington | 1988 | 4 | 7 | 11 |
92 | Rawlins | 2000 | 7 | 4 | 11 |
93 | Star Valley | 1962 | 5 | 8 | 13 |
94 | Jackson | 1981 | 5 | 4 | 9 |
95 | Glenrock | 1977 | 6 | 5 | 11 |
96 | Star Valley | 1966 | 6 | 6 | 12 |
97 | Torrington | 1971 | 7 | 4 | 11 |
98 | Douglas | 1978 | 4 | 7 | 11 |
99 | Worland | 1956 | 5 | 9 | 14 |
100 | Cody | 1958 | 4 | 5 | 9 |
101 | Lusk | 1963 | 5 | 8 | 13 |
102 | Star Valley | 1961 | 6 | 5 | 11 |
103 | Worland | 1955 | 6 | 6 | 12 |
104 | Star Valley | 1965 | 4 | 5 | 9 |
105 | Lusk | 2000 | 7 | 7 | 14 |
106 | Mountain View | 2019 | 7 | 6 | 13 |
107 | Cokeville | 1989 | 5 | 4 | 9 |
108 | Glenrock | 2008 | 5 | 4 | 9 |
109 | Lusk | 1999 | 7 | 6 | 13 |
110 | Lyman | 2012 | 6 | 7 | 13 |
111 | Lusk | 1986 | 4 | 7 | 11 |
112 | Lusk | 2002 | 6 | 7 | 13 |
113 | Mountain View | 1995 | 7 | 5 | 12 |
114 | Kemmerer | 2005 | 6 | 2 | 8 |
115 | Rocky Mountain | 1998 | 7 | 2 | 9 |
116 | Mountain View | 1997 | 4 | 7 | 11 |
117 | Lovell | 1987 | 5 | 4 | 9 |
118 | Big Horn | 2003 | 6 | 5 | 11 |
119 | Moorcroft | 1996 | 2 | 5 | 7 |
120 | Thermopolis | 1992 | 6 | 4 | 10 |
121 | Burns | 2008 | 5 | 5 | 10 |
122 | Lusk | 1992 | 5 | 7 | 12 |
123 | Lovell | 2011 | 4 | 3 | 7 |
124 | Southeast | 2007 | 6 | 5 | 11 |
125 | Rocky Mountain | 1995 | 5 | 3 | 8 |
126 | Thermopolis | 1990 | 4 | 2 | 6 |
127 | Rocky Mountain | 1997 | 4 | 2 | 6 |
128 | Lusk | 1991 | 2 | 2 | 4 |
129 | Big Horn | 2018 | 7 | 3 | 10 |
130 | Cokeville | 1969 | 7 | 4 | 11 |
131 | Glenrock | 1972 | 3 | 7 | 10 |
132 | Byron | 1960 | 3 | 7 | 10 |
133 | Big Horn | 2019 | 7 | 3 | 10 |
134 | Cokeville | 2014 | 6 | 5 | 11 |
135 | Saratoga | 1974 | 7 | 7 | 14 |
136 | Glenrock | 1967 | 7 | 6 | 13 |
137 | Big Piney | 1963 | 6 | 4 | 10 |
138 | Cokeville | 2010 | 7 | 7 | 14 |
139 | St. Stephens | 1962 | 6 | 6 | 12 |
140 | Byron | 1963 | 6 | 6 | 12 |
141 | Glenrock | 1968 | 7 | 3 | 10 |
142 | Byron | 1939 | 4 | 7 | 11 |
143 | Cokeville | 1996 | 3 | 6 | 9 |
144 | Big Horn | 1985 | 4 | 6 | 10 |
145 | Tongue River | 1973 | 7 | 6 | 13 |
146 | Pine Bluffs | 2017 | 4 | 4 | 8 |
147 | Cokeville | 1998 | 3 | 5 | 8 |
148 | Pinedale | 1975 | 2 | 7 | 9 |
149 | Tongue River | 1967 | 7 | 3 | 10 |
150 | Byron | 1973 | 7 | 6 | 13 |
151 | Glenrock | 1971 | 7 | 5 | 12 |
152 | Cokeville | 2002 | 6 | 5 | 11 |
153 | Southeast | 1980 | 5 | 4 | 9 |
154 | Byron | 1946 | 7 | 2 | 9 |
155 | Wind River | 1997 | 3 | 5 | 8 |
156 | Byron | 1958 | 5 | 2 | 7 |
157 | Cokeville | 1991 | 4 | 5 | 9 |
158 | Tongue River | 1974 | 6 | 6 | 12 |
159 | Shoshoni | 1959 | 5 | 3 | 8 |
160 | Pine Bluffs | 1950 | 7 | 6 | 13 |
161 | Sunrise | 1931 | 2 | 4 | 6 |
162 | St. Mary's | 1972 | 5 | 4 | 9 |
163 | Cokeville | 1988 | 3 | 7 | 10 |
164 | Ten Sleep | 1961 | 4 | 5 | 9 |
165 | Cokeville | 2001 | 4 | 4 | 8 |
166 | Byron | 1957 | 5 | 2 | 7 |
167 | Cokeville | 1993 | 2 | 3 | 5 |
168 | Big Piney | 1977 | 2 | 3 | 5 |
169 | Byron | 1954 | 3 | 5 | 8 |
170 | Ten Sleep | 1938 | 5 | 2 | 7 |
171 | Upton | 1971 | 2 | 7 | 9 |
172 | Pinedale | 1970 | 5 | 5 | 10 |
173 | Cokeville | 1974 | 3 | 3 | 6 |
174 | Lingle | 1969 | 5 | 6 | 11 |
175 | Byron | 1956 | 4 | 4 | 8 |
176 | Mountain View | 1971 | 2 | 5 | 7 |
177 | Basin | 1972 | 6 | 2 | 8 |
178 | Shoshoni | 1947 | 3 | 6 | 9 |
179 | Manderson | 1924 | 6 | 1 | 7 |
180 | Ten Sleep | 1935 | 5 | 6 | 11 |
Team rankings: 8- and 9-man
Seed | Team | Offense rank | Defense rank | Overall |
---|---|---|---|---|
1 | Cokeville 1967 | 9 | 7 | 16 |
2 | Mountain View 1962 | 6 | 9 | 15 |
3 | Cowley 1973 | 9 | 5 | 14 |
4 | Byron 1970 | 9 | 4 | 13 |
5 | Deaver-Frannie 1974 | 8 | 5 | 13 |
6 | Deaver-Frannie 1971 | 6 | 7 | 13 |
7 | Byron 1968 | 8 | 4 | 12 |
8 | Mountain View 1966 | 6 | 6 | 12 |
9 | Hulett 1961 | 7 | 7 | 14 |
10 | Tongue River 1963 | 3 | 9 | 12 |
11 | Glenrock 1958 | 4 | 8 | 12 |
12 | Sunrise 1961 | 5 | 3 | 8 |
13 | Lingle 1962 | 7 | 4 | 11 |
14 | Burlington 1994 | 5 | 8 | 13 |
15 | Superior 1960 | 3 | 7 | 10 |
16 | Ten Sleep 1976 | 5 | 8 | 13 |
17 | Lingle 1990 | 5 | 8 | 13 |
18 | Meeteetse 1993 | 5 | 3 | 8 |
19 | Byron 1967 | 8 | 3 | 11 |
20 | Basin 1969 | 7 | 2 | 9 |
21 | Mountain View 1964 | 2 | 9 | 11 |
Team rankings: 6-man
Seed | Team | Offense rank | Defense rank | Overall |
---|---|---|---|---|
1 | Snake River 2019 | 7 | 9 | 16 |
2 | Kaycee 2017 | 9 | 8 | 17 |
3 | Byron 1948 | 9 | 8 | 17 |
4 | Guernsey-Sunrise 2009 | 9 | 6 | 15 |
5 | Byron 1947 | 7 | 7 | 14 |
6 | Snake River 2011 | 8 | 5 | 13 |
7 | Tongue River 1956 | 8 | 4 | 12 |
8 | Farson 2018 | 9 | 5 | 14 |
9 | Reliance 1940 | 7 | 8 | 15 |
10 | Dubois 2012 | 8 | 5 | 13 |
11 | Glenrock 1940 | 8 | 9 | 17 |
12 | Guernsey-Sunrise 2014 | 8 | 6 | 14 |
13 | Clearmont 1939 | 5 | 9 | 14 |
14 | Kaycee 2016 | 7 | 6 | 13 |
15 | Lingle 1956 | 8 | 7 | 15 |
16 | Byron 1949 | 6 | 8 | 14 |
17 | Reliance 1941 | 5 | 8 | 13 |
18 | Albin 1942 | 5 | 6 | 11 |
19 | Cowley 1950 | 6 | 5 | 11 |
20 | Snake River 2010 | 7 | 6 | 13 |
21 | Reliance 1939 | 6 | 6 | 12 |
22 | Byron 1951 | 6 | 7 | 13 |
23 | Big Piney 1957 | 7 | 4 | 11 |
24 | Jackson 1938 | 6 | 7 | 13 |
25 | Hanna 1952 | 6 | 8 | 14 |
26 | Reliance 1945 | 4 | 6 | 10 |
27 | Guernsey 1951 | 4 | 5 | 9 |
28 | Cowley 1955 | 9 | 2 | 11 |
29 | Hanna 1948 | 5 | 5 | 10 |
30 | Manville 1947 | 4 | 7 | 11 |
31 | Pine Bluffs 1941 | 4 | 5 | 9 |
32 | Glenrock 1943 | 3 | 9 | 12 |