This page is sponsored by Buckle Up for Life.
The simple act of wearing a seat belt is the single most effective way to prevent death and serious injury in a crash. Yet historically, Wyoming has one of the lowest seat belt compliance rates in the country. By working together to increase seat belt usage, we can protect people from needless death and injury. |
Game-by-game results | Playoff brackets | Weekly rankings
Conference | Overall | |
---|---|---|
CLASS 4A | ||
Sheridan | 9-0 | 12-0 |
Campbell County | 8-1 | 9-2 |
Cheyenne East | 7-2 | 9-3 |
Natrona | 6-3 | 7-4 |
Kelly Walsh | 4-5 | 4-6 |
Thunder Basin | 4-5 | 4-6 |
Rock Springs | 3-6 | 3-7 |
Cheyenne Central | 2-7 | 2-7 |
Laramie | 2-7 | 2-8 |
Cheyenne South | 0-9 | 0-9 |
CLASS 3A | ||
East Conference | ||
Douglas | 5-0 | 7-3 |
Riverton | 4-1 | 8-3 |
Torrington | 3-2 | 5-5 |
Lander | 2-3 | 4-5 |
Buffalo | 1-4 | 3-5 |
Rawlins | 0-5 | 2-7 |
West Conference | ||
Star Valley | 5-0 | 12-0 |
Cody | 4-1 | 9-2 |
Powell | 3-2 | 6-4 |
Evanston | 2-3 | 3-7 |
Jackson | 1-4 | 3-6 |
Green River | 0-5 | 1-8 |
CLASS 2A | ||
East Conference | ||
Big Horn | 7-0 | 11-0 |
Newcastle | 6-1 | 6-3 |
Burns | 5-2 | 5-5 |
Wheatland | 4-3 | 4-6 |
Upton-Sundance | 3-4 | 3-4 |
Tongue River | 2-5 | 2-7 |
Moorcroft | 1-6 | 1-7 |
Glenrock | 0-7 | 0-9 |
West Conference | ||
Mountain View | 6-1 | 9-2 |
Lovell | 6-1 | 7-3 |
Cokeville | 5-2 | 7-4 |
Thermopolis | 4-3 | 5-3 |
Worland | 4-3 | 4-5 |
Kemmerer | 2-5 | 3-5 |
Lyman | 1-6 | 2-7 |
Pinedale | 0-7 | 1-7 |
CLASS 1A NINE-MAN | ||
East Conference | ||
Lingle | 6-0 | 10-1 |
Pine Bluffs | 5-1 | 10-1 |
Saratoga | 3-3 | 6-4 |
Southeast | 3-3 | 5-4 |
Lusk | 2-4 | 4-4 |
Wright | 2-4 | 4-4 |
Guernsey | 0-6 | 0-7 |
West Conference | ||
Shoshoni | 4-1 | 6-3 |
Greybull | 4-1 | 5-3 |
Big Piney | 4-1 | 5-5 |
Wind River | 2-3 | 2-7 |
Rocky Mountain | 1-4 | 1-6 |
Wyoming Indian | 0-5 | 2-6 |
CLASS 1A SIX-MAN | ||
North Conference | ||
Burlington | 6-0 | 8-2 |
Riverside | 5-1 | 5-4 |
Meeteetse | 3-3 | 4-4 |
Midwest | 3-3 | 4-4 |
Kaycee | 3-3 | 4-5 |
Hulett | 1-5 | 3-5 |
Ten Sleep | 0-6 | 1-7 |
South Conference | ||
Snake River | 5-0 | 10-0 |
Encampment | 4-1 | 7-2 |
Dubois | 3-2 | 5-4 |
Farson | 2-3 | 2-5 |
Hanna | 1-4 | 2-5 |
Casper Christian | 0-5 | 1-6 |
Independent | ||
St. Stephens | 0-0 | 0-1 |
Standings as of the end of the season.