Conf | OA | |
4A | ||
Cheyenne East | 8-1 | 11-1 |
Thunder Basin | 7-2 | 9-3 |
Cheyenne Central | 7-2 | 7-3 |
Sheridan | 6-3 | 7-4 |
Natrona | 5-4 | 5-5 |
Rock Springs | 5-4 | 5-5 |
Kelly Walsh | 4-5 | 5-6 |
Laramie | 2-7 | 2-8 |
Campbell County | 1-8 | 1-8 |
Cheyenne South | 0-9 | 0-9 |
3A East | ||
Douglas | 5-0 | 8-1 |
Lander | 4-1 | 6-3 |
Riverton | 3-2 | 4-6 |
Worland | 2-3 | 3-6 |
Buffalo | 1-4 | 1-6 |
Rawlins | 0-5 | 0-9 |
3A West | ||
Cody | 4-1 | 10-1 |
Jackson | 4-1 | 9-3 |
Powell | 3-2 | 7-3 |
Star Valley | 3-2 | 4-6 |
Green River | 1-4 | 2-6 |
Evanston | 0-5 | 1-8 |
2A East | ||
Upton-Sundance | 6-1 | 8-2 |
Torrington | 5-1 | 8-3 |
Wheatland | 5-2 | 7-3 |
Big Horn | 5-2 | 5-4 |
Burns | 2-4 | 2-5 |
Glenrock | 2-5 | 4-5 |
Tongue River | 2-5 | 2-6 |
Newcastle | 0-7 | 0-8 |
2A West | ||
Lyman | 6-1 | 11-1 |
Mountain View | 6-1 | 7-3 |
Lovell | 5-2 | 6-3 |
Big Piney | 4-3 | 5-3 |
Cokeville | 4-3 | 5-4 |
Thermopolis | 2-5 | 3-5 |
Pinedale | 1-6 | 1-7 |
Kemmerer | 0-7 | 0-8 |
1A nine-man East | ||
Southeast | 5-0 | 11-0 |
Lusk | 4-1 | 8-3 |
Pine Bluffs | 3-2 | 5-4 |
Saratoga | 2-3 | 3-5 |
Lingle | 1-4 | 3-5 |
Wright | 0-5 | 2-6 |
Moorcroft | — | 3-5 |
1A nine-man West | ||
Rocky Mountain | 4-0 | 7-1 |
Shoshoni | 3-1 | 7-3 |
Wind River | 1-3 | 2-5 |
Greybull | 1-3 | 2-7 |
Riverside | 1-3 | 2-7 |
1A six-man East | ||
Kaycee | 5-0 | 8-2 |
Hulett | 4-1 | 5-3 |
Guernsey | 3-2 | 4-5 |
Hanna | 2-3 | 2-6 |
Normative Services | 1-4 | 1-7 |
Midwest | 0-5 | 0-8 |
1A six-man West | ||
Farson | 6-0 | 11-0 |
Meeteetse | 5-1 | 8-2 |
Encampment | 4-2 | 6-3 |
Snake River | 2-4 | 4-5 |
Burlington | 2-4 | 3-4 |
Dubois | 2-4 | 3-5 |
Ten Sleep | 0-6 | 1-7 |
Moorcroft: Ineligible for playoffs.