Conf | OA | |
4A | ||
Natrona | 8-1 | 11-1 |
Thunder Basin | 8-1 | 9-2 |
Sheridan | 7-2 | 9-3 |
Cheyenne East | 7-2 | 8-3 |
Laramie | 4-5 | 4-6 |
Cheyenne Central | 3-6 | 3-7 |
Kelly Walsh | 3-6 | 3-7 |
Rock Springs | 3-6 | 3-7 |
Cheyenne South | 2-7 | 2-7 |
Campbell County | 0-9 | 0-9 |
3A East | ||
Torrington | 5-0 | 10-1 |
Douglas | 4-1 | 6-3 |
Lander | 3-2 | 4-5 |
Worland | 2-3 | 3-6 |
Rawlins | 1-4 | 2-6 |
Riverton | 0-5 | 0-9 |
3A West | ||
Star Valley | 5-0 | 10-2 |
Jackson | 4-1 | 8-3 |
Cody | 3-2 | 7-3 |
Evanston | 2-3 | 6-4 |
Green River | 1-4 | 2-6 |
Powell | 0-5 | 2-7 |
2A East | ||
Buffalo | 6-0 | 10-1 |
Glenrock | 5-1 | 7-3 |
Wheatland | 4-2 | 6-4 |
Thermopolis | 3-3 | 3-6 |
Burns | 2-4 | 4-4 |
Moorcroft | 1-5 | 3-5 |
Newcastle | 0-6 | 1-8 |
2A West | ||
Mountain View | 6-0 | 9-2 |
Big Piney | 4-2 | 5-4 |
Greybull | 4-2 | 5-4 |
Kemmerer | 3-3 | 3-5 |
Pinedale | 3-3 | 3-5 |
Lyman | 1-5 | 2-6 |
Lovell | 0-6 | 1-8 |
1A 11-man East | ||
Big Horn | 6-0 | 11-0 |
Upton-Sundance | 5-1 | 8-2 |
Pine Bluffs | 4-2 | 6-4 |
Lusk | 2-4 | 4-4 |
Tongue River | 2-4 | 3-5 |
Wright | 2-4 | 3-6 |
Southeast | 0-6 | 0-8 |
1A 11-man West | ||
Cokeville | 4-0 | 10-1 |
Wind River | 2-2 | 4-5 |
Rocky Mountain | 2-2 | 3-6 |
Shoshoni | 2-2 | 2-7 |
Wyoming Indian | 0-4 | 1-4 |
Saratoga | — | 4-2 |
1A six-man East | ||
Hanna | 6-0 | 7-1 |
Kaycee | 5-1 | 5-4 |
Guernsey-Sunrise | 4-2 | 4-5 |
Hulett | 3-3 | 3-5 |
Normative Services | 2-4 | 3-4 |
Lingle | 1-5 | 2-5 |
Midwest | 0-6 | 1-6 |
1A six-man West | ||
Farson | 6-0 | 11-0 |
Meeteetse | 5-1 | 7-3 |
Snake River | 4-2 | 7-3 |
Riverside | 3-3 | 3-5 |
Burlington | 2-4 | 6-5 |
St. Stephens | 1-5 | 1-6 |
Dubois | 0-6 | 0-8 |
Riverside, Saratoga: Ineligible for playoffs.