Conf | OA | |
4A | ||
Sheridan | 9-0 | 12-0 |
Natrona | 8-1 | 10-2 |
Cheyenne East | 7-2 | 8-3 |
Kelly Walsh | 6-3 | 7-4 |
Thunder Basin | 5-4 | 5-5 |
Rock Springs | 4-5 | 4-6 |
Laramie | 3-6 | 3-7 |
Cheyenne Central | 2-7 | 2-8 |
Cheyenne South | 1-8 | 1-8 |
Campbell County | 0-9 | 0-9 |
3A East | ||
Torrington | 5-0 | 9-2 |
Rawlins | 3-2 | 7-3 |
Douglas | 3-2 | 6-3 |
Buffalo | 3-2 | 6-3 |
Riverton | 1-4 | 2-6 |
Lander | 0-5 | 1-7 |
3A West | ||
Star Valley | 6-0 | 10-1 |
Cody | 4-2 | 7-3 |
Green River | 4-2 | 7-3 |
Evanston | 3-3 | 4-4 |
Worland | 3-3 | 4-5 |
Powell | 1-5 | 1-7 |
Jackson | 0-6 | 0-9 |
2A East | ||
Glenrock | 5-0 | 9-2 |
Wheatland | 4-1 | 5-5 |
Newcastle | 3-2 | 5-5 |
Thermopolis | 2-3 | 3-6 |
Moorcroft | 1-4 | 3-5 |
Burns | 0-5 | 1-7 |
2A West | ||
Mountain View | 5-1 | 9-2 |
Big Piney | 5-1 | 7-3 |
Greybull | 4-2 | 5-4 |
Lovell | 3-3 | 4-5 |
Lyman | 2-4 | 3-6 |
Pinedale | 2-4 | 2-6 |
Kemmerer | 0-6 | 1-8 |
1A 11-man East | ||
Pine Bluffs | 6-0 | 11-0 |
Big Horn | 5-1 | 9-2 |
Upton-Sundance | 4-2 | 8-3 |
Southeast | 3-3 | 4-4 |
Lusk | 1-5 | 3-5 |
Wright | 1-5 | 3-5 |
Tongue River | 1-5 | 2-6 |
1A 11-man West | ||
Cokeville | 5-0 | 10-1 |
Rocky Mountain | 4-1 | 4-4-1 |
Wind River | 3-2 | 3-6 |
Saratoga | 2-3 | 3-7 |
Shoshoni | 1-4 | 1-7 |
Wyoming Indian | 0-5 | 1-7 |
1A six-man East | ||
Kaycee | 6-0 | 10-0 |
Hanna | 4-2 | 5-4 |
Midwest | 4-2 | 4-4 |
Guernsey-Sunrise | 4-2 | 4-4 |
Hulett | 2-4 | 3-5 |
Lingle | 1-5 | 1-7 |
Normative Services | 0-6 | 0-7 |
1A six-man West | ||
Farson | 6-1 | 9-2 |
Burlington | 6-1 | 8-2 |
Snake River | 6-1 | 8-2 |
Meeteetse | 4-3 | 6-4 |
Riverside | 3-4 | 4-4 |
Dubois | 2-5 | 2-6 |
Ten Sleep | 1-6 | 1-7 |
St. Stephens | 0-7 | 0-8 |
Riverside: Ineligible for playoffs.