Power rating represents regular season only | |||
Conf | OA | PR | |
5A North | |||
Natrona | 4-0 | 6-3 | 31.38 |
Kelly Walsh | 3-1 | 5-5 | 28.88 |
Campbell County | 2-2 | 5-6 | 28.75 |
Sheridan | 1-3 | 5-4 | 27.82 |
Riverton | 0-4 | 1-7 | 24.25 |
5A South | |||
Cheyenne East | 4-1 | 9-2 | 31.63 |
Cheyenne Central | 4-1 | 5-4 | 30.38 |
Evanston | 3-2 | 8-3 | 31.50 |
Green River | 2-3 | 5-4 | 29.75 |
Rock Springs | 2-3 | 4-7 | 28.38 |
Laramie | 0-5 | 2-6 | 26.13 |
4A East | |||
Buffalo | 4-0 | 10-1 | 33.63 |
Douglas | 3-1 | 6-4 | 30.00 |
Wheatland | 2-2 | 6-3 | 30.75 |
Torrington | 1-3 | 2-6 | 26.63 |
Rawlins | 0-4 | 1-7 | 24.38 |
4A West | |||
Jackson | 5-0 | 11-0 | 33.13 |
Worland | 3-2 | 5-5 | 29.38 |
Cody | 3-2 | 4-6 | 27.25 |
Star Valley | 3-2 | 4-7 | 27.50 |
Powell | 1-4 | 3-6 | 27.38 |
Lander | 0-5 | 0-8 | 23.50 |
3A East | |||
Glenrock | 5-0 | 9-2 | 32.50 |
Lovell | 4-1 | 6-3 | 30.00 |
Wright | 3-2 | 5-5 | 28.13 |
Newcastle | 2-3 | 2-6 | 25.63 |
Moorcroft | 1-4 | 2-7 | 26.38 |
Thermopolis | 0-5 | 0-8 | 23.88 |
3A West | |||
Kemmerer | 4-0 | 10-1 | 33.00 |
Big Piney | 2-2 | 6-3 | 30.05 |
Mountain View | 2-2 | 5-6 | 29.20 |
Lyman | 1-3 | 3-6 | 27.50 |
Pinedale | 1-3 | 2-6 | 25.75 |
2A East | |||
Sundance | 4-1 | 6-3 | 30.75 |
Saratoga | 4-1 | 7-3 | 30.09 |
Lusk | 4-1 | 6-4 | 30.50 |
Burns | 2-3 | 4-5 | 29.13 |
Pine Bluffs | 1-4 | 2-6 | 26.50 |
Lingle | 0-5 | 1-7 | 24.50 |
2A West | |||
Big Horn | 5-0 | 9-2 | 32.38 |
Riverside | 4-1 | 9-2 | 31.38 |
Tongue River | 3-2 | 5-4 | 29.63 |
Wind River | 2-3 | 5-4 | 29.00 |
Greybull | 1-4 | 1-7 | 25.13 |
Rocky Mountain | 0-5 | 0-8 | 23.63 |
1A East | |||
Southeast | 5-0 | 11-0 | 33.56 |
Guernsey-Sunrise | 4-1 | 7-4 | 29.69 |
Normative Services | 3-2 | 6-4 | 30.01 |
Hulett | 2-3 | 5-4 | 29.56 |
Upton | 1-4 | 2-7 | 25.81 |
Midwest | 0-5 | 0-7 | 23.35 |
1A West | |||
Cokeville | 5-0 | 6-3 | 30.50 |
Burlington | 4-1 | 5-4 | 29.23 |
Wyoming Indian | 3-2 | 5-3 | 28.40 |
Dubois | 2-3 | 3-6 | 26.99 |
Hanna | 1-4 | 2-6 | 25.61 |
Shoshoni | 0-5 | 1-7 | 24.16 |
Montana six-man | |||
Meeteetse | 3-1 | 5-4 | |
Ten Sleep | 0-0 | 0-4 |
Ten Sleep and Wyoming Indian: ineligible for playoffs.