Conf | OA | |
4A North | ||
Campbell County | 3-1 | 9-1 |
Cheyenne Central | 3-1 | 5-3 |
Sheridan | 2-2 | 3-6 |
Natrona | 2-2 | 5-3 |
Kelly Walsh | 0-4 | 0-8 |
4A South | ||
Laramie | 4-0 | 9-1 |
Evanston | 3-1 | 6-2 |
Rock Springs | 2-2 | 4-5 |
Green River | 1-3 | 1-7 |
Cheyenne East | 0-4 | 2-6 |
3A East | ||
Riverton | 4-0 | 10-0 |
Wheatland | 3-1 | 6-3 |
Torrington | 2-2 | 3-5 |
Douglas | 1-3 | 2-6 |
Rawlins | 0-4 | 0-8 |
3A West | ||
Star Valley | 5-0 | 8-2 |
Cody | 4-1 | 5-4 |
Jackson | 3-2 | 5-3 |
Powell | 2-3 | 3-5 |
Lander | 1-4 | 2-6 |
Worland | 0-5 | 0-8 |
2A North | ||
Thermopolis | 4-0 | 7-2 |
Lovell | 2-2 | 5-4 |
Buffalo | 2-2 | 5-3 |
Newcastle | 1-3 | 2-5 |
Glenrock | 1-3 | 3-5 |
2A South | ||
Kemmerer | 3-0 | 5-4 |
Big Piney | 2-1 | 8-2 |
Lyman | 1-2 | 6-2 |
Mountain View | 0-3 | 3-5 |
Wyoming Indian | — | 3-4 |
1A-DI Northeast | ||
Sundance | 2-0 | 7-2 |
Moorcroft | 1-1 | 4-4 |
Tongue River | 0-2 | 3-4 |
1A-DI Northwest | ||
Rocky Mountain | 2-0 | 10-0 |
Riverside | 1-1 | 5-3 |
Greybull | 0-2 | 0-7 |
1A-DI Southeast | ||
Lusk | 2-0 | 8-1 |
Wright | 1-1 | 2-6 |
Burns | 0-2 | 3-4 |
1A-DI Southwest | ||
Pinedale | 2-0 | 6-4 |
Shoshoni | 1-1 | 1-7 |
Saratoga | 0-2 | 2-5 |
1A-DII Northeast | ||
Upton | 3-0 | 7-3 |
Hulett | 1-2 | 4-6 |
Big Horn | 1-2 | 3-5 |
Midwest | 1-2 | 2-6 |
1A-DII Northwest | ||
Ten Sleep | 2-0 | 6-2 |
Burlington | 1-1 | 3-4 |
Meeteetse | 0-2 | 3-4 |
1A-DII Southeast | ||
Southeast | 3-0 | 6-3 |
Lingle | 2-1 | 3-5 |
Pine Bluffs | 1-2 | 3-4 |
Guernsey-Sunrise | 0-3 | 0-7 |
1A-DII Southwest | ||
Cokeville | 2-0 | 10-0 |
Wind River | 1-1 | 5-4 |
Hanna | 0-2 | 2-5 |
Dubois | — | 4-3 |
Dubois: ineligible for playoffs.