Conf | OA | |
4A North | ||
Sheridan | 4-0 | 10-0 |
Campbell County | 3-1 | 8-2 |
Kelly Walsh | 2-2 | 4-4 |
Cheyenne Central | 1-3 | 2-6 |
Natrona | 0-4 | 0-8 |
4A South | ||
Laramie | 4-0 | 7-2 |
Green River | 3-1 | 7-2 |
Rock Springs | 2-2 | 4-4 |
Evanston | 1-3 | 3-5 |
Cheyenne East | 0-4 | 2-6 |
3A East | ||
Torrington | 4-0 | 6-3 |
Riverton | 3-1 | 6-3 |
Rawlins | 2-2 | 3-5 |
Wheatland | 1-3 | 3-4 |
Douglas | 0-4 | 2-6 |
3A West | ||
Cody | 5-0 | 9-1 |
Star Valley | 4-1 | 7-3 |
Powell | 3-2 | 3-5 |
Worland | 1-4 | 2-6 |
Jackson | 1-4 | 1-7 |
Lander | 1-4 | 1-7 |
2A East | ||
Buffalo | 2-0 | 7-2 |
Newcastle | 1-1 | 3-5 |
Glenrock | 0-2 | 1-6 |
2A North | ||
Thermopolis | 3-0 | 8-2 |
Lovell | 2-1 | 7-3 |
Greybull | 1-2 | 5-3 |
Tongue River | 0-3 | 1-6 |
2A South | ||
Pinedale | 4-0 | 6-3 |
Big Piney | 3-1 | 5-3 |
Mountain View | 2-2 | 4-4 |
Lyman | 1-3 | 3-4 |
Kemmerer | 0-4 | 2-6 |
1A 11-man Northeast | ||
Moorcroft | 3-0 | 6-2 |
Upton | 1-2 | 5-4 |
Sundance | 1-2 | 4-5 |
Wright | 1-2 | 1-8 |
1A 11-man Southeast | ||
Lusk | 5-0 | 7-0 |
Guernsey-Sunrise | 3-2 | 6-3 |
Lingle | 3-2 | 5-3 |
Pine Bluffs | 2-3 | 5-4 |
Burns | 1-4 | 3-4 |
Southeast | 1-4 | 2-5 |
1A 11-man West | ||
Cokeville | 5-0 | 10-0 |
Hanna | 4-1 | 5-3 |
Rocky Mountain | 3-2 | 3-5 |
Wind River | 1-4 | 3-5 |
Riverside | 1-4 | 2-5 |
Shoshoni | 1-4 | 2-6 |
Saratoga | — | 2-6 |
1A 9-man East | ||
Midwest | 1-1 | 10-1 |
Big Horn | 1-1 | 8-2 |
Hulett | 1-1 | 4-5 |
1A 9-man West | ||
Dubois | 3-1 | 3-6 |
Burlington | 2-2 | 2-5 |
Meeteetse | 2-2 | 3-5 |
Wyoming Indian | 2-2 | 3-4 |
Ten Sleep | 1-3 | 2-6 |
Lusk, Wyoming Indian: ineligible for playoffs.