Conf | OA | |
4A North | ||
Sheridan | 4-0 | 9-1 |
Natrona | 3-1 | 4-5 |
Campbell County | 2-2 | 4-5 |
Riverton | 1-3 | 3-5 |
Kelly Walsh | 0-4 | 2-6 |
4A South | ||
Cheyenne Central | 4-0 | 9-1 |
Laramie | 3-1 | 5-3 |
Rock Springs | 2-2 | 5-3 |
Cheyenne East | 1-3 | 3-5 |
Green River | 0-4 | 1-7 |
3A Central | ||
Rawlins | 1-0 | 3-6 |
Lander | 0-1 | 0-8 |
3A Northwest | ||
Cody | 2-0 | 5-4 |
Worland | 1-1 | 2-6 |
Powell | 0-2 | 2-7 |
3A Southeast | ||
Torrington | 2-0 | 9-0 |
Douglas | 1-1 | 3-6 |
Wheatland | 0-2 | 2-6 |
3A Southwest | ||
Star Valley | 2-0 | 9-1 |
Jackson | 1-1 | 7-2 |
Evanston | 0-2 | 4-4 |
2A East | ||
Buffalo | 3-0 | 8-2 |
Glenrock | 2-1 | 5-3 |
Newcastle | 1-2 | 1-8 |
Wright | 0-3 | 0-8 |
Lusk | — | 1-7 |
2A North | ||
Thermopolis | 4-0 | 11-0 |
Lovell | 3-1 | 8-3 |
Riverside | 2-2 | 4-4 |
Greybull | 1-3 | 3-5 |
Tongue River | 0-4 | 1-7 |
2A South | ||
Big Piney | 4-0 | 7-3 |
Kemmerer | 3-1 | 6-3 |
Lyman | 2-2 | 3-6 |
Mountain View | 1-3 | 2-6 |
Pinedale | 0-4 | 4-4 |
1A 11-man Northeast | ||
Sundance | 2-0 | 8-1 |
Upton | 1-1 | 5-3 |
Moorcroft | 0-2 | 3-5 |
1A 11-man Southeast | ||
Burns | 4-0 | 7-2 |
Pine Bluffs | 3-1 | 7-2 |
Guernsey-Sunrise | 2-2 | 5-3 |
Southeast | 1-3 | 1-7 |
Seton | 0-4 | 1-7 |
1A 11-man West | ||
Cokeville | 3-0 | 9-1 |
Rocky Mountain | 2-1 | 3-5 |
Wind River | 1-2 | 4-4 |
Shoshoni | 0-3 | 1-7 |
1A 9-man Northeast | ||
Midwest | 2-0 | 4-5 |
Big Horn | 1-1 | 5-3 |
Hulett | 0-2 | 2-5 |
1A 9-man Northwest | ||
Meeteetse | 3-0 | 8-1 |
Dubois | 2-1 | 6-3 |
Burlington | 1-2 | 2-4 |
Wyoming Indian | 0-3 | 0-6 |
1A 9-man South | ||
Lingle | 4-0 | 10-0 |
Hanna | 3-1 | 5-3 |
Saratoga | 2-2 | 5-3 |
Encampment | 1-3 | 2-5 |
Farson | 0-4 | 0-8 |
Saratoga, Wyoming Indian: ineligible for playoffs.