Conf | OA | |
AA North | ||
Sheridan | 4-0-1 | 5-4-1 |
Powell | 4-1 | 5-4 |
Riverton | 3-1-1 | 6-3-1 |
Lander | 2-3 | 2-5-2 |
Worland | 1-4 | 1-8 |
Cody | 0-5 | 2-8 |
AA South | ||
Laramie | 5-0 | 9-0 |
Natrona | 4-2 | 7-2 |
Cheyenne East | 3-2 | 4-5 |
Cheyenne Central | 2-3 | 4-6 |
Rock Springs | 1-4 | 2-7 |
Rawlins | 0-5 | 2-7 |
Torrington | — | 5-4 |
A Absaraka | ||
Lusk | 6-0 | 9-0 |
Torrington | 4-1 | 5-4 |
Newcastle | 4-2 | 7-2 |
Campbell County | 3-2 | 6-2 |
Wheatland | 2-4 | 3-4 |
Douglas | 1-5 | 3-5 |
St. Mary’s | 0-6 | 1-8 |
A Big Horn Basin | ||
Greybull | 3-0 | 8-0 |
Thermopolis | 2-1 | 6-3 |
Lovell | 1-2 | 2-5-1 |
Buffalo | 0-3 | 1-8 |
A Southwest | ||
Star Valley | 7-0 | 9-0 |
Evanston | 4-3 | 6-3 |
Green River | 3-4 | 4-4-1 |
Jackson | 1-3 | 5-4 |
Kemmerer | 1-6 | 1-8 |
B Independents 11-man | ||
Upton | 2-0 | 6-2 |
Glenrock | 1-1 | 4-4 |
Midwest | 0-2 | 1-6 |
B Big Horn Basin North | ||
Basin | 4-0-1 | 6-1-1 |
Manderson | 3-1-1 | 5-2-1 |
Byron | 3-2 | 4-4 |
Deaver-Frannie | 2-3 | 2-6 |
Cowley | 2-3 | 4-4 |
Burlington | 0-5 | 1-6 |
B Big Horn Basin South | ||
St. Stephens | 4-0 | 8-0 |
Shoshoni | 3-1 | 7-1 |
Meeteetse | 2-2 | 3-4 |
Pavillion | 1-3 | 2-6 |
Morton | 0-4 | 1-6 |
B Northeast 8-man | ||
Sundance | 5-0 | 8-1 |
Tongue River | 5-1 | 6-1 |
Moorcroft | 3-2 | 6-2 |
Ten Sleep | 1-3 | 2-4 |
Hulett | 1-4 | 2-6 |
Big Horn | 0-5 | 0-5 |
Arvada-Clearmont | — | 0-2 |
B Texas Trail 8-man | ||
Lingle | 6-0 | 8-0 |
Lyman NE | 5-1 | — |
Glendo | 4-2 | 5-2 |
Pine Bluffs | 3-3 | 4-4 |
Sunrise | 2-4 | 3-4 |
Huntley | 1-5 | 2-5 |
Guernsey | 0-6 | 0-7 |
B Southwest 8-man | ||
Mountain View | 5-0 | 6-0 |
Big Piney | 4-1 | 5-1 |
Lyman | 2-3 | 3-3 |
Hanna | 2-3 | 3-4 |
Pinedale | 1-4 | 1-5 |
Saratoga | 1-4 | 1-6 |
+++++++++++++ | +++ | +++ |
AA/A Big Horn Basin | ||
Greybull | 7-0 | — |
Powell | 5-2 | — |
Riverton | 5-2 | — |
Thermopolis | 5-2 | — |
Lander | 2-4-1 | — |
Lovell | 1-5-1 | — |
Worland | 1-6 | — |
Cody | 1-6 | — |
Note: Torrington was classified as a Class AA school but played a Class A Absaraka conference schedule.