This page is available for sponsorship! Click here for more information on page sponsorship. |
OA | |
Northeast District | |
Midwest | 7-0-1 |
Campbell County | 5-4 |
Newcastle | 4-2-2 |
Upton | 2-3-1 |
Sundance | 2-5 |
Buffalo | 2-7 |
Sheridan | 1-8 |
Northwest District | |
Shoshoni | 4-0 |
Lovell | 7-1 |
Riverton | 6-3 |
Cody | 6-3-1 |
Thermopolis | 5-3-1 |
Worland | 4-4-1 |
Lander | 3-5 |
Basin | 1-2 |
Greybull | 1-7 |
Powell | 0-8 |
Southeast District | |
Lingle | 5-1 |
Natrona | 6-3-1 |
Cheyenne Central | 5-3 |
Laramie | 6-4 |
Torrington | 5-4 |
Lusk | 3-4 |
Wheatland | 3-4 |
Douglas | 3-6 |
St. Mary’s | 1-8 |
Southwest District | |
Rawlins | 8-0-2 |
Kemmerer | 6-1-1 |
Green River | 6-1-2 |
Rock Springs | 4-4-1 |
Evanston | 3-3-1 |
Star Valley | 1-5 |
Superior | 0-7 |
Northeast District 6-man | |
Big Horn | 3-1 |
Clearmont | 1-4 |
Dayton | 0-2 |
Northwest District 6-man | |
Byron | 5-0 |
Cowley | 2-3 |
Meeteetse | 2-3 |
Deaver-Frannie | 1-4 |
Southeast District 6-man | |
Manville | 6-0 |
Pine Bluffs | 5-2 |
Guernsey | 2-2 |
Albin | 1-2 |
Sunrise | 1-2 |
Glenrock | 0-7 |
Southwest District 6-man | |
Jackson | 4-1 |
Lyman | 4-1 |
Reliance | 3-2-1 |
Big Piney | 1-5 |
Farson | 0-2 |
Unknown district/level | |
Hanna | 2-2-1 |