This page is available for sponsorship! Click here for more information on page sponsorship. |
OA | |
Northeast District | |
Sheridan | 8-0-2 |
Midwest | 8-1 |
Campbell County | 4-2-2 |
Buffalo | 4-4 |
Newcastle | 3-4-1 |
Upton | 1-4-1 |
Sundance | 0-7-1 |
Northwest District | |
Lovell | 6-1-2 |
Cody | 6-2-1 |
Riverton | 5-2-1 |
Lander | 4-2-1 |
Greybull | 5-3-2 |
Powell | 3-3-2 |
Thermopolis | 3-6 |
Basin | 1-6 |
Worland | 0-7-2 |
Southeast District | |
St. Mary’s | 4-0 |
Douglas | 6-2-1 |
Laramie | 5-3-1 |
Cheyenne Central | 6-4 |
Torrington | 4-4-1 |
Natrona | 3-5 |
Lusk | 2-5-1 |
Wheatland | 1-6 |
Southwest District | |
Rawlins | 6-1-2 |
Kemmerer | 5-2-1 |
Star Valley | 5-2-1 |
Evanston | 2-1-3 |
Rock Springs | 4-3-2 |
Green River | 2-6 |
Superior | 1-6 |
Northeast District 6-man | |
Clearmont | 2-1 |
Dayton | 0-2 |
Northwest District 6-man | |
Byron | 4-0 |
Meeteetse | 3-3 |
Shoshoni | 1-1 |
Burlington | 0-1 |
Southeast District 6-man | |
Pine Bluffs | 1-0 |
Sunrise | 5-1 |
Albin | 2-1 |
Guernsey | 5-3 |
University Prep | 1-3 |
Manville | 1-4 |
Burns | 0-1 |
Glenrock | 0-2 |
Southwest District 6-man | |
Reliance | 5-1 |
Pinedale | 4-1 |
Big Piney | 1-1 |
Farson | 0-1 |
Jackson | 0-2 |
Lyman | 0-3 |
Unknown district/level | |
Hanna | 1-4 |