This page is available for sponsorship! Click here for more information on page sponsorship. |
OA | |
Northeast District | |
Midwest | 6-2 |
Sheridan | 6-3 |
Campbell County | 6-3 |
Newcastle | 3-3-2 |
Sundance | 2-3 |
Upton | 2-5-1 |
Buffalo | 0-6 |
Northwest District | |
Cody | 7-3 |
Powell | 6-2-1 |
Lovell | 5-3 |
Lander | 5-3 |
Thermopolis | 5-3 |
Riverton | 3-5 |
Worland | 2-6 |
Greybull | 0-7 |
Southeast District | |
Cheyenne Central | 9-0 |
Lusk | 5-2 |
Laramie | 4-3-1 |
St. Mary’s | 5-4-1 |
Torrington | 5-4 |
Natrona | 5-4 |
Douglas | 2-5 |
Wheatland | 2-6 |
Southwest District | |
Rawlins | 7-1-1 |
Evanston | 6-1-1 |
Star Valley | 5-1-1 |
Green River | 3-3-1 |
Rock Springs | 2-5 |
Kemmerer | 1-6-1 |
Superior | 0-6 |
Northeast District 6-man | |
Ranchester | 2-0 |
Clearmont | 0-2 |
Northwest District 6-man | |
Shoshoni | 2-0 |
Byron | 6-1 |
Basin | 1-2 |
Meeteetse | 1-4 |
Burlington | 0-1 |
Southeast District 6-man | |
Albin | 3-0 |
Guernsey | 4-1 |
Glenrock | 4-2 |
Manville | 0-3 |
Pine Bluffs | 0-4 |
Sunrise | 0-4 |
Southwest District 6-man | |
Reliance | 6-0 |
Pinedale | 2-2 |
Farson | 0-1 |
Jackson | 0-3 |
Unknown district/level | |
Hanna | 2-2 |