This page is available for sponsorship! Click here for more information on page sponsorship. |
OA | |
Northeast District | |
Upton | 5-2 |
Campbell County | 3-4-1 |
Sheridan | 2-3-1 |
Midwest | 2-5-1 |
Sundance | 2-5 |
Newcastle | 2-7 |
Buffalo | 0-3-2 |
Northwest District | |
Powell | 9-0 |
Heart Mountain | 3-0 |
Riverton | 5-3 |
Worland | 5-3-1 |
Lovell | 3-4-1 |
Lander | 2-3 |
Cody | 3-5 |
Greybull | 2-5 |
Thermopolis | 1-5 |
Southeast District | |
Cheyenne Central | 8-0-1 |
Lusk | 7-1-1 |
Torrington | 5-1 |
Sunrise | 3-1 |
Natrona | 6-3 |
Wheatland | 3-3 |
Laramie | 1-6 |
Douglas | 0-6 |
Southwest District | |
Star Valley | 1-0-1 |
Green River | 4-1-2 |
Rawlins | 5-2 |
Kemmerer | 4-3 |
Rock Springs | 2-5-1 |
Superior | 1-4 |
Evanston | 0-6 |
Northeast District 6-man | |
Big Horn | 5-0 |
Ranchester | 3-2 |
Dayton | 0-2 |
Northwest District 6-man | |
Burlington | 3-1 |
Basin | 1-1 |
Shoshoni | 0-2 |
Southeast District 6-man | |
Albin | 4-0 |
Glenrock | 4-0-1 |
St. Mary’s | 4-1 |
Manville | 2-1 |
Pine Bluffs | 2-4 |
Burns | 0-4 |
Guernsey | 0-6 |
Southwest District 6-man | |
Reliance | 6-1 |
Jackson | 2-1 |
Farson | 2-2-2 |
Lyman | 2-2 |
Big Piney | 2-3 |
Pinedale | 1-5-2 |
Unknown district/level | |
Hanna | 2-3-1 |