OA | |
Northeast District | |
Newcastle | 6-2 |
Midwest | 4-5 |
Sheridan | 2-5-1 |
Buffalo | 2-5-1 |
Campbell County | 1-4 |
Sundance | 0-4 |
Northwest District | |
Greybull | 8-1 |
Thermopolis | 7-2 |
Lovell | 5-1-1 |
Riverton | 5-2 |
Lander | 5-2 |
Powell | 3-4 |
Worland | 1-6 |
Cody | 1-6 |
Basin | 0-6 |
Southeast District | |
Cheyenne Central | 7-1-1 |
Douglas | 6-2 |
Lingle | 4-2-2 |
Natrona | 5-3-1 |
Torrington | 5-4 |
Laramie | 4-5 |
Lusk | 3-4-1 |
Wheatland | 2-4-2 |
Sunrise | 2-4 |
St. Mary’s | 0-5-1 |
Manville | 0-4 |
Southwest District | |
Green River | 7-1 |
Rock Springs | 6-2-1 |
Rawlins | 6-3 |
Star Valley | 4-2 |
Superior | 2-5 |
Kemmerer | 2-5 |
Evanston | 1-7 |
Northeast District 6-man | |
Big Horn | 6-1 |
Clearmont | 6-2 |
Ranchester | 5-4 |
Arvada | 1-2-1 |
Dayton | 0-6-1 |
Northwest District 6-man | |
Cowley | 6-1 |
Shoshoni | 5-1 |
Byron | 5-1 |
Burlington | 4-2 |
Ten Sleep | 4-3 |
Deaver-Frannie | 3-3 |
Fort Washakie | 1-4 |
Pavillion | 1-4 |
Meeteetse | 1-6 |
Manderson | 0-5 |
Southeast District 6-man | |
Pine Bluffs | 7-0 |
Glenrock | 6-1 |
Guernsey | 5-1 |
Albin | 4-4 |
Carpenter | 3-5 |
Burns | 2-4 |
University Prep | 1-3 |
Hanna | 0-4 |
Hawk Springs | 0-4 |
Southwest District 6-man | |
Reliance | 4-0 |
Lyman | 2-0 |
Pinedale | 6-2 |
Jackson | 1-4 |
Big Piney | 0-3 |
Farson | 0-3 |
Northeast hybrid | |
Upton | 3-4 |
Note: Upton played both six-man and 11-man games this season.