This page is available for sponsorship! Click here for more information on page sponsorship. |
OA | |
Northeast District | |
Newcastle | 8-0 |
Sheridan | 7-0-1 |
Sundance | 4-3 |
Midwest | 3-4 |
Buffalo | 3-5 |
Upton | 0-2 |
Campbell County | 0-5 |
Northwest District | |
Powell | 7-1 |
Lovell | 5-1 |
Riverton | 5-2-1 |
Greybull | 4-2 |
Lander | 4-3-1 |
Worland | 2-4-1 |
Cody | 2-5 |
Thermopolis | 1-6-1 |
Basin | 0-6 |
Southeast District | |
Torrington | 7-3 |
Douglas | 5-2 |
Natrona | 5-3 |
Laramie | 5-4 |
Lingle | 4-4 |
Cheyenne Central | 4-5 |
Wheatland | 2-4 |
Manville | 1-2 |
Lusk | 1-8 |
Sunrise | 0-2 |
St. Mary’s | 0-7 |
Southwest District | |
Rock Springs | 10-0 |
Rawlins | 6-3-1 |
Superior | 4-2-1 |
Green River | 3-2-3 |
Evanston | 2-3 |
Kemmerer | 2-5-1 |
Star Valley | 1-6-1 |
Northeast District 6-man | |
Clearmont | 7-1 |
Big Horn | 6-1 |
Ranchester | 2-7 |
Dayton | 1-4 |
Arvada | 0-1 |
Northwest District 6-man | |
Cowley | 5-1 |
Byron | 5-2 |
Manderson | 3-2 |
Meeteetse | 4-3 |
Burlington | 2-4 |
Deaver-Frannie | 2-4 |
Ten Sleep | 0-6 |
Southeast District 6-man | |
Glenrock | 5-0 |
Pine Bluffs | 6-1 |
Burns | 5-1 |
Guernsey | 2-2 |
University Prep | 2-3 |
Albin | 1-5 |
Carpenter | 1-7 |
Southwest District 6-man | |
Reliance | 5-0 |
Pinedale | 6-2 |
Jackson | 4-3 |
Big Piney | 1-3 |
Farson | 0-1 |
Unknown district 6-man | |
Hanna | 0-2 |
Northwest district/unknown level | |
Worland Institute | 3-0 |
Fort Washakie | 0-1 |