OA | |
Northeast District | |
Sheridan* | 7-2-1 |
Buffalo | 5-2 |
Campbell County | 4-2 |
Sundance | 4-2-1 |
Newcastle | 2-5-1 |
Midwest | 1-5 |
Upton | 0-3 |
Northwest District | |
Lander* | 7-1 |
Cody | 7-1 |
Powell | 6-1 |
Ten Sleep | 6-1 |
Lovell | 6-3 |
Basin | 4-2-2 |
Riverton | 4-3-1 |
Worland | 3-3-1 |
Greybull | 3-5 |
Gebo | 2-5 |
Thermopolis | 1-5-2 |
Burlington | 0-5 |
Cowley | 0-6 |
Fort Washakie | 0-7 |
Southeast District | |
Douglas | 7-1 |
Natrona* | 7-1-3 |
Wheatland | 5-1-1 |
Lingle | 4-2-3 |
Cheyenne Central | 4-3-1 |
Sunrise | 3-4-1 |
Torrington | 3-5 |
Lusk | 2-4-1 |
Guernsey | 1-3-1 |
Laramie | 1-7 |
Manville | 0-6-1 |
Fort Laramie | 0-2 |
Southwest District | |
Rock Springs* | 9-1 |
Superior | 5-2 |
Kemmerer | 4-3-1 |
Cokeville | 0-0-2 |
Rawlins | 3-4 |
Hanna | 1-2 |
Star Valley | 1-4-2 |
Evanston | 1-5-1 |
Green River | 0-7 |
Northeast District 6-man | |
Dayton | 3-1 |
Clearmont | 1-1 |
Monarch | 0-1 |
Ranchester | 0-1 |
*-denotes conference champion