OA | |
Northeast District | |
Sheridan* | 10-2 |
Newcastle | 6-2 |
Midwest | 4-3-1 |
Campbell County | 2-3-1 |
Sundance | 1-5-2 |
Buffalo | 0-7 |
Northwest District | |
Ten Sleep | 6-0-2 |
Thermopolis | 8-1-1 |
Worland | 7-1-1 |
Powell* | 7-2 |
Cody | 5-3 |
Cowley | 4-4 |
Lander | 3-3 |
Lovell | 2-4-1 |
Riverton | 2-5 |
Burlington | 1-3 |
Basin | 1-5-1 |
Greybull | 1-6 |
Gebo | 0-4-1 |
Southeast District | |
Natrona* | 9-2-1 |
Lingle | 6-2-2 |
Torrington | 6-2-2 |
Sunrise | 3-1-1 |
Cheyenne Central | 7-5 |
Wheatland | 4-4-1 |
Guernsey | 2-4-1 |
Douglas | 2-5-1 |
Lusk | 1-7-2 |
Laramie | 1-7-1 |
Manville | 0-4-2 |
Southwest District | |
Rock Springs* | 10-0 |
Evanston | 6-1-1 |
Cokeville | 2-1-1 |
Kemmerer | 4-3-1 |
Rawlins | 4-4-1 |
Superior | 2-3-1 |
Star Valley | 2-3 |
Green River | 0-6-2 |
Hanna | 0-2 |
Northeast District 6-man | |
Upton | 5-1-1 |
Clearmont | 2-2 |
Ranchester | 0-2 |
Southeast District 6-man | |
Fort Laramie | 0-1 |
*-denotes conference champion