OA | |
Northeast District | |
Sheridan* | 9-0-1 |
Campbell County | 5-3 |
Newcastle | 4-3 |
Midwest | 2-4 |
Buffalo | 1-4-1 |
Sundance | 0-7 |
Northwest District | |
Lander* | 7-1 |
Cowley | 6-1 |
Cody | 5-2-1 |
Lovell | 5-2-1 |
Thermopolis | 5-3 |
Riverton | 4-3 |
Basin | 3-4-1 |
Ten Sleep | 2-4-2 |
Greybull | 3-6 |
Worland | 1-6-1 |
Powell | 1-6-1 |
Gebo | 0-6-1 |
Southeast District | |
Cheyenne Central* | 6-2 |
Natrona | 6-2 |
Torrington | 7-4-1 |
Lingle | 5-3 |
Laramie | 4-4 |
Wheatland | 3-3-2 |
Guernsey | 3-4 |
Sunrise | 2-4-1 |
Lusk | 2-7-1 |
Manville | 1-3 |
Southwest District | |
Rock Springs* | 9-1-1 |
Cokeville | 3-1 |
Evanston | 5-2-1 |
Superior | 4-3 |
Star Valley | 4-3 |
Kemmerer | 3-5 |
Rawlins | 2-4 |
Green River | 1-7 |
Jackson | 0-4 |
Unknown District | |
Hanna | 0-2 |
Northeast District 6-man | |
Moorcroft | 1-1 |
*-denotes conference champion