OA | |
Northeast District | |
Buffalo* | 4-3 |
Sheridan | 5-4 |
Newcastle | 3-4-1 |
Campbell County | 3-6 |
Sundance | 1-3-2 |
Northwest District | |
Cody | 6-0 |
Cowley | 1-0 |
Thermopolis* | 8-2 |
Lander | 5-1-1 |
Lovell | 4-2 |
Gebo | 5-3 |
Worland | 5-3 |
Greybull | 4-3 |
Powell | 1-5 |
Shoshoni | 0-3 |
Riverton | 0-6 |
Ten Sleep | 0-6 |
Basin | 0-7 |
Southeast District | |
Natrona | 7-1 |
Cheyenne Central* | 6-3 |
Douglas | 4-3-1 |
Sunrise | 3-3 |
Torrington | 2-2-1 |
Laramie | 2-2-3 |
Lingle | 1-1 |
Guernsey | 3-4 |
Glenrock | 3-4 |
Wheatland | 2-4 |
Manville | 0-6 |
Southwest District | |
Kemmerer* | 8-1 |
Rock Springs | 5-3-1 |
Green River | 3-2-2 |
Star Valley | 3-3 |
Jackson | 3-4-1 |
Superior | 2-6-1 |
Rawlins | 2-7 |
Evanston | 1-6 |
Unknown District | |
Hanna | 3-1-1 |
*-denotes conference champion