OA | |
Northeast District | |
Sundance | 5-1 |
Sheridan* | 7-2 |
Buffalo | 3-1-1 |
Newcastle | 2-3-2 |
Campbell County | 0-4-2 |
Northwest District | |
Shoshoni | 1-0 |
Lander | 5-1 |
Cody | 8-2 |
Thermopolis* | 6-2 |
Lovell | 4-3 |
Worland | 4-4 |
Cowley | 3-4 |
Powell | 3-4 |
Greybull | 2-4 |
Riverton | 1-4 |
Valley | 0-2 |
Gebo | 0-4 |
Basin | 0-6 |
Southeast District | |
Sunrise | 6-0 |
Cheyenne Central* | 7-3 |
Torrington | 5-4 |
Laramie | 5-4 |
Natrona | 3-3-1 |
Wheatland | 3-4-1 |
Lusk | 4-7 |
Douglas | 2-4-1 |
Guernsey | 2-5 |
Lingle | 1-5 |
Manville | 1-7 |
Southwest District | |
Green River | 5-1-2 |
Kemmerer* | 6-2-2 |
Jackson | 3-1-1 |
Rawlins | 4-3-1 |
Star Valley | 3-3 |
Rock Springs | 3-8 |
Hanna | 1-3 |
Evanston | 1-4 |
Superior | 1-6-1 |
Big Piney | 0-2 |
*-denotes conference champion