This page is available for sponsorship! Click here for more information on page sponsorship. |
OA | |
Northeast District | |
Sheridan | 9-2 |
Sundance | 4-1 |
Midwest | 4-4-1 |
Buffalo | 3-3 |
Newcastle | 2-3 |
Campbell County | 2-3 |
Northwest District | |
Cody | 10-1 |
Greybull | 5-2-1 |
Lovell | 3-1-2 |
Valley | 2-1 |
Lander | 3-2-1 |
Basin | 3-4 |
Gebo | 2-3 |
Thermopolis | 2-4-2 |
Shoshoni | 1-2 |
Riverton | 2-5-1 |
Worland | 1-5-1 |
Cowley | 0-5-1 |
Powell | 0-6 |
Southeast District | |
Laramie | 7-2-1 |
Lusk | 7-2-2 |
Natrona | 5-2-1 |
Wheatland | 4-3-1 |
Cheyenne Central | 5-4-1 |
Sunrise | 4-4 |
Douglas | 3-3 |
Torrington | 3-5-1 |
Lingle | 2-4-1 |
Guernsey | 1-8 |
Manville | 0-3 |
University Prep | 0-4 |
Southwest District | |
Rock Springs | 6-2 |
Kemmerer | 6-2-1 |
Star Valley | 4-2-1 |
Rawlins | 4-4-1 |
Jackson | 1-1 |
Green River | 1-5-1 |
Superior | 1-6 |
Unknown District | |
Hanna | 1-1 |