This page is available for sponsorship! Click here for more information on page sponsorship. |
OA | |
Northeast District | |
Buffalo | 5-1-1 |
Sheridan | 5-2-2 |
Midwest | 2-2-1 |
Campbell County | 0-3-1 |
Sundance | 0-4-1 |
Northwest District | |
Thermopolis | 6-0-2 |
Riverton | 6-2-1 |
Cody | 5-2 |
Lovell | 3-2 |
Valley | 1-1 |
Greybull | 3-4 |
Lander | 2-4-1 |
Basin | 1-4-1 |
Worland | 1-5-1 |
Cowley | 1-5 |
Shoshoni | 0-2-1 |
Southeast District | |
Wheatland | 6-2-1 |
Cheyenne Central | 7-3 |
Laramie | 6-3 |
Natrona | 5-3-1 |
University Prep | 4-3 |
Lusk | 4-6-1 |
Sunrise | 2-4 |
Douglas | 2-4-2 |
Torrington | 2-5-1 |
Guernsey | 0-6 |
Southwest District | |
Kemmerer | 5-1 |
Rock Springs | 4-2-2 |
Green River | 3-2-2 |
Star Valley | 3-3 |
Rawlins | 1-6 |
Superior | 0-5 |