This page is available for sponsorship! Click here for more information on page sponsorship. |
OA | |
Northeast District | |
Sheridan | 7-1-1 |
Midwest | 6-2 |
Sundance | 3-2-1 |
Buffalo | 3-3 |
Campbell County | 2-4-1 |
Newcastle | 0-2 |
Northwest District | |
Thermopolis | 7-0-1 |
Greybull | 6-2 |
Worland | 6-2 |
Basin | 4-4 |
Cody | 3-3-1 |
Riverton | 2-3-1 |
Lovell | 1-2-2 |
Powell | 2-5 |
Cowley | 1-4-1 |
Lander | 0-5-1 |
Valley | 0-2 |
Manderson | 0-4 |
Southeast District | |
Natrona | 7-0-1 |
Cheyenne Central | 8-1 |
Torrington | 4-3 |
Laramie | 3-2-2 |
Wheatland | 3-4-2 |
Douglas | 3-4-1 |
University Prep | 2-3 |
Lingle | 2-4 |
Lusk | 1-6-2 |
Sunrise | 0-1 |
Southwest District | |
Cokeville | 1-0 |
Rock Springs | 4-1-1 |
Green River | 4-1-1 |
Rawlins | 3-3-2 |
Kemmerer | 2-2-1 |
Star Valley | 1-3 |
Superior | 0-2-2 |
Unknown District | |
Hanna | 0-5 |