This page is available for sponsorship! Click here for more information on page sponsorship. |
OA | |
Northeast District | |
Buffalo | 5-2 |
Sheridan | 4-3 |
Campbell County | 1-3-1 |
Newcastle | 1-3-1 |
Midwest | 1-4 |
Sundance | 0-3 |
Northwest District | |
Valley | 1-0 |
Worland | 8-1 |
Thermopolis | 6-1-1 |
Greybull | 5-1-1 |
Cowley | 3-3 |
Basin | 2-4 |
Cody | 2-6-1 |
Riverton | 1-3-1 |
Powell | 1-4-1 |
Lovell | 1-5 |
Lander | 0-2-1 |
Byron | 0-1 |
Southeast District | |
Laramie | 5-1-1 |
Natrona | 7-2 |
Cheyenne Central | 6-2-1 |
Douglas | 5-3 |
Lusk | 3-3-1 |
Torrington | 3-3-1 |
Glenrock | 1-6-1 |
Wheatland | 1-6 |
Southwest District | |
Kemmerer | 5-0 |
Green River | 3-0-1 |
Rawlins | 2-3 |
Big Piney | 1-2 |
Rock Springs | 2-5 |
Superior | 1-4 |
Evanston | 0-2-1 |
Northwest District-small school division | |
Manderson | 4-0 |
Burlington | 0-2 |
Ten Sleep | 0-2 |