This page is available for sponsorship! Click here for more information on page sponsorship. |
OA | |
Northeast District | |
Sheridan | 8-0 |
Campbell County | 3-1-1 |
Buffalo | 2-2-1 |
Midwest | 1-2 |
Newcastle | 0-3 |
Northwest District | |
Powell | 8-0 |
Thermopolis | 6-3 |
Worland | 4-2 |
Lander | 2-1 |
Lovell | 3-2 |
Cowley | 2-4 |
Basin | 2-4 |
Riverton | 2-2 |
Cody | 1-5 |
Manderson | 0-1 |
Greybull | 0-7 |
Southeast District | |
Cheyenne Central | 6-1-1 |
Douglas | 6-1-1 |
Laramie | 4-1-2 |
Torrington | 6-4 |
Lusk | 4-3-1 |
Glenrock | 3-3 |
Wheatland | 2-5 |
Lingle | 0-1 |
Guernsey | 0-3 |
Natrona | 0-7 |
Southwest District | |
Rock Springs | 6-2 |
Green River | 2-2 |
Kemmerer | 1-3 |
Evanston | 1-4 |
Superior | 0-2 |