This page is available for sponsorship! Click here for more information on page sponsorship. |
OA | |
Northeast District | |
Sheridan | 7-1 |
Campbell County | 4-1 |
Buffalo | 1-1 |
Newcastle | 1-3 |
Moorcroft | 0-1 |
Northwest District | |
Lander | 2-0 |
Manderson | 1-0 |
Cowley | 6-2 |
Lovell | 5-3-1 |
Thermopolis | 4-3 |
Powell | 3-3-2 |
Basin | 4-5 |
Worland | 3-5 |
Greybull | 4-7 |
Cody | 0-6-1 |
Riverton | 0-3 |
Southeast District | |
Cheyenne Central | 7-1 |
Douglas | 7-3 |
Natrona | 5-3 |
Wheatland | 2-2 |
Torrington | 4-5 |
Lingle | 1-4 |
Guernsey | 0-4 |
Laramie | 0-5 |
Southwest District | |
Rock Springs | 2-0 |
Evanston | 0-2 |